2017 Queensland Reserves Results

Queensland Reserves 2017 – Round 6

Standings

Place Name                        Loc  Score M-Buch. Buch. Progr.

 1-2  Esmaili, Ali                1641 5        15.5  23.0   17.0
      Hamilton, Don               1488 5        15.5  22.5   17.5
 3-5  Fahey, Aaron                1497 4.5      16.5  23.0   19.0
      Patel, Khush                1095 4.5      15.0  22.0   16.5
      Curtain, Joseph             1284 4.5      14.5  22.0   17.5
6-12  Forsyth, Graham             1441 4        15.0  21.0   15.5
      Kodituwakku, Dulin Nethsuka 882  4        14.0  22.0   14.0
      Young, Dashiell             1417 4        12.5  20.0   15.0
      Tseng, Daniel               968  4        12.5  18.0   13.5
      Tennakoon, Nadula           1245 4        12.0  17.5   13.0
      Kuypers, Ron                1072 4        11.0  16.5   13.0
      Ooi, Jayden                 852  4        10.5  16.0   13.0
13-17 Su, Lucas                   1066 3.5      15.5  22.5   15.0
      Pacris, Armie                    3.5      15.5  21.5   13.0
      Kubo, Io                    328  3.5      12.0  18.0   11.0
      Dong, Alexander             931  3.5      12.0  17.5   10.0
      Mercado, Rover-Leigh        1136 3.5      11.5  17.0   12.0
18-27 Li, Allan                   760  3        14.5  21.5   11.5
      Watkins, Sophie             742  3        14.5  20.0   12.0
      Su, Marcus                  708  3        13.5  20.0   13.0
      Brewster, Theodora          1121 3        13.5  20.0   12.0
      Born, Jazz                  481  3        13.5  18.5   12.0
      Patel, Himanshu             669  3        13.0  20.0   11.0
      Atia, Ben                   1097 3        12.0  18.0   12.0
      Peters, Joshua              743  3        11.5  18.0   10.5
      Howard-Mowat, Oliver        766  3        11.0  17.0   11.0
      Vakkalagadda, Tilak         410  3        11.0  16.5    9.0
28-32 Watkins, Rachel Jane        354  2.5      12.0  17.5    9.0
      Chen, Austin                481  2.5      10.0  14.5    6.5
      Hsieh, Hank                 140  2.5       9.5  14.5    8.0
      Young, Arden                502  2.5       9.5  13.5    6.0
      Chyi, Der-An                     2.5       9.0  14.0    8.5
33-38 Relekar, Kanak              596  2        12.0  18.0    6.5
      Ilka, William               594  2        11.5  17.0    6.0
      Long, Angus                 241  2        11.0  16.5    7.0
      Dullaway, Michael           417  2        10.5  16.5    7.0
      Lin, Ian                    388  2        10.5  15.5    8.0
      Li, Cynthia                 382  2         9.0  14.5    5.0
 39   Simic, Filip                662  1.5      13.0  19.5    6.5
40-44 Lam, Colin                  367  1        11.0  16.0    5.0
      Dullaway, Erin              346  1        11.0  16.0    2.0
      Patel, Shubh                533  1         8.0  12.5    1.0
      Hsieh, Daniel               286  1         7.5  12.5    2.0
      Fahey, Isaac                     1         3.0   7.5    2.0
 45   Atia, Raphael               718  0         2.5   8.0    0.0

Cross Table

No Name                        Feder Loc  Total  1    2    3    4    5    6  

1  Esmaili, Ali                QLD   1641 5     23:W  0:D  9:W  6:D  4:W  3:W
2  Hamilton, Don               QLD   1488 5     34:W  4:D 18:W  7:W  3:D  8:W
3  Fahey, Aaron                QLD   1497 4.5   39:W 11:W 21:W  5:W  2:D  1:L
4  Patel, Khush                QLD   1095 4.5   38:W  2:D 14:W 21:W  1:L 13:W
5  Curtain, Joseph             QLD   1284 4.5   22:W 12:W 13:W  3:L 20:W  6:D
6  Forsyth, Graham             QLD   1441 4     42:W  9:D 26:W  1:D 13:D  5:D
7  Kodituwakku, Dulin Nethsuka QLD   882  4     14:D 15:W 24:W  2:L  9:D 20:W
8  Young, Dashiell             QLD   1417 4     29:W 13:L 25:W 19:W 22:W  2:L
9  Tseng, Daniel               QLD   968  4     41:W  6:D  1:L 39:W  7:D 23:W
10 Tennakoon, Nadula           QLD   1245 4     36:W  0:D  0:L 18:D 25:W 14:W
11 Kuypers, Ron                QLD   1072 4     40:W  3:L 27:W 20:L 37:W 19:W
12 Ooi, Jayden                 QLD   852  4     43:W  5:L 40:W 22:L 27:W 24:W
13 Su, Lucas                   QLD   1066 3.5   28:W  8:W  5:L 23:W  6:D  4:L
14 Pacris, Armie               QLD        3.5    7:D 45:W  4:L 16:W 15:W 10:L
15 Kubo, Io                    QLD   328  3.5   16:D  7:L 33:W 29:W 14:L 28:W
16 Dong, Alexander             QLD   931  3.5   15:D 19:L 35:W 14:L 34:W 22:W
17 Mercado, Rover-Leigh        QLD   1136 3.5    0:D 32:W 19:D  0:L 18:D 30:W
18 Li, Allan                   QLD   760  3     35:W 24:D  2:L 10:D 17:D 26:D
19 Watkins, Sophie             QLD   742  3      0:D 16:W 17:D  8:L 39:W 11:L
20 Su, Marcus                  QLD   708  3     44:W 21:L 28:W 11:W  5:L  7:L
21 Brewster, Theodora          QLD   1121 3     27:W 20:W  3:L  4:L 23:L 37:W
22 Born, Jazz                  QLD   481  3      5:L 41:W 44:W 12:W  8:L 16:L
23 Patel, Himanshu             QLD   669  3      1:L 38:W 32:W 13:L 21:W  9:L
24 Atia, Ben                   QLD   1097 3     37:W 18:D  7:L 25:D 36:W 12:L
25 Peters, Joshua              QLD   743  3     30:D 33:W  8:L 24:D 10:L 35:W
26 Howard-Mowat, Oliver        QLD   766  3      0:D 30:W  6:L 37:D 28:D 18:D
27 Vakkalagadda, Tilak         QLD   410  3     21:L 43:W 11:L 35:W 12:L 36:W
28 Watkins, Rachel Jane        QLD   354  2.5   13:L 29:W 20:L 38:W 26:D 15:L
29 Chen, Austin                QLD   481  2.5    8:L 28:L 41:W 15:L 43:W 32:D
30 Hsieh, Hank                 QLD   140  2.5   25:D 26:L 39:L 40:W 33:W 17:L
31 Young, Arden                QLD   502  2.5    0:D  0:L  0:L 33:L 42:W 39:W
32 Chyi, Der-An                QLD        2.5   45:W 17:L 23:L 36:L 40:W 29:D
33 Relekar, Kanak              QLD   596  2      0:D 25:L 15:L 31:W 30:L 34:D
34 Ilka, William               QLD   594  2      2:L  0:D  0:L 41:W 16:L 33:D
35 Long, Angus                 QLD   241  2     18:L 36:W 16:L 27:L 38:W 25:L
36 Dullaway, Michael           QLD   417  2     10:L 35:L 43:W 32:W 24:L 27:L
37 Lin, Ian                    QLD   388  2     24:L 39:D 42:W 26:D 11:L 21:L
38 Li, Cynthia                 QLD   382  2      4:L 23:L 45:W 28:L 35:L 40:W
39 Simic, Filip                QLD   662  1.5    3:L 37:D 30:W  9:L 19:L 31:L
40 Lam, Colin                  QLD   367  1     11:L 42:W 12:L 30:L 32:L 38:L
41 Dullaway, Erin              QLD   346  1      9:L 22:L 29:L 34:L  0:W 42:L
42 Patel, Shubh                QLD   533  1      6:L 40:L 37:L 43:L 31:L 41:W
43 Hsieh, Daniel               QLD   286  1     12:L 27:L 36:L 42:W 29:L  0: 
44 Fahey, Isaac                QLD        1     20:L  0:W 22:L  0:   0:   0: 
45 Atia, Raphael               QLD   718  0     32:L 14:L 38:L  0:   0:   0: 

by Swiss Perfect (TM)  www.swissperfect.com