Queensland Junior Championships – 28th June – 1st July 2016 – Results

Queensland Junior Championships Results

U8 Results
U10 Results
U12 Results
U18 Results

Qld Jnr – U8 – 2016

Cross Table

No  Name               Loc Total  1    2    3    4    5    6    7    8  

1.  Young, Arden       773 6.5   11:W 15:W  3:W  9:W  4:W  2:L  8:W  6:D
2.  Kubo, Io           655 6     12:W  7:W  9:L 14:W  3:W  1:W  4:W  5:L
3.  Patel, Shubh       602 5     13:W 21:W  1:L 20:W  2:L  5:W  9:W  4:L
4.  Qu, Anson          591 5     14:W  9:L 20:W 10:W  1:L 11:W  2:L  3:W
5.  Dullaway, Erin     571 5     15:L  8:W 17:W 21:W  9:D  3:L  6:D  2:W
6.  Kua, Emily         526 4.5   16:W 20:L 14:L 13:W  8:D 17:W  5:D  1:D
7.  Howard-Mowat, Toby 500 3.5   17:W  2:L 15:L 16:L 13:D 12:W 18:W 20:L
8.  Dullaway, Michael  500 4     18:D  5:L 12:W 15:W  6:D 21:W  1:L  9:L
9.  Liu, Henry         500 5.5   19:W  4:W  2:W  1:L  5:D 10:W  3:L  8:W
10. Hughes, Henry      500 4     20:L 18:W 19:W  4:L 15:W  9:L 14:L 17:W
11. Lannon, Aurora         4      1:L 14:L 18:W 19:W 16:W  4:L 12:W 15:L
12. Chou, Kevin            1.5    2:L 17:L  8:L   :W 19:D  7:L 11:L 21:L
13. Yang, Daniel           3.5    3:L 16:W 21:L  6:L  7:D 19:W 17:L   :W
14. Ly-Liu, Isaac          5      4:L 11:W  6:W  2:L 20:W 15:L 10:W 16:W
15. Dunbar, James          5      5:W  1:L  7:W  8:L 10:L 14:W 21:W 11:W
16. Chen, Austin           3.5    6:L 13:L   :W  7:W 11:L 20:D 19:W 14:L
17. Reeves, Marley         3      7:L 12:W  5:L 18:L   :W  6:L 13:W 10:L
18. Miller, Addison        3.5    8:D 10:L 11:L 17:W 21:L   :W  7:L 19:W
19. Hoang, Nathan          1.5    9:L   :W 10:L 11:L 12:D 13:L 16:L 18:L
20. Luxton, Archie         4.5   10:W  6:W  4:L  3:L 14:L 16:D   :W  7:W
21. Ooi, Jayden            4       :W  3:L 13:W  5:L 18:W  8:L 15:L 12:W
by Swiss Perfect (TM)  www.swissperfect.com

Qld Jnr – U10 – 2016

Cross Table

No  Name                    Loc Total  1    2    3    4    5    6    7    8  

1.  Tseng, Daniel           960 6.5   20:W 12:W  6:W  3:L  4:D 23:W  2:W  5:W
2.  Ly-Liu, Alexavier       927 7     21:W 11:W  9:W  5:W  3:W  4:W  1:L  6:W
3.  Wang, Eason             911 6.5   22:W 14:W  8:W  1:W  2:L  6:W  5:W  4:D
4.  Howard-Mowat, Oliver    879 5.5   23:D 19:W  7:W  9:W  1:D  2:L 14:W  3:D
5.  Su, Marcus              859 5     24:W 16:W 10:W  2:L 22:W 21:W  3:L  1:L
6.  Lo, Jonathan            828 5     25:W 13:W  1:L 23:W 17:W  3:L 21:W  2:L
7.  Wang, Henry             769 5     26:D 20:W  4:L 18:W 10:L 27:W 23:D 17:W
8.  Hung, Ethan             715 5     27:W 15:W  3:L 19:W 21:L 17:L 18:W 22:W
9.  Hsieh, Hank             685 4     28:W 18:W  2:L  4:L 16:W 22:L 24:W 19:L
10. Simic, Filip            670 5     29:W 17:W  5:L 21:L  7:W 15:W 22:W 12:L
11. Nicholls, Cooper        659 2.5   30:W  2:L 23:L 24:L 31:L 37:D 33:W 29:L
12. Kubo, Io                655 6     31:W  1:L 19:L 27:W 24:W 26:W 17:W 10:W
13. Harvie, Keira           649 4     32:W  6:L 22:L 28:W 36:L 16:L 27:W 30:W
14. Teimoori, Pouya         628 5     33:W  3:L 21:L 30:W 19:W 36:W  4:L 23:W
15. Harvie, Max             613 4     38:W  8:L 24:W 22:L 32:W 10:L 26:W 21:L
16. Patel, Shubh            602 3     34:W  5:L 25:L 31:W  9:L 13:W 36:L 18:L
17. Hsieh, Daniel           597 4     35:W 10:L 28:W 36:W  6:L  8:W 12:L  7:L
18. Qu, Anson               591 4.5   36:W  9:L 27:D  7:L 28:W 25:W  8:L 16:W
19. Ratcliffe, Dudley       584 5     37:W  4:L 12:W  8:L 14:L 32:W 30:W  9:W
20. Dubey, Hemish           572 2.5    1:L  7:L 33:D 34:W 27:L 29:L 37:L 38:W
21. Dullaway, Erin          571 5      2:L 32:W 14:W 10:W  8:W  5:L  6:L 15:W
22. Warda, Stephen          571 4      3:L 31:W 13:W 15:W  5:L  9:W 10:L  8:L
23. Yu, Nathaniel           557 4      4:D 26:W 11:W  6:L 25:W  1:L  7:D 14:L
24. Howard-Mowat, Charlotte 532 4      5:L 33:W 15:L 11:W 12:L 31:W  9:L 27:W
25. Lee, Adeline            525 4.5    6:L 35:W 16:W 26:D 23:L 18:L 29:W 36:W
26. Dullaway, Michael       500 4      7:D 23:L 29:W 25:D 33:W 12:L 15:L 31:W
27. Hsu, Kelvin             500 2.5    8:L 37:W 18:D 12:L 20:W  7:L 13:L 24:L
28. Erwin, Sam              500 2      9:L 34:W 17:L 13:L 18:L 35:W 31:L 37:L
29. Manser, Eli                 3.5   10:L 38:D 26:L 32:L 34:W 20:W 25:L 11:W
30. Hoang, Nathan               3     11:L 36:L 34:W 14:L 35:W 33:W 19:L 13:L
31. Huang, Adam                 3     12:L 22:L 35:W 16:L 11:W 24:L 28:W 26:L
32. Sheikh, Haya                2     13:L 21:L 37:W 29:W 15:L 19:L   :    : 
33. Hsu, Perry                  2.5   14:L 24:L 20:D 38:W 26:L 30:L 11:L 34:W
34. Yeaman, Oscar               2     16:L 28:L 30:L 20:L 29:L 38:W 35:W 33:L
35. Trippner, Liam              2     17:L 25:L 31:L 37:W 30:L 28:L 34:L   :W
36. Aanan, Shafiuddin           4     18:L 30:W 38:W 17:L 13:W 14:L 16:W 25:L
37. Hubner, Julian              3.5   19:L 27:L 32:L 35:L 38:W 11:D 20:W 28:W
38. Spring, Alex                1.5   15:L 29:D 36:L 33:L 37:L 34:L   :W 20:L
by Swiss Perfect (TM)  www.swissperfect.com

Qld Jnr – U12 – 2016

Cross Table

No  Name                 Loc  Total  1    2    3    4    5    6    7    8  

1.  Young, Dashiell      1358 5.5   17:W 10:W  6:W  3:D  2:L  5:L  8:W 14:W
2.  Tennakoon, Nadula    1171 6.5   18:W  9:W  7:D 15:W  1:W  3:D  4:W  5:D
3.  Anand, Aditya        978  6.5   19:W 12:W 14:W  1:D  5:D  2:D  6:W 10:W
4.  Tseng, Daniel        960  5.5   20:W 11:W 15:L  7:D 28:W 13:W  2:L  6:W
5.  Patel, Khush         919  6     21:W 14:L 19:W 32:W  3:D  1:W  7:W  2:D
6.  Wang, Eason          911  4.5   22:W 13:W  1:L 16:W 15:W  7:D  3:L  4:L
7.  Howard-Mowat, Oliver 879  5.5   23:W 33:W  2:D  4:D 14:W  6:D  5:L 13:W
8.  Su, Marcus           859  4.5   24:W 15:L 17:W 13:L 19:W 14:D  1:L 32:W
9.  Fraser, Evan         856  5     25:W  2:L 21:W 14:L 17:W 32:W 10:L 16:W
10. Ilka, William        797  5     26:W  1:L 23:W 28:D 13:D 15:W  9:W  3:L
11. Hampapur, Aryan      790  4     28:W  4:L 25:D 12:L 30:W 20:D 32:L 23:W
12. Young, Arden         773  4.5   29:W  3:L 28:L 11:W 20:D 22:W 14:L 18:W
13. Relekar, Kanak       745  4.5   27:W  6:L 31:W  8:W 10:D  4:L 18:W  7:L
14. McKenzie, Melody     711  4.5   30:W  5:W  3:L  9:W  7:L  8:D 12:W  1:L
15. Lin, Ian             699  4     32:W  8:W  4:W  2:L  6:L 10:L 20:W 24:L
16. Hsieh, Hank          685  4     31:W 17:L 33:W  6:L 32:L 21:W 23:W  9:L
17. Simic, Filip         670  3      1:L 16:W  8:L 23:W  9:L 24:L 27:L 26:W
18. Kubo, Io             655  3.5    2:L 25:L 27:W 30:D 21:W 28:W 13:L 12:L
19. Harvie, Keira        649  3      3:L 26:W  5:L 25:W  8:L 30:W 24:L 28:L
20. Dudgeon, Elliott     644  4      4:L 28:L 26:W 31:W 12:D 11:D 15:L 25:W
21. Su, William          635  3.5    5:L 29:W  9:L 24:W 18:L 16:L 30:D 22:W
22. Harvie, Max          613  2.5    6:L 27:D 32:L 33:W 25:W 12:L 28:L 21:L
23. Cooper, Samantha     612  3      7:L 30:W 10:L 17:L 26:W 31:W 16:L 11:L
24. Dullaway, Erin       571  5      8:L 32:L 29:W 21:L 33:W 17:W 19:W 15:W
25. Smith, Zachary       537  2.5    9:L 18:W 11:D 19:L 22:L 27:L 33:W 20:L
26. Lee, Adeline         525  2     10:L 19:L 20:L 27:W 23:L 33:L 31:W 17:L
27. Talluri, Samson      500  3.5   13:L 22:D 18:L 26:L 31:L 25:W 17:W 33:W
28. Kull, Roman          500  4.5   11:L 20:W 12:W 10:D  4:L 18:L 22:W 19:W
29. Scarcella, Charlie   500  1     12:L 21:L 24:L   :W   :    :    :    : 
30. Dullaway, Michael    500  3     14:L 23:L   :W 18:D 11:L 19:L 21:D 31:W
31. Dudley, Fletcher          2     16:L   :W 13:L 20:L 27:W 23:L 26:L 30:L
32. Hitchcock, Cameron        4     15:L 24:W 22:W  5:L 16:W  9:L 11:W  8:L
33. Rorke, Henry              2       :W  7:L 16:L 22:L 24:L 26:W 25:L 27:L
by Swiss Perfect (TM)  www.swissperfect.com

Qld Jnr – U18 – 2016

Cross Table

No  Name                Loc  Total  1    2    3    4    5    6    7    8  

1.  Maguire, Tom        2039 7     18:W  9:W  4:W  2:D  7:W  3:W  8:W 10:D
2.  Tsai, Charles       1916 6     19:W 11:W  7:D  1:D  5:W  4:D 10:D  3:W
3.  Ostapenko, Michael  1769 5.5   20:W 10:W  6:D  8:W 12:W  1:L 11:W  2:L
4.  Slater-Jones, Henry 1668 5.5   21:W 13:W  1:L 17:W 11:D  2:D  6:D  8:W
5.  Kay, James          1651 5     22:W 12:D  8:D 18:W  2:L 13:W  9:D 11:D
6.  Au, Alexander       1639 5     23:W 15:W  3:D  7:L 10:D 19:W  4:D  9:D
7.  Harris, Timothy     1624 3.5   25:W 17:W  2:D  6:W  1:L 11:L   :    : 
8.  Wang, Jason         1607 4.5   26:W 35:W  5:D  3:L 28:W 15:W  1:L  4:L
9.  Berthier, Grant     1540 5     27:W  1:L 23:W 12:L 21:W 25:W  5:D  6:D
10. Tsai, Wei-wei       1488 5.5   28:W  3:L 30:W 13:W  6:D 12:W  2:D  1:D
11. Fahey, Aaron        1424 5     29:W  2:L 24:W 21:W  4:D  7:W  3:L  5:D
12. Oka, Hikaru         1402 5.5   30:W  5:D 32:W  9:W  3:L 10:L 16:W 13:W
13. Harris, Patrick     1242 4     31:W  4:L 25:W 10:L 16:W  5:L 23:W 12:L
14. Morris, Byron       1142 5     33:D 32:L 19:L 29:W 23:W 20:W 24:D 15:W
15. Kularatna, Mineth   1128 4     34:W  6:L 28:L 31:W 24:W  8:L 19:W 14:L
16. Moss, Jasper        1082 4.5   35:L 33:D 27:W 32:W 13:L 28:W 12:L 17:W
17. Fraser, Daniel      1048 4     36:W  7:L 33:W  4:L 25:L 22:W 21:W 16:L
18. Dong, Alexander     1012 2      1:L 26:W 35:W  5:L 19:L 24:L 30:L 31:L
19. Su, Lucas           1003 3      2:L 27:D 14:W 28:D 18:W  6:L 15:L 24:L
20. Hawkins, Colm       989  3.5    3:L 28:L 29:D 27:W 33:W 14:L 25:D 30:D
21. Teimoori, Ali       946  4      4:L 29:W 36:W 11:L  9:L 31:W 17:L 27:W
22. Martin, Jacob       898  3      5:L 30:L 34:W 33:D 32:W 17:L 28:L 26:D
23. Peters, Joshua      892  3.5    6:L 31:W  9:L 36:W 14:L 34:W 13:L 32:D
24. Ng, Sze-Yong        883  4.5     :D   :D 11:L 30:W 15:L 18:W 14:D 19:W
25. Lee, Chun           820  3.5    7:L 34:W 13:L 35:W 17:W  9:L 20:D 28:L
26. Smith, Noah         807  2.5    8:L 18:L 31:L 34:L 29:D 35:D   :W 22:D
27. Ilka, Alexander     797  3      9:L 19:D 16:L 20:L 36:W 32:D 34:W 21:L
28. Houghton, Samuel    780  4.5   10:L 20:W 15:W 19:D  8:L 16:L 22:W 25:W
29. West, Oliver        774  4     11:L 21:L 20:D 14:L 26:D 33:W 31:W 35:W
30. Grice, Abbey        755  3.5   12:L 22:W 10:L 24:L 34:L 36:W 18:W 20:D
31. Huang, Aaron        746  3     13:L 23:L 26:W 15:L 35:W 21:L 29:L 18:W
32. Paliwoda, Alex      741  3.5     :D 14:W 12:L 16:L 22:L 27:D 33:W 23:D
33. Oka, Tsukasa        733  2.5   14:D 16:D 17:L 22:D 20:L 29:L 32:L   :W
34. Granger, Riley      715  3     15:L 25:L 22:L 26:W 30:W 23:L 27:L 36:W
35. Smith, Caleb        607  2.5   16:W  8:L 18:L 25:L 31:L 26:D 36:W 29:L
36. Hoang, Jodie        512  1     17:L   :W 21:L 23:L 27:L 30:L 35:L 34:L
by Swiss Perfect (TM)  www.swissperfect.com