Rating | Player | State |
---|---|---|
543! | Akkenapalli, Aneesh | ACT |
New | Akkenapalli, Anirudh | ACT |
2g | Albert, Max | ACT |
4g | Ali, Aaryan | ACT |
2321 | Ambrus, Endre [FM] | ACT |
100?? | Andersson, Kirah | ACT |
162? | Anufriiev, Michael | ACT |
767 | Archer, Brad | ACT |
1027!! | Archer, Saffron | ACT |
5g | Arora, Shane | ACT |
1418? | Assadi, Arjang | ACT |
1541! | Badrinarayan, Sankeertan | ACT |
1014!! | Badrinarayan, Siddhant | ACT |
1g | Bailey, Luc | ACT |
1629 | Baines, Casey | ACT |
2g | Ball-Curry, Cayde | ACT |
1187 | Banu, Mus | ACT |
1718! | Bartlett, Stephen C | ACT |
1477? | Bayliss, Daniel | ACT |
1677! | Beare, Nick | ACT |
368?? | Bell, Keegan | ACT |
1798! | Bennett, Matthew | ACT |
8g | Berjaoui, Adam | ACT |
432? | Bishop, Isabella | ACT |
1964! | Bishop, Joshua | ACT |
208? | Blake, Ryan | ACT |
2022!! | Bliznyuk, Andrey | ACT |
687?? | Bode, Adam | ACT |
1809! | Booth, William | ACT |
1g | Boyce, Sophia | ACT |
556? | Boyle, Alex | ACT |
931? | Bradley, Christopher | ACT |
1775!! | Braguine, Victor | ACT |
978? | Brindle, Joel | ACT |
3g | Brooker, Chris | ACT |
688! | Brooks-Johnson, Jaykeb | ACT |
2351! | Brown, Andrew [IM] | ACT |
888 | Bruer, Matthew | ACT |
859? | Buckley, James | ACT |
793?? | Buckley, Matthew | ACT |
1778! | Butler, Brian J | ACT |
474! | Cai, Lily | ACT |
1655!! | Campbell, Paul | ACT |
507?? | Cannon, Matthew | ACT |
318?? | Ceaser, Rohan K | ACT |
404? | Chan, Christopher John | ACT |
1243? | Chan, Jonathan | ACT |
282? | Chen, Brian | ACT |
1817!! | Chibnall, Alana | ACT |
1256? | Chow, Jingming | ACT |
3g | Chowdhury, Dibakar | ACT |
2g | Christopherson, John | ACT |
6g | Chung, Christian | ACT |
1096 | Clark, David | ACT |
2g | Clayden, Nellie | ACT |
311? | Clayden, Piet | ACT |
1167!! | Cunningham, Campbell | ACT |
1025 | Cvetkovic, Milos | ACT |
1193 | Danaswara, Indis | ACT |
470? | Darby, Bridget | ACT |
New | David-Hoole, Hannah | ACT |
1480? | Day, Cameron | ACT |
1797!! | de Noskowski, Adrian | ACT |
1095?? | Desai, Hakoo S | ACT |
803!! | Diao, Yizhen | ACT |
2g | Dicks, Sean | ACT |
1159!! | Dunn, Paul | ACT |
8g | East, Jewel | ACT |
1345!! | East, William | ACT |
3g | Ebrahim, Leila | ACT |
1536!! | Egan, Bill [CM] | ACT |
4g | Engelhard, Sabina | ACT |
1g | Engelhard, Tasmin | ACT |
1267! | Esposito, David | ACT |
1327? | Fahy, Brendan | ACT |
2153 | Farrell, Roger S | ACT |
1115!! | Feliu, Angelo | ACT |
2g | Firth, Eric | ACT |
417 | Firth, Jeremy | ACT |
601? | Flood, Amy | ACT |
1368? | Fong, Jeng Lek | ACT |
1009! | Franze, John | ACT |
633! | Fraser, Alexander | ACT |
1g | Frosch, Ethan | ACT |
1016!! | Galli, Karl | ACT |
1418 | Gardiner-Garden, Aelfric | ACT |
993! | Gianquitto, Benjamin | ACT |
1190!! | Gibson, Bernard | ACT |
403 | Goodwill, Oskar | ACT |
1432? | Gowor, Jacob | ACT |
1728!! | Grcic, Milan | ACT |
3g | Grech, Andrew | ACT |
572? | Grgic, Augustin | ACT |
1851! | Grinyer, Peter A | ACT |
438! | Gudur, Ruhaan | ACT |
2098!! | Guo, Emma [WIM] | ACT |
1533! | Guo, Jamie-Lee | ACT |
2g | Gupta, Ash | ACT |
308 | Gupta, Ishaan | ACT |
5g | Haigh, Eric | ACT |
1255! | Hajdu, Johnny | ACT |
582 | Harder, Brooke | ACT |
699?? | Harder, Ryan | ACT |
965!! | Hathiramani, Athena | ACT |
1740!! | Hathiramani, Dillon | ACT |
592? | Hillan, Patrick | ACT |
485 | Hillan, Thomas | ACT |
655!! | Ho, Lachlan | ACT |
New | Ho, Oscar | ACT |
932? | Hoang, Trung Nguyen | ACT |
1727! | Hosking, Ian | ACT |
8g | Huang, Edward | ACT |
1608 | Hummel, Mark | ACT |
255 | Hyett, Madeline | ACT |
2430!! | Ikeda, Junta [IM] | ACT |
1633!! | Ingham, Glenn | ACT |
306 | Jain, Arnav | ACT |
109 | Jayamaha, Shanith | ACT |
433! | Jayamaha, Shanthu | ACT |
4g | Jeong-Reuss, Kai | ACT |
201? | Ji, Richard | ACT |
1285!! | Jochimsen, Erik | ACT |
7g | Johnson, Holly | ACT |
1629!! | Johnston, Thomas | ACT |
289! | Jones, Alexander | ACT |
1463!! | Jones, Mitchell | ACT |
1506! | Karattiyattil, Bazli | ACT |
1556!! | Keinan, Shay | ACT |
723?? | Kent, Daniel | ACT |
234 | Kethro, Erica | ACT |
2107! | Kethro, Michael | ACT |
2g | King, Robert | ACT |
290? | Kirkpatrick, Lachlan | ACT |
561!! | Kong, Dexuan | ACT |
1g | Kwong, Leron | ACT |
372! | Laidlaw, Kathleen | ACT |
207?? | Lawrence, Andrew | ACT |
630? | Le, Celina | ACT |
309!! | Lee, Abigail | ACT |
136? | Lee, Alexandra | ACT |
721!! | Lee, Elliott | ACT |
1381? | Lee, Joe | ACT |
1401! | Lee, Joshua | ACT |
629 | Lester, Benjamin | ACT |
401? | Li, Howell | ACT |
631! | Li, Stanley Hongyi | ACT |
1008! | Liles, Chris | ACT |
New | Lin, Kate | ACT |
1g | Ling, Tim | ACT |
5g | Liporada, Alejandro | ACT |
1030! | Lisners, Karl | ACT |
491? | Litchfield, Annabel | ACT |
2015!! | Litchfield, Frederick | ACT |
1981! | Lo, Willis | ACT |
139? | Longland, Jeremy | ACT |
905? | Lowe, Daniel | ACT |
677! | Luo, Ramon | ACT |
947! | Luo, Ricky | ACT |
554? | Ma, Jiajun | ACT |
5g | Mackay, George | ACT |
New | Magee, Edward | ACT |
New | Magee, Henrietta | ACT |
632! | Maheshwari, Shrey | ACT |
1042?? | Mantoro, Yutta | ACT |
1153! | Marks, Joe | ACT |
3g | Marsham, Mykal | ACT |
365? | Maskell, Charlie | ACT |
1287 | Mason, Joanne | ACT |
1606? | Mason, Stuart | ACT |
1923! | Mathews, Peter | ACT |
1043? | Mathur, Neetesh | ACT |
1769 | McClure, Doug | ACT |
1273! | McDonald, David | ACT |
100?? | McGauley, Bronwyn | ACT |
367? | McGlade, Tom | ACT |
1422!! | McKechnie, Andrew | ACT |
214 | McKenzie, Chelsea | ACT |
450!! | McKenzie, Melody | ACT |
1401!! | McPherson, Erick | ACT |
New | Melli, Harveen | ACT |
3g | Melli, Manjot | ACT |
3g | Melli, Saranjot | ACT |
1294!! | Mengelkamp, Brian | ACT |
464? | Miller, Dante | ACT |
708? | Moloney, Josh | ACT |
784! | Moore, Bjorn | ACT |
1391!! | Mordue, Neil | ACT |
1387 | Mugford, Stephen | ACT |
509? | Nair, Neil | ACT |
1026! | Nater, Carl | ACT |
Unr | Nattras, Alex | ACT |
5g | Newman, John | ACT |
776? | Nguyen, Trung Hoang | ACT |
New | Ni, Hannah | ACT |
499! | Ni, Victor | ACT |
403?? | Nicholson, Amy | ACT |
1581 | Ninchich, Milan | ACT |
1026? | Nirvana, Utah | ACT |
5g | Niu, Richard | ACT |
1525! | Nogaliza, Elgin | ACT |
999! | Nogaliza, Zyler | ACT |
1689 | Nwosu, Nnaemeka | ACT |
1847? | Oakes, Ashley | ACT |
783! | Parkes, Carl | ACT |
1528 | Patterson, Mark | ACT |
1867!! | Patterson, Miles | ACT |
1578!! | Pearce, Tim | ACT |
1536!! | Perry, Curtis | ACT |
661? | Perry, Mark | ACT |
3g | Phan, Minh | ACT |
Unr | Pipitone, Jevan | ACT |
1619!! | Plane, Jared | ACT |
4g | Poledri, Axel | ACT |
1230? | Powles, Jonathan | ACT |
3g | Powles, Thomas | ACT |
662? | Prasad, Rudr Ravi | ACT |
1909!! | Press, Harry | ACT |
1760!! | Press, Shaun P | ACT |
1727! | Priest, Stephen | ACT |
1082? | Pronin, Anthony | ACT |
1406 | Qi, Glen | ACT |
1493! | Qin, Tomson | ACT |
947? | Radford, Nick | ACT |
1592!! | Radisich, Matt | ACT |
936?? | Rahman, Rafi | ACT |
5g | Ranie, Alan | ACT |
New | Ranie, Claire | ACT |
1g | Ravichander, Dharan | ACT |
245 | Ravinuthala, Kris | ACT |
New | Ravinuthala, Siri | ACT |
1882!! | Reading, Jeremy | ACT |
1679 | Reading, Michael | ACT |
1488 | Robertson, Keith | ACT |
1144!! | Robins, Clyde | ACT |
6g | Robinson, Glenn | ACT |
1215 | Rojahn, Jack | ACT |
1710? | Rolph, Michael S | ACT |
1458!! | Rosic, Jozo | ACT |
1657!! | Saint, Graham D | ACT |
1578!! | Sargent, Bill | ACT |
336! | Sarili, Aeolus | ACT |
1580 | Satrapa, James | ACT |
1310! | Scully, Mark | ACT |
518 | Searle, Daniel | ACT |
3g | Selivanov, Natalia | ACT |
1809! | Sengstock, Steven A | ACT |
412! | Serfontein, Louis | ACT |
1919? | Setiabudi, Allen | ACT |
1427? | Shasthry, M V | ACT |
587! | Sheehan, James | ACT |
3g | Shelley, Matthew | ACT |
New | Shen-Zhao, Michael | ACT |
676? | Shoard, Josh | ACT |
425? | Sima, Stone | ACT |
1441 | Smart, Lachlan | ACT |
2533 | Smerdon, David C [GM] | ACT |
Unr | Smith, Edward | ACT |
1g | Smith, Harry | ACT |
1562 | Smith, Kayleigh | ACT |
New | Soe-Htoo, Jeffrey | ACT |
100?? | Solomon, Silka | ACT |
New | Squires, William | ACT |
672 | Srikusalanukul, Natasak | ACT |
327 | Steinman, Joshua | ACT |
1177 | Stewart, Joshua Edward | ACT |
300 | Sugerman, Zoe | ACT |
1755! | Suptut, Jeff | ACT |
182? | Swan, Luca | ACT |
New | Sweeney, Georgia | ACT |
359! | Sweeney, Lara | ACT |
513! | Tan, Judy | ACT |
New | Tang, Lachlan | ACT |
402 | Tay, Ethan | ACT |
1271?? | Taylor, Josh | ACT |
1162!! | Teymant, Roy | ACT |
4g | Thompson, Derek | ACT |
8g | Ting, Simon | ACT |
1086!! | Tobler, Peter | ACT |
866 | Tong, Helen | ACT |
736? | Tong, Kathleen | ACT |
764? | Torrens, Matthew | ACT |
New | Tranter, Magnus | ACT |
199?? | Tsiokantas, Costa | ACT |
973! | Turnbull, David | ACT |
940? | Turner, Dylan | ACT |
867? | Turner, Ryan | ACT |
1146 | Unger, David | ACT |
2g | Valle, Nhorvel | ACT |
Unr | Vansebille, Sulia | ACT |
New | Vazquez Reyes, Ignacio | ACT |
312! | Vea, Amelia | ACT |
341! | Vea, Gisela | ACT |
322 | Vels, Paul | ACT |
1199!! | Vels, Philip | ACT |
1813? | Walker, Joshua | ACT |
577? | Wang, Mandy | ACT |
303 | Wang, Matthew | ACT |
985 | Watson, Frank | ACT |
3g | Watson Smith, Iain | ACT |
100?? | Wells, Zac | ACT |
219 | Wen, Angus | ACT |
New | Wen, Nicholas | ACT |
315? | Weston, Rhys | ACT |
838? | Whitely, Thomas | ACT |
1282! | Wicklander, Matthew | ACT |
New | Wimalendran, Shivan | ACT |
New | Wimalendran, Tanisha | ACT |
1580! | Winkelman, Albert | ACT |
5g | Winkelman, John | ACT |
1138 | Woo, Benjamin | ACT |
195? | Wright, Niamh | ACT |
619 | Wu, Jacob | ACT |
940!! | Xu, Ruofan | ACT |
1534 | Xu, Yunxi | ACT |
193?? | Yan, Andy | ACT |
540 | Yang, Austin | ACT |
1016? | Yee, William | ACT |
1935! | Yin, Wenlin | ACT |
1121? | Yoon, John | ACT |
1295!! | Yoon, Sunny | ACT |
1344! | Yuan, Ziqi | ACT |
1439! | Zanon, David | ACT |
356 | Zerk, Austin | ACT |
378 | Zerk, Griffith | ACT |
874? | Zhang, Yafei | ACT |
1849? | Zhang, Yijun | ACT |
572 | Zhou, Jimmy | ACT |
3g | Zhu, Charley | ACT |
4g | Aaron, Ernie | NSW |
1901!! | Abbott, Peter [CM] | NSW |
1429 | Abecina, Wulmar | NSW |
1850 | Abeynaike, Shawn A | NSW |
3g | Abeysekera, Manil | NSW |
1414! | Absalom, David | NSW |
1138?? | Abustan, Timoteo | NSW |
1247! | Accola, Bernie | NSW |
937!! | Accola, Tom | NSW |
1817!! | Acevski, Stevo | NSW |
1400? | Achar, Ramesh | NSW |
1572!! | Adams, Jonathan | NSW |
1430! | Adeniran, Adegboyega | NSW |
2g | Agrawal, Yash | NSW |
1g | Aguilera, Sergio | NSW |
3g | Ahmad, Sherjeel | NSW |
462! | Ai, Christopher | NSW |
1589! | Aich, Alexander | NSW |
1720! | Alejandrino, Fernan | NSW |
1489!! | Aleksovski, Bosko | NSW |
7g | Alexander-Meyland, Arlo | NSW |
1179 | Allen, Chris | NSW |
1308! | Allen, Hugh | NSW |
1710!! | Allison, Brian C | NSW |
1521! | Allison, Graham | NSW |
1879? | Alnashi, Rafid | NSW |
1671! | Alvarez, Jose | NSW |
2g | Amosin, Donald | NSW |
1561!! | Anderson, Michael | NSW |
707? | Anderson, Paul | NSW |
1997! | Antelmann, Sascha | NSW |
805 | Antes, Ki | NSW |
1396? | Antrobus, Simon | NSW |
486?? | Arvind, Saarangan | NSW |
1874!! | Ascic, Steve | NSW |
886! | Ashworth, Neil | NSW |
2129!! | Atzmon-Simon, Barak | NSW |
1025 | Aylwin, Helen | NSW |
2228!! | Ayvazyan, Armen | NSW |
1627!! | Baaner, Paul | NSW |
1713!! | Babic, Michael S | NSW |
1557! | Bai, George | NSW |
319? | Baillie, Ethan | NSW |
2045?? | Bajrami, Samir | NSW |
1285!! | Baldwin, A(Tony) C | NSW |
1889!! | Ball, Christopher [CM] | NSW |
1445!! | Banicevic, Roy | NSW |
2g | Bansal, Vasu | NSW |
1342?? | Barasoain, Fernando | NSW |
1812!! | Barker, David | NSW |
8g | Bata, Ervin | NSW |
1584!! | Baterowicz, Mark | NSW |
1285! | Bayaca, Sterling | NSW |
1540! | Beahan, Patrick | NSW |
457? | Bednarek, Tom | NSW |
1410 | Beeh, Tom | NSW |
1851! | Beeman, Robert | NSW |
1914 | Behar, Joshua | NSW |
1081 | Behar, Michael | NSW |
656?? | Behne-Smith, Elizabeth | NSW |
4g | Behne-Smith, Susanna | NSW |
1686! | Bellingham, John | NSW |
1785 | Bemrose, Trevor | NSW |
1561! | Beretov, Kosta | NSW |
2164 | Berezina-Feldman, Irina [IM] | NSW |
Unr | Berkeley, James | NSW |
1372?? | Beydoun, Ghassan | NSW |
4g | Bhagavatula, Govardhan | NSW |
2283 | Bird, Andrew | NSW |
1578? | Bishop, George | NSW |
1459? | Bizoev, Boyan | NSW |
2460!! | Bjelobrk, Igor [IM] | NSW |
1822 | Black, Kevin J | NSW |
1305!! | Blake, Richard R | NSW |
1638! | Blazeski, Krste | NSW |
1463 | Bleicher, Horst | NSW |
879!! | Boan, Mark | NSW |
1670!! | Bogdanoski, Petre | NSW |
1693! | Bolens, Johny | NSW |
1192? | Bommireddipalli, Venkata | NSW |
4g | Boonham, Aiden | NSW |
1416! | Booth, Shaun | NSW |
1837? | Boss, Stephen | NSW |
1991 | Bouchaaya, Tony | NSW |
1367! | Bowerman, Ronald | NSW |
1466 | Boylan, Peter | NSW |
901 | Bracks, Sebastian | NSW |
1391 | Brieger, Chris | NSW |
1872 | Bristina, Husein | NSW |
1458!! | Britton, Geoffrey J | NSW |
1742! | Brodesser, Wolfgang | NSW |
2043! | Broekhuyse, Paul | NSW |
162? | Brondum, Griff | NSW |
1442! | Brown, Chris J | NSW |
1190 | Brown, Heath | NSW |
1385! | Brown, Jordan | NSW |
1531! | Brown, Joshua | NSW |
1872! | Brown, Nicholas | NSW |
2g | Bruns, Martin | NSW |
1734 | Bryan, Jason | NSW |
408 | Bryce, Alessandro | NSW |
1800!! | Bull, Ian | NSW |
576? | Burrows, Oscar | NSW |
147? | Burt, Jack | NSW |
1643!! | Burt, James | NSW |
4g | Busljeta, Antun | NSW |
1558 | Butler, Allan | NSW |
1611!! | Buza, Muhamed | NSW |
2088! | Cabale, Nazarito | NSW |
1930!! | Cabilin, Jeff [CM] | NSW |
1957!! | Camer, Angelito | NSW |
2356!! | Canfell, Gregory J [FM] | NSW |
1566! | Canfell, Mike J | NSW |
1446! | Carden, Matthew | NSW |
1729!! | Cardenas, Egon | NSW |
1540 | Carey, Doug D | NSW |
4g | Carter, Andrew | NSW |
1451!! | Case, Ivan | NSW |
1830!! | Cassettari, Peter | NSW |
2g | Castillo, German | NSW |
1709? | Chai, Hweimeen | NSW |
320! | Chai, Leon | NSW |
443! | Chai, William | NSW |
1997! | Champion, Patrick | NSW |
1720 | Chan, Anthony [CM] | NSW |
1179! | Chan, Kevin | NSW |
939?? | Chang, Selwyn | NSW |
1g | Chapkin, Alex | NSW |
2056!! | Charles, Gareth | NSW |
2112 | Chau, Bernard | NSW |
2012! | Chek, Adrian [CM] | NSW |
1583! | Chellappah, Mishael | NSW |
4g | Chen, Michelle | NSW |
1g | Chen, Mike | NSW |
2364!! | Chen, Pengyu [FM] | NSW |
1518? | Chen, Rong | NSW |
1799!! | Chen, Yu-Shiun | NSW |
1252 | Cheney, Lance | NSW |
477! | Cheng, Amanda | NSW |
1568!! | Cheng, Harry | NSW |
1091? | Chepas, Max | NSW |
1317!! | Chiara, Vince | NSW |
953 | Chiddy, Lance | NSW |
201? | Chiddy, Rory | NSW |
1360! | Childs, Stephen | NSW |
1354? | Chin, Aaron | NSW |
1073? | Chin, Alysha | NSW |
1949 | Chin, Eu-Han | NSW |
8g | Chowdhury, Kifayet | NSW |
1772! | Christensen, Joshua | NSW |
1689! | Christian, Kashish [WCM] | NSW |
1758! | Chua, Joe | NSW |
1457!! | Clark, Neil | NSW |
1582!! | Clarke, Matthew | NSW |
1440! | Clouston, Bevan | NSW |
1809! | Coates, Toby J | NSW |
1604? | Coburn, Andrew B | NSW |
1508!! | Cook, David | NSW |
1080? | Cooke, Scott | NSW |
1552! | Cooper, Linus | NSW |
1747! | Cooper, Nicholas | NSW |
1g | Corona, Fabrizio | NSW |
1850? | Cossey, Aaron | NSW |
1g | Coster, Clarry Jacob | NSW |
985? | Cowen, Walter | NSW |
1801 | Coy, Rupert | NSW |
1549! | Creek, Peter | NSW |
2026!! | Cristobal, Rodolfo | NSW |
2071? | Cronan, James | NSW |
1481 | Crook, Robert W | NSW |
1889 | Crossman, Tom | NSW |
1213 | Cui, Michael | NSW |
1621 | Curran, Glynn | NSW |
1431! | Curtis, Darren | NSW |
2168? | Curtis, John [FM] | NSW |
1284! | Cvetanovski, Michael | NSW |
1g | Dabb, Marcus | NSW |
1304!! | Dacic, Michael | NSW |
1055? | Daley, Eugene | NSW |
1461! | Dalkin, Maxie | NSW |
1590! | De Mello, Michael | NSW |
1456! | Deacon, Graeme | NSW |
1925! | Deen-Cowell, Nicholas | NSW |
2072!! | Dekic, Biljana N [WIM] | NSW |
1830! | Descallar, Levi | NSW |
351?? | Devapragash, Harinn | NSW |
890? | Devapragash, Santosh | NSW |
1572 | Dhingra, Vipin | NSW |
1522! | Dib, Michel | NSW |
1487!! | Dibley, Shane E | NSW |
1511 | Dick, Graham | NSW |
1622!! | Dickson, Ian C | NSW |
1805!! | Diep, Denan | NSW |
1665!! | Dimock, Chris | NSW |
2g | Ding, Matthew | NSW |
2g | Dingley, Justin | NSW |
1167? | Diwan, Alvir | NSW |
497! | Dixon, Luke | NSW |
3g | Djukanovic, Milan | NSW |
1906? | Dobson, Christopher | NSW |
1023? | Downes, David | NSW |
921? | Dowton, Norman | NSW |
1874! | Dragalchuk, Vladislav | NSW |
1544! | Duckworth, Terry | NSW |
3g | Dulic, Senad | NSW |
3g | Duong, Adrian | NSW |
1971!! | Dutta, Rishi [CM] | NSW |
2247? | Dwyer, Danny [FM] | NSW |
121?? | Ebrahimnejad, Ilia | NSW |
1702!! | Eccles, Richard | NSW |
5g | Eckermann, Pascal | NSW |
1455! | Edwards, Greig | NSW |
1144! | Eldridge, Ken E | NSW |
3g | Elliot, David | NSW |
1810! | Encel, Benjamin | NSW |
629?? | End, Graham | NSW |
1321 | Envis, Paul | NSW |
1668!! | Escribano, Jose | NSW |
1940?? | Falchoni, Mario J F | NSW |
411? | Fan, Jason | NSW |
4g | Farr, Ben | NSW |
1314!! | Farrell, Keith R | NSW |
1245? | Fayers, Darryl | NSW |
1366! | Fearon, John | NSW |
4g | Fedorov, Alex | NSW |
2240 | Feldman, Vladimir [IM] | NSW |
7g | Fell, Tasman | NSW |
1216! | Fernandez, Nick | NSW |
1267! | Fikh, Anthony | NSW |
281? | Fikh, Timothy | NSW |
Unr | Fine, Sam | NSW |
1257? | Fitzgibbon, David | NSW |
2065! | Flatow, A (Fred) [FM] | NSW |
720! | Flindall, Victor | NSW |
628? | Forrest, Graham | NSW |
1676 | Fotaras, Jordan | NSW |
1065! | French, Peter | NSW |
1400? | Frias, Joe | NSW |
1713 | Gaikwad, Nandu | NSW |
1609! | Galwey, Richard C | NSW |
466? | Gao, Xing | NSW |
1793!! | Garner, Stephen J | NSW |
1g | Garth, Jake | NSW |
1038 | Garz, Stephen | NSW |
1027! | Ge, Eva | NSW |
1533? | Geesink, Geert | NSW |
1548 | George, Sandeep | NSW |
1299! | Gerecs, Karoly | NSW |
1909! | Gerges, Fady | NSW |
1379 | Gergis, Steven | NSW |
912 | Giang, Liam Thomas | NSW |
1458! | Gillard, Jason | NSW |
1015! | Ginovic, Aleksy | NSW |
7g | Gioia, David | NSW |
1785 | Gletsos, William (Bill) | NSW |
1738!! | Glissan, Paul | NSW |
1665!! | Gluvchinsky, Paul | NSW |
1166? | Goh, Bill | NSW |
1065 | Goldsmith, Allan | NSW |
1502!! | Goldsmith, Colin | NSW |
1329!! | Gonda, Jozsef | NSW |
1516!! | Gong, Michael | NSW |
1182? | Gong, Noah | NSW |
329? | Goris, Daniel | NSW |
953! | Gram, Otto | NSW |
2007? | Granjas, Dragan | NSW |
3g | Gratton, Kye | NSW |
737? | Gray, Jean | NSW |
1505!! | Grbin, Tereza | NSW |
1428!! | Greenwood, Norman | NSW |
2g | Grinyer, Wayne | NSW |
1456 | Groenhout, David | NSW |
734 | Groenhout, Peter | NSW |
1561! | Groenhout, Ron | NSW |
1846!! | Gross, Mike C | NSW |
1982! | Gu, Sean | NSW |
1713 | Gu, Shirley | NSW |
1614!! | Gu, Theresa | NSW |
5g | Guevara, Joshua | NSW |
1360 | Guevara, Oliver | NSW |
1847!! | Gunawan, Hadi | NSW |
707? | Gunawardene, Chanuth | NSW |
422 | Guo, Joseph | NSW |
1522! | Guo, Kenneth | NSW |
1658 | Guse, George | NSW |
1g | Habeeb, Raif | NSW |
1766! | Hagist, Fred M | NSW |
1481 | Hale, Dennis | NSW |
1885? | Hall, Michael | NSW |
1827? | Halpin, Luke | NSW |
2009 | Halpin, Patrick | NSW |
1508? | Hamilton, Ross A | NSW |
1302? | Han, Ximia | NSW |
1307? | Harding, Jonathon | NSW |
5g | Hargreaves, Craig | NSW |
1675? | Hariman, Andre | NSW |
1146? | Harley, Tim | NSW |
1399! | Harris, Bruce | NSW |
1646? | Harris, John | NSW |
561? | Harrison, Michael | NSW |
4g | Harte, Nigel | NSW |
1844 | Hassani, Arif | NSW |
4g | Heap, Edd | NSW |
1496!! | Hellmann, Oskar | NSW |
1540! | Hepworth, John | NSW |
1470!! | Herreros, Bill | NSW |
Unr | Hetti, Ashton | NSW |
1452!! | Hickey, James | NSW |
1296 | Hill, Allan R | NSW |
1796 | Holland, Jim | NSW |
1437 | Holland, Rhys | NSW |
3g | Horowitz, Jethro | NSW |
757 | Hu, Aaron | NSW |
1550!! | Hu, Bob | NSW |
2162!! | Hu, Jason | NSW |
New | Huey, Chelsea | NSW |
617! | Huey, Toby | NSW |
548! | Hughes, Aaron | NSW |
5g | Hur, Lawrence | NSW |
1925! | Hursky, Karel P | NSW |
1882!! | Hutchings, Frank P | NSW |
2087!! | Huynh, Arthur | NSW |
1684 | Hvistendahl, Robert | NSW |
1603!! | Ibrahim, Victor | NSW |
1362?? | Ikeda, Marcus | NSW |
1845! | Ilic, Ilija [CM] | NSW |
1764 | Iljazi, Elmaz | NSW |
2597!! | Illingworth, Max [IM] | NSW |
5g | Iloabuchi, Eugene | NSW |
5g | Ingman, Senyon | NSW |
1g | Iranmanesh, Hamoun | NSW |
1849! | Ireland, Stephen J | NSW |
1315?? | Itman, Barshan | NSW |
2g | Izon, Jonathon | NSW |
7g | Jacob, Lee | NSW |
881 | Jaeger, Daniel | NSW |
983! | Jain, Anshika | NSW |
1590!! | Jain, Kamal | NSW |
1499!! | James, David | NSW |
1876!! | Jarek, Katherine [WIM] | NSW |
490?? | Jeevachandran, Andrew | NSW |
1445!! | Jeffreys, Roger W | NSW |
948? | Jennings, Andrew (Garry) | NSW |
750? | Jeong, Junyoung | NSW |
4g | Jha, Bhuvanesh | NSW |
1308! | Jia, Frank | NSW |
764 | Jiang, James | NSW |
1451 | Johansson, Par (Peter) | NSW |
1468!! | Johnson, Andrew | NSW |
1891! | Jones, Brian A [FM] | NSW |
180? | Jones, Darshan | NSW |
1330 | Joseph, Alwin | NSW |
1532!! | Joseph, Baby | NSW |
3g | Joseph, James | NSW |
1420!! | Jovanovic, Stevan | NSW |
1944? | Jurd, Sebastian | NSW |
5g | Kabar, Basem | NSW |
752 | Kadlubek, John | NSW |
3g | Kalengis, Athanasios | NSW |
1130?? | Kandara, Manul | NSW |
4g | Kanive-Hariharan, Anagha | NSW |
1854? | Kanostrevac, Zeljko | NSW |
1527! | Karabatsos, John | NSW |
1871 | Karan, Ranveer | NSW |
438? | Karunagaran, Arvend | NSW |
1893 | Keast, Don A | NSW |
1304! | Kelly, Michael | NSW |
439 | Kelly, Winston | NSW |
1144 | Kestermann, Heinz | NSW |
1393!! | Keuning, Patrick J | NSW |
4g | Khodadadi, Bruno | NSW |
1147! | Kim, Caleb | NSW |
1g | Kim, Dongchan | NSW |
2133!! | King, Eli | NSW |
1321! | Kirillov, Karl | NSW |
1820! | Koh, Cedric | NSW |
1654 | Koh, Clarise | NSW |
1223 | Koh, Jason | NSW |
1583 | Kojic, Slavko | NSW |
1554!! | Kolotas, Harry | NSW |
1749? | Kong, Adrian | NSW |
355? | Kong, Steven Chun Shing | NSW |
1809!! | Kordahi, Nicholas | NSW |
1114? | Koschny, Roy | NSW |
1286! | Kosturos, James | NSW |
1g | Koudashev, Ivan | NSW |
2071! | Kuan, Julian | NSW |
1403? | Kucera, Steven | NSW |
1379 | Kuklik, Alex | NSW |
1g | Kumar, Viney | NSW |
1271 | Kunkel, Veikko | NSW |
1335! | Kuru, Argo | NSW |
308? | Lam, Brandon | NSW |
1616!! | Lane, Clive D | NSW |
2429!! | Lane, Gary W [IM] | NSW |
415? | Lane, Jasmine | NSW |
1860! | Lane, Nancy L [WIM] | NSW |
1400! | Lane, Ryan | NSW |
1760? | Lau, Eddie | NSW |
1798 | Lau, Joshua | NSW |
1386!! | Laurie, Robert | NSW |
1884! | Lay, Peter D | NSW |
1468 | Lee, Brandon | NSW |
1g | Lee, Joshua | NSW |
488? | Lee, Victor | NSW |
1170? | Lefort, Olivier | NSW |
1695? | Lei, Ramon | NSW |
