Australian Junior Championships Report


Cameron McGowan is the 2020 Australian Junior Champion.

The Australian Junior Chess Championships have concluded for 2020. In total, there were 362 players in the main events, 144 players in the Blitz and 102 Juniors competed in the problem solving.

Under 18 Open:
1st – Cameron McGowan (NSW)
2nd – Michael Ostapenko (QLD)
3rd – Sravan Renjith (QLD)

Under 16 Open:
1st – Ryder Testolin (VIC)
2nd – James Spencer (NSW)
3rd – Daniel Melamed (NSW)

Under 14 Open:
1st – Alexavier Ly-Liu (QLD)
2nd – Yihe (Rebo) Fu (WA)
3rd – Seth Peramunetellike (NSW)

Under 12 Open:
1st – Jayden Ooi (QLD)
2nd – Archit Kannan (VIC)
3rd – Arthur Gao (VIC)

Under 10 Open:
1st – Jayden Ooi (QLD) via play-off
2nd – Zerui Xing (QLD)
3rd – Joel Leong (QLD)

Under 8 Open:
1st – Lachlan Wang (QLD)
2nd – Harvey Zhu (QLD)
3rd – Calen Tang (QLD)

Under 12 – 18 Girls was a combined tournament
with the following trophies awarded.

Under 18 Girls:
1st – Lillian Lu (VIC)
2nd – Emily Lin (VIC)
3rd – Eva Ge (NSW)

Under 16 Girls:
1st – Athena Hathiramani (ACT) (2nd overall)
2nd – Myiesha Maunders (VIC)
3rd – Jennifer Morrison (VIC)

Under 14 Girls:
1st – Elizaveta Gratchev (QLD)
(via play-off with Athena-Malar Retnaraja)
2nd – Ekaterina Gratchev (QLD)
3rd – Dhwani Patel (NSW)

Under 12 Girls:
1st – Athena-Malar Retnaraja (SA)
(after play-offwith Elizaveta Gratchev)
2nd – Damaris Augustine (VIC)
3rd – Ethena Qiang (QLD)

Under 10 Girls:
1st – Darline Augustine (VIC) (via play-off)
2nd – Chanya Rupasinghe (NSW)
3rd – Emily Zhang

Under 8 Girls:
1st – Vidushi Dissanayake (VIC)
2nd – Xintong Zhang (QLD)
3rd – Manyata Sindhi (VIC)

Full standings and cross-tables are available at AJCC-2020 Results

Fun CAQ Teams of 6 Chess Day

It was another epic day of Team Chess in more ways than one on Sunday December 15 in the spacious hall of St Joseph’s Primary School in Bracken Ridge. When the third seeded team Epic Epicness defeated Gold Coast Team 1, the second seeds, by 5.5 to 0.5, a buzz went round the room. What was in the flowers around their necks, perhaps a performance enhancing perfume? When they later drew their match 3 all with the Number 1 seeds Bullwinkle Team 1, victory seemed assured. However, Redcliffe Team 1 looked a possible giant killer in the final round when they looked to be doing quite well on at least 3 of the six boards. But Charles Tsai came back from the dead against Mark C Stokes and the other close games fell Epic Epicness’ way and a very deserved Division 1 Teams of 6 Queensland Championship was theirs for the first time by just 1 match point! Division 2 was also decided by 1 match point, with Bullwinkle 3 taking it out in a very close contest. The day was full of fun and very well run by Arbiter Max Kershaw, with up to date Team Match points and individual board score points on display for one and all from round 1 to round 9! Max certainly deserved the big round of applause he received from all 60 players at the prize giving ceremony! But Tyson Walker and Epic Epicness deserve the biggest applause for an outstanding, epic performance, winning 48 games, drawing 3 games and losing just 3 games on the day! What was in those flowers????

The 10 teams entered are:

Bullwinkle 1 (average rating for the 6 boards is 2120)
Gold Coast 1 (2064)
Excessive Epicness (2012)
Bullwinkle 2 (1798)
Redcliffe 1 (1507)
Logan-Redlands (1452)
Bullwinkle 3 (1208)
Gold Coast 2 (1123)
All Juniors (1095)
Redcliffe 2 (1037)

It is a full round robin, with all play all. There are two divisions being contested for both the Open and a divisional winner as well as individual board prizes.

Team winners on the day were:

Division 1.
1st Excessive Epicness 1 on 17 match points.
2nd Gold Coast 1 on 16mps.
3rd Bullwinkle 1 on 15 mps.

The Excessive Epicness team have been runners up in this event for the past few years and were worthy winners this year. The team members were: Board 1 Eliot Soo-Burrows; 2 Hughston Parle; 3 Sravan Renjith; 4 Charles Tsai; 5 Tyson Walker and 6 Andrew Mather. Out of the 54 games that they contested they only lost 3 and drew 3.

Division 2 winners were:
1st Bullwinkle 3 on 7 mps.
=2nd were Logan-Redlands and All Juniors on 6mps.

The Bullwinkle 3 team members were Board 1 Jayden Ooi; 2 Michael D’Arcy; 3 Jason Chan; 4 Regina Edwards; 5 Keon Poon and 6 Keenan Poon.

Charm City Motel Open – 2019

GM Timur Gareyev is the Charm City Motel Open 2019 champion!

 

Charm City Motel Open – Round 6

Standings

Place Name                     Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Timur Gareyev (1)        USA   2588      6        15.0  23.0   21.0
 2-3  Brodie McClymont (3)     QLD        2387 5        16.0  25.0   19.0
      Heather Richards (4)     QLD        2216 5        12.5  18.5   15.0
4-12  Stephen Solomon (2)      QLD        2398 4        16.0  25.0   17.0
      Ben Atia (14)            QLD        1423 4        15.0  21.5   13.5
      Jayden Ooi (8)           QLD        1654 4        14.5  23.5   14.5
      Timothy Harris (6)       QLD        1860 4        13.5  20.5   17.0
      Aiden Brady (9)          QLD        1610 4        13.5  19.5   14.5
      Martin Post (7)          QLD        1700 4        13.0  20.0   15.0
      Craig Stewart (12)       QLD        1452 4        12.5  19.5   14.0
      Tony Weller (10)         QLD        1572 4        12.5  18.5   13.0
      Raphael Atia (26)        QLD        1052 4        12.5  17.0   11.0
13-16 Patrick Harris (18)      QLD        1290 3.5      14.5  22.5   12.0
      Andrew Lin (24)          QLD        1088 3.5      12.0  18.5   11.0
      Keith MacLeod (17)       QLD        1297 3.5      11.5  17.5   12.0
      Mark Stokes (13)         QLD        1431 3.5      11.0  18.5   11.5
17-25 Karl Rochford (16)       QLD        1309 3        14.5  21.0   15.0
      Peter Bender (22)        QLD        1158 3        14.5  21.0   13.0
      Orson Van Der Byl (19)   QLD        1236 3        14.5  19.0   12.0
      Andrew Van Der Meer (21) QLD        1208 3        12.5  19.0    9.0
      Joshua McCorkell (41)                    3        12.5  18.0    9.0
      Louis Willemse (20)      QLD        1226 3        11.5  18.0    9.0
      Khush Patel (15)         QLD        1352 3        11.0  17.5   11.0
      John Harris (11)         QLD        1540 3        10.5  15.0   13.0
      Elizabeth Williams (33)  QLD        639  3         9.0  14.5    6.0
26-28 Luka Hart (35)           QLD        557  2.5      13.0  17.0    8.0
      Shubh Patel (31)         QLD        804  2.5      11.0  16.5    9.0
      Indruh Lawrence (32)     QLD        732  2.5       9.5  15.0    5.0
29-35 Joel Knight (30)         QLD        830  2        12.5  18.0    6.0
      Martin Carter (29)       QLD        868  2        12.5  17.0    8.0
      William Ilka (27)        QLD        1018 2        12.0  16.5    8.0
      Sarah Knight (36)        QLD        548  2        12.0  16.5    3.0
      Alexander Ilka (25)      QLD        1055 2        11.5  17.0    8.0
      Philip Mulholland (23)   QLD        1112 2        11.5  17.0    7.0
      Scott Hoens (34)         QLD        606  2         8.0  11.5    5.0
36-37 Himanshu Patel (28)      QLD        893  1.5      12.0  17.5    8.0
      Joshua Lee (39)                          1.5      11.5  16.5    5.0
38-39 Jeeva Praveen (42)                       1        11.0  16.5    6.0
      Timothy McCorkell (40)                   1         9.5  14.5    3.0
40-42 Biljana Dekic (5)        NSW        1975 0         4.0   4.0    0.0
      Lucas Bern (37)                          0         2.0   7.0    0.0
      Simon Knight (38)        QLD             0         0.0   0.0    0.0

Cross Table

No  Name                Feder Rtg  Loc  Title  1    2    3    4    5    6  

1.  Timur Gareyev       USA   2588      gm    18:W 13:W  8:W 16:W  3:W  2:W
2.  Stephen Solomon     QLD        2398 im    19:W 15:W  9:W  3:L 10:W  1:L
3.  Brodie McClymont    QLD        2387 im    20:W 14:W 12:W  2:W  1:L  6:W
4.  Heather Richards    QLD        2216 wim   21:L 24:W 23:W 15:W 16:W  7:W
5.  Biljana Dekic       NSW        1975 wim   22:L   :L   :    :    :    : 
6.  Timothy Harris      QLD        1860       23:W 17:W 11:W  7:L 19:W  3:L
7.  Martin Post         QLD        1700       25:W 16:L 20:W  6:W 22:W  4:L
8.  Jayden Ooi          QLD        1654       26:W 21:W  1:L 14:D 18:D 19:W
9.  Aiden Brady         QLD        1610       27:W 22:W  2:L 18:D 14:D 41:W
10. Tony Weller         QLD        1572       29:L 32:W 21:W 17:W  2:L 22:W
11. John Harris         QLD        1540       30:W 42:W  6:L 22:L 25:W 14:L
12. Craig Stewart       QLD        1452       33:W 29:W  3:L 19:L 24:W 16:W
13. Mark Stokes         QLD        1431       35:W  1:L 22:L 30:W 27:W 18:D
14. Ben Atia            QLD        1423       36:W  3:L 26:W  8:D  9:D 11:W
15. Khush Patel         QLD        1352       37:W  2:L 25:W  4:L 41:L 27:W
16. Karl Rochford       QLD        1309       40:W  7:W 28:W  1:L  4:L 12:L
17. Keith MacLeod       QLD        1297       41:W  6:L 27:W 10:L 35:D 25:W
18. Patrick Harris      QLD        1290        1:L 33:W 29:W  9:D  8:D 13:D
19. Orson Van Der Byl   QLD        1236        2:L 35:W 42:W 12:W  6:L  8:L
20. Louis Willemse      QLD        1226        3:L 36:W  7:L 28:W 26:L 23:W
21. Andrew Van Der Meer QLD        1208        4:W  8:L 10:L 35:L 28:W 29:W
22. Peter Bender        QLD        1158        5:W  9:L 13:W 11:W  7:L 10:L
23. Philip Mulholland   QLD        1112        6:L 37:W  4:L 41:L 40:W 20:L
24. Andrew Lin          QLD        1088         :D  4:L 30:W 31:W 12:L 35:W
25. Alexander Ilka      QLD        1055        7:L 39:W 15:L 29:W 11:L 17:L
26. Raphael Atia        QLD        1052        8:L 41:W 14:L 42:W 20:W 31:W
27. William Ilka        QLD        1018        9:L 40:W 17:L 34:W 13:L 15:L
28. Himanshu Patel      QLD        893          :D 31:W 16:L 20:L 21:L 32:L
29. Martin Carter       QLD        868        10:W 12:L 18:L 25:L 42:W 21:L
30. Joel Knight         QLD        830        11:L 34:W 24:L 13:L 33:L   :W
31. Shubh Patel         QLD        804          :D 28:L 33:W 24:L 39:W 26:L
32. Indruh Lawrence     QLD        732          :L 10:L   :D 39:L 34:W 28:W
33. Elizabeth Williams  QLD        639        12:L 18:L 31:L 36:W 30:W 39:W
34. Scott Hoens         QLD        606          :  30:L 37:W 27:L 32:L 40:W
35. Luka Hart           QLD        557        13:L 19:L 40:W 21:W 17:D 24:L
36. Sarah Knight        QLD        548        14:L 20:L 41:L 33:L   :W 42:W
37. Lucas Bern                                15:L 23:L 34:L   :    :    : 
38. Simon Knight        QLD                     :    :    :    :    :    : 
39. Joshua Lee                                  :  25:L   :D 32:W 31:L 33:L
40. Timothy McCorkell                         16:L 27:L 35:L   :W 23:L 34:L
41. Joshua McCorkell                          17:L 26:L 36:W 23:W 15:W  9:L
42. Jeeva Praveen                               :W 11:L 19:L 26:L 29:L 36:L

TopChess Christmas Weekender

Starts: December 21, 2019
Ends: December 22, 2019
Location: Buranda State School, 24 Cowley St, Woolloongabba QLD 4102, Australia

What better way to finish the year with a final tournament! This is also a perfect opportunity to drop the kids off and go do the Christmas shopping, and there is a canteen available on-site!

With 3 rounds on each day, the schedule is very friendly. There are two half point byes allowed (except final round), with the time control being 60 minutes + 20 seconds per move added.

CAQ Membership is required, however this will roll over into 2020.

Get involved for some last minute Australian Junior practice 🙂

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download [674.62 KB]

Scam Alert!

Another scam email is doing the rounds – it says that CAQ President Mark C Stokes is unwell and seeking financial assistance!

Please ignore this e-mail.

President Mark, when asked for a comment, said that this e-mail is only partially true – his health is fine!

Seriously though; these “phishing e-mails” do a lot of damage. The Federal Government Scam Watch website is a good resource for those seeking more info.

The 27th Gold Coast Open

The 27th Gold Coast Open is on from the 27th of June to the 1st of July 2019.
English GM Daniel Fernandez and Australian GM’s Zong-Yuan Zhao and Bobby Cheng have registered.
There are Premier, Major and Minor divisions, and almost $7,000 in prizes.
GM Ian Rogers will once again be doing commentary on the weekend of the event.

See the 27th Gold Coast Open website for details!

Peninsula Open 2019 Results

Here is the list of prizewinners from the very successful 54th Peninsula Open held on Saturday June 1 and Sunday June 2 at Rothwell Qld:
=1st IM Brodie McClymont and Aiden Brady both on 5.5/6.
=3rd IM Stephen Solomon, David Lovejoy and Majid Jabur all on 5/6.
Rating Group A: Eason Wang, Oliver Yang, Khush Patel,Craig Stewart and Mark C Stokes all on 4/6.
Rating Group B: Diego Aldana all by himself on 4/6.
Rating Group C: Raphael Atia all by himself on 4/6.
Rating Group D: Shubh Patel and Masaki Williams both on 3/6.
Rating Group E: Sophia Ahern all by herself on 3/6.
Best Unrated: Aadi Rai and Steven Gatt both on 3/6

Max Kershaw was a professional and friendly arbiter and did a great job from round 1 to round 6! He only had two illegal moves to attend to throughout the whole event – with Scott Hoens involved in both, getting 2 minutes once and giving 2 minutes to his opponent once. David Esmonde from Aunix once again telecast the top eight boards of the entire 6 rounds on 15 minute delay and it worked a treat. Brodie McClymont said he was dead lost in his round 3 game against Craig Stewart’s 1g4 so that game could be well worth replaying. Of course, eleven year old Eason Wang’s R2 draw with IM Stephen Solomon is a must see! Stephen said Eason played the Vienna Opening very well and was better throughout the whole game! Stephen did produce some of his famous endgame magic to defeat the impressive Majid Jabur in R4 though! You can replay all these games at this link: https://livechess.aunz.net Graeme Gardiner, Doug Williams and Dusan Stojic brought up lots of talented Juniors from the Gold Coast and we thank them all for adding to the success of the 54th Peninsula Open! Redcliffe Chess Club would like to thank all players for attending the 54th Peninsula Open and we hope they all make it to our next event, The Leo Wilkinson Memorial, on Saturday September 28 and Sunday September 29. Everyone is now looking forward to the BIG three tournaments in one, The Premier, The U1800 Major and The U1200 Minor Gold Coast Open at Mermaid Waters at the end of June. The Juniors also have The 2019 Queensland Junior Chess Championships to play in from July 4 at the Hinterland Hotel at Nerang!

Mark C Stokes

Peninsula Open 2019 winner IM Brodie McClymont

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download [35.41 KB]

Wendy Terry Memorial 2019

2019 Wendy Terry Memorial – Round 6

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Zhong, Tony (Junhao)        QLD       2019 5.5      15.5  23.5   19.5
 2-6  McClymont, Brodie           QLD       2374 5        18.0  26.0   19.5
      Solomon, Stephen J          QLD       2383 5        17.0  24.5   19.0
      Peach, Ben                  QLD       1610 5        15.0  22.5   17.0
      Silva, K W C U              OS        1848 5        13.5  20.0   15.5
      Chan, Jason                 QLD       1374 5        12.0  19.0   16.0
 7-8  Paevskiy, Igor              QLD       1824 4.5      16.0  23.5   19.0
      Tennakoon, Nadula           QLD       1352 4.5      11.5  17.5   14.0
9-19  Lo, Jonathan                QLD       1432 4        15.0  23.0   16.0
      Nakauchi, Gene              QLD       2295 4        14.5  21.0   16.0
      Mather, Andrew              QLD       1849 4        14.0  21.5   16.0
      Ly-Liu, Alexavier           QLD       1391 4        13.5  19.0   15.0
      Nothdurft, John D           VIC       1742 4        12.5  19.5   15.0
      Ooi, Jayden                 QLD       1502 4        12.5  18.5   15.0
      Salahuddin, Mohammad        QLD       1547 4        12.0  20.0   14.0
      Stokes, Mark C              QLD       1460 4        12.0  19.5   13.0
      Brady, Aiden                QLD       1366 4        12.0  17.5   13.0
      Gatt, Steven                NSW            4        12.0  17.5   12.0
      Aanan, Shafiuddin           QLD       802  4        10.5  17.5   11.0
20-21 Weller, Tony                QLD       1628 3.5      14.0  21.0   14.0
      Van Der Byl, Orsen          QLD       1239 3.5       8.0  12.0   10.5
22-37 Wang, Eason                 QLD       1215 3        15.0  20.5   12.0
      Esmaili, Ali                QLD       1689 3        14.5  21.5   14.0
      Cooper, Joshua              QLD       721  3        14.5  21.5   10.5
      Ming, Kenny                 QLD       1117 3        14.0  20.0   12.0
      Lo, Micah                   QLD       740  3        13.5  20.0    9.5
      Aldana, Diego               QLD       1191 3        13.5  19.5   11.0
      Macleod, Keith              QLD       1349 3        13.0  18.5   12.0
      Moss, Jasper                QLD       1079 3        13.0  18.5   11.0
      Barnard, Ross               QLD       877  3        13.0  18.5   10.5
      Bender, Peter G             QLD       1126 3        12.5  19.0   12.0
      Suraweera, Adheesha         QLD       853  3        12.5  18.0   10.0
      Jones, Jonathan             QLD       1204 3        11.5  19.0   12.0
      Li, Allan                   QLD       1113 3        11.5  16.5   12.0
      Mulholland, Philip          QLD       1096 3        11.0  17.0   10.0
      Xing, Zerui                 QLD       905  3         9.5  17.0    8.0
      Ilka, William               QLD       907  3         8.5  14.0    9.0
38-45 Chen, Austin                QLD       809  2.5      15.0  22.0   12.0
      Watkins, Bridgette          QLD       1010 2.5      13.0  20.0    9.5
      Kodituwakku, Dulin Nethsuka QLD       1008 2.5      11.5  18.0    9.5
      Leong, Benjamin             QLD       718  2.5      11.5  17.5    7.5
      Stewart, Craig A            QLD       1436 2.5      11.5  16.5    9.0
      Young, Micah                QLD       702  2.5      10.5  15.0    8.0
      Allen, Kris                 QLD       385  2.5      10.0  14.0    7.0
      Ahern, Sophia               QLD       444  2.5       9.0  13.0    6.5
46-56 Qu, Anson                   QLD       729  2        13.0  19.5    9.0
      Kho, Samuel                 QLD       593  2        12.5  18.0    8.0
      Liu, Henry                  QLD       944  2        12.5  18.0    6.5
      Relekar, Kanak              QLD       889  2        11.5  16.5    6.5
      Luxton, Archie              QLD       662  2        11.0  17.5    4.0
      Spence, Ian                 QLD       476  2        11.0  16.0    7.0
      Kho, John                   QLD       287  2        10.5  14.0    4.0
      Lam, Colin                  QLD       874  2         9.5  14.5    7.0
      Wang, Kingston              QLD            2         9.5  13.0    5.0
      Watkins, Rachel Jane        QLD       836  2         9.0  13.0    6.0
      Wang, Lachlan               QLD            2         7.5  12.0    4.0
57-58 Williams, Elizabeth         QLD       627  1.5      11.5  15.0    6.0
      Carter, Martin              QLD       905  1.5      11.0  15.5    3.5
59-60 Leong, Joel                 QLD       648  1        11.5  16.5    3.5
      Bieber, Oliver              QLD            1         8.5  13.5    5.0
61-62 Turner, Jai                 QLD       717  0.5      10.0  15.5    2.5
      Ly-Liu, Isaac               QLD       538  0.5       7.5  11.5    1.0

Cross Table

No Name                       Feder Loc  Total  1    2    3    4    5    6  

1  Tony (Junhao) Zhong        QLD   2019 5.5   36:W 33:W  9:W  3:D 11:W  7:W
2  Brodie McClymont           QLD   2374 5     37:W  8:W  4:W 11:W  7:D  3:D
3  Stephen J Solomon          QLD   2383 5     48:W  6:W 23:W  1:D 10:W  2:D
4  Ben Peach                  QLD   1610 5     19:W 39:W  2:L 22:W 12:W 13:W
5  K W C U Silva              OS    1848 5      0:D  0:D 39:W 20:W 16:W  9:W
6  Jason Chan                 QLD   1374 5     50:W  3:L 40:W 46:W 15:W 20:W
7  Igor Paevskiy              QLD   1824 4.5   53:W 31:W 12:W 10:W  2:D  1:L
8  Nadula Tennakoon           QLD   1352 4.5   59:W  2:L 24:D 26:W 38:W 23:W
9  Jonathan Lo                QLD   1432 4     41:W 18:W  1:L 34:W 23:W  5:L
10 Gene Nakauchi              QLD   2295 4     58:W 22:W 14:W  7:L  3:L 33:W
11 Andrew Mather              QLD   1849 4     49:W 27:W 25:W  2:L  1:L 22:W
12 Alexavier Ly-Liu           QLD   1391 4     61:W 24:W  7:L 29:W  4:L 30:W
13 John D Nothdurft           VIC   1742 4     32:W 25:L 48:W 38:W 14:W  4:L
14 Jayden Ooi                 QLD   1502 4     46:W 40:W 10:L 31:W 13:L 34:W
15 Mohammad Salahuddin        QLD   1547 4     26:D 30:W 29:D 27:W  6:L 31:W
16 Mark C Stokes              QLD   1460 4     24:L 41:W 32:W 25:W  5:L 35:W
17 Aiden Brady                QLD   1366 4      0:D 26:W 38:L 24:W 28:D 32:W
18 Steven Gatt                NSW        4     35:W  9:L 27:L 58:W 29:W 28:W
19 Shafiuddin Aanan           QLD   802  4      4:L 56:W 22:L 48:W 25:W 42:W
20 Tony Weller                QLD   1628 3.5   38:D 47:W 28:W  5:L 21:W  6:L
21 Orsen Van Der Byl          QLD   1239 3.5   47:L 61:D 59:W 42:W 20:L 38:W
22 Eason Wang                 QLD   1215 3     62:W 10:L 19:W  4:L 36:W 11:L
23 Ali Esmaili                QLD   1689 3     55:W 34:W  3:L 33:W  9:L  8:L
24 Joshua Cooper              QLD   721  3     16:W 12:L  8:D 17:L 45:W 39:D
25 Kenny Ming                 QLD   1117 3     52:W 13:W 11:L 16:L 19:L 55:W
26 Micah Lo                   QLD   740  3     15:D 17:L 45:W  8:L 47:W 37:D
27 Diego Aldana               QLD   1191 3     45:W 11:L 18:W 15:L 30:L 49:W
28 Keith Macleod              QLD   1349 3     57:D 43:W 20:L 37:W 17:D 18:L
29 Jasper Moss                QLD   1079 3      0:D 57:W 15:D 12:L 18:L 46:W
30 Ross Barnard               QLD   877  3      0:D 15:L 57:W  0:D 27:W 12:L
31 Peter G Bender             QLD   1126 3     44:W  7:L 51:W 14:L 53:W 15:L
32 Adheesha Suraweera         QLD   853  3     13:L 52:W 16:L 54:W 39:W 17:L
33 Jonathan Jones             QLD   1204 3     51:W  1:L 47:W 23:L 40:W 10:L
34 Allan Li                   QLD   1113 3     60:W 23:L 44:W  9:L 46:W 14:L
35 Philip Mulholland          QLD   1096 3     18:L 50:W 46:L 43:W 41:W 16:L
36 Zerui Xing                 QLD   905  3      1:L 51:L 50:W 44:W 22:L 53:W
37 William Ilka               QLD   907  3      2:L 59:D 61:W 28:L 57:W 26:D
38 Austin Chen                QLD   809  2.5   20:D 42:W 17:W 13:L  8:L 21:L
39 Bridgette Watkins          QLD   1010 2.5   56:W  4:L  5:L 51:W 32:L 24:D
40 Dulin Nethsuka Kodituwakku QLD   1008 2.5   54:W 14:L  6:L 55:W 33:L 41:D
41 Benjamin Leong             QLD   718  2.5    9:L 16:L 52:W 49:W 35:L 40:D
42 Craig A Stewart            QLD   1436 2.5    0:D 38:L 60:W 21:L 43:W 19:L
43 Micah Young                QLD   702  2.5    0:D 28:L 58:W 35:L 42:L 51:W
44 Kris Allen                 QLD   385  2.5   31:L 53:W 34:L 36:L 48:D 59:W
45 Sophia Ahern               QLD   444  2.5   27:L 58:D 26:L 59:W 24:L 57:W
46 Anson Qu                   QLD   729  2     14:L 54:W 35:W  6:L 34:L 29:L
47 Samuel Kho                 QLD   593  2     21:W 20:L 33:L  0:D 26:L 48:D
48 Henry Liu                  QLD   944  2      3:L 62:W 13:L 19:L 44:D 47:D
49 Kanak Relekar              QLD   889  2     11:L  0:D  0:D 41:L 60:W 27:L
50 Archie Luxton              QLD   662  2      6:L 35:L 36:L  0:D 58:W 52:D
51 Ian Spence                 QLD   476  2     33:L 36:W 31:L 39:L 56:W 43:L
52 John Kho                   QLD   287  2     25:L 32:L 41:L  0:D 61:W 50:D
53 Colin Lam                  QLD   874  2      7:L 44:L 62:W 60:W 31:L 36:L
54 Kingston Wang              QLD        2     40:L 46:L  0:W 32:L 55:L 61:W
55 Rachel Jane Watkins        QLD   836  2     23:L 60:L 56:W 40:L 54:W 25:L
56 Lachlan Wang               QLD        2     39:L 19:L 55:L 62:W 51:L 60:W
57 Elizabeth Williams         QLD   627  1.5   28:D 29:L 30:L 61:W 37:L 45:L
58 Martin Carter              QLD   905  1.5   10:L 45:D 43:L 18:L 50:L 62:W
59 Joel Leong                 QLD   648  1      8:L 37:D 21:L 45:L 62:D 44:L
60 Oliver Bieber              QLD        1     34:L 55:W 42:L 53:L 49:L 56:L
61 Jai Turner                 QLD   717  .5    12:L 21:D 37:L 57:L 52:L 54:L
62 Isaac Ly-Liu               QLD   538  .5    22:L 48:L 53:L 56:L 59:D 58:L
by Swiss Perfect (TM)  www.swissperfect.com