Wendy Terry Memorial Report

The Wendy Terry Memorial was held last weekend in the picturesque grounds of Grace Lutheran College, Rothwell.

IM Brodie McClymont and FM Gene Nakauchi shared 1st place; and tied for 3rd were IM Stephen Solomon, Sravan Renjith, FM Dusan Stojic and Nicholas Paetsch.

standings-6
Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Marcus Porter Memorial

Starts: November 27, 2020
Ends: November 27, 2020
Location: Marist College Ashgrove, 142 Frasers Rd, Ashgrove QLD 4060, Australia
Description:

The Annual Marcus Porter Memorial organised and run by The Gap Chess Club is back for another two nights of entertainment.

Get special prizes for playing the Grob (or reverse Grob!) in your games and enjoy the celebration of Marcus.

This year the event will be held on Friday 27th November and Friday 4th December.

We hope you can make this great event! 🙂

Marcus Porter Memorial 2020 - flyer

Queensland Junior Chess Championships 2020

The Chess Association of Queensland Presents:
2020 Queensland Junior Chess Championships
FIDE, ACF, and QJ rated events.
When: Dec 7th-11th
Where: Anglican Church Grammar
School (Morris Hall) East Brisbane
Registration: 9.00-9.30am Monday Dec 7
Organiser: Hughston Parle
Chief Arbiter: Michael D’Arcy

While this tournament is typically hosted in the June-July school holidays, it had to be moved to December due to the Queensland Government’s Covid-19 guidelines.
Covid-19 regulations mandate a fixed number of participants in the venue as of the 14th October 2020. Unlike previous years, this tournament faces a potential limit on numbers. However, it is hoped that this cap will be lifted prior to the start of the event. Nevertheless, each respective flyer states the maximum number of players that will be accepted. This is subject to change depending on the most recent government regulations two weeks prior to the tournament’s commencement. Participants will be accepted from 12pm the 21st October until the respective cap is met. For any queries/concerns, please contact queenslandjuniorchamps@caq.org.au

U18-U14 Queensland Junior Chess Championship 2020 FINAL
U12 Queensland Junior Chess Championship 2020 FINAL
U10 Queensland Junior Chess Championship 2020 FINAL
U8 Queensland Junior Chess Championship 2020 FINAL
Queensland Junior Blitz Chess Championships 2020 FINAL
COVID-19 Safe Plan

Wendy Terry Memorial

Starts: October 24, 2020
Ends: October 25, 2020
Location: Grace Lutheran College Rothwell Campus, Anzac Ave & Mewes Road, Rothwell QLD 4022, Australia

Another great tournament, the Wendy Terry Memorial has shifted weekends. A limit of 90 players can take part in this event so check out the flyer to see all the registration information and to book your spot!

2020 WT Memorial

Queensland Womens and Girls Championship Report

The Queensland Women’s and Girls Championship ran over the weekend of October 10th and 11th at St Joseph’s Catholic Primary School Bracken Ridge. The tournament was organised by Gail Young of the QWCL, and the arbiters were FA Max Kershaw and NA David Esmonde.

CAQ President Mark C Stokes  presented each of the section winners with a trophy.

Michelle Lin is the new Queensland Women’s Champion – winning the tournament with a full 1.5 points over the rest of the field.

The Queensland Girls Champion title was shared 5 ways – with Anastasia Cooper, Elaina Qiang, Bridgette Watkins, Elizabeth Williams and Yuehan Xu all scoring 4.0 / 6

 

QLD Women's and Girls - 2020 Age Titles

TitleName
Under 16Michelle Lin
Under 14Yuehan Xu
Under 12Anastasia Cooper
Under 10Elaina Qiang
Under 8Elizabeth Williams

Status of Coming Events

Due to the COVID-19 pandemic the CAQ has taken the following decisions.

1. Any official meeting of CAQ affiliated clubs are suspended immediately until further notice.

2. All CAQ Inter-school tournaments are cancelled until further notice.

3. The CAQ does not endorse any chess tournament until further notice. Any tournaments or events that have been previously endorsed; such endorsement is now retracted until further notice.

Advice regarding the Novel Coronavirus (COVID-19) pandemic

According to advice from the Australian Department of Health, the virus is most likely spread through:

  • Close contact with an infected person
  • Contact with droplets from an infected person’s cough or sneeze
  • Touching objects or surfaces (doorknobs, tables) that have cough or sneeze droplets from an infected person, and then touching your face

We encourage all players and support personnel to exercise good hygiene:

  • Cleanse your hands frequently using alcohol-based hand sanitiser if hands are not visibly soiled, or soap and water when hands are visibly soiled;
  • If coughing or sneezing, cover nose and mouth with flexed elbow or paper tissue, dispose of tissue immediately after use and cleanse your hands;
  • Refrain from touching your face until you have thoroughly washed your hands.

Feeling Unwell? Symptoms of COVID-19 can range from mild illness to pneumonia. Some people will recover easily, and others may get very sick very quickly. People with coronavirus may experience: fever, flu-like symptoms such as coughing, sore throat and fatigue, shortness of breath.

If you are experiencing symptoms, please seek medical advice. If you have recently returned from overseas or if you may have been in contact with a person recently returned from overseas, please monitor your health.

Please note that as the situation evolves, advice from Australian Government and the World Health Organisation may change. Keep up to date with the details with the resource links below:

2020 Queensland Reserves and Tin Cup Results

2020 Tin Cup Prizes

1st Ben Peach 5.5/6 $600
=2nd Aiden Brady 5/6 $200
=2nd Ben Atia 5/6 $200
=2nd Oliver McCarthy 5/6 $200

Rating Group A (1100-1400)
=1st Eason Wang 4.5/6 $50
=1st Micah Young 4.5/6 $50

Rating Group B (750-1100)
=1st Jai Turner 4/6 $50
=1st Raphael Atia 4/6 $50

Rating Group C (Under 750)
Lachlan Wang 3.5/6 $100

Rating Group D (unrated)
Nicholas Paetsch 4/6 $100

 

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download [7.93 KB]

2019 Queensland Blitz Championships

2019 Queensland Blitz – Round 11

Standings

Place Name                  Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Sohal, Tanraj               2206 2206 10       61.0  75.0   62.0
  2   McClymont, Brodie     QLD        2428 9.5      59.5  74.5   57.0
  3   Stojic, Dusan         QLD        2300 8        58.5  73.5   47.0
  4   Ly-Liu, Alexavier     QLD        1497 7.5      60.0  73.0   46.5
 5-9  Nakauchi, Gene        QLD        2275 7        63.0  77.0   48.0
      Parle, Hughston       QLD        2104 7        57.0  71.0   42.0
      Kay, James            QLD        1919 7        56.0  70.0   44.5
      Walker, Tyson         QLD        1920 7        55.5  67.5   39.0
      Curtis, Shaun         QLD        1395 7        55.0  68.5   40.0
10-13 McCartney, Connor     QLD        1314 6.5      62.0  77.0   48.5
      Fitzpatrick, Andrew   QLD        1918 6.5      62.0  76.0   45.0
      Korenevski, Oleg      QLD        1565 6.5      53.0  66.0   38.5
      Cooper, Joshua        QLD        1109 6.5      48.0  56.0   34.5
14-20 Kitikov, Oleg         QLD        1556 6        56.5  71.0   41.0
      Ooi, Jayden           QLD        1640 6        55.0  69.0   39.0
      Brady, Aiden          QLD        1633 6        54.5  66.0   35.5
      Stokes, Mark C        QLD        1431 6        51.0  63.0   37.0
      Young, Micah          QLD        1124 6        50.0  60.0   32.0
      Breeden, Marek        QLD        1255 6        49.5  60.5   35.0
      Cervenjak, Mark       QLD        1294 6        44.5  55.0   30.0
21-22 Stewart, Craig A      QLD        1429 5.5      48.0  56.0   33.5
      La, Brian             QLD             5.5      42.5  50.0   28.5
23-29 Stupak, Piotr               1929 1929 5        56.5  70.5   41.0
      D'Arcy, Michael       QLD        1744 5        51.5  62.0   35.0
      Alfredson, Joshua     QLD        951  5        47.0  57.0   30.0
      Aldana, Diego         QLD        1409 5        44.5  54.5   32.0
      Tan, Kevin            QLD        697  5        43.5  52.5   25.0
      Woodrow, Daniel       QLD             5        42.5  50.0   24.0
      McRoberts, Anthony J  QLD        1123 5        37.5  44.5   21.0
30-32 Liu, Isaac            QLD   961       4.5      51.5  63.0   35.5
      Tu, William                 650       4.5      51.5  63.0   31.5
      De Thomassis, Lincoln QLD        1134 4.5      48.0  61.0   25.5
33-37 Ambatali, Ric         QLD        1213 4        49.5  60.0   26.5
      Hart, Luka            QLD        679  4        44.5  54.5   24.0
      Carter, Martin        QLD        820  4        41.0  49.0   22.0
      Cristuta, Roy (Snr.)  QLD        1565 4        38.5  48.0   21.0
      Praveen, Jeeva                        4        34.5  42.5   18.5
 38   Ly-Liu, Isaac         QLD        577  3.5      38.5  47.5   22.5
39-41 Wang, Ruihan                529       3        39.0  47.5   15.0
      Ong, Joshua           QLD             3        38.0  44.5   15.0
      Perera, Ometh         QLD        518  3        36.0  43.5   13.0
 42   Lin, Aurora           QLD             1        41.0  50.5    4.0
 43   Au, Oliver                  595       0         0.5   0.5    0.0

Cross Table

No Name                  Feder Rtg  Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Sohal, Tanraj               2206 2206 10    32:W 14:W 11:W  2:W 10:W  5:W  4:D  3:W  6:D 15:W 12:W
2  McClymont, Brodie     QLD        2428 9.5   20:W 15:W  7:W  1:L  9:W 14:W 10:W 23:W 11:W  5:D  4:W
3  Stojic, Dusan         QLD        2300 8     19:W 12:W  8:W 10:L  5:L 16:W 17:W  1:L 23:W  6:W 11:W
4  Ly-Liu, Alexavier     QLD        1497 7.5   39:W  6:D  5:L 32:W  8:W 30:W  1:D 11:D  9:W  7:W  2:L
5  Nakauchi, Gene        QLD        2275 7     33:W 16:D  4:W 23:W  3:W  1:L  7:L 12:W 10:W  2:D  6:L
6  Parle, Hughston       QLD        2104 7     18:W  4:D 24:L 33:W 16:D  7:D 19:W 31:W  1:D  3:L  5:W
7  Kay, James            QLD        1919 7     25:W 26:W  2:L 19:W 30:D  6:D  5:W 10:L 14:W  4:L 17:W
8  Walker, Tyson         QLD        1920 7     13:W 21:W  3:L  9:L  4:L 35:W 18:W 20:W 15:L 23:W 14:W
9  Curtis, Shaun         QLD        1395 7     37:W 11:L 34:W  8:W  2:L 12:L 16:W 17:W  4:L 21:W 15:W
10 McCartney, Connor     QLD        1314 6.5   22:W 24:W 16:W  3:W  1:L 11:W  2:L  7:W  5:L 12:L 19:D
11 Fitzpatrick, Andrew   QLD        1918 6.5   35:W  9:W  1:L 13:W 24:W 10:L 14:W  4:D  2:L 18:W  3:L
12 Korenevski, Oleg      QLD        1565 6.5   41:W  3:L 33:D 16:L 36:W  9:W 30:W  5:L 19:W 10:W  1:L
13 Cooper, Joshua        QLD        1109 6.5    8:L 42:W 17:W 11:L 26:L 28:W 32:W 15:L 21:D 31:W 23:W
14 Kitikov, Oleg         QLD        1556 6     31:W  1:L 18:W 22:W 23:W  2:L 11:L 25:W  7:L 24:W  8:L
15 Ooi, Jayden           QLD        1640 6     34:W  2:L 32:L 35:W 18:W 21:W 23:L 13:W  8:W  1:L  9:L
16 Brady, Aiden          QLD        1633 6     38:W  5:D 10:L 12:W  6:D  3:L  9:L 30:W 25:W 17:L 29:W
17 Stokes, Mark C        QLD        1431 6     28:W 23:L 13:L 34:W 25:W 24:W  3:L  9:L 31:W 16:W  7:L
18 Young, Micah          QLD        1124 6      6:L 39:W 14:L 37:W 15:L 27:W  8:L 22:W 26:W 11:L 24:W
19 Breeden, Marek        QLD        1255 6      3:L 41:W 28:W  7:L 31:D 32:W  6:L 33:W 12:L 30:W 10:D
20 Cervenjak, Mark       QLD        1294 6      2:L 30:L 42:W 31:L 33:W 34:W 21:W  8:L 24:L 25:W 27:W
21 Stewart, Craig A      QLD        1429 5.5   42:W  8:L 25:W 30:L 38:W 15:L 20:L 27:W 13:D  9:L 31:W
22 La, Brian             QLD             5.5   10:L 27:W 29:W 14:L 32:D 31:L 33:L 18:L 42:W 40:W 30:W
23 Stupak, Piotr               1929 1929 5     29:W 17:W 30:W  5:L 14:L 26:W 15:W  2:L  3:L  8:L 13:L
24 D'Arcy, Michael       QLD        1744 5     27:W 10:L  6:W 26:W 11:L 17:L 31:L 38:W 20:W 14:L 18:L
25 Alfredson, Joshua     QLD        951  5      7:L 40:W 21:L 28:W 17:L 38:W 26:W 14:L 16:L 20:L 35:W
26 Aldana, Diego         QLD        1409 5     40:W  7:L 35:W 24:L 13:W 23:L 25:L 36:W 18:L 27:L 34:W
27 Tan, Kevin            QLD        697  5     24:L 22:L 31:L 40:W 39:W 18:L 34:W 21:L 28:W 26:W 20:L
28 Woodrow, Daniel       QLD             5     17:L 29:W 19:L 25:L 42:W 13:L 36:L 32:W 27:L 39:W 33:W
29 McRoberts, Anthony J  QLD        1123 5     23:L 28:L 22:L 39:L 40:W 33:L 42:W 35:W 36:W 34:W 16:L
30 Liu, Isaac            QLD   961       4.5   36:W 20:W 23:L 21:W  7:D  4:L 12:L 16:L 33:W 19:L 22:L
31 Tu, William                 650       4.5   14:L 32:L 27:W 20:W 19:D 22:W 24:W  6:L 17:L 13:L 21:L
32 De Thomassis, Lincoln QLD        1134 4.5    1:L 31:W 15:W  4:L 22:D 19:L 13:L 28:L 41:L 36:W 40:W
33 Ambatali, Ric         QLD        1213 4      5:L 38:W 12:D  6:L 20:L 29:W 22:W 19:L 30:L 37:D 28:L
34 Hart, Luka            QLD        679  4     15:L 36:W  9:L 17:L 37:W 20:L 27:L 41:W 38:W 29:L 26:L
35 Carter, Martin        QLD        820  4     11:L 37:W 26:L 15:L 41:W  8:L 38:L 29:L 39:W 42:W 25:L
36 Cristuta, Roy (Snr.)  QLD        1565 4     30:L 34:L 39:W 38:L 12:L 37:W 28:W 26:L 29:L 32:L 41:W
37 Praveen, Jeeva                        4      9:L 35:L 41:W 18:L 34:L 36:L 39:W 42:L 40:W 33:D 38:D
38 Ly-Liu, Isaac         QLD        577  3.5   16:L 33:L 40:W 36:W 21:L 25:L 35:W 24:L 34:L 41:L 37:D
39 Wang, Ruihan                529       3      4:L 18:L 36:L 29:W 27:L 41:W 37:L 40:L 35:L 28:L 42:W
40 Ong, Joshua           QLD             3     26:L 25:L 38:L 27:L 29:L 42:W 41:W 39:W 37:L 22:L 32:L
41 Perera, Ometh         QLD        518  3     12:L 19:L 37:L 42:W 35:L 39:L 40:L 34:L 32:W 38:W 36:L
42 Lin, Aurora           QLD             1     21:L 13:L 20:L 41:L 28:L 40:L 29:L 37:W 22:L 35:L 39:L
43 Au, Oliver                  595       0      0:L  0:   0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com

2019 Queensland Veterans Championship

Tony Dowden won the CAQ Qld Veterans Chess Championship on Sat Nov 16 and Sun Nov 17 for the 3rd time in a row, with 5/6!

2019 Veterans Chess C’ship Nov 16 and Nov 17 – Round 6

Standings

Place Name              Feder Loc  Score M-Buch. Buch. Progr.

  1   Dowden, Tony      QLD   2147 5        13.5  19.5   18.5
  2   Nothdurft, John D VIC   1660 4.5      13.0  19.0   14.5
 3-5  Stokes, Mark C    QLD   1431 4        15.5  22.5   16.0
      Fossey, Allan     QLD   1701 4        14.5  22.0   15.0
      Lovejoy, David    QLD   1612 4        12.5  18.5   13.0
  6   Cashman, Michael  QLD   1826 3.5      12.5  20.0   12.5
 7-8  Belton, Chris     NSW   1645 3        12.5  19.5   11.5
      Weller, Tony      QLD   1572 3        12.0  17.5   11.0
9-12  Ritchie, Jim      QLD   1462 2.5      12.0  17.5    9.5
      Cronin, Peter     QLD   1650 2.5      11.5  17.5    9.5
      Bender, Peter G   QLD   1158 2.5       9.5  15.5    9.0
      Scarf, Rex        QLD   1072 2.5       9.0  14.5    6.0
 13   Ambatali, Ric     QLD   1479 2        10.0  16.5    7.0
 14   Carter, Martin    QLD   868  1.5      10.0  16.0    5.5
15-16 Hurse, Lachlan    QLD   643  0.5       5.0  10.0    1.0
      Paliwoda, John    QLD   1306 0.5       4.0  11.0    1.5

Cross Table

No Name              Feder Loc  Total  1    2    3    4    5    6  

1  Dowden, Tony      QLD   2147 5     13:W  7:W  6:W  0:D  3:D  4:W
2  Nothdurft, John D VIC   1660 4.5   16:D 10:W  4:D  5:D 11:W  3:W
3  Stokes, Mark C    QLD   1431 4      4:D 16:W  5:W  8:W  1:D  2:L
4  Fossey, Allan     QLD   1701 4      3:D  8:W  2:D  7:W  9:W  1:L
5  Lovejoy, David    QLD   1612 4     14:W  6:D  3:L  2:D 12:W  9:W
6  Cashman, Michael  QLD   1826 3.5    9:W  5:D  1:L 10:D  8:W  7:D
7  Belton, Chris     NSW   1645 3     12:W  1:L 13:W  4:L 10:D  6:D
8  Weller, Tony      QLD   1572 3     15:W  4:L 11:W  3:L  6:L 13:W
9  Ritchie, Jim      QLD   1462 2.5    6:L 11:D 16:W 14:W  4:L  5:L
10 Cronin, Peter     QLD   1650 2.5   11:D  2:L 14:W  6:D  7:D 12:L
11 Bender, Peter G   QLD   1158 2.5   10:D  9:D  8:L 15:W  2:L 14:D
12 Scarf, Rex        QLD   1072 2.5    7:L 14:L 15:D 13:W  5:L 10:W
13 Ambatali, Ric     QLD   1479 2      1:L 15:W  7:L 12:L 14:W  8:L
14 Carter, Martin    QLD   868  1.5    5:L 12:W 10:L  9:L 13:L 11:D
15 Hurse, Lachlan    QLD   643  .5     8:L 13:L 12:D 11:L  0:   0: 
16 Paliwoda, John    QLD   1306 .5     2:D  3:L  9:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com

2019 Toowoomba Open

2019 Toowoomba Open – Round 6

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Canfell, Gregory J    VIC       2259 5        17.5  23.5   19.0
      McClymont, Brodie     QLD       2387 5        16.5  24.5   18.0
      Peach, Ben            QLD       1645 5        14.0  22.0   17.0
 4-5  Renjith, Sravan       OS        2051 4.5      16.0  24.0   18.5
      Ooi, Jayden           QLD       1654 4.5      14.0  21.0   16.0
6-10  Dewadasa, Imira       QLD       1184 4        15.0  22.0   16.0
      Stephson, David J     QLD       2121 4        14.0  22.0   16.5
      Al Zaher, Louay       QLD       1499 4        13.5  20.5   14.5
      Moss, Jasper          QLD       1164 4        13.0  20.0   13.0
      Xing, Zerui           QLD       1103 4        11.0  16.0   13.0
11-19 Canfell, Mike J       NSW       1710 3.5      14.0  21.5   13.5
      Brady, Aiden          QLD       1610 3.5      14.0  21.0   14.5
      Jones, Jonathan       QLD       1200 3.5      13.5  20.5   14.0
      Hamawand, Allan       QLD       634  3.5      13.0  18.0   11.0
      Aanan, Shafiuddin     QLD       1144 3.5      12.0  18.5   12.0
      Hamilton, Don         QLD       1267 3.5      12.0  18.5   11.5
      Lovejoy, David        QLD       1612 3.5      11.5  17.5   13.5
      Mills, Ross           QLD       1104 3.5      11.5  17.0   10.0
      Taylor, Flynn         QLD       949  3.5      11.5  16.5    9.5
20-27 Weller, Tony          QLD       1572 3        15.0  21.5   13.0
      Stokes, Mark C        QLD       1431 3        13.0  19.5   12.0
      Stewart, Craig A      QLD       1452 3        12.5  18.5   11.0
      Bond, Nicholas        QLD       811  3        12.0  18.5    9.0
      Taylor, Noah          QLD            3        11.0  16.0    9.0
      Allen, Kris           QLD       826  3        10.5  16.0    9.0
      Smith, Mathew         QLD       537  3        10.0  14.5    8.0
      Williams, Elizabeth   QLD       639  3         9.5  15.5    7.0
28-31 Mohajer, Rachelle     QLD            2.5      13.5  19.0    8.0
      Cooper, Joshua        QLD       1058 2.5      13.5  18.0   11.5
      Young, Micah          QLD       994  2.5      12.0  17.0   10.5
      Yevdokimov, Theo      QLD       687  2.5       8.5  13.0    6.5
32-37 Lincoln, Rheanca      QLD            2        13.0  19.0    9.0
      Meara, Mark Lee       QLD            2        13.0  18.0    9.0
      Hart, Luka            QLD       557  2        11.0  16.0    8.0
      Katepally, Ram        QLD            2        11.0  16.0    7.0
      Moody, Edmund         QLD            2        10.5  13.5    5.0
      Whittaker, Connor     QLD       357  2         8.5  13.5    5.0
38-40 Moody, Benjamin       QLD            1.5      10.0  14.5    2.5
      Sheppard, Erik        QLD       286  1.5       9.5  12.5    4.5
      Dodampahala, Wageesha QLD       430  1.5       8.0  11.0    3.5
 41   Carter, Martin        QLD       868  1         9.5  16.5    5.0
 42   Moody, William        QLD            0        10.0  15.5    0.0

Cross Table

No Name                  Feder Loc  Total  1    2    3    4    5    6  

1  Canfell, Gregory J    VIC   2259 5     41:W  8:W  3:W  2:W  4:L  7:W
2  McClymont, Brodie     QLD   2387 5     19:W 20:W  5:W  1:L  6:W  4:W
3  Peach, Ben            QLD   1645 5     14:W 10:W  1:L 21:W 20:W 11:W
4  Renjith, Sravan       OS    2051 4.5   23:W 16:W 12:W  7:D  1:W  2:L
5  Ooi, Jayden           QLD   1654 4.5   27:W 15:W  2:L 32:W  8:D 13:W
6  Dewadasa, Imira       QLD   1184 4     32:W 11:D  9:W 13:W  2:L  8:D
7  Stephson, David J     QLD   2121 4     25:W 21:W  0:D  4:D 12:W  1:L
8  Al Zaher, Louay       QLD   1499 4     37:W  1:L 25:W 33:W  5:D  6:D
9  Moss, Jasper          QLD   1164 4      0:D 19:W  6:L 23:W 17:D 20:W
10 Xing, Zerui           QLD   1103 4     42:W  3:L 28:W 11:L 35:W 21:W
11 Canfell, Mike J       NSW   1710 3.5   31:W  6:D 13:L 10:W 29:W  3:L
12 Brady, Aiden          QLD   1610 3.5   26:W 29:W  4:L 14:W  7:L 16:D
13 Jones, Jonathan       QLD   1200 3.5    0:D 28:W 11:W  6:L 22:W  5:L
14 Hamawand, Allan       QLD   634  3.5    3:L 42:W 16:W 12:L 15:D 30:W
15 Aanan, Shafiuddin     QLD   1144 3.5   33:W  5:L 26:W 20:L 14:D 29:W
16 Hamilton, Don         QLD   1267 3.5   35:W  4:L 14:L 26:W 33:W 12:D
17 Lovejoy, David        QLD   1612 3.5   34:W 30:D  0:D 29:D  9:D 18:D
18 Mills, Ross           QLD   1104 3.5   28:L  0:D  0:D 27:W 34:W 17:D
19 Taylor, Flynn         QLD   949  3.5    2:L  9:L 42:W 28:W 32:W 22:D
20 Weller, Tony          QLD   1572 3     40:W  2:L 30:W 15:W  3:L  9:L
21 Stokes, Mark C        QLD   1431 3     39:W  7:L 34:W  3:L 25:W 10:L
22 Stewart, Craig A      QLD   1452 3      0:D  0:D 23:D 30:W 13:L 19:D
23 Bond, Nicholas        QLD   811  3      4:L 35:W 22:D  9:L 24:D 33:W
24 Taylor, Noah          QLD        3      0:D  0:D 29:L 31:D 23:D 34:W
25 Allen, Kris           QLD   826  3      7:L 40:W  8:L 36:W 21:L 37:W
26 Smith, Mathew         QLD   537  3     12:L 38:W 15:L 16:L 41:W 32:W
27 Williams, Elizabeth   QLD   639  3      5:L 33:L 37:W 18:L 36:W 35:W
28 Mohajer, Rachelle     QLD        2.5   18:W 13:L 10:L 19:L  0:D 39:W
29 Cooper, Joshua        QLD   1058 2.5   38:W 12:L 24:W 17:D 11:L 15:L
30 Young, Micah          QLD   994  2.5   36:W 17:D 20:L 22:L 31:W 14:L
31 Yevdokimov, Theo      QLD   687  2.5   11:L 32:L 38:W 24:D 30:L 41:W
32 Lincoln, Rheanca      QLD        2      6:L 31:W 39:W  5:L 19:L 26:L
33 Meara, Mark Lee       QLD        2     15:L 27:W 41:W  8:L 16:L 23:L
34 Hart, Luka            QLD   557  2     17:L 36:W 21:L 39:W 18:L 24:L
35 Katepally, Ram        QLD        2     16:L 23:L 40:W 41:W 10:L 27:L
36 Moody, Edmund         QLD        2     30:L 34:L  0:W 25:L 27:L 42:W
37 Whittaker, Connor     QLD   357  2      8:L 41:L 27:L 38:W 40:W 25:L
38 Moody, Benjamin       QLD        1.5   29:L 26:L 31:L 37:L  0:W 40:D
39 Sheppard, Erik        QLD   286  1.5   21:L  0:D 32:L 34:L 42:W 28:L
40 Dodampahala, Wageesha QLD   430  1.5   20:L 25:L 35:L 42:W 37:L 38:D
41 Carter, Martin        QLD   868  1      1:L 37:W 33:L 35:L 26:L 31:L
42 Moody, William        QLD        0     10:L 14:L 19:L 40:L 39:L 36:L
by Swiss Perfect (TM)  www.swissperfect.com

Queensland Championships – 2019 Report

Brodie McClymont is the Queensland Champion for 2019!

The 2019 Queensland Championship was a major success with a field of 24
players and an average rating surpassing 2000. The competitive field,
including five international players, one Grandmaster, and four
International Masters, produced a flurry of interesting games and upsets. The most
notable performance of the event undeniably falls to our new Queensland
Champion, International Master Brodie McClymont, who finished on an
impeccable 8.5/9, drawing only to Grandmaster Daniel Fernandez.

All of Brodie’s games can be found at
AuNix LiveChess

Furthermore, it is also extremely important to highlight the outstanding
performances of both Igor Paevskiy and Michael Ostapenko. Despite losing
his first two games, Igor came back to win 5 games in a row, including a
win against International Master Stephen Solomon! A feat only matched by
the new Queensland champion himself. Igor also went on to score 5.5/9,
winning equal fourth as well as the Under 2000 prize, with the fortunate
rating of 1999. Similarly, Michael Ostapenko played very well throughout
the event with wins to a variety of top players. Michael went on to win
best junior by a full point with 5/9. Nonetheless, congratulations are in
order for all our prize recipients including, GM Daniel Fernandez with 2nd,
IM Leonid Sandler with 3rd, and IM Stephen Solomon, FM Dusan Stojic, FM Yi
Liu, and Igor Paevskiy with equal fourth.

A special thanks to our sponsors: BBC Painting, St Joseph’s College Gregory
Terrace, the Brisbane Junior Chess League, gardinerchess, and especially
AuNix, for their significant contributions which we could not do without.
Likewise, a very special thanks to Chief Arbiter Michael D’Arcy; Deputy
Arbiter Max Kershaw; Assistant Arbiter and Broadcaster David Esmonde; and
Commentator/Canteen Operator Alex Wohl, for their tireless efforts which
ensured the best possible event.

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download [68.15 KB]

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download [3.18 KB]