2016 Leo Wilkinson Memorial

2016 Leo Wilkinson Memorial Open – Round 6

Standings

Place Name                       Loc  Score M-Buch. Buch. Progr.

 1-2  Stephen J Solomon          2428 5.5      17.5  26.0   20.5
      Brodie McClymont           2450 5.5      16.5  24.5   20.5
  3   Gene Nakauchi              2297 5        15.5  24.0   18.0
 4-6  Tom Slater-Jones           1990 4.5      16.0  23.5   18.5
      Tom Maguire                2071 4.5      15.5  24.0   17.5
      Michael Cashman            1876 4.5      12.0  20.0   15.5
7-14  Andrew Mather              1839 4        14.5  22.0   15.0
      Grant Berthier             1596 4        14.0  22.0   14.0
      Mark C Stokes              1523 4        14.0  21.0   14.5
      Aaron Fahey                1534 4        14.0  21.0   14.0
      Tyson Walker               1734 4        13.5  21.5   15.0
      Tony Weller                1731 4        13.5  20.0   16.0
      Nathanael Young            1671 4        13.0  18.0   13.5
      Hughston Parle             1803 4        12.5  20.5   14.0
15-19 Alain Pardoen              1792 3.5      13.5  20.0   15.0
      Zachary Pomerenke          1658 3.5      12.0  20.0   12.5
      Aditya Anand               779  3.5      12.0  16.5   13.0
      Clint Therakam             1617 3.5      11.5  18.5   11.0
      Sze-Yong Ng                968  3.5      11.0  17.0   10.5
20-32 Don Hamilton               1399 3        15.0  21.0   13.0
      Rover-Leigh Mercado        774  3        14.0  20.5   11.0
      Leon Lee                   1498 3        13.5  19.5   12.0
      Byron Morris               975  3        13.5  19.5   11.0
      Khush Patel                843  3        13.0  19.0   12.0
      Nadula Tennakoon           1000 3        12.5  19.0    9.5
      Daniel Tseng               685  3        12.5  18.0    9.5
      Nick Kospartov             1066 3        12.0  18.5    9.0
      Anthony J McRoberts        1270 3        11.0  15.5   10.5
      Gareth Mills-Ryan          1242 3        10.5  16.5   11.0
      Jim Rogers                 799  3        10.5  16.0    8.0
      Andong Zhao                     3        10.0  16.0    9.5
      Ross Mills                 1273 3        10.0  15.0    8.5
33-37 Vyshak Sayinath            1167 2.5      14.0  20.0   11.5
      Gail Young                 833  2.5      11.0  16.0    9.0
      Peter-John Bargo           1070 2.5      10.5  18.0    8.0
      Jonathan Lo                586  2.5       9.5  15.0    7.0
      Melody McKenzie            635  2.5       9.5  14.5    5.0
38-46 Adam Lomsargis             1432 2        12.0  17.5    9.0
      Marek Breeden                   2        11.5  18.0    7.0
      Ian Trinh                  745  2        11.0  15.5    6.5
      Himanshu Patel                  2        11.0  15.5    6.0
      Izak Devlin                531  2        10.5  16.5    7.0
      Dulin Nethsuka Kodituwakku 1050 2        10.5  15.0    6.0
      Sam Gill                   833  2         9.5  15.5    5.5
      Jasper Moss                779  2         9.5  14.0    6.0
      Evan Fraser                597  2         8.0  11.5    3.0
47-48 Riley Granger              415  1.5      10.5  15.5    5.0
      Ian Spence                 390  1.5       9.5  12.5    3.0
49-51 Shubh Patel                356  1        11.0  17.0    5.0
      Adam Huang                      1        10.5  16.0    4.0
      Samantha Cooper            276  1         4.5   9.5    1.0
 52   Jeffrey Huang                   0        11.0  15.5    0.0

Cross Table

No Name                       Feder Loc Id  Loc  Total  1    2    3    4    5    6  

1  Stephen J Solomon          QLD   4138176 2428 5.5   27:W  8:W  7:W  3:W  4:W  2:D
2  Brodie McClymont           QLD   4554802 2450 5.5   35:W 16:W  6:W  5:W 11:W  1:D
3  Gene Nakauchi              QLD   4532144 2297 5     25:W 18:W 14:W  1:L 10:W 12:W
4  Tom Slater-Jones           QLD   4557215 1990 4.5   44:W 10:W 11:W 15:W  1:L  5:D
5  Tom Maguire                QLD   4558910 2071 4.5   23:W 22:W 12:W  2:L  8:W  4:D
6  Michael Cashman            QLD   4131644 1876 4.5   34:W 20:W  2:L 22:D 33:W 15:W
7  Andrew Mather              QLD   4559396 1839 4     30:W 38:W  1:L  9:D 16:W 13:D
8  Grant Berthier             QLD   4564252 1596 4     36:W  1:L 25:W 21:W  5:L 17:W
9  Mark C Stokes              QLD   4139300 1523 4      0:D 26:W 13:W  7:D 12:L 24:W
10 Aaron Fahey                QLD   4560166 1534 4     42:W  4:L 19:W 24:W  3:L 21:W
11 Tyson Walker               QLD   4182940 1734 4     21:W 33:W  4:L 23:W  2:L 20:W
12 Tony Weller                QLD   4139355 1731 4     40:W 39:W  5:L 29:W  9:W  3:L
13 Nathanael Young            QLD   4531772 1671 4     26:D 49:W  9:L 31:W 20:W  7:D
14 Hughston Parle             QLD   4561161 1803 4     17:W 28:W  3:L 20:L 27:W 23:W
15 Alain Pardoen              QLD   4137351 1792 3.5   45:W 29:W  0:D  4:L 22:W  6:L
16 Zachary Pomerenke          QLD   4555071 1658 3.5   37:W  2:L 27:W 33:D  7:L 34:W
17 Aditya Anand               QLD   4560984 779  3.5   14:L 50:W 38:W 26:W  0:D  8:L
18 Clint Therakam             QLD   4559024 1617 3.5   46:W  3:L 23:L 30:W 25:D 33:W
19 Sze-Yong Ng                QLD   4565195 968  3.5    0:D  0:D 10:L 41:W 32:D 38:W
20 Don Hamilton               QLD   4152556 1399 3     51:W  6:L 30:W 14:W 13:L 11:L
21 Rover-Leigh Mercado        QLD   4564532 774  3     11:L 32:W 28:W  8:L 35:W 10:L
22 Leon Lee                   QLD   2422091 1498 3     47:W  5:L 34:W  6:D 15:L 26:D
23 Byron Morris               QLD   4563950 975  3      5:L 47:W 18:W 11:L 38:W 14:L
24 Khush Patel                QLD   4564506 843  3      0:D 41:W  0:D 10:L 29:W  9:L
25 Nadula Tennakoon           QLD   4561183 1000 3      3:L 46:W  8:L 39:W 18:D 32:D
26 Daniel Tseng               QLD   4565276 685  3     13:D  9:L 43:W 17:L 47:W 22:D
27 Nick Kospartov             QLD   4147254 1066 3      1:L 37:W 16:L 49:W 14:L 40:W
28 Anthony J McRoberts        QLD   4535585 1270 3     50:W 14:L 21:L 36:W 34:D 31:D
29 Gareth Mills-Ryan          QLD   4555045 1242 3     43:W 15:L 42:W 12:L 24:L 45:W
30 Jim Rogers                 QLD   4533010 799  3      7:L 48:W 20:L 18:L 44:W 42:W
31 Andong Zhao                QLD                3     33:L 45:W 35:D 13:L 43:W 28:D
32 Ross Mills                 QLD   4159335 1273 3     39:L 21:L 46:W 40:W 19:D 25:D
33 Vyshak Sayinath            QLD   4556983 1167 2.5   31:W 11:L 39:W 16:D  6:L 18:L
34 Gail Young                 QLD   4140910 833  2.5    6:L 51:W 22:L 50:W 28:D 16:L
35 Peter-John Bargo           QLD   4550112 1070 2.5    2:L 40:D 31:D 42:W 21:L 36:D
36 Jonathan Lo                QLD   4562605 586  2.5    8:L 43:D 40:D 28:L 39:W 35:D
37 Melody McKenzie            QLD   1690393 635  2.5   16:L 27:L  0:D 44:L 48:W 47:W
38 Adam Lomsargis             QLD   4150272 1432 2     48:W  7:L 17:L 45:W 23:L 19:L
39 Marek Breeden              QLD                2     32:W 12:L 33:L 25:L 36:L  0:W
40 Ian Trinh                  QLD   4560100 745  2     12:L 35:D 36:D 32:L 50:W 27:L
41 Himanshu Patel             QLD                2      0:D 24:L  0:D 19:L 42:L 49:W
42 Izak Devlin                QLD   4562896 531  2     10:L 44:W 29:L 35:L 41:W 30:L
43 Dulin Nethsuka Kodituwakku QLD   4566960 1050 2     29:L 36:D 26:L 48:W 31:L 44:D
44 Sam Gill                   QLD   4133604 833  2      4:L 42:L 47:D 37:W 30:L 43:D
45 Jasper Moss                QLD   4562303 779  2     15:L 31:L 51:W 38:L 49:W 29:L
46 Evan Fraser                QLD   4562126 597  2     18:L 25:L 32:L 47:L 52:W 50:W
47 Riley Granger              QLD   4562955 415  1.5   22:L 23:L 44:D 46:W 26:L 37:L
48 Ian Spence                 QLD   4565906 390  1.5   38:L 30:L  0:D 43:L 37:L 52:W
49 Shubh Patel                QLD   4565652 356  1      0:D 13:L  0:D 27:L 45:L 41:L
50 Adam Huang                 QLD   4566573      1     28:L 17:L  0:W 34:L 40:L 46:L
51 Samantha Cooper            QLD   4564904 276  1     20:L 34:L 45:L  0:W  0:   0: 
52 Jeffrey Huang              QLD                0      0:   0:   0:   0:  46:L 48:L
by Swiss Perfect (TM)  www.swissperfect.com