2016 Nell Van De Graaff Classic

Nell Van de Graaff Classic 2016 – Round 7

Standings

Place Name                       Loc  Club               Score M-Buch. Buch. Progr.

  1   Brodie McClymont           2450 Chess People       6.5      25.0  34.5   27.0
  2   Moulthun Ly                2491 Jetlagged          6        25.5  35.5   26.5
 3-7  Dusan Stojic               2257 Jetlagged          5.5      25.0  34.5   23.5
      Gene Nakauchi              2297 Nasty Nakauchi's   5.5      24.0  33.5   23.5
      Tom Maguire                2071 Redcliffe          5.5      23.5  33.5   25.0
      Tony (Junhao) Zhong        1995 Zhong              5.5      22.5  31.5   24.5
      Alexander Stahnke          1883 X                  5.5      21.5  30.0   23.0
8-13  Stephen J Solomon          2428 Solo's Minions     5        23.0  31.5   23.0
      Hughston Parle             1803 Excessive Epicness 5        20.5  29.0   22.0
      Daniel Ford                1600 Nasty Nakauchi's   5        20.5  29.0   21.0
      Tyson Walker               1734 Excessive Epicness 5        20.0  29.0   21.0
      Mike Duffin                1779 Excessive Epicness 5        19.0  28.0   19.5
      Jason Wang                 1550 Let It Go          5        18.5  27.0   19.0
14-23 Charles Tsai               1889 Let It Go          4.5      21.5  30.5   22.0
      Leon Lee                   1498 Chess People       4.5      20.5  28.5   19.0
      Oleg Kitikov               1778 Ostapenko          4.5      20.5  28.0   20.5
      Michael Ostapenko          1752 Ostapenko          4.5      20.0  29.5   19.5
      Bruce Harris               1314 Team Sands         4.5      20.0  28.5   18.0
      Tony Weller                1731 Zhong              4.5      19.0  27.5   20.0
      Jack Luke-Paredi           1275 Special K          4.5      18.5  26.0   16.5
      Jacob Chan                 1278 Special K          4.5      18.0  25.5   17.0
      Gary A Sands               1403 Team Sands         4.5      17.5  25.5   15.0
      Don Hamilton               1399 X                  4.5      17.0  24.5   17.5
24-37 Jonathan Lo                586  Team Lo            4        21.5  28.0   17.0
      Henry Boonow               1427 Ostapenko          4        20.0  29.5   18.0
      Ronald Bourke              1385 Team Sands         4        19.5  27.0   18.0
      Thomas Yang                1257 Team Sands         4        19.0  26.0   16.0
      Aaron Fahey                1534 Zhong              4        18.5  26.0   19.0
      Jordan Uscinski            1369 Chess Champs       4        18.0  26.5   16.0
      Oliver Yang                1100 Special K          4        18.0  25.0   17.0
      Mark C Stokes              1523 Redcliffe          4        17.5  25.5   16.5
      James Kay                  1615 Special K          4        17.5  25.0   15.5
      Andong Zhao                     Chess People       4        17.5  25.0   14.0
      Alexander Dong             771  Team Dong          4        16.0  23.5   12.0
      Nadula Tennakoon           1000 Killing Kings      4        16.0  21.5   16.0
      Daniel Tseng               685  Killing Kings      4        15.5  22.5   13.0
      Aaron Huang                458  Let It Go          4        15.5  22.5   13.0
38-48 Kabilan Manuneedhi         1297 Chess Champs       3.5      21.5  28.5   17.0
      Bernard Sakran             910  Chess Champs       3.5      21.5  27.0   17.0
      Aditya Anand               779  Killing Kings      3.5      20.0  27.5   14.0
      Jim Sarney                 1130 Nasty Nakauchi's   3.5      19.5  27.5   15.5
      Sze-Yong Ng                968  Team Dong          3.5      19.0  25.0   17.5
      Ron Kuypers                1110 X                  3.5      18.5  25.0   16.0
      Mineth Kularatna           1052 Team Dong          3.5      17.0  23.5   14.0
      Evan Fraser                597  Brissy Young Guns  3.5      17.0  23.5   12.0
      Ian Trinh                  745  X                  3.5      15.5  22.0   11.5
      Charlie Liu                559  GC Young Guns      3.5      14.0  21.0   10.5
      Khush Patel                843  BrisKids           3.5      13.0  20.0   10.0
49-63 Peter-John Bargo           1070 Redcliffe          3        21.5  30.5   16.0
      Jordan Chan                361  Nasty Nakauchi's   3        18.5  24.5   11.0
      Ben Atia                   706  Solo's Minions     3        18.0  25.5   12.0
      Peter G Bender             1277 Redcliffe          3        18.0  25.0   15.0
      Jack Micklesson-Scott      1104 Chess Champs       3        17.5  22.5   15.0
      Cooper Douglas             553  Jetlagged          3        17.0  23.5   12.0
      Byron Morris               975  Solo's Minions     3        17.0  22.5   13.0
      Allan Menham               685  Team Young         3        16.0  21.5   11.0
      Dulin Nethsuka Kodituwakku 1000 Team Dong          3        16.0  21.5   10.0
      Ryan Perina                570  Chess People       3        16.0  21.0   10.0
      Rover-Leigh Mercado        774  Brissy Young Guns  3        15.0  22.5   10.0
      Eason Wang                 569  Jetlagged          3        15.0  21.5   11.0
      Kanak Relekar              468  Brissy Young Guns  3        15.0  21.0    9.0
      Riley Granger              415  Zhong              3        14.5  19.0   10.0
      Shubh Patel                356  Brissy Young Guns  3        14.0  19.5   10.0
64-67 Raymond Zhuang             751  Let It Go          2.5      19.5  27.5   11.0
      William Ilka               491  BrisKids           2.5      17.0  22.5   13.0
      Alexander Ilka             517  BrisKids           2.5      16.5  21.0   11.0
      Gail Young                 833  Team Young         2.5      15.5  22.5    9.0
68-79 Jeffrey Huang                   Team Long          2        17.0  23.0    7.5
      Elena Jule                 621  Excessive Epicness 2        15.5  20.5   10.0
      Melody Yang                346  GC Young Guns      2        15.0  21.0    7.5
      Marcus Su                  446  Ostapenko          2        14.5  19.5    7.0
      Raphael Atia               220  Solo's Minions     2        14.5  19.5    6.0
      Phoenix Cooper             155  GC Young Guns      2        14.5  19.0    6.0
      Adam Huang                      BrisKids           2        14.5  19.0    5.0
      Anson Qu                   342  GC Young Guns      2        14.0  19.0    7.0
      Max Yan                         Team Long          2        12.5  17.0    4.0
      Erin Dullaway              226  Team Young         2        11.5  15.0    5.0
      Michael Dullaway                Team Young         2         9.5  13.5    4.0
      Lucas Su                   835  Killing Kings      2         7.0  16.0    4.5
 80   Nikita Rubis                    Team Lo            1.5      14.0  20.0    4.5
81-84 Ryan Johnston                   Team Lo            1        16.0  21.5    4.0
      Austin Chen                     Team Long          1        13.5  19.0    5.0
      Angus Long                      Team Long          1        13.0  19.0    6.0
      Ray Li                          Team Lo            1        12.0  17.0    2.0

Cross Table

No Name                       Loc  Club               Total  1    2    3    4    5    6    7  

1  Brodie McClymont           2450 Chess People       6.5   79:W 25:W 17:W  3:W  6:W  2:D  5:W
2  Moulthun Ly                2491 Jetlagged          6     48:W 22:W 12:W  4:W  8:W  1:D  3:D
3  Dusan Stojic               2257 Jetlagged          5.5   59:W 18:W 11:W  1:L 15:W  9:W  2:D
4  Gene Nakauchi              2297 Nasty Nakauchi's   5.5   40:W 23:W 19:W  2:L 14:W 10:W  6:D
5  Tom Maguire                2071 Redcliffe          5.5   34:W 29:W 10:W  0:D  7:W  8:W  1:L
6  Tony (Junhao) Zhong        1995 Zhong              5.5   64:W 21:W 13:W 49:W  1:L 16:W  4:D
7  Alexander Stahnke          1883 X                  5.5   51:W 20:W 15:W  0:D  5:L 18:W 14:W
8  Stephen J Solomon          2428 Solo's Minions     5     67:W 26:W 16:W  9:W  2:L  5:L 28:W
9  Hughston Parle             1803 Excessive Epicness 5     56:W 52:W 30:W  8:L 28:W  3:L 19:W
10 Daniel Ford                1600 Nasty Nakauchi's   5     47:W 55:W  5:L 41:W 24:W  4:L 26:W
11 Tyson Walker               1734 Excessive Epicness 5     24:W 43:W  3:L 27:W 39:W 14:L 25:W
12 Mike Duffin                1779 Excessive Epicness 5     36:W 41:W  2:L 38:D 49:D 27:W 31:W
13 Jason Wang                 1550 Let It Go          5     54:W 35:W  6:L 42:L 34:W 49:W 24:W
14 Charles Tsai               1889 Let It Go          4.5   46:W 38:W 28:W  0:D  4:L 11:W  7:L
15 Leon Lee                   1498 Chess People       4.5   65:W 42:W  7:L 35:W  3:L 39:D 33:W
16 Oleg Kitikov               1778 Ostapenko          4.5   69:W 27:W  8:L 52:W 25:W  6:L 23:D
17 Michael Ostapenko          1752 Ostapenko          4.5   45:W 53:W  1:L 21:D 43:W 26:D 20:D
18 Bruce Harris               1314 Team Sands         4.5   63:W  3:L 56:W  0:D 21:W  7:L 43:W
19 Tony Weller                1731 Zhong              4.5   58:W 44:W  4:L  0:D 40:W 38:W  9:L
20 Jack Luke-Paredi           1275 Special K          4.5   72:W  7:L 24:L 58:W 60:W 32:W 17:D
21 Jacob Chan                 1278 Special K          4.5   75:W  6:L 69:W 17:D 18:L 40:W 38:W
22 Gary A Sands               1403 Team Sands         4.5   37:W  2:L 40:L 31:D 70:W 64:W 39:W
23 Don Hamilton               1399 X                  4.5   71:W  4:L 64:W 39:L 56:W 42:W 16:D
24 Jonathan Lo                586  Team Lo            4     11:L 80:W 20:W 29:W 10:L 52:W 13:L
25 Henry Boonow               1427 Ostapenko          4     61:W  1:L 59:W 44:W 16:L 35:W 11:L
26 Ronald Bourke              1385 Team Sands         4     62:W  8:L 46:W 40:D 65:W 17:D 10:L
27 Thomas Yang                1257 Team Sands         4     73:W 16:L 58:W 11:L 45:W 12:L 51:W
28 Aaron Fahey                1534 Zhong              4     66:W 57:W 14:L 53:W  9:L 41:W  8:L
29 Jordan Uscinski            1369 Chess Champs       4     50:W  5:L 51:W 24:L 36:W 33:L 55:W
30 Oliver Yang                1100 Special K          4     74:W 32:W  9:L  0:D 38:L 37:D 54:W
31 Mark C Stokes              1523 Redcliffe          4      0:D 39:W 49:L 22:D 51:W 53:W 12:L
32 James Kay                  1615 Special K          4     60:W 30:L 79:D  0:D 55:W 20:L 42:W
33 Andong Zhao                     Chess People       4     41:L 45:L 50:W 61:W 44:W 29:W 15:L
34 Alexander Dong             771  Team Dong          4      5:L 50:L 73:W 71:W 13:L 58:W 52:W
35 Nadula Tennakoon           1000 Killing Kings      4     76:W 13:L 83:W 15:L 50:W 25:L 62:W
36 Daniel Tseng               685  Killing Kings      4     12:L 72:W 38:L 63:W 29:L 68:W 49:W
37 Aaron Huang                458  Let It Go          4     22:L 67:W 39:L 64:D 57:W 30:D 53:W
38 Kabilan Manuneedhi         1297 Chess Champs       3.5   70:W 14:L 36:W 12:D 30:W 19:L 21:L
39 Bernard Sakran             910  Chess Champs       3.5   83:W 31:L 37:W 23:W 11:L 15:D 22:L
40 Aditya Anand               779  Killing Kings      3.5    4:L 71:W 22:W 26:D 19:L 21:L 66:W
41 Jim Sarney                 1130 Nasty Nakauchi's   3.5   33:W 12:L 60:W 10:L 54:W 28:L 46:D
42 Sze-Yong Ng                968  Team Dong          3.5   81:W 15:L 57:W 13:W  0:D 23:L 32:L
43 Ron Kuypers                1110 X                  3.5   80:W 11:L 47:W  0:D 17:L 65:W 18:L
44 Mineth Kularatna           1052 Team Dong          3.5   78:W 19:L 66:W 25:L 33:L 45:D 63:W
45 Evan Fraser                597  Brissy Young Guns  3.5   17:L 33:W 52:L 75:W 27:L 44:D 67:W
46 Ian Trinh                  745  X                  3.5   14:L 70:W 26:L 50:L 73:W 61:W 41:D
47 Charlie Liu                559  GC Young Guns      3.5   10:L 78:W 43:L 55:L  0:D 74:W 73:W
48 Khush Patel                843  BrisKids           3.5    2:L 49:L 81:W 54:L 75:W 66:D 64:W
49 Peter-John Bargo           1070 Redcliffe          3      0:D 48:W 31:W  6:L 12:D 13:L 36:L
50 Jordan Chan                361  Nasty Nakauchi's   3     29:L 34:W 33:L 46:W 35:L 51:L 69:W
51 Ben Atia                   706  Solo's Minions     3      7:L 75:W 29:L 62:W 31:L 50:W 27:L
52 Peter G Bender             1277 Redcliffe          3     77:W  9:L 45:W 16:L 69:W 24:L 34:L
53 Jack Micklesson-Scott      1104 Chess Champs       3     84:W 17:L 54:W 28:L 66:W 31:L 37:L
54 Cooper Douglas             553  Jetlagged          3     13:L 76:W 53:L 48:W 41:L 59:W 30:L
55 Byron Morris               975  Solo's Minions     3     82:W 10:L 65:L 47:W 32:L 60:W 29:L
56 Allan Menham               685  Team Young         3      9:L 77:W 18:L 82:W 23:L 62:L 71:W
57 Dulin Nethsuka Kodituwakku 1000 Team Dong          3      0:W 28:L 42:L 60:L 37:L 80:W 75:W
58 Ryan Perina                570  Chess People       3     19:L 84:W 27:L 20:L 80:W 34:L 77:W
59 Rover-Leigh Mercado        774  Brissy Young Guns  3      3:L 62:W 25:L 66:L 72:W 54:L 65:W
60 Eason Wang                 569  Jetlagged          3     32:L 74:W 41:L 57:W 20:L 55:L 72:W
61 Kanak Relekar              468  Brissy Young Guns  3     25:L 79:L 72:W 33:L 74:W 46:L 68:W
62 Riley Granger              415  Zhong              3     26:L 59:L 80:W 51:L 82:W 56:W 35:L
63 Shubh Patel                356  Brissy Young Guns  3     18:L 64:L 74:W 36:L 81:W 69:W 44:L
64 Raymond Zhuang             751  Let It Go          2.5    6:L 63:W 23:L 37:D 67:W 22:L 48:L
65 William Ilka               491  BrisKids           2.5   15:L 81:W 55:W 79:D 26:L 43:L 59:L
66 Alexander Ilka             517  BrisKids           2.5   28:L 82:W 44:L 59:W 53:L 48:D 40:L
67 Gail Young                 833  Team Young         2.5    8:L 37:L 77:W  0:D 64:L 70:W 45:L
68 Jeffrey Huang                   Team Long          2      0:   0:   0:D  0:D 71:W 36:L 61:L
69 Elena Jule                 621  Excessive Epicness 2     16:L 73:W 21:L 83:W 52:L 63:L 50:L
70 Melody Yang                346  GC Young Guns      2     38:L 46:L 78:W  0:D 22:L 67:L 80:D
71 Marcus Su                  446  Ostapenko          2     23:L 40:L 84:W 34:L 68:L 78:W 56:L
72 Raphael Atia               220  Solo's Minions     2     20:L 36:L 61:L 76:W 59:L 83:W 60:L
73 Phoenix Cooper             155  GC Young Guns      2     27:L 69:L 34:L 84:W 46:L 76:W 47:L
74 Adam Huang                      BrisKids           2     30:L 60:L 63:L 77:W 61:L 47:L 82:W
75 Anson Qu                   342  GC Young Guns      2     21:L 51:L 76:W 45:L 48:L 82:W 57:L
76 Max Yan                         Team Long          2     35:L 54:L 75:L 72:L  0:W 73:L 84:W
77 Erin Dullaway              226  Team Young         2     52:L 56:L 67:L 74:L 83:W 81:W 58:L
78 Michael Dullaway                Team Young         2     44:L 47:L 70:L 80:L 84:W 71:L 83:W
79 Lucas Su                   835  Killing Kings      2      1:L 61:W 32:D 65:D  0:   0:   0: 
80 Nikita Rubis                    Team Lo            1.5   43:L 24:L 62:L 78:W 58:L 57:L 70:D
81 Ryan Johnston                   Team Lo            1     42:L 65:L 48:L  0:W 63:L 77:L  0:L
82 Austin Chen                     Team Long          1     55:L 66:L  0:W 56:L 62:L 75:L 74:L
83 Angus Long                      Team Long          1     39:L  0:W 35:L 69:L 77:L 72:L 78:L
84 Ray Li                          Team Lo            1     53:L 58:L 71:L 73:L 78:L  0:W 76:L

Club Standings

Place Name               Score

  1   CHESS PEOPLE       18   
  2   JETLAGGED          17.5 
 3-8  SPECIAL K          17   
      NASTY NAKAUCHI'S   17   
      EXCESSIVE EPICNESS 17   
      ZHONG              17   
      X                  17   
      TEAM SANDS         17   
  9   LET IT GO          16   
 10   REDCLIFFE          15.5 
 11   OSTAPENKO          15   
12-13 CHESS CHAMPS       14   
      TEAM DONG          14   
 14   KILLING KINGS      13.5 
 15   SOLO'S MINIONS     13   
 16   BRISSY YOUNG GUNS  12.5 
 17   BRISKIDS           10.5 
18-19 TEAM YOUNG         9.5  
      GC YOUNG GUNS      9.5  
 20   TEAM LO            7.5  
 21   TEAM LONG          6    
by Swiss Perfect (TM)  www.swissperfect.com