2018 Leo Wilkinson Memorial

2018 Leo Wilkinson Memorial Open – Round 6

Standings

Place Name                       Loc  Club      Score

  1   Stephen J Solomon          2419 OPEN      5.5  
 2-3  Moulthun Ly                2548 OPEN      5    
      Gene Nakauchi              2303 OPEN      5    
 4-9  Tony Dowden                2019 A         4.5  
      Tony (Junhao) Zhong        1972 A         4.5  
      Sravan Renjith             1843 A PRIMARY 4.5  
      Joshua Morris              1400 B         4.5  
      Ross Lam                   2008 A         4.5  
      Dusan Stojic               2320 OPEN      4.5  
10-16 Tom Maguire                2150 OPEN      4    
      Alexandra Jule             1992 A         4    
      Allan Fossey               1636 B         4    
      Alexavier Ly-Liu           1194 C         4    
      Aaron Downey               1018 C         4    
      Orsen Van Der Byl          911  C         4    
      David Lovejoy              1862 A         4    
17-25 Igor Paevskiy              1937 A         3.5  
      K W C U Silva              1854 A         3.5  
      Tony Weller                1683 B         3.5  
      Khush Patel                1197 C         3.5  
      Jayden Ooi                 1395 B PRIMARY 3.5  
      Philipp Smirnov            1219 C         3.5  
      Rover-Leigh Mercado        1311 B         3.5  
      Diego Aldana               1148 C         3.5  
      Don Hamilton               1445 B         3.5  
26-37 George Warta               1434 B         3    
      Ben Peach                  1492 B         3    
      Max Kershaw                1530 B         3    
      Jonathan Lo                1283 B PRIMARY 3    
      Mark C Stokes              1560 B         3    
      Aiden Brady                755  D         3    
      Craig A Stewart            1479 B         3    
      Fereydoun Shahmiri              UNR       3    
      Nick Kospartov             986  C         3    
      Isaac Ly-Liu               370  D PRIMARY 3    
      George E Lester            1946 A         3    
      Micah Young                567  D PRIMARY 3    
38-45 John Paliwoda              1403 B         2.5  
      Aurel-John Buciu           1533 B         2.5  
      Martin Carter              833  C         2.5  
      Filip Simic                1003 C PRIMARY 2.5  
      Daniel Gardener            891  C         2.5  
      Kanak Relekar              757  D         2.5  
      David Esmonde              1005 C         2.5  
      Brodie McClymont           2447 OPEN      2.5  
46-54 Samuel Riggs               1096 C         2    
      Andrew Van Der Meer        1496 B         2    
      Kevin Chou                 866  C PRIMARY 2    
      William Ilka               961  C         2    
      Zerui Xing                 819  C PRIMARY 2    
      Dulin Nethsuka Kodituwakku 943  C PRIMARY 2    
      Ed Cubilla                 704  D         2    
      Rex Scarf                  1328 B         2    
      Joel Philip                               2    
55-58 Shubh Patel                681  D PRIMARY 1.5  
      Masaki Williams            681  D PRIMARY 1.5  
      Eowyn Mercado              427  D PRIMARY 1.5  
      Ron Kuypers                1073 C         1.5  
59-63 Allan Foster               1069 C         1    
      Jai Turner                                1    
      Micah Lo                   546  D PRIMARY 1    
      Mathew Smith               344  D         1    
      Ian Spence                 456  D         1    
 64   Gail Young                 772  D         0.5  

Cross Table

No Name                       Feder Loc Id  Loc  Total  1    2    3    4    5    6  

1  Stephen J Solomon          QLD   4138176 2419 5.5   24:W 30:D  7:W 17:W 10:W  3:W
2  Moulthun Ly                QLD   4202360 2548 5     29:W 19:W  5:W 10:W  3:L 11:W
3  Gene Nakauchi              QLD   4532144 2303 5     58:W 28:W 18:W  9:W  2:W  1:L
4  Tony Dowden                QLD   7295582 2019 4.5   14:W 27:W 45:D  0:D 18:D 12:W
5  Tony (Junhao) Zhong        QLD   4558431 1972 4.5   49:W 38:W  2:L 13:W  6:D 20:W
6  Sravan Renjith             OS    0006295 1843 4.5   40:W 33:W 10:L 28:W  5:D 27:W
7  Joshua Morris              QLD   4562211 1400 4.5   62:W 16:D  1:L 41:W 30:W 17:W
8  Ross Lam                   QLD   4165282 2008 4.5   41:W  0:D  0:D 16:D 21:W 18:W
9  Dusan Stojic               QLD   1281421 2320 4.5   46:W 39:W 11:D  3:L 38:W 19:W
10 Tom Maguire                QLD   4558910 2150 4     59:W 47:W  6:W  2:L  1:L 29:W
11 Alexandra Jule             QLD   4167043 1992 4     34:W 25:W  9:D 26:D 29:W  2:L
12 Allan Fossey               QLD   4133302 1636 4     64:W 45:L 22:W 27:W 36:W  4:L
13 Alexavier Ly-Liu           QLD   4565173 1194 4     45:L 64:W 37:W  5:L 51:W 28:W
14 Aaron Downey               QLD   4195231 1018 4      4:L 56:W 47:W 19:L 31:W 32:W
15 Orsen Van Der Byl          QLD   4163845 911  4     17:L 54:W 27:L 33:+ 46:W 26:W
16 David Lovejoy              QLD   4161841 1862 4     42:W  7:D 20:W  8:D 26:W  0: 
17 Igor Paevskiy              QLD   4568113 1937 3.5   15:W 21:D 44:W  1:L 23:W  7:L
18 K W C U Silva              OS    0007452 1854 3.5   48:W 23:W  3:L 46:W  4:D  8:L
19 Tony Weller                QLD   4139355 1683 3.5   50:W  2:L 41:D 14:W 22:W  9:L
20 Khush Patel                QLD   4564506 1197 3.5    0:D 55:W 16:L 47:W 39:W  5:L
21 Jayden Ooi                 QLD   4567402 1395 3.5   54:W 17:D 26:L 43:W  8:L 42:W
22 Philipp Smirnov            QLD   4568205 1219 3.5   44:D 31:W 12:L 57:W 19:L 39:W
23 Rover-Leigh Mercado        QLD   4564532 1311 3.5   60:W 18:L  0:D 42:W 17:L 43:W
24 Diego Aldana               QLD   4568964 1148 3.5    1:L 50:W  0:D 39:L 40:W 38:W
25 Don Hamilton               QLD   4152556 1445 3.5   63:W 11:L 48:L 40:D 52:W 41:W
26 George Warta               QLD   4153761 1434 3     57:W 36:D 21:W 11:D 16:L 15:L
27 Ben Peach                  QLD   4555060 1492 3     61:W  4:L 15:W 12:L 49:W  6:L
28 Max Kershaw                QLD   2071290 1530 3     56:W  3:L 49:W  6:L 34:W 13:L
29 Jonathan Lo                QLD   4562605 1283 3      2:L 40:W 60:W 30:W 11:L 10:L
30 Mark C Stokes              QLD   4139300 1560 3     43:W  1:D  0:D 29:L  7:L 50:W
31 Aiden Brady                QLD   4569141 755  3      0:D 22:L 32:D 53:W 14:L 51:W
32 Craig A Stewart            QLD   4156340 1479 3      0:D 44:L 31:D 50:W 48:W 14:L
33 Fereydoun Shahmiri         QLD   4570003      3     53:W  6:L 46:L 15:- 59:W 49:W
34 Nick Kospartov             QLD   4147254 986  3     11:L 61:D 55:W  0:D 28:L 52:W
35 Isaac Ly-Liu               QLD   4564355 370  3     38:L 49:L 40:L 62:W 47:W 48:W
36 George E Lester            QLD   4135741 1946 3     51:W 26:D  0:D 48:W 12:L  0: 
37 Micah Young                QLD   4567505 567  3     47:L 59:W 13:L 49:L 61:W 46:W
38 John Paliwoda              QLD   4566525 1403 2.5   35:W  5:L  0:D 44:W  9:L 24:L
39 Aurel-John Buciu           QLD   4158005 1533 2.5   52:W  9:L  0:D 24:W 20:L 22:L
40 Martin Carter              QLD   4555211 833  2.5    6:L 29:L 35:W 25:D 24:L 56:W
41 Filip Simic                QLD   4564790 1003 2.5    8:L 63:W 19:D  7:L 55:W 25:L
42 Daniel Gardener            QLD   4195916 891  2.5   16:L 62:W  0:D 23:L 57:W 21:L
43 Kanak Relekar              QLD   4564510 757  2.5   30:L 58:W  0:D 21:L 44:W 23:L
44 David Esmonde              QLD   4154803 1005 2.5   22:D 32:W 17:L 38:L 43:L 55:W
45 Brodie McClymont           QLD   4554802 2447 2.5   13:W 12:W  4:D  0:   0:   0: 
46 Samuel Riggs               QLD   4187770 1096 2      9:L 52:W 33:W 18:L 15:L 37:L
47 Andrew Van Der Meer        QLD   4162773 1496 2     37:W 10:L 14:L 20:L 35:L 63:W
48 Kevin Chou                 QLD   4567531 866  2     18:L 53:W 25:W 36:L 32:L 35:L
49 William Ilka               QLD   4562281 961  2      5:L 35:W 28:L 37:W 27:L 33:L
50 Zerui Xing                 QLD   2435026 819  2     19:L 24:L 54:W 32:L 53:W 30:L
51 Dulin Nethsuka Kodituwakku QLD   4566960 943  2     36:L 57:L 56:W 60:W 13:L 31:L
52 Ed Cubilla                 QLD   4568511 704  2     39:L 46:L 62:W 59:W 25:L 34:L
53 Rex Scarf                  QLD   4567192 1328 2     33:L 48:L 61:W 31:L 50:L 60:W
54 Joel Philip                QLD                2     21:L 15:L 50:L 56:L 60:W 59:W
55 Shubh Patel                QLD   4565652 681  1.5    0:D 20:L 34:L 63:W 41:L 44:L
56 Masaki Williams            QLD   4569572 681  1.5   28:L 14:L 51:L 54:W 58:D 40:L
57 Eowyn Mercado              QLD   4567822 427  1.5   26:L 51:W  0:D 22:L 42:L  0: 
58 Ron Kuypers                QLD   4135505 1073 1.5    3:L 43:L  0:D 61:D 56:D  0: 
59 Allan Foster               QLD   4553855 1069 1     10:L 37:L 63:W 52:L 33:L 54:L
60 Jai Turner                 QLD                1     23:L  0:W 29:L 51:L 54:L 53:L
61 Micah Lo                   QLD   4567380 546  1     27:L 34:D 53:L 58:D 37:L 62:L
62 Mathew Smith               QLD   4566610 344  1      7:L 42:L 52:L 35:L 63:L 61:W
63 Ian Spence                 QLD   4565906 456  1     25:L 41:L 59:L 55:L 62:W 47:L
64 Gail Young                 QLD   4140910 772  .5    12:L 13:L  0:D  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com