2018 Peninsula Open Results

53rd Peninsula Open 19-20 May 2018 – Round 6

Standings

Place Name                Loc  Score M-Buch. Buch. Progr.

  1   Max Illingworth     2645 6        16.0  23.5   21.0
 2-3  Suat Atalik         2507 5        17.0  25.5   19.0
      Bruce Williams      2213 5        17.0  25.0   18.0
 4-9  Stephen J Solomon   2412 4.5      16.0  25.0   18.5
      Tom Maguire         2153 4.5      14.5  21.5   18.5
      Igor Paevskiy       1771 4.5      14.5  21.5   15.5
      Tony Weller         1653 4.5      12.5  19.5   16.0
      Zachary Pomerenke   1671 4.5      12.5  19.0   15.5
      George Warta        1412 4.5      12.0  18.0   14.5
10-16 Gene Nakauchi       2261 4        16.0  23.0   16.0
      Brian Kemish             4        15.0  23.0   16.0
      Ben Peach           1392 4        13.0  20.5   13.5
      Max Kershaw         1577 4        12.0  20.0   12.5
      Mark C Stokes       1525 4        12.0  19.0   14.0
      Don Hamilton        1419 4        11.0  17.0   13.0
      Jayden Ooi          1110 4        10.0  15.0   12.0
17-24 William Ilka        742  3.5      15.5  21.5   13.0
      David J Stephson    2166 3.5      15.0  22.5   16.5
      Michael Ostapenko   1887 3.5      14.5  23.0   13.5
      Ben Atia            1001 3.5      13.5  19.5   13.0
      Sravan Renjith      1880 3.5      13.0  20.0   14.5
      Jason Chan          1386 3.5      13.0  18.0   12.5
      David Peter H Gray  1650 3.5      11.0  16.5   10.0
      Alin Stanciu        1559 3.5      10.0  14.5   10.0
25-36 Kevin Chou          453  3        14.5  21.5   12.0
      Keith Macleod       1354 3        14.0  21.0   12.0
      Allan Fossey        1596 3        13.5  19.5   14.0
      Filip Simic         879  3        13.5  19.0    9.5
      Rover-Leigh Mercado 1185 3        12.5  18.0   11.5
      Ian C Lin           804  3        11.5  18.0    9.0
      Rex Scarf           1096 3        11.5  17.5   12.0
      Himanshu Patel      827  3        11.5  17.5    9.0
      Regina Edwards      1278 3        11.0  17.0   10.0
      Alexander Ilka      850  3        11.0  16.5    9.0
      Diego Aldana             3        10.5  16.0    8.0
      Shubh Patel         497  3         9.5  14.5    8.0
37-44 Allan Li            953  2.5      14.5  23.0   10.0
      Nick Kospartov      949  2.5      13.0  20.0    8.5
      Aditya Anand        1189 2.5      13.0  18.5   12.0
      Peter-John Bargo    871  2.5      12.5  19.0   10.0
      Khush Patel         1182 2.5      12.0  17.5   10.0
      Rachel Jane Watkins 515  2.5      11.5  16.0    8.0
      Austin Chen         743  2.5       9.5  15.5    8.0
      Martin Carter       813  2.5       9.0  13.5    6.5
45-52 Scott Hoens         821  2        14.0  19.5    9.0
      Masaki Williams          2        12.0  18.0    8.0
      Anan Shinil              2        11.0  15.5    4.0
      Kanak Relekar       562  2        10.5  15.0    6.0
      Zerui Xing          610  2        10.0  16.0    7.0
      Jazz Born           786  2        10.0  14.5    6.5
      Cynthia Li          446  2         9.5  14.5    6.0
      Ometh Perera             2         8.5  12.5    4.0
53-55 Luca Martinuzzi          1.5      11.5  15.5    5.5
      Kal Martinuzzi           1.5       8.5  13.0    2.5
      Ethan Polkinghorne       1.5       8.0  13.0    4.5
56-59 Eowyn Mercado       377  1        11.5  18.0    3.5
      Marek Breeden       860  1        11.0  16.0    5.0
      Methul Jayasundara       1         9.5  14.0    1.0
      Jade Perina         414  1         6.5  11.0    2.0

Cross Table

No Name                Feder Loc Id  Loc  Total  1    2    3    4    5    6  

1  Max Illingworth     NSW   2070832 2645 6     37:W 13:W 19:W 10:W  2:W  4:W
2  Suat Atalik         OS            2507 5     38:W 15:W 21:W  3:W  1:L  5:W
3  Bruce Williams      VIC   4554780 2213 5     34:W  9:W  7:W  2:L 14:W 11:W
4  Stephen J Solomon   QLD   4138176 2412 4.5   28:W 14:W  6:W 18:D 10:W  1:L
5  Tom Maguire         QLD   4558910 2153 4.5   45:W 22:W 11:W 19:D 18:W  2:L
6  Igor Paevskiy       QLD   4568113 1771 4.5   43:W 20:W  4:L 12:D 22:W 17:W
7  Tony Weller         QLD   4139355 1653 4.5   49:W 30:W  3:L 26:W 17:D 21:W
8  Zachary Pomerenke   QLD   4555071 1671 4.5   17:W 31:W 10:L 39:D 37:W 20:W
9  George Warta        QLD   4153761 1412 4.5   56:W  3:L 32:W  0:D 40:W 18:W
10 Gene Nakauchi       QLD   4532144 2261 4     57:W 12:W  8:W  1:L  4:L 26:W
11 Brian Kemish        QLD                4     33:W 23:W  5:L 15:W 27:W  3:L
12 Ben Peach           QLD   4555060 1392 4     35:W 10:L 34:W  6:D 25:D 31:W
13 Max Kershaw         QLD   2071290 1577 4     36:W  1:L 26:D 28:D 45:W 33:W
14 Mark C Stokes       QLD   4139300 1525 4     51:W  4:L 38:W 45:W  3:L 29:W
15 Don Hamilton        QLD   4152556 1419 4     59:W  2:L 57:W 11:L 28:W 25:W
16 Jayden Ooi          QLD   4567402 1110 4     55:W 19:L 17:L 48:W 46:W 27:W
17 William Ilka        QLD   4562281 742  3.5    8:L 47:W 16:W 41:W  7:D  6:L
18 David J Stephson    QLD   4018734 2166 3.5   32:W 29:W 27:W  4:D  5:L  9:L
19 Michael Ostapenko   QLD   2425414 1887 3.5   44:W 16:W  1:L  5:D 20:L 39:W
20 Ben Atia            QLD   4565125 1001 3.5   46:W  6:L 25:D 42:W 19:W  8:L
21 Sravan Renjith      OS    0006295 1880 3.5   50:W 41:W  2:L 22:D 39:W  7:L
22 Jason Chan          QLD   4558991 1386 3.5   58:W  5:L 30:W 21:D  6:L 37:W
23 David Peter H Gray  QLD   4161594 1650 3.5    0:D 11:L 53:W 25:L 44:W 41:W
24 Alin Stanciu        QLD   4559201 1559 3.5   25:L 42:W 37:D 40:L 53:W 38:W
25 Kevin Chou          QLD   4567531 453  3     24:W 27:L 20:D 23:W 12:D 15:L
26 Keith Macleod       QLD   4147335 1354 3      0:D 40:W 13:D  7:L 34:W 10:L
27 Allan Fossey        QLD   4133302 1596 3     48:W 25:W 18:L 31:W 11:L 16:L
28 Filip Simic         QLD   4564790 879  3      4:L 56:W  0:D 13:D 15:L 40:W
29 Rover-Leigh Mercado QLD   4564532 1185 3     53:W 18:L  0:D  0:D 35:W 14:L
30 Ian C Lin           QLD   4566341 804  3      0:+  7:L 22:L 35:L 52:W 50:W
31 Rex Scarf           QLD   4567192 1096 3     47:W  8:L 46:W 27:L 36:W 12:L
32 Himanshu Patel      QLD   4567096 827  3     18:L 35:W  9:L 55:W 33:L 48:W
33 Regina Edwards      VIC   4204865 1278 3     11:L 48:W 45:L 49:W 32:W 13:L
34 Alexander Ilka      QLD   4559993 850  3      3:L 58:W 12:L 51:W 26:L 49:W
35 Diego Aldana        QLD   4568964      3     12:L 32:L 47:W 30:W 29:L 51:W
36 Shubh Patel         QLD   4565652 497  3     13:L 37:L 52:W 57:W 31:L 45:W
37 Allan Li            QLD   4564635 953  2.5    1:L 36:W 24:D 43:W  8:L 22:L
38 Nick Kospartov      QLD   4147254 949  2.5    2:L 51:W 14:L  0:D 43:W 24:L
39 Aditya Anand        QLD   4560984 1189 2.5   54:W  0:D  0:D  8:D 21:L 19:L
40 Peter-John Bargo    QLD   4550112 871  2.5    0:D 26:L 49:W 24:W  9:L 28:L
41 Khush Patel         QLD   4564506 1182 2.5   52:W 21:L 43:D 17:L 42:W 23:L
42 Rachel Jane Watkins QLD   4560752 515  2.5    0:D 24:L 44:W 20:L 41:L 56:W
43 Austin Chen         QLD   4567214 743  2.5    6:L 52:W 41:D 37:L 38:L 53:W
44 Martin Carter       QLD   4555211 813  2.5   19:L 53:D 42:L 59:W 23:L 46:W
45 Scott Hoens         QLD   4158451 821  2      5:L 54:W 33:W 14:L 13:L 36:L
46 Masaki Williams     QLD                2     20:L  0:W 31:L 50:W 16:L 44:L
47 Anan Shinil         OS                 2     31:L 17:L 35:L  0:W 49:L 59:W
48 Kanak Relekar       QLD   4564510 562  2     27:L 33:L 58:W 16:L 55:W 32:L
49 Zerui Xing          QLD   2435026 610  2      7:L 55:W 40:L 33:L 47:W 34:L
50 Jazz Born           QLD   4561356 786  2     21:L  0:D  0:D 46:L 56:W 30:L
51 Cynthia Li          QLD   4565350 446  2     14:L 38:L 54:W 34:L 57:W 35:L
52 Ometh Perera        QLD   4569200      2     41:L 43:L 36:L 54:W 30:L 57:W
53 Luca Martinuzzi     QLD                1.5   29:L 44:D 23:L 58:W 24:L 43:L
54 Kal Martinuzzi      QLD                1.5   39:L 45:L 51:L 52:L  0:W 55:D
55 Ethan Polkinghorne  QLD                1.5   16:L 49:L 59:W 32:L 48:L 54:D
56 Eowyn Mercado       QLD   4567822 377  1      9:L 28:L  0:D  0:D 50:L 42:L
57 Marek Breeden       QLD   4567111 860  1     10:L 59:W 15:L 36:L 51:L 52:L
58 Methul Jayasundara  QLD   4569115      1     22:L 34:L 48:L 53:L 59:L  0:W
59 Jade Perina         QLD   4567844 414  1     15:L 57:L 55:L 44:L 58:W 47:L
by Swiss Perfect (TM)  www.swissperfect.com