2018 QLD Veterans

2018 QUEENSLAND VETERANS NOV 10 NOV 11 – Round 6

Standings

Place Name             Feder Loc  Score M-Buch. Buch. Progr.

  1   Dowden, Tony     QLD   2019 5.5      13.5  20.0   19.5
 2-4  Fossey, Allan    QLD   1636 4        13.5  21.5   16.5
      Cronin, Peter    QLD   1607 4        12.5  20.5   14.0
      Weller, Tony     QLD   1683 4        12.0  18.5   13.0
 5-6  Cashman, Michael QLD   1862 3.5      15.0  23.0   14.5
      Ritchie, Jim     QLD   1520 3.5      11.0  15.0   11.0
7-10  Stokes, Mark C   QLD   1560 3        12.5  18.0   11.0
      Paliwoda, John   QLD   1403 3        11.5  16.5    9.5
      Macleod, Keith   QLD   1384 3        11.5  15.0    8.0
      Esmonde, David   QLD   1005 3        10.5  14.5    7.0
11-13 Scarf, Rex       QLD   1328 2.5      14.0  20.5   11.5
      Hamilton, Don    QLD   1445 2.5      12.5  19.0    9.0
      Flynn, Chris     QLD   1259 2.5      11.5  15.5    9.0
 14   Carter, Martin   QLD   833  1        11.0  14.0    4.0
 15   Scholtes, Adrian QLD   467  0        11.5  16.0    0.0

Cross Table

No Name             Feder Rtg Loc  Total  1    2    3    4    5    6  

1  Dowden, Tony     QLD       2019 5.5   12:W  7:W  5:W  0:D  3:W  2:W
2  Fossey, Allan    QLD       1636 4     13:W  6:W 11:D  4:D  5:W  1:L
3  Cronin, Peter    QLD       1607 4     10:W  5:L  8:W  7:W  1:L 13:W
4  Weller, Tony     QLD       1683 4     11:L 10:W 12:W  2:D  7:W  5:D
5  Cashman, Michael QLD       1862 3.5    9:W  3:W  1:L 11:W  2:L  4:D
6  Ritchie, Jim     QLD       1520 3.5   15:W  2:L  7:L 13:W  0:D 11:W
7  Stokes, Mark C   QLD       1560 3     14:W  1:L  6:W  3:L  4:L 15:W
8  Paliwoda, John   QLD       1403 3      0:D  0:D  3:L 14:W  9:L 12:W
9  Macleod, Keith   QLD       1384 3      5:L 11:D 10:L 15:W  8:W  0:D
10 Esmonde, David   QLD       1005 3      3:L  4:L  9:W 12:L 15:W 14:W
11 Scarf, Rex       QLD       1328 2.5    4:W  9:D  2:D  5:L 12:D  6:L
12 Hamilton, Don    QLD       1445 2.5    1:L 14:W  4:L 10:W 11:D  8:L
13 Flynn, Chris     QLD       1259 2.5    2:L 15:W  0:D  6:L 14:W  3:L
14 Carter, Martin   QLD       833  1      7:L 12:L 15:W  8:L 13:L 10:L
15 Scholtes, Adrian QLD       467  0      6:L 13:L 14:L  9:L 10:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com