51st Peninsula Open 14-15 May 2016 – Results

Crosstable

Cross Table

No Name               Loc  Total  1    2    3    4    5    6  

1  Stephen J Solomon  2403 6     14:W 10:W  8:W 11:W  2:W  7:W
2  Gene Nakauchi      2289 5     20:W 16:W  4:W  3:W  1:L  6:W
3  Ross Lam           1911 4.5   34:W  9:W  0:D  2:L 28:W 15:W
4  Tony Weller        1734 4.5   36:W 41:W  2:L 13:W 19:W  8:D
5  Peter Cronin       1636 4.5   43:W 25:W  7:L  0:D 18:W 19:W
6  Allan Fossey       1891 4     32:W 13:W 11:L 12:W 15:W  2:L
7  Tom Maguire        2074 4     21:W 17:W  5:W  0:D  0:D  1:L
8  Michael Ostapenko  1757 4     33:W 37:W  1:L 16:D 14:W  4:D
9  Hikaru Oka         1229 4     38:W  3:L 41:W 10:W 11:L 24:W
10 Bruce Littleboy    1478 4     26:W  1:L 22:W  9:L 23:W 20:W
11 Brodie McClymont   2472 4     22:W 19:W  6:W  1:L  9:W  0: 
12 Martin Carter      1005 4     29:L  0:+ 25:W  6:L 35:W 28:W
13 Aaron Stringfellow 1028 3.5   42:W  6:L 33:W  4:L 26:W 16:D
14 Gail Young         837  3.5    1:L 26:W  0:D 30:W  8:L 32:W
15 Mark C Stokes      1539 3.5    0:D 29:W 23:W 28:W  6:L  3:L
16 Jason Wang         1476 3.5   39:W  2:L 36:W  8:D 20:D 13:D
17 Nick Kospartov     1152 3.5   35:W  7:L 34:D 20:D 21:D 30:W
18 Jasper Moss        824  3.5    0:D 28:L 42:W 31:W  5:L 29:W
19 Henry Slater-Jones 1570 3     27:W 11:L 21:W 29:W  4:L  5:L
20 Oliver Yang        742  3      2:L 39:W 24:W 17:D 16:D 10:L
21 Alexander Dong     670  3      7:L 35:W 19:L 25:W 17:D 23:D
22 Nadula Tennakoon   869  3     11:L 27:W 10:L 38:W 24:L 39:W
23 Peter-John Bargo   1060 3      0:D 30:W 15:L 34:W 10:L 21:D
24 Don Hamilton       1447 3     25:L 43:W 20:L 27:W 22:W  9:L
25 Allan Li           450  3     24:W  5:L 12:L 21:L 36:W 37:W
26 Daniel Tseng       511  3     10:L 14:L 44:W 37:W 13:L 38:W
27 Aditya Anand       560  3     19:L 22:L 32:W 24:L 40:W 34:W
28 Keith Mcleod       1456 2.5    0:D 18:W 31:W 15:L  3:L 12:L
29 Jazz Born          111  2.5   12:W 15:L 37:W 19:L 34:D 18:L
30 Jim Rogers         812  2.5    0:D 23:L 45:W 14:L 33:W 17:L
31 Kanak Relekar      335  2.5    0:D 45:W 28:L 18:L 32:L 41:W
32 Khush Patel        635  2.5    6:L 42:D 27:L 44:W 31:W 14:L
33 Lucas Su           593  2.5    8:L 44:W 13:L 41:D 30:L 35:W
34 Jason Li           640  2      3:L 38:W 17:D 23:L 29:D 27:L
35 Marcus Su          346  2     17:L 21:L 39:W 36:W 12:L 33:L
36 Tsukasa Oka        585  2      4:L 40:W 16:L 35:L 25:L 43:W
37 John Willett       939  2     44:W  8:L 29:L 26:L 41:W 25:L
38 Itsuki Oka         415  2      9:L 34:L 40:W 22:L 42:W 26:L
39 Melody McKenzie    498  2     16:L 20:L 35:L 42:W 43:W 22:L
40 Shubh Patel             2     41:L 36:L 38:L  0:W 27:L 44:W
41 Tiran Mahaarachchi 341  1.5   40:W  4:L  9:L 33:D 37:L 31:L
42 Melody Yang        275  1.5   13:L 32:D 18:L 39:L 38:L  0:W
43 Bob Maczkowiak     570  1      5:L 24:L  0:D  0:D 39:L 36:L
44 Elliott Dudgeon         1     37:L 33:L 26:L 32:L  0:W 40:L
45 Keanu Matsuura     965  1      0:D 31:L 30:L  0:D  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com