Bundaberg Open – 27th-28th-August

Bundaberg Two Dayer Aug 2016 – Round 6

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Brodie McClymont IM  2463 5.5      17.0  24.0   20.5
 2-3  Stephen Solomon IM   2426 5        15.0  23.5   18.0
      Dusan Stojic FM      2248 5        15.0  23.0   18.0
 4-6  Alex Jule WIM        2013 4.5      16.0  24.0   17.0
      Heather Richards WIM 2201 4.5      15.5  24.0   17.0
      John Harris          1703 4.5      13.5  20.5   16.0
7-10  Tony Weller          1704 4        15.5  23.5   16.0
      Tim Harris           1610 4        14.0  22.0   15.0
      Phil Mulholland      1118 4        12.5  18.0   12.0
      Ivan Sanchez Ortega  1673 4        12.0  18.5   15.0
11-18 Khush Patel          695  3.5      14.5  22.0   13.0
      Mark Stokes          1540 3.5      14.0  21.0   13.5
      Peter Bender         1270 3.5      13.0  19.0   13.0
      Steve Beardmore      1333 3.5      12.5  18.5   13.5
      Zachary Pomerenke    1639 3.5      12.5  18.0   13.5
      Keith McLeod         1398 3.5      11.5  18.5   11.0
      Ross Mills           1329 3.5      10.0  16.5   10.5
      Karl Rochford        1439 3.5      10.0  15.0   11.0
19-27 Peter John Bargo     983  3        13.5  19.5   11.0
      Brandon Dahl         1304 3        13.0  19.0   13.0
      Gareth Mills Ryan    1425 3        12.5  19.5   12.0
      Hikaru Oka           1285 3        12.5  18.0   12.0
      Thomas Ulahannan     1325 3        12.0  18.0   12.0
      Siju Joseph          1200 3        11.5  17.0   10.0
      David Arthur         1100 3        11.0  17.0    9.0
      Adheesha Suraweera   352  3        11.0  16.0    8.0
      Gail Young           842  3         8.0  12.5    8.0
28-32 Doug Walker          1200 2.5      10.5  17.0    8.5
      Bryce Samuels Rosser 1001 2.5      10.0  16.0    8.5
      Martin Carter        1055 2.5       9.5  15.0    7.0
      Logan Marcus         520  2.5       9.0  13.0    7.0
      Ben Atia             687  2.5       7.5  11.5    4.5
33-38 Jude Foster          724  2        13.0  19.0   10.0
      Louis Willemse       1227 2        12.0  19.5    7.0
      Shubh Patel          654  2        12.0  16.0    7.5
      Tsukasa Oka          545  2        11.5  17.0    5.0
      Hayden Green         725  2         9.5  13.5    4.5
      Alex Momot           975  2         8.5  13.0    3.0
39-41 Melody McKenzie      516  1.5      11.5  16.5    7.0
      Indruh Lawrence      671  1.5      11.5  16.5    5.5
      Itsuki Oka           368  1.5      10.5  16.0    6.5
42-43 Daniel Beel          622  1        11.5  17.0    2.5
      Raff Atia            198  1        11.0  16.5    6.0

Cross Table

No  Name                 Total  1    2    3    4    5    6  

1.  Brodie McClymont IM  5.5   21:W 14:W  6:W  3:W  4:W  2:D
2.  Stephen Solomon IM   5     22:W 11:D  9:W 33:W  5:W  1:D
3.  Dusan Stojic FM      5     23:W 16:W 10:W  1:L 15:W  6:W
4.  Heather Richards WIM 4.5   24:W 13:W  5:D  9:W  1:L 20:W
5.  Alex Jule WIM        4.5   25:W 18:W  4:D  7:W  2:L  8:W
6.  Tony Weller          4     26:W 15:W  1:L 19:W 10:W  3:L
7.  John Harris          4.5   27:W 20:W   :D  5:L 33:W 11:W
8.  Ivan Sanchez Ortega  4     28:D 19:W 32:D 22:W 18:W  5:L
9.  Zachary Pomerenke    3.5   29:W 43:W  2:L  4:L 22:W 15:D
10. Tim Harris           4     30:W 17:W  3:L 24:W  6:L 19:W
11. Mark Stokes          3.5   31:W  2:D 33:L 28:W 17:W  7:L
12. Karl Rochford        3.5   32:D 33:L 38:W 40:W 20:L 18:W
13. Gareth Mills Ryan    3     34:W  4:L 23:W 18:L 25:W 24:L
14. Keith McLeod         3.5   35:W  1:L 24:L 36:W 28:D 26:W
15. Steve Beardmore      3.5   37:W  6:L 25:W 32:W  3:L  9:D
16. Ross Mills           3.5   38:W  3:L 28:L 35:D 30:W 27:W
17. Thomas Ulahannan     3     39:W 10:L 36:W   :D 11:L 28:D
18. Brandon Dahl         3     40:W  5:L 39:W 13:W  8:L 12:L
19. Hikaru Oka           3     41:W  8:L 42:W  6:L 32:W 10:L
20. Peter Bender         3.5   42:W  7:L 40:D 27:W 12:W  4:L
21. Louis Willemse       2      1:L 32:L 34:W 39:W 24:L 30:L
22. Siju Joseph          3      2:L 31:W 43:W  8:L  9:L 32:W
23. Doug Walker          2.5    3:L 34:W 13:L 41:D 35:W 33:L
24. Phil Mulholland      4      4:L 37:W 14:W 10:L 21:W 13:W
25. David Arthur         3      5:L 35:W 15:L 42:W 13:L 36:W
26. Martin Carter        2.5    6:L 39:L 31:D 29:W 41:W 14:L
27. Bryce Samuels Rosser 2.5    7:L 38:D 41:W 20:L 40:W 16:L
28. Peter John Bargo     3      8:D 36:D 16:W 11:L 14:D 17:D
29. Alex Momot           2      9:L 40:L 35:L 26:L   :W 37:W
30. Gail Young           3     10:L 41:L 37:W 43:W 16:L 21:W
31. Hayden Green         2     11:L 22:L 26:D 38:D 42:L 43:W
32. Jude Foster          2     12:D 21:W  8:D 15:L 19:L 22:L
33. Khush Patel          3.5     :D 12:W 11:W  2:L  7:L 23:W
34. Ben Atia             2.5   13:L 23:L 21:L 37:D 38:W 40:W
35. Indruh Lawrence      1.5   14:L 25:L 29:W 16:D 23:L 42:L
36. Shubh Patel          2       :D 28:D 17:L 14:L 43:W 25:L
37. Daniel Beel          1     15:L 24:L 30:L 34:D 39:D 29:L
38. Tsukasa Oka          2     16:L 27:D 12:L 31:D 34:L   :W
39. Logan Marcus         2.5   17:L 26:W 18:L 21:L 37:D 41:W
40. Melody McKenzie      1.5   18:L 29:W 20:D 12:L 27:L 34:L
41. Itsuki Oka           1.5   19:L 30:W 27:L 23:D 26:L 39:L
42. Adheesha Suraweera   3     20:L   :W 19:L 25:L 31:W 35:W
43. Raff Atia            1       :W  9:L 22:L 30:L 36:L 31:L
by Swiss Perfect (TM)  www.swissperfect.com