CAQ Member Directory - Council Members

You can search via first name, last name or email.

Viewing All Profiles

Showing 331-345 of 662 Results

First Name Last Name DOB Sex Membership Expiry Phone Email
Jimmy Radnedge April 9, 2015 Male January 2, 2026 415,396,621 klmorgan35@hotmail.com
Kayla Cosgriff February 6, 1999 Female January 2, 2028 466,640,347 kaylaicosgriff@gmail.com
Kenneth Stark January 19, 1965 Male January 1, 2027 476,977,517 ken.stark@live.com
Kevin Chen July 1, 2017 Male January 1, 2027 433,068,991 johnsonxz990@gmail.com
Kevin Reid November 18, 2005 Male January 1, 2027 448,735,986 klreid1811@gmail.com
Kiamehr Baneshi November 29, 2007 Male January 1, 2027 493,217,929 kiamehrbaneshi@gmail.com
Kingsley Compton July 17, 2011 Male January 1, 2026 421,487,165 T_parra@outlook.com
Kirra Marshall August 27, 1999 Female January 1, 2026 kirralbmarshall@gmail.com
kotaro inukai February 10, 2010 Male January 1, 2027 448,600,210 makotarentomo4@gmail.com
Chase Mollis March 17, 2017 Male January 2, 2026 406,024,097 krystal.mollis@gmail.com
YAN LOK HO August 13, 2012 Male January 2, 2028 rockksho@gmail.com
Kye Butler March 31, 2007 Male January 1, 2027 411,042,974 newtechplumbing@bigpond.com
Sachi Jain September 7, 2016 Female January 2, 2028 icdwiw0125@gmail.com
Lachlain Fitzgerald August 21, 2021 Male January 1, 2027 411,215,887 lachlain.fitzgerald@gmail.com
Lachlan Pedersen July 26, 1993 Male January 1, 2027 411,701,610 lachlanpedersen@yahoo.com.au

Have any further questions?

Contact our Membership Secretary on memberships@caq.org.au