2017 Chess People U1000 Results

Chess People U1000 – Round 6

Standings

Place Name                   Feder Loc Score M-Buch. Buch. Progr.

  1   Mainwood, Samuel       QLD   887 6        13.5  20.5   21.0
 2-3  Simic, Filip           QLD   662 4.5      12.5  18.0   13.5
      Zhuang, Raymond        QLD   940 4.5      11.5  19.0   16.0
 4-5  Ilka, William          QLD   594 4        13.0  21.5   16.0
      Lin, Ian               QLD   388 4        11.0  16.5   13.0
 6-9  Ilka, Alexander        QLD   732 3.5      15.5  22.0   15.0
      Moss, Jasper           QLD   893 3.5      14.0  22.5   15.0
      Cheng, Eddie           QLD   222 3.5      12.5  19.5   11.0
      Chen, Austin           QLD   481 3.5      12.0  18.0   11.5
10-13 Cheng, Ernie           QLD   425 3        13.0  19.5   10.0
      Bambah, Chinmaya                 3        12.5  18.5   10.0
      Perry, Daniel          QLD   607 3        10.0  15.5    8.0
      Yu, Nathaniel          QLD   506 3        10.0  14.0    6.0
14-17 Ming, Kenny            QLD   504 2.5      14.0  20.5   11.5
      Liu, Henry             QLD   493 2.5      12.5  18.0   10.0
      Kubo, Io               QLD   328 2.5      11.0  16.5    9.0
      Johnston, Ryan         QLD       2.5       9.5  15.5    6.0
18-22 Tirumalasetti, Manomai QLD       2        12.5  19.0    7.0
      Mercado, Eowyn         QLD   197 2        12.0  18.5    9.5
      Lin, Joe               QLD   381 2        11.0  16.0    7.0
      Bambah, Siddharth                2        10.0  14.0    5.0
      Dong, Alexander        QLD   931 2         7.5  15.0    6.0
 23   Qu, Anson              QLD   569 1.5      12.0  18.0    7.5
 24   Gulleford, Blake                 1        10.5  15.0    3.0

Cross Table

No Name                   Feder Loc Total  1    2    3    4    5    6  

1  Mainwood, Samuel       QLD   887 6     10:W 14:W 22:W  3:W  7:W  4:W
2  Simic, Filip           QLD   662 4.5   20:L 17:W 10:W  9:D  8:W  6:W
3  Zhuang, Raymond        QLD   940 4.5   18:W 23:W  6:D  1:L 14:W  7:W
4  Ilka, William          QLD   594 4      8:W 22:D 19:W 14:D  5:W  1:L
5  Lin, Ian               QLD   388 4      6:L 18:W 23:W 15:W  4:L 10:W
6  Ilka, Alexander        QLD   732 3.5    5:W 20:W  3:D  7:L  9:W  2:L
7  Moss, Jasper           QLD   893 3.5    0:D 11:W 15:W  6:W  1:L  3:L
8  Cheng, Eddie           QLD   222 3.5    4:L 13:W 12:D 16:W  2:L 14:W
9  Chen, Austin           QLD   481 3.5   22:L 21:W 11:W  2:D  6:L 15:W
10 Cheng, Ernie           QLD   425 3      1:L 24:W  2:L 21:W 11:W  5:L
11 Bambah, Chinmaya                 3     13:W  7:L  9:L 12:W 10:L 16:W
12 Perry, Daniel          QLD   607 3     16:D 15:L  8:D 11:L 20:W 18:W
13 Yu, Nathaniel          QLD   506 3     11:L  8:L 18:L 17:W 24:W 19:W
14 Ming, Kenny            QLD   504 2.5   24:W  1:L 20:W  4:D  3:L  8:L
15 Liu, Henry             QLD   493 2.5   17:D 12:W  7:L  5:L 23:W  9:L
16 Kubo, Io               QLD   328 2.5   12:D 19:L 17:W  8:L 18:W 11:L
17 Johnston, Ryan         QLD       2.5   15:D  2:L 16:L 13:L 21:W 23:W
18 Tirumalasetti, Manomai QLD       2      3:L  5:L 13:W 20:W 16:L 12:L
19 Mercado, Eowyn         QLD   197 2      0:D 16:W  4:L  0:D  0:L 13:L
20 Lin, Joe               QLD   381 2      2:W  6:L 14:L 18:L 12:L 24:W
21 Bambah, Siddharth                2     23:L  9:L 24:W 10:L 17:L  0:W
22 Dong, Alexander        QLD   931 2      9:W  4:D  1:L 23:D  0:   0: 
23 Qu, Anson              QLD   569 1.5   21:W  3:L  5:L 22:D 15:L 17:L
24 Gulleford, Blake                 1     14:L 10:L 21:L  0:W 13:L 20:L

Ratings (Local)

No  Name                   Feder Loc Id  Loc Score Exp. Chg*K Rav Rprfm

1.  Zhuang, Raymond        QLD   4562141 940 3.5/5 3.90    -4 717   866
2.  Dong, Alexander        QLD   4562152 931 2.0/4 3.40   -14 633   633
3.  Moss, Jasper           QLD   4562303 893 2.0/4 2.72    -7 763   763
4.  Mainwood, Samuel       QLD   4543580 887 6.0/6 4.38    16 715  1714
5.  Ilka, Alexander        QLD   4559993 732 3.5/6 3.90    -4 624   681
6.  Simic, Filip           QLD   4564790 662 3.5/5 3.85    -4 448   597
7.  Perry, Daniel          QLD   4564086 607 2.0/4 3.24   -12 356   356
8.  Ilka, William          QLD   4562281 594 4.0/6 3.60     4 522   647
9.  Qu, Anson              QLD   4565184 569 0.5/4 1.36    -9 688   366
10. Yu, Nathaniel          QLD   4566153 506 1.0/2 1.70    -7 210   210
11. Ming, Kenny            QLD   4567752 504 1.5/5 1.80    -3 605   456
12. Liu, Henry             QLD   4566595 493 2.0/5 1.85     2 588   516
13. Chen, Austin           QLD   4567214 481 1.5/4 0.88     6 705   618
14. Cheng, Ernie           QLD   4566256 425 0.0/3 0.66    -7 646     0
15. Lin, Ian               QLD   4566341 388 3.0/5 1.35    17 563   635
16. Lin, Joe               QLD   4566352 381 1.0/4 0.80     2 626   433
17. Kubo, Io               QLD   4566680 328 0.5/3 1.44    -9 342    69
18. Cheng, Eddie           QLD   4566245 222 3.5/6 0.84    27 534   591
19. Mercado, Eowyn         QLD   4567822 197 1.0/3 0.48     5 476   351
20. Bambah, Chinmaya                         3.0/6            540   540
21. Bambah, Siddharth                        0.0/3            492     0
22. Gulleford, Blake                         0.0/4            454     0
23. Johnston, Ryan         QLD   4567236     1.5/5            512   363
24. Tirumalasetti, Manomai QLD   4567903     2.0/6            525   400
by Swiss Perfect (TM)  www.swissperfect.com