Gold Coast Open – 24th – 26th June – Results

Open Results
U1600 Results
U1000 Results

Gold Coast Open 2016 – Open Division

Cross Table

No Name                Feder Rtg  Loc  Total  1    2    3    4    5    6  

1  Zhao, Zong-Yuan     NSW   2541 2565 5     15:W  8:W  3:W  2:D  4:D  6:W
2  Ly, Moulthun        QLD   2497 2480 5     19:W  6:W  9:W  1:D 12:W  4:D
3  Mcclymont, Brodie   QLD   2347 2463 5     18:W 11:W  1:L  5:W  8:W 12:W
4  Jones, Richard S    OS    2384 2404 4.5   35:W 13:W  7:W  0:D  1:D  2:D
5  Liu, Yi             QLD   2320 2314 4.5   29:W 12:D 20:W  3:L 10:W 14:W
6  Stojic, Dusan       QLD   2193 2248 4     38:W  2:L 22:W 19:W  9:W  1:L
7  Nakauchi, Gene      QLD   2246 2280 4     27:W 10:W  4:L 12:L 25:W 17:W
8  Brown, Andrew       ACT   2199 2238 4     31:W  1:L 30:W 16:W  3:L 19:W
9  Stephson, David J   QLD   2201 2133 4     26:W 34:W  2:L 21:W  6:L 16:W
10 Mallari, Donato     NSW   1999 2051 4     33:W  7:L 26:W 27:W  5:L 20:W
11 Jule, Alexandra     QLD   2001 2013 4     28:W  3:L 27:L 15:W 31:W 21:W
12 Slater-Jones, Tom   QLD   1892 1888 3.5   39:W  5:D 17:W  7:W  2:L  3:L
13 Dowden, Tony        QLD   2099 2094 3.5   32:W  4:L 23:W  0:D 14:L 18:W
14 Ng, Clive           NSW   2000 2026 3.5   30:D 17:D 31:W 18:D 13:W  5:L
15 Chibnall, Alana     ACT   1887 1809 3.5    1:L 24:D 37:W 11:L 36:W 26:W
16 Duffin, Mike        QLD   1872 1766 3      0:D 23:D 24:W  8:L 27:W  9:L
17 Lam, Ross           QLD   1911 1869 3     36:W 14:D 12:L 25:D 22:W  7:L
18 Slater-Jones, Henry QLD   1813 1687 3      3:L 28:W 40:W 14:D 20:D 13:L
19 Kitikov, Oleg       QLD   1829 1751 3      2:L 38:W 34:W  6:L 23:W  8:L
20 Weller, Tony        QLD   1869 1704 3      0:D 37:W  5:L 30:W 18:D 10:L
21 Tsai, Charles       QLD   1954 1909 3     24:D 22:D 36:W  9:L 33:W 11:L
22 Therakam, Clint     QLD   1791 1639 3      0:D 21:D  6:L 32:W 17:L 30:W
23 Wilson, Callum      QLD   1730 1660 3      0:D 16:D 13:L 28:W 19:L 32:W
24 Hamilton, Don       QLD        1301 3     21:D 15:D 16:L 38:W 26:L 31:W
25 Mather, Andrew      QLD   1813 1813 3      0:D 30:L 32:W 17:D  7:L 33:W
26 Tsai, Wei-wei       QLD   1662 1544 2.5    9:L 39:W 10:L  0:D 24:W 15:L
27 Simmonds, Leteisha  QLD   1692 1585 2.5    7:L 33:W 11:W 10:L 16:L 35:D
28 Oka, Hikaru         QLD   1530 1285 2.5   11:L 18:L 35:W 23:L 38:D  0:W
29 Au, Alexander       QLD   1725 1639 2.5    5:L 32:L 33:L 39:W 30:D 36:W
30 Pomerenke, Zachary  QLD        1639 2     14:D 25:W  8:L 20:L 29:D 22:L
31 Wang, Jason         QLD   1655 1548 2      8:L 35:W 14:L 34:W 11:L 24:L
32 Smyth, Ben          QLD   1549 1158 2     13:L 29:W 25:L 22:L 34:W 23:L
33 Barker, Tyson       QLD        1426 2     10:L 27:L 29:W 37:W 21:L 25:L
34 Joseph, Siju        QLD             2      0:W  9:L 19:L 31:L 32:L 38:W
35 Reid, Vaness        NSW   1821 1846 2      4:L 31:L 28:L  0:D 37:W 27:D
36 Barroso, Xavier     QLD        1203 1.5   17:L  0:W 21:L  0:D 15:L 29:L
37 Song, Kevin         QLD   1638 1537 1.5    0:D 20:L 15:L 33:L 35:L 39:W
38 Young, Dashiell     QLD   1551 1172 1.5    6:L 19:L 39:W 24:L 28:D 34:L
39 Zhuang, Raymond     QLD        754  1     12:L 26:L 38:L 29:L  0:W 37:L
40 Davidovici, Michael QLD        1711 1      0:D  0:D 18:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com

Gold Coast Open 2016 – U1600 Division

Cross Table

No Name                   Feder Rtg  Loc  Total  1    2    3    4    5    6    7  

1  Smrek, Dusan           QLD        1561 6     25:W 22:W  4:D  5:W 11:W  7:W  3:D
2  McCarthy, Oliver       QLD        1464 5.5   21:L 30:W 25:D 26:W 22:W 11:W  7:W
3  Ford, Daniel           QLD        1556 5     32:W  6:W 11:D 12:W  7:L  8:W  1:D
4  Doshi, Devansh Sanjay  OS         1509 5     24:W 28:W  1:D 11:L 23:W 14:W  5:D
5  Chan, Jason            QLD        1453 5     18:W 14:D 23:W  1:L 28:W 21:W  4:D
6  Fahey, Aaron           QLD        1339 5     34:W  3:L 40:W  8:L 18:W 29:W 17:W
7  Esmaili, Ali           QLD        1519 4.5   30:D 33:W 10:W 21:W  3:W  1:L  2:L
8  Deuble, Mark           QLD        1575 4.5   12:D 36:W 27:D  6:W 15:W  3:L  9:D
9  Cooke, Steven L        QLD        1415 4.5    0:D  0:D 24:W 28:L 12:W 15:W  8:D
10 Boonow, Henry          QLD        1351 4.5   41:W 13:W  7:L 15:L 24:W 27:D 23:W
11 Frolova, Regina        Qld        1450 4     40:W 35:W  3:D  4:W  1:L  2:L 14:D
12 Croucher, Toshio       QLD        1117 4      8:D 17:W 16:W  3:L  9:L 22:D 29:W
13 Yang, Thomas           QLD        1213 4     42:W 10:L 26:D 17:D 19:D 25:W 16:D
14 Dahl, Brandon          QLD        1304 4     38:W  5:D 21:L 36:W 27:W  4:L 11:D
15 Nataprawira, Halim     QLD        1596 4     33:D 29:D 35:W 10:W  8:L  9:L 21:W
16 Liang, Raymond         QLD        1435 4     19:W 23:D 12:L 29:W 21:L 30:W 13:D
17 Stokes, Mark C         QLD        1540 4      0:D 12:L 38:W 13:D 33:W 28:W  6:L
18 Kularatna, Mineth      QLD        954  4      5:L 31:W 22:L 34:W  6:L 38:W 27:W
19 Tennakoon, Nadula      QLD        904  4     16:L 42:W 29:L 31:W 13:D 33:D 28:W
20 Morris, Byron          QLD        899  4     27:L 38:L 39:W 24:L 32:W 31:W 35:W
21 Yang, Oliver           QLD        954  3.5    2:W 27:D 14:W  7:L 16:W  5:L 15:L
22 Mills, Ross            QLD        1329 3.5   37:W  1:L 18:W 27:D  2:L 12:D 24:D
23 Manuneedhi, Kabilan    QLD        1297 3.5   31:W 16:D  5:L 25:W  4:L 35:W 10:L
24 Micklesson-Scott, Jack QLD        983  3.5    4:L 39:W  9:L 20:W 10:L 34:W 22:D
25 Sarney, Jim            QLD        1102 3.5    1:L 41:W  2:D 23:L 37:W 13:L 36:W
26 Kaplun, Tony           QLD             3.5   35:L  0:W 13:D  2:L 30:L 40:W 33:W
27 Cervenjak, Mark        QLD        1392 3     20:W 21:D  8:D 22:D 14:L 10:D 18:L
28 Curtain, Joseph        QLD        1306 3     39:W  4:L 34:W  9:W  5:L 17:L 19:L
29 Ringrose, Jonathan     QLD        1250 3     36:D 15:D 19:W 16:L 38:W  6:L 12:L
30 Desses, Alexander      QLD        1051 3      7:D  2:L 36:L 41:W 26:W 16:L 34:D
31 Oka, Tsukasa           QLD        545  3     23:L 18:L 41:W 19:L 42:W 20:L 38:W
32 Kospartov, Nick        QLD        1097 3      3:L 34:L 33:L 39:W 20:L 37:W 40:W
33 Kuypers, Ron           QLD        1178 2.5   15:D  7:L 32:W  0:D 17:L 19:D 26:L
34 Mendoza, Darcy         QLD        797  2.5    6:L 32:W 28:L 18:L  0:+ 24:L 30:D
35 Ringrose, Kyle         QLD        1182 2.5   26:W 11:L 15:L 37:D 36:W 23:L 20:L
36 Wang, Daniel (2000)    QLD   1133      2.5   29:D  8:L 30:W 14:L 35:L 39:W 25:L
37 Dong, Alexander        QLD        752  2.5   22:L 40:L 42:W 35:D 25:L 32:L 41:W
38 Li, Jason              QLD        620  2     14:L 20:W 17:L 40:W 29:L 18:L 31:L
39 Atia, Ben              QLD        687  2     28:L 24:L 20:L 32:L 41:W 36:L  0:W
40 Ng, Sze-Yong           QLD        952  1.5   11:L 37:W  6:L 38:L  0:D 26:L 32:L
41 Moss, Jasper           QLD        892  1     10:L 25:L 31:L 30:L 39:L  0:W 37:L
42 Sakran, Bernard        QLD             .5    13:L 19:L 37:L  0:D 31:L  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com

Gold Coast Open 2016 – U1000 Division

Cross Table

No Name                  Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Paliwoda, John        QLD           6.5   35:W 36:W 17:W  2:W  8:W  4:D  9:W
2  Su, Lucas             QLD       697 5.5   45:W 29:W  9:W  1:L  3:W 16:W  4:D
3  Tseng, Daniel         QLD       561 5.5   56:W 19:W  5:D  7:W  2:L 12:W 22:W
4  Fraser, Daniel        QLD       959 5.5   46:W  6:W 31:D 18:W 12:W  1:D  2:D
5  Yuan, Dylan           QLD       401 5.5   60:W 13:W  3:D 17:D 33:W 10:W  6:D
6  Jule, Elena           QLD       485 5.5   44:W  4:L 58:W 21:W 18:W  8:W  5:D
7  Arthur, Leonard       QLD       908 5.5   41:W 14:D 16:W  3:L 32:W 31:W 17:W
8  Trinh, Ian            QLD       715 5     51:W 28:W 25:W 31:W  1:L  6:L 23:W
9  Fraser, Evan          QLD       503 5     57:W 49:W  2:L 19:W 20:W 22:W  1:L
10 McKenzie, Melody      QLD       516 5     52:W 58:W  0:D  0:D 13:W  5:L 16:W
11 Lo, Jonathan          QLD       522 5     53:W 38:W 12:L 41:W 16:L 34:W 26:W
12 Young, Gail           QLD       842 4.5   34:W 23:W 11:W  0:D  4:L  3:L 33:W
13 Patel, Khush          QLD       695 4.5   15:W  5:L 51:W 23:W 10:L 17:D 25:W
14 Howard-Mowat, Oliver  QLD       479 4.5   62:W  7:D 18:L 40:D  0:D 32:W 36:W
15 Paliwoda, Alex        QLD   741     4.5   13:L 60:W 33:L 43:W  0:+ 24:D 31:W
16 Yeung, Jennifer       QLD       485 4     40:W 20:W  7:L 24:W 11:W  2:L 10:L
17 Anand, Aditya         QLD       654 4     30:W 48:W  1:L  5:D 40:W 13:D  7:L
18 Wang, Eason           QLD       530 4     39:W 32:D 14:W  4:L  6:L 40:W 19:D
19 Yang, Melody          QLD       273 4     21:W  3:L 44:W  9:L 42:W 33:D 18:D
20 Hawkins, Colm         QLD       983 4     50:W 16:L 32:W 28:W  9:L 26:L 41:W
21 Spence, Ian           QLD           4     19:L 56:W 26:W  6:L 35:W 25:L 46:W
22 Douglas, Cooper       QLD       553 4     58:L 39:W 45:W 29:W 38:W  9:L  3:L
23 Su, Marcus            QLD       466 4     63:W 12:L 47:W 13:L 44:W 38:W  8:L
24 Menham, Allan         QLD       756 4     32:L 61:W 34:W 16:L 41:W 15:D 30:D
25 Relekar, Kanak        QLD       495 4     43:W 42:W  8:L 38:L 45:W 21:W 13:L
26 Qu, Anson             QLD       234 4     59:W 31:L 21:L 53:W 54:W 20:W 11:L
27 Ilka, Alexander       QLD       529 4     42:L 52:W 38:L 47:W 34:L 43:W 45:W
28 Lee, Chun             QLD       458 4     64:W  8:L 49:W 20:L 31:L 56:W 39:W
29 Ilka, William         QLD       433 4     55:W  2:L 53:W 22:L 39:L 54:W 38:W
30 Allan, Tosh           QLD   736     4     17:L 54:L 62:D 61:W 55:W 50:W 24:D
31 Micklesson, Arlen     QLD       534 3.5   47:W 26:W  4:D  8:L 28:W  7:L 15:L
32 Houghton, Samuel      QLD   780     3.5   24:W 18:D 20:L 36:W  7:L 14:L 50:W
33 Mallari, Joshua       NSW       530 3.5   49:L 57:W 15:W 35:W  5:L 19:D 12:L
34 Devlin, Izak          QLD   829     3.5   12:L 63:W 24:L 57:W 27:W 11:L 35:D
35 Young, Arden          QLD       450 3.5    1:L 43:W 42:W 33:L 21:L 47:W 34:D
36 Ly-Liu, Alexavier     QLD       562 3.5   61:D  1:L 37:W 32:L 49:W 39:W 14:L
37 Hawkins, Eamonn       QLD       634 3.5   38:L 53:L 36:L 52:D 61:W 44:W 49:W
38 Cheng, Ernie          QLD   730     3     37:W 11:L 27:W 25:W 22:L 23:L 29:L
39 Lin, Joe              QLD   602     3     18:L 22:L 64:W 48:W 29:W 36:L 28:L
40 Kangatharan, Krishna  B     542     3     16:L 50:W 48:W 14:D 17:L 18:L 51:D
41 Hansen, Brodie        QLD   839     3      7:L 62:W 54:W 11:L 24:L 55:W 20:L
42 Elishav, Heaven       QLD   599     3     27:W 25:L 35:L 51:W 19:L 46:L 54:W
43 Yu, Nathaniel         QLD   557     3     25:L 35:L 46:W 15:L 51:W 27:L 56:W
44 Lohmann, Gabriel      QLD   520     3      6:L 46:W 19:L 56:W 23:L 37:L 53:W
45 Huang, Aaron          QLD   746     3      2:L 55:W 22:L 59:W 25:L 53:W 27:L
46 Dullaway, Erin        QLD       108 3      4:L 44:L 43:L 63:W 60:W 42:W 21:L
47 Rawlley, Aarav        QLD   631     3     31:L 59:W 23:L 27:L 57:W 35:L 55:W
48 Oka, Itsuki           QLD       368 3     54:W 17:L 40:L 39:L 50:L 60:W 57:W
49 Patel, Shubh          QLD   602     2.5   33:W  9:L 28:L 50:D 36:L 62:W 37:L
50 Atia, Raphael         QLD       198 2.5   20:L 40:L 61:W 49:D 48:W 30:L 32:L
51 Cheng, Eddie          QLD   773     2.5    8:L 64:W 13:L 42:L 43:L 59:W 40:D
52 Li, Ray               QLD   559     2.5   10:L 27:L 55:L 37:D 62:L 64:W 61:W
53 Fei, Frank            QLD   591     2     11:L 37:W 29:L 26:L 58:W 45:L 44:L
54 Fraser, Grant         Qld           2     48:L 30:W 41:L 62:W 26:L 29:L 42:L
55 Smith, Mathew         QLD           2     29:L 45:L 52:W 58:W 30:L 41:L 47:L
56 Lin, Ian              QLD   699     2      3:L 21:L 63:W 44:L 59:W 28:L 43:L
57 Dechphant, Peerapat   B     557     2      9:L 33:L 60:W 34:L 47:L 58:W 48:L
58 Laurens, Joshua       QLD   696     2     22:W 10:L  6:L 55:L 53:L 57:L 64:W
59 Huang, Adam           QLD           2     26:L 47:L  0:W 45:L 56:L 51:L 62:W
60 Cooper, Phoenix       QLD   617     2      5:L 15:L 57:L 64:W 46:L 48:L 63:W
61 Hung, Ethan           QLD   715     1.5   36:D 24:L 50:L 30:L 37:L 63:W 52:L
62 Smith (2008), Tristan QLD   500     1.5   14:L 41:L 30:D 54:L 52:W 49:L 59:L
63 Liu, Henry            QLD   500     .5    23:L 34:L 56:L 46:L 64:D 61:L 60:L
64 Dullaway, Michael     QLD   500     .5    28:L 51:L 39:L 60:L 63:D 52:L 58:L
by Swiss Perfect (TM)  www.swissperfect.com