Mackay Open 2016 Results

Gallery

Mackay Open 2016 – Round 6

Standings

Place Name                  Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   McClymont, Brodie     QLD        2462 6        14.5  22.0   21.0
  2   Solomon, Stephen J    QLD        2417 5        14.5  23.5   18.0
 3-5  Weller, Tony          QLD        1701 4        16.0  24.0   16.0
      Stark, Ken            QLD        1570 4        14.0  19.5   15.0
      Vucak, Mark           QLD        1675 4        12.5  17.5   12.0
6-12  Nakauchi, Gene        QLD        2313 3.5      16.5  26.0   15.5
      Joseph, Siju          QLD             3.5      15.0  23.0   14.5
      Castor, David         QLD        2196 3.5      13.0  20.5   13.5
      O'shaughnessy, Dave   QLD        1603 3.5      13.0  20.0   13.5
      Whalley, Lee          QLD        1459 3.5      13.0  18.5   12.5
      Davis, Stephen J      QLD        1537 3.5      12.5  19.5   12.5
      Carter, Martin        QLD        974  3.5      10.0  14.0   10.5
13-16 Ford, Lyall           QLD        1296 3        12.0  17.0   11.0
      Pierotti, Brendan     QLD   1213 1341 3        12.0  16.5   12.0
      Oka, Hikaru           QLD   1346 1259 3        11.5  17.5    9.0
      Patel, Khush          QLD   764       3        10.0  15.5    8.0
 17   Noack, Daniel         QLD   1086 1281 2.5      12.0  19.0    8.5
18-19 De Thomassis, Lincoln QLD   778  519  2        11.0  16.0    7.0
      Malhotra, Niharika    QLD             2         9.5  13.5    6.0
20-22 Oka, Tsukasa          QLD   720  599  1.5      11.5  16.0    5.5
      Malhotra, Gauresh     QLD   500       1.5       9.5  14.5    2.5
      Milles, Jordan        QLD             1.5       9.5  13.5    3.0
23-24 Adams, Octavia        QLD             1         9.5  14.5    4.0
      Sebastian, Theo       QLD   573       1         9.5  14.5    3.0

Cross Table

No Name                  Feder Rtg  Loc  Total  1    2    3    4    5    6  

1  McClymont, Brodie     QLD        2462 6     17:W  9:W  8:W  2:W  6:W  3:W
2  Solomon, Stephen J    QLD        2417 5     15:W 11:W  3:W  1:L  7:W  6:W
3  Weller, Tony          QLD        1701 4     18:W 10:W  2:L  4:W  9:W  1:L
4  Stark, Ken            QLD        1570 4     21:W  6:D  7:W  3:L 11:W  8:D
5  Vucak, Mark           QLD        1675 4     16:W  7:L  6:L 20:W 15:W 14:W
6  Nakauchi, Gene        QLD        2313 3.5   12:W  4:D  5:W  8:W  1:L  2:L
7  Joseph, Siju          QLD             3.5   13:W  5:W  4:L 10:W  2:L 12:D
8  Castor, David         QLD        2196 3.5   20:W 14:W  1:L  6:L 17:W  4:D
9  O'shaughnessy, Dave   QLD        1603 3.5   24:W  1:L 17:W 14:W  3:L 10:D
10 Whalley, Lee          QLD        1459 3.5   22:W  3:L 15:W  7:L 16:W  9:D
11 Davis, Stephen J      QLD        1537 3.5   19:W  2:L 12:W 13:D  4:L 18:W
12 Carter, Martin        QLD        974  3.5    6:L 21:W 11:L 23:W 20:W  7:D
13 Ford, Lyall           QLD        1296 3      7:L 16:W 20:W 11:D 14:L 17:D
14 Pierotti, Brendan     QLD   1213 1341 3     23:W  8:L 18:W  9:L 13:W  5:L
15 Oka, Hikaru           QLD   1346 1259 3      2:L 19:W 10:L 18:W  5:L 24:W
16 Patel, Khush          QLD   764       3      5:L 13:L 21:W 22:W 10:L 19:W
17 Noack, Daniel         QLD   1086 1281 2.5    1:L 24:W  9:L 19:W  8:L 13:D
18 De Thomassis, Lincoln QLD   778  519  2      3:L 22:W 14:L 15:L 24:W 11:L
19 Malhotra, Niharika    QLD             2     11:L 15:L 24:W 17:L 23:W 16:L
20 Oka, Tsukasa          QLD   720  599  1.5    8:L 23:W 13:L  5:L 12:L 21:D
21 Malhotra, Gauresh     QLD   500       1.5    4:L 12:L 16:L 24:L 22:W 20:D
22 Milles, Jordan        QLD             1.5   10:L 18:L  0:D 16:L 21:L 23:W
23 Adams, Octavia        QLD             1     14:L 20:L  0:W 12:L 19:L 22:L
24 Sebastian, Theo       QLD   573       1      9:L 17:L 19:L 21:W 18:L 15:L
by Swiss Perfect (TM)  www.swissperfect.com