The Wilde Weekender 22st-22nd May – Results

Crosstable

Cross Table

No Name                 Loc  Total  1    2    3    4    5    6  

1  Nakauchi, Gene       2289 6     19:W 18:W  3:W  4:W 12:W  5:W
2  Dowden, Tony         2067 5      8:W  9:W 24:D  0:D 10:W  6:W
3  Zhong, Tony          1785 5     23:W 13:W  1:L 24:W 18:W 11:W
4  Maguire, Tom         2074 4.5   22:W 16:W  6:W  1:L  5:D 12:W
5  McClymont, Brodie    2472 4      0:D 15:W  7:W 11:W  4:D  1:L
6  Weller, Tony         1734 4     21:W 17:W  4:L 26:W  9:W  2:L
7  Parle, Hughston      1775 4      0:D 29:W  5:L  8:W 13:W 14:D
8  Oka, Hikaru          1229 4      2:L 20:W 16:W  7:L 25:W 22:W
9  Berthier, Grant      1607 4     33:W  2:L 27:W 25:W  6:L 20:W
10 Pomerenke, Zachary   1580 4     34:W 11:L 31:W 19:W  2:L 18:W
11 Lam, Ross            1911 3.5   27:W 10:W  0:D  5:L 24:W  3:L
12 Fazel, Amin          1910 3.5   31:W 26:W 14:W  0:D  1:L  4:L
13 Hamilton, Don        1447 3.5   40:W  3:L 21:W 14:D  7:L 19:W
14 Holt, Stuart         1656 3.5   28:W 38:W 12:L 13:D 15:D  7:D
15 Slater-Jones, Henry  1570 3.5    0:D  5:L 39:W 16:D 14:D 27:W
16 Johnston, Thomas     1623 3.5   35:W  4:L  8:L 15:D 33:W 26:W
17 Stahnke, Axel        1428 3.5   36:W  6:L 28:W 18:L 29:W 25:D
18 Therakam, Clint      1648 3     20:W  1:L 22:W 17:W  3:L 10:L
19 Mills, Ross          1381 3      1:L 39:W 32:W 10:L 23:W 13:L
20 Su, Lucas            593  3     18:L  8:L 34:W 32:W 28:W  9:L
21 Ng, Sze Yong         672  3      6:L 37:W 13:L  0:D  0:D 31:W
22 Guerra, Jorge        1297 3      4:L 35:W 18:L 33:W 31:W  8:L
23 Mercado, Rover Leigh 681  3      3:L 40:W 26:L 38:W 19:L 30:W
24 Lovejoy, David       1723 2.5   30:W 25:W  2:D  3:L 11:L  0:L
25 Mills, Gareth        1425 2.5   32:W 24:L 38:W  9:L  8:L 17:D
26 Simmonds, Leteisha   1537 2.5   37:W 12:L 23:W  6:L 27:D 16:L
27 Kuypers, Ron         1179 2.5   11:L 34:W  9:L 35:W 26:D 15:L
28 Patel, Khush         635  2.5   14:L 36:W 17:L  0:D 20:L 35:W
29 Anand, Aditya        560  2.5    0:D  7:L 30:- 39:W 17:L 36:W
30 Dong, Alexander      670  2     24:L 32:L 29:+  0:D  0:D 23:L
31 Young, Gail          837  2     12:L 33:W 10:L 40:W 22:L 21:L
32 Willett, John             2     25:L 30:W 19:L 20:L 34:W  0:L
33 Itsuki, Oka          415  2      9:L 31:L 36:W 22:L 16:L 39:W
34 Su, Marcus           346  2     10:L 27:L 20:L 37:W 32:L 40:W
35 McKenzie, Melody     498  2     16:L 22:L 37:W 27:L 40:W 28:L
36 Patel, Shubh              1.5   17:L 28:L 33:L  0:D 38:W 29:L
37 Dudgeon, Elliott          1.5   26:L 21:L 35:L 34:L 39:D  0:W
38 Liu, Ria-Amelie           1      0:W 14:L 25:L 23:L 36:L  0:L
39 Relekar, Kanak       335  1      0:D 19:L 15:L 29:L 37:D 33:L
40 Sheikh, Haya              1     13:L 23:L  0:W 31:L 35:L 34:L
by Swiss Perfect (TM)  www.swissperfect.com