Wendy Terry Memorial Results

Wendy Terry Memorial

Cross Table at round 6 sorted by score

 

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    BucT

—————————————————————————————————

1 Solomon, Stephen J   2424  IM QLD  6.0 | +B21  +W10  +B14  +W2   +W4   +B6    |   20.0    22.5

2 McClymont, Brodie    2466  IM QLD  5.0 | +W9   +B7   +W5   -B1   +W8   +B10   |   22.0    25.5

3 Pomerenke, Zachary   1698     QLD  5.0 | +W16  +B30  +W24  -B4   +W7   +B5    |   18.0    20.0

4 Nakauchi, Gene       2288  FM QLD  4.5 | =W15  +B20  +W12  +W3   -B1   +B13   |   21.5    24.0

5 Paevskiy, Igor       1603     QLD  4.0 | +B33  +W8   -B2   +W17  +B14  -W3    |   20.0    21.5

6 Nothdurft, John D    1721     VIC  4.0 | +B31  -W14  +B11  +W18  +B15  -W1    |   19.0    21.5

7 Morris, Byron        1448     QLD  4.0 | +B28  -W2   +B31  +W19  -B3   +W17   |   18.5    21.0

8 Bourke, Ronald       1362     QLD  4.0 | +B26  -B5   +W25  +W11  -B2   +W14   |   17.5    19.5

9 Peach, Ben           1213     QLD  4.0 | -B2   +W28  -B10  +W25  +B19  +W18   |   17.0    19.0

10 Stokes, Mark C       1484     QLD  3.5 | +W32  -B1   +W9   =B13  +W24  -W2    |   20.5    22.0

11 Jain, Kamal          1546     NSW  3.5 | =W12  +B22  -W6   -B8   +W20  +B24   |   16.5    18.5

12 Tseng, Daniel         969     QLD  3.5 | =B11  +W35  -B4   -W22  +B26  +W21   |   15.0    15.5

13 Tennakoon, Nadula    1245     QLD  3.5 | +B23  =BYE  =BYE  =W10  +B22  -W4    |   13.0    13.0

14 Jain, Anshika        1428     NSW  3.0 | +W25  +B6   -W1   +B27  -W5   -B8    |   20.0    22.0

15 Paliwoda, John   (W) 1163     QLD  3.0 | =B4   +W29  =BYE  +B24  -W6    —    |   16.5    16.5

16 Su, Lucas            1066     QLD  3.0 | -B3   +W26  -B18  +W23  -B17  +W22   |   16.0    18.0

17 Mills-Ryan, Gareth   1306     QLD  3.0 | +W27  -B24  +W20  -B5   +W16  -B7    |   15.5    17.5

18 Mcleod, Keith        1405     QLD  3.0 | -W20  +B32  +W16  -B6   +W27  -B9    |   15.5    17.0

19 Kodituwakku, Dulin N  882     QLD  3.0 | -W24  +B23  +W30  -B7   -W9   +B27   |   15.0    17.0

20 Simic, Filip          662     QLD  2.5 | +B18  -W4   -B17  =W21  -B11  +B33   |   16.5    18.0

21 Mills, Ross          1211     QLD  2.5 | -W1   -B25  +W34  =B20  +W32  -B12   |   15.5    16.5

22 Zhuang, Raymond       940     QLD  2.5 | =BYE  -W11  +B35  +B12  -W13  -B16   |   14.0    14.0

23 Butler, Reece           0     QLD  2.5 | -W13  -W19  +B33  -B16  =W29  +B32   |   13.0    14.5

24 Hamilton, Don        1488     QLD  2.0 | +B19  +W17  -B3   -W15  -B10  -W11   |   18.5    21.5

25 Su, Marcus            708     QLD  2.0 | -B14  +W21  -B8   -B9   =W33  =W26   |   15.5    17.0

26 Relekar, Kanak        596     QLD  2.0 | -W8   -B16  =W32  +B29  -W12  =B25   |   14.5    16.0

27 Liu, Henry            493     QLD  2.0 | -B17  +W33  +B29  -W14  -B18  -W19   |   14.0    15.5

28 Young, Gail           811     QLD  2.0 | -W7   -B9   =BYE  =BYE   —   +W34   |   11.5    11.5

29 Dong, Alexander       931     QLD  2.0 | =BYE  -B15  -W27  -W26  =B23  +W35   |   10.5    10.5

30 Oka, Hikaru      (W) 1424     QLD  1.5 | +B34  -W3   -B19  =BYE   —    —    |   14.5    14.5

31 McRoberts, Anthon(W) 1158     QLD  1.5 | -W6   +B34  -W7   =BYE   —    —    |   14.5    14.5

32 Ooi, Jayden           852     QLD  1.5 | -B10  -W18  =B26  +W35  -B21  -W23   |   13.5    14.0

33 Carter, Martin       1007     QLD  1.5 | -W5   -B27  -W23  +B34  =B25  -W20   |   13.0    14.0

34 Oka, Itsuki           676     QLD  1.0 | -W30  -W31  -B21  -W33  +B35  -B28   |   11.5    12.0

35 Long, Angus           241     QLD  0.5 | =BYE  -B12  -W22  -B32  -W34  -B29   |   10.5    10.5

 

Generated by Vega – www.vegachess.com

(copy licensed to: Chess Association of Queensland – AUS)