Results – 2015 August Open

2015 August Open

2015 August Open – Round 6

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   McClymont, Brodie      QLD       2428 5.5      15.5  23.5   20.5
 2-3  Ly, Moulthun           QLD       2493 5        14.5  23.0   18.5
      Garbett, Paul          OS        2352 5        14.5  22.0   19.0
  4   Nakauchi, Gene         QLD       2244 4.5      14.0  21.0   16.0
 5-6  Seabrook, Roy          OS        1702 4        13.5  19.0   12.0
      Pollard, Matthew       QLD       193  4        11.5  16.0   12.0
7-12  Weller, Tony           QLD       1660 3.5      16.0  24.0   13.5
      Liu, David             QLD       1403 3.5      14.5  21.5   16.0
      Ostapenko, Michael     QLD       1407 3.5      14.5  21.5   14.0
      Stokes, Mark C         QLD       1558 3.5      13.0  19.5   12.5
      Oka, Hikaru            QLD       940  3.5      12.5  19.0   14.5
      Young, Nathanael       QLD       1647 3.5      12.0  19.0   12.5
13-17 Hamilton, Don          QLD       1527 3        13.5  19.5   13.0
      Wang, Jason            QLD       1423 3        13.0  20.0   10.0
      Rogers, Jim            QLD       798  3        11.0  17.5    9.0
      Hawkins, Colm                         3        11.0  16.5   10.0
      Zhuang, Raymond        QLD       464  3        10.0  15.0    6.0
18-20 Curtain, Joseph        QLD            2.5      12.5  19.0   10.0
      Davies, Andrew William QLD       1093 2.5      12.0  19.0   11.0
      Arthur, Leonard        QLD       902  2.5       9.5  14.5    8.0
21-24 Young, Gail            QLD       828  2        12.0  18.5    5.5
      Matsuura, Keanu        QLD       599  2        12.0  18.0    7.0
      Su, Lucas                             2        11.0  16.0    7.0
      Morris, Byron          QLD       536  2         9.0  14.5    6.0
25-26 Oka, Itsuki            QLD       143  1.5      11.5  16.5    5.0
      Oka, Tsukasa           QLD            1.5       9.0  13.5    5.5
27-28 Hawkins, Eamonn                       1        10.0  14.0    1.0
      Su, Marcus                            1         8.5  13.5    4.0
 29   Buzacott, Zachary                     0.5       4.0   8.5    0.5

Cross Table

No Name                   Feder Rtg Loc  Total  1    2    3    4    5    6  

1  McClymont, Brodie      QLD       2428 5.5   15:W 12:W 11:W  8:W  3:W  2:D
2  Ly, Moulthun           QLD       2493 5     21:W 10:W  4:D  7:W 13:W  1:D
3  Garbett, Paul          OS        2352 5     22:W 14:W  7:W  4:W  1:L  9:W
4  Nakauchi, Gene         QLD       2244 4.5   24:W 13:W  2:D  3:L 19:W  8:W
5  Seabrook, Roy          OS        1702 4     17:W  8:L  9:L 22:W 10:W 11:W
6  Pollard, Matthew       QLD       193  4      7:L 28:W 14:W 18:L 16:W 13:W
7  Weller, Tony           QLD       1660 3.5    6:W  9:W  3:L  2:L 15:W 12:D
8  Liu, David             QLD       1403 3.5   26:W  5:W 19:W  1:L  9:D  4:L
9  Ostapenko, Michael     QLD       1407 3.5   23:W  7:L  5:W 12:W  8:D  3:L
10 Stokes, Mark C         QLD       1558 3.5   29:W  2:L 15:W 11:D  5:L 18:W
11 Oka, Hikaru            QLD       940  3.5   28:W 20:W  1:L 10:D 18:W  5:L
12 Young, Nathanael       QLD       1647 3.5   25:W  1:L 22:W  9:L 14:W  7:D
13 Hamilton, Don          QLD       1527 3     27:W  4:L 23:W 16:W  2:L  6:L
14 Wang, Jason            QLD       1423 3     16:W  3:L  6:L 24:W 12:L 19:W
15 Rogers, Jim            QLD       798  3      1:L 27:W 10:L 23:W  7:L 24:W
16 Hawkins, Colm                         3     14:L 17:W 25:W 13:L  6:L 22:W
17 Zhuang, Raymond        QLD       464  3      5:L 16:L 18:L 27:W 20:W 23:W
18 Curtain, Joseph        QLD            2.5   20:D 19:L 17:W  6:W 11:L 10:L
19 Davies, Andrew William QLD       1093 2.5    0:D 18:W  8:L 20:W  4:L 14:L
20 Arthur, Leonard        QLD       902  2.5   18:D 11:L 26:W 19:L 17:L 25:W
21 Young, Gail            QLD       828  2      2:L  0:D  0:D  0:L  0:L 26:W
22 Matsuura, Keanu        QLD       599  2      3:L 29:W 12:L  5:L 27:W 16:L
23 Su, Lucas                             2      9:L 24:W 13:L 15:L 26:W 17:L
24 Morris, Byron          QLD       536  2      4:L 23:L 27:W 14:L 28:W 15:L
25 Oka, Itsuki            QLD       143  1.5   12:L 26:D 16:L  0:D  0:D 20:L
26 Oka, Tsukasa           QLD            1.5    8:L 25:D 20:L 28:W 23:L 21:L
27 Hawkins, Eamonn                       1     13:L 15:L 24:L 17:L 22:L 28:W
28 Su, Marcus                            1     11:L  6:L 29:W 26:L 24:L 27:L
29 Buzacott, Zachary                     .5    10:L 22:L 28:L  0:D  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com