2016 Marcus Porter Memorial Results

Marcus Porter Memorial – Round 8

Standings

Place Name                Loc  Score M-Buch. Buch. Progr.

  1   McClymont, Brodie   2450 8        30.0  41.5   36.0
  2   Maguire, Tom        2071 7        29.0  41.0   31.0
  3   Walker, Tyson       1732 6        26.5  37.5   24.0
  4   Edwards, Jacob      2019 5.5      30.0  41.0   27.0
 5-7  Mather, Andrew      1839 5        27.5  37.5   24.0
      Stokes, Mark        1523 5        26.5  35.5   24.0
      Stewart, Craig      1624 5        25.0  32.5   21.0
8-16  Fossey, Allan       1758 4.5      31.0  43.0   24.5
      Wang, Jason         1550 4.5      30.0  40.0   26.0
      Ostapenko, Michael  1752 4.5      27.0  38.5   24.0
      Parle, Hughston     1803 4.5      26.5  37.5   23.0
      Stawski, Nik        1914 4.5      24.5  33.5   22.0
      Weller, Tony        1731 4.5      24.0  31.0   20.0
      Laizans, Martin     1337 4.5      23.0  34.0   16.5
      Morris, Joshua      1435 4.5      22.5  30.5   20.0
      D'Arcy, Michael     1862 4.5      22.5  28.5   16.5
17-19 Curtain, Joe        1287 4        25.0  35.0   15.0
      Patel, Khush        843  4        23.5  31.5   17.0
      Moss, Jasper        779  4        20.0  26.0   17.5
20-26 Sands, Gary         1403 3.5      25.5  32.5   17.0
      Waddell, Craig      566  3.5      25.5  32.0   19.0
      Slater-Jones, Henry 1693 3.5      25.0  35.0   21.0
      Therakam, Clint     1617 3.5      24.0  29.5   19.0
      Anand, Aditya       779  3.5      23.0  30.0   15.0
      Hancock, Zachary    753  3.5      22.5  29.0   14.5
      McSwan, Isaac            3.5      17.0  22.0    9.5
27-31 Morris, Tony        1477 3        26.0  34.5   18.0
      Dale, Liam          881  3        23.0  30.0   15.0
      Wilcock, Brian      1236 3        20.0  26.5   12.0
      Relekar, Kanak      468  3        20.0  26.0   10.0
      Kidd, Alex          581  3        16.0  22.5   10.0
32-34 Porter, Angus            2        24.0  32.0   12.5
      Patel, Shubh        356  2        22.5  29.5   10.0
      Patel, Himanshu          2        18.0  22.5    9.0
 35   Hung, Brian              1.5      22.5  29.0    8.0
 36   Keeling, Graham          1        17.0  22.5    3.0
37-39 Goto, Kentaro            0        24.0  32.0    0.0
      McSwan, Olivia           0        22.5  30.0    0.0
      Wilkinson, Andrew        0        22.5  27.5    0.0

Cross Table

No Name                Total  1    2    3    4    5    6    7    8  

1  McClymont, Brodie   8     14:W  3:W 11:W  2:W 10:W  8:W  4:W  6:W
2  Maguire, Tom        7     17:W 22:W  8:W  1:L  4:W 12:W  9:W  5:W
3  Walker, Tyson       6     31:W  1:L 17:W  6:L 18:W 15:W 11:W  9:W
4  Edwards, Jacob      5.5   29:W  7:W 10:D  9:W  2:L 11:W  1:L 12:W
5  Mather, Andrew      5     18:W  6:W  9:L 10:L 29:W  7:W  8:W  2:L
6  Stokes, Mark        5     36:W  5:L 24:W  3:W  8:L 27:W 13:W  1:L
7  Stewart, Craig      5     33:W  4:L 28:W  8:L 17:W  5:L 10:W 18:W
8  Fossey, Allan       4.5   19:W 15:W  2:L  7:W  6:W  1:L  5:L 14:D
9  Wang, Jason         4.5   35:W 12:W  5:W  4:L 11:D 10:W  2:L  3:L
10 Ostapenko, Michael  4.5   25:W 20:W  4:D  5:W  1:L  9:L  7:L 21:W
11 Parle, Hughston     4.5   24:W 27:W  1:L 21:W  9:D  4:L  3:L 20:W
12 Stawski, Nik        4.5   28:W  9:L 21:D 20:W 13:W  2:L 23:W  4:L
13 Weller, Tony        4.5   21:D 14:W 22:L 27:W 12:L 24:W  6:L 23:W
14 Laizans, Martin     4.5    1:L 13:L 26:W 25:W 21:L 20:W 27:W  8:D
15 Morris, Joshua      4.5   38:W  8:L 25:W 22:L 28:W  3:L 21:D 27:W
16 D'Arcy, Michael     4.5    0:D  0:D  0:D  0:L 20:L 31:W 33:W 19:W
17 Curtain, Joe        4      2:L 30:W  3:L 19:W  7:L 18:L 29:W 28:W
18 Patel, Khush        4      5:L 33:W 27:L 30:W  3:L 17:W 25:W  7:L
19 Moss, Jasper        4      8:L 36:W 20:D 17:D 27:L 33:W 28:W 16:L
20 Sands, Gary         3.5   34:W 10:L 19:D 12:L 16:W 14:L 24:W 11:L
21 Waddell, Craig      3.5   13:D 29:W 12:D 11:L 14:W 23:L 15:D 10:L
22 Slater-Jones, Henry 3.5   30:W  2:L 13:W 15:W  0:D  0:L  0:L  0:L
23 Therakam, Clint     3.5    0:   0:   0:   0:  36:W 21:W 12:L 13:L
24 Anand, Aditya       3.5   11:L 26:W  6:L 35:W  0:D 13:L 20:L 33:W
25 Hancock, Zachary    3.5   10:L 34:W 15:L 14:L 26:W 29:W 18:L 30:D
26 McSwan, Isaac       3.5   27:L 24:L 14:L 38:W 25:L 30:D 34:W 39:W
27 Morris, Tony        3     26:W 11:L 18:W 13:L 19:W  6:L 14:L 15:L
28 Dale, Liam          3     12:L 35:W  7:L 31:W 15:L 34:W 19:L 17:L
29 Wilcock, Brian      3      4:L 21:L 36:W 33:W  5:L 25:L 17:L 34:W
30 Relekar, Kanak      3     22:L 17:L 31:W 18:L 34:L 26:D 36:W 25:D
31 Kidd, Alex          3      3:L 38:W 30:L 28:L 33:L 16:L 39:W 36:W
32 Porter, Angus       2      0:D  0:D  0:D  0:L  0:D  0:L  0:L  0:L
33 Patel, Shubh        2      7:L 18:L 34:W 29:L 31:W 19:L 16:L 24:L
34 Patel, Himanshu     2     20:L 25:L 33:L 36:W 30:W 28:L 26:L 29:L
35 Hung, Brian         1.5    9:L 28:L 38:W 24:L  0:D  0:L  0:L  0:L
36 Keeling, Graham     1      6:L 19:L 29:L 34:L 23:L 39:W 30:L 31:L
37 Goto, Kentaro       0      0:   0:   0:   0:   0:   0:L  0:L  0:L
38 McSwan, Olivia      0     15:L 31:L 35:L 26:L  0:L  0:L  0:L  0:L
39 Wilkinson, Andrew   0      0:   0:   0:   0:   0:L 36:L 31:L 26:L
by Swiss Perfect (TM)  www.swissperfect.com