2016 QLD Championships

2016 Queensland Championship – Round 9

Standings

Place Name                Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Moulthun Ly         QLD   2513 2491 7.5      37.0  47.5   36.0
  2   Gene Nakauchi       QLD   2231 2297 7        35.5  46.0   40.0
  3   Dusan Stojic        QLD   2203 2257 6.5      37.0  47.5   33.0
  4   Brodie McClymont    QLD   2363 2450 6        37.5  49.0   32.0
  5   Stephen J Solomon   QLD   2391 2428 5.5      38.0  49.5   28.0
 6-7  Tom Maguire         QLD   1966 2071 5        37.5  48.5   27.0
      Michael Cashman     QLD   2041 1876 5        30.0  40.5   23.0
8-10  Tom Slater-Jones    QLD   1959 1990 4.5      37.5  48.0   23.5
      Hughston Parle      QLD   1861 1803 4.5      33.0  43.5   20.0
      Martin Post         QLD   1890 1741 4.5      29.5  38.5   21.5
11-14 Michael Ostapenko   QLD   1762 1752 4        33.0  43.0   22.5
      Tony (Junhao) Zhong QLD   1929 1995 4        31.5  41.0   24.0
      David Lovejoy       QLD   1855 1766 4        28.5  36.0   19.0
      Alexander Au        QLD   1695 1606 4        25.5  32.5   13.5
 15   Ross Lam            QLD   1905 1888 3.5      28.0  38.0   19.0
16-18 Oleg Korenevski     QLD   1845 1684 3        26.5  36.0   15.0
      Stuart Holt         QLD   1836 1648 3        26.5  35.5   14.0
      Oleg Kitikov        QLD   1829 1788 3        23.5  31.0   12.5
 19   Clint Therakam      QLD   1791 1617 2.5      24.5  32.0   10.0
 20   Aaron Fahey         QLD   1567 1534 2        25.5  32.5    8.5

Cross Table

No Name                Feder Rtg  Loc  Total  1    2    3    4    5    6    7    8    9  

1  Moulthun Ly         QLD   2513 2491 7.5   15:W  7:D  8:W  3:W  2:L  6:W  4:W  5:W  9:W
2  Gene Nakauchi       QLD   2231 2297 7     16:W  6:W 12:W  4:W  1:W  5:W  3:L  8:L 11:W
3  Dusan Stojic        QLD   2203 2257 6.5   17:W  5:D  7:W  1:L 11:W  4:W  2:W  6:L  8:W
4  Brodie McClymont    QLD   2363 2450 6      9:W  8:W  5:W  2:L  6:W  3:L  1:L 10:W 12:W
5  Stephen J Solomon   QLD   2391 2428 5.5   10:W  3:D  4:L  9:W 12:W  2:L  8:W  1:L  6:W
6  Tom Maguire         QLD   1966 2071 5     11:W  2:L  9:W 15:W  4:L  1:L 12:W  3:W  5:L
7  Michael Cashman     QLD   2041 1876 5     18:W  1:D  3:L 10:D 13:L  9:D 16:W 11:D 17:W
8  Tom Slater-Jones    QLD   1959 1990 4.5   14:W  4:L  1:L 17:W 10:D 13:W  5:L  2:W  3:L
9  Hughston Parle      QLD   1861 1803 4.5    4:L 14:W  6:L  5:L 20:W  7:D 15:W 13:W  1:L
10 Martin Post         QLD   1890 1741 4.5    5:L 17:W 15:D  7:D  8:D 12:D 11:D  4:L 16:W
11 Michael Ostapenko   QLD   1762 1752 4      6:L 16:W 13:W 12:D  3:L 15:D 10:D  7:D  2:L
12 Tony (Junhao) Zhong QLD   1929 1995 4     20:W 19:W  2:L 11:D  5:L 10:D  6:L 15:W  4:L
13 David Lovejoy       QLD   1855 1766 4      0:D  0:L 11:L 19:W  7:W  8:L 20:W  9:L 14:D
14 Alexander Au        QLD   1695 1606 4      8:L  9:L 17:L 20:L 19:W 18:W  0:W 16:D 13:D
15 Ross Lam            QLD   1905 1888 3.5    1:L 18:W 10:D  6:L 16:W 11:D  9:L 12:L 19:D
16 Oleg Korenevski     QLD   1845 1684 3      2:L 11:L 19:W 18:D 15:L 17:W  7:L 14:D 10:L
17 Stuart Holt         QLD   1836 1648 3      3:L 10:L 14:W  8:L 18:W 16:L 19:L 20:W  7:L
18 Oleg Kitikov        QLD   1829 1788 3      7:L 15:L 20:+ 16:D 17:L 14:L  0:L 19:W 20:D
19 Clint Therakam      QLD   1791 1617 2.5    0:D 12:L 16:L 13:L 14:L 20:D 17:W 18:L 15:D
20 Aaron Fahey         QLD   1567 1534 2     12:L  0:L 18:- 14:W  9:L 19:D 13:L 17:L 18:D
by Swiss Perfect (TM)  www.swissperfect.com