2017 April Open Results

APRIL OPEN 2017 – Round 6

Standings

Place Name                       Feder Loc  Score M-Buch. Buch. Progr.

 1-2  Moulthun Ly                QLD   2468 5.5      17.0  26.0   20.0
      Brodie McClymont           QLD   2436 5.5      17.0  24.5   20.0
 3-4  Stephen J Solomon          QLD   2403 5        16.5  25.0   20.0
      Dusan Stojic               QLD   2305 5        13.5  22.0   18.0
 5-6  Ross Lam                   QLD   1909 4.5      14.0  21.5   16.5
      Tony Dowden                QLD   2028 4.5      14.0  21.5   15.5
7-12  Gene Nakauchi              QLD   2272 4        16.5  24.5   17.0
      Tony (Junhao) Zhong        QLD   2007 4        14.0  21.5   14.0
      Zachary Pomerenke          QLD   1586 4        14.0  20.0   15.0
      Tony Weller                QLD   1704 4        13.5  21.5   16.0
      Michael Ostapenko          QLD   1836 4        13.0  20.0   15.0
      Paul G Summers             QLD   1647 4        12.5  20.0   14.0
13-22 Allan Fossey               QLD   1672 3.5      14.0  21.5   14.5
      Jason Wang                 QLD   1593 3.5      13.5  21.0   14.0
      Tom Maguire                QLD   2093 3.5      13.0  20.5   16.0
      Sze-Yong Ng                QLD   1181 3.5      12.5  19.5   12.5
      Lucas Su                   QLD   947  3.5      12.5  17.5   12.5
      Daniel Fraser              QLD   866  3.5      12.0  19.5   11.5
      Nadula Tennakoon           QLD   1119 3.5      12.0  18.0   11.5
      Mark C Stokes              QLD   1502 3.5      11.5  16.0   13.0
      Vyshak Sayinath            QLD   1220 3.5      11.0  16.5   12.0
      Martin Carter              QLD   1067 3.5      10.0  13.5    8.5
23-34 Paul Gosney                QLD        3        13.5  19.5   13.0
      Alexander Dong             QLD   815  3        13.5  19.0   10.5
      Henry Slater-Jones         QLD   1715 3        13.0  20.0   13.0
      Kenneth Lo                 QLD        3        13.0  19.0   11.0
      Michael Draksic            QLD        3        12.5  18.5   11.0
      Jason Chan                 QLD   1393 3        12.0  18.0   11.5
      Nick Black                 QLD        3        12.0  18.0   11.0
      Don Hamilton               QLD   1506 3        12.0  17.5   11.5
      Jonathan Lo                QLD   827  3        11.0  16.5    9.5
      Aditya Anand               QLD   941  3        10.0  15.0    9.0
      Rover-Leigh Mercado        QLD   1131 3         9.5  14.0    7.5
      Evan Fraser                QLD   743  3         7.5  12.0    7.0
35-39 Kanak Relekar              QLD   496  2.5      13.0  18.5    9.0
      Dulin Nethsuka Kodituwakku QLD   695  2.5      12.5  18.0    8.5
      Daniel Tseng               QLD   810  2.5      12.5  17.5    8.5
      Gail Young                 QLD   781  2.5      12.0  18.0    9.0
      William Ilka               QLD   573  2.5      11.0  15.5    6.5
40-48 Sophie Watkins             QLD   619  2        13.0  17.5    7.5
      John Willett               QLD   864  2        11.5  19.0    7.0
      Marcus Su                  QLD   447  2        11.0  16.0    6.0
      Marek Breeden              QLD        2        11.0  15.0    7.0
      Tiran Mahaarachchi         QLD   415  2        10.5  14.5    7.0
      Jayden Ooi                 QLD   751  2        10.0  15.0    6.0
      Alexander Ilka             QLD   594  2        10.0  15.0    6.0
      Allan Li                   QLD   909  2         8.5  12.5    4.0
      Jade Perina                QLD   124  2         7.5  11.0    4.0
 49   Igor Paevskiy              QLD        1.5       7.0  14.5    5.0
50-53 Austin Chen                QLD   339  1        11.5  16.0    2.0
      Mitchel Smith              QLD        1        10.0  15.5    4.0
      Cynthia Li                 QLD   361  1         9.5  14.0    1.0
      Angus Long                 QLD        1         9.5  13.5    3.0
 54   Rachel Jane Watkins        QLD   257  0.5       9.0  13.5    1.5

Cross Table

No Name                       Feder Total  1    2    3    4    5    6  

1  Moulthun Ly                QLD   5.5   18:W 12:W  8:W  4:W  2:D 10:W
2  Brodie McClymont           QLD   5.5   41:W 14:W  6:W  7:W  1:D  3:W
3  Stephen J Solomon          QLD   5     31:W  9:W 11:W 15:W  5:W  2:L
4  Dusan Stojic               QLD   5     24:W 30:W 25:W  1:L 13:W  7:W
5  Ross Lam                   QLD   4.5   36:W 17:D 49:W  8:W  3:L 14:W
6  Tony Dowden                QLD   4.5   45:W 21:W  2:L  0:D 16:W  9:W
7  Gene Nakauchi              QLD   4     37:W 20:W 10:W  2:L 12:W  4:L
8  Tony (Junhao) Zhong        QLD   4     34:W 19:W  1:L  5:L 41:W 18:W
9  Zachary Pomerenke          QLD   4     52:W  3:L 36:W 26:W 11:W  6:L
10 Tony Weller                QLD   4     39:W 29:W  7:L 17:W 23:W  1:L
11 Michael Ostapenko          QLD   4     40:W 26:W  3:L 28:W  9:L 23:W
12 Paul G Summers             QLD   4     42:W  1:L 37:W 24:W  7:L 27:W
13 Allan Fossey               QLD   3.5   35:W 23:W 15:L 21:W  4:L 20:D
14 Jason Wang                 QLD   3.5   44:W  2:L 45:W 29:W 15:D  5:L
15 Tom Maguire                QLD   3.5   38:W 28:W 13:W  3:L 14:D  0:L
16 Sze-Yong Ng                QLD   3.5   49:D 33:W 17:D  0:D  6:L 35:W
17 Lucas Su                   QLD   3.5   51:W  5:D 16:D 10:L 35:D 36:W
18 Daniel Fraser              QLD   3.5    1:L 39:D 47:W 38:W 25:W  8:L
19 Nadula Tennakoon           QLD   3.5   43:W  8:L 23:L 49:+ 26:W 25:D
20 Mark C Stokes              QLD   3.5   54:W  7:L 40:W 25:D 30:D 13:D
21 Vyshak Sayinath            QLD   3.5   53:W  6:L 43:W 13:L 24:D 37:W
22 Martin Carter              QLD   3.5   27:L 49:L 50:W 40:D 39:W 38:W
23 Paul Gosney                QLD   3     47:W 13:L 19:W 30:W 10:L 11:L
24 Alexander Dong             QLD   3      4:L 50:W 27:W 12:L 21:D 28:D
25 Henry Slater-Jones         QLD   3     46:W 27:W  4:L 20:D 18:L 19:D
26 Kenneth Lo                 QLD   3     33:W 11:L 32:W  9:L 19:L 40:W
27 Michael Draksic            QLD   3     22:W 25:L 24:L 45:W 32:W 12:L
28 Jason Chan                 QLD   3     48:W 15:L 44:W 11:L 31:D 24:D
29 Nick Black                 QLD   3     32:W 10:L 31:W 14:L 37:L 41:W
30 Don Hamilton               QLD   3     50:W  4:L 35:W 23:L 20:D 31:D
31 Jonathan Lo                QLD   3      3:L 42:W 29:L 51:W 28:D 30:D
32 Aditya Anand               QLD   3     29:L 46:W 26:L 42:W 27:L 43:W
33 Rover-Leigh Mercado        QLD   3     26:L 16:L 52:W 36:D 40:D 42:W
34 Evan Fraser                QLD   3      8:L 43:L 54:W 35:L 53:W 44:W
35 Kanak Relekar              QLD   2.5   13:L 47:W 30:L 34:W 17:D 16:L
36 Dulin Nethsuka Kodituwakku QLD   2.5    5:L 53:W  9:L 33:D 45:W 17:L
37 Daniel Tseng               QLD   2.5    7:L 52:W 12:L 46:D 29:W 21:L
38 Gail Young                 QLD   2.5   15:L 48:W  0:D 18:L 46:W 22:L
39 William Ilka               QLD   2.5   10:L 18:D 41:L 44:W 22:L 50:W
40 Sophie Watkins             QLD   2     11:L 51:W 20:L 22:D 33:D 26:L
41 John Willett               QLD   2      2:L 44:L 39:W 43:W  8:L 29:L
42 Marcus Su                  QLD   2     12:L 31:L 53:W 32:L 48:W 33:L
43 Marek Breeden              QLD   2     19:L 34:W 21:L 41:L 54:W 32:L
44 Tiran Mahaarachchi         QLD   2     14:L 41:W 28:L 39:L 51:W 34:L
45 Jayden Ooi                 QLD   2      6:L 54:W 14:L 27:L 36:L 53:W
46 Alexander Ilka             QLD   2     25:L 32:L 48:W 37:D 38:L 47:D
47 Allan Li                   QLD   2     23:L 35:L 18:L 54:D 52:W 46:D
48 Jade Perina                QLD   2     28:L 38:L 46:L 52:W 42:L 51:W
49 Igor Paevskiy              QLD   1.5   16:D 22:W  5:L 19:-  0:   0: 
50 Austin Chen                QLD   1     30:L 24:L 22:L 53:L  0:W 39:L
51 Mitchel Smith              QLD   1     17:L 40:L  0:W 31:L 44:L 48:L
52 Cynthia Li                 QLD   1      9:L 37:L 33:L 48:L 47:L 54:W
53 Angus Long                 QLD   1     21:L 36:L 42:L 50:W 34:L 45:L
54 Rachel Jane Watkins        QLD   .5    20:L 45:L 34:L 47:D 43:L 52:L
by Swiss Perfect (TM)  www.swissperfect.com