2017 Leo Wilkinson Memorial

2017 Leo Wilkinson Memorial Open – Round 6

Standings

Place Name                       Loc  Club        Score

  1   Max Illingworth            2586 OPEN        6    
 2-5  Brodie McClymont           2450 OPEN        5    
      Stephen J Solomon          2449 OPEN        5    
      Gene Nakauchi              2272 OPEN        5    
      Dusan Stojic               2313 OPEN        5    
6-14  Tom Maguire                2076 OPEN        4.5  
      Eliot W Soo-Burrowes       2177 OPEN        4.5  
      Paul Garbett               2263 NEW ZEALAND 4.5  
      Aaron Fahey                1571 B           4.5  
      Ross Lam                   1952 A           4.5  
      Leonid Sandler             2225 OPEN        4.5  
      Yi Liu                     2389 OPEN        4.5  
      Sravan Renjith             1757 NEW ZEALAND 4.5  
      Ben Peach                  1259 B           4.5  
15-24 Charles Tsai               1977 A           4    
      Jason Wang                 1686 A           4    
      Igor Paevskiy              1630 A           4    
      Joseph Curtain             1325 B           4    
      Keith Macleod              1393 B           4    
      Don Hamilton               1499 B           4    
      Alin Stanciu               1410 B           4    
      Byron Morris               1446 B           4    
      Nadula Tennakoon           1304 B           4    
      Daniel Tseng               1023 C           4    
25-35 Michael D'Arcy             1842 A           3.5  
      Tony Weller                1716 A           3.5  
      Allan Fossey               1616 A           3.5  
      Kevin Song                 1474 B           3.5  
      Jason Chan                 1426 B           3.5  
      Sze-Yong Ng                1243 B           3.5  
      Ken Stark                  1689 A           3.5  
      Peter Cronin               1662 A           3.5  
      Mark C Stokes              1545 B           3.5  
      Jason Li                   898  D           3.5  
      Eason Wang                 1057 C           3.5  
36-58 Jacob Joseph Chan          1674 A           3    
      Tyson Walker               1850 A           3    
      Jayden Ooi                 804  D           3    
      Graham Keeling                  UNR         3    
      Ben Atia                   991  C           3    
      Jim Sarney                 1181 C           3    
      Alexander Dong             933  C           3    
      Khush Patel                1188 C           3    
      Jasper Moss                899  D           3    
      Lucas Su                   1093 C           3    
      Elena Jule                 736  D           3    
      Nick Kospartov             1029 C           3    
      Jordan Chan                966  C           3    
      Aditya Anand               1135 C           3    
      Sophie Watkins             832  D           3    
      Kenny Ming                 470  E           3    
      Charlie Liu                702  D           3    
      Allan Li                   806  D           3    
      Jonathan Lo                942  C           3    
      Cooper Douglas             730  D           3    
      Lucas Hubner                    UNR         3    
      Himanshu Patel             659  D           3    
      Henry Liu                  603  D           3    
59-61 Io Kubo                    772  D           2.5  
      Baicheng Ren                    UNR         2.5  
      Ian C Lin                  550  E           2.5  
62-78 Bridgette Watkins          785  D           2    
      Lyanna Chan                698  D           2    
      Tiran Mahaarachchi         479  E           2    
      Anson Qu                   581  E           2    
      Raphael Atia               670  D           2    
      Ian Spence                 387  E           2    
      Dulin Nethsuka Kodituwakku 957  C           2    
      Michael Rossiter                UNR         2    
      Angus Long                 352  E           2    
      Colin Lam                  301  E           2    
      Martin Carter              935  C           2    
      Rachel Jane Watkins        405  E           2    
      Cynthia Li                 384  E           2    
      Sophia Ahern               288  E           2    
      Micah Lo                   124  E           2    
      Kevin Chou                 265  E           2    
      Jazz Born                  805  D           2    
79-82 Dennis Zhou                     UNR         1.5  
      Ray Li                     346  E           1.5  
      Gabriel Lohmann                 UNR         1.5  
      Alex Ong                        UNR         1.5  
83-89 Samuel Kho                      UNR         1    
      Joe Lin                    382  E           1    
      Shubh Patel                490  E           1    
      Marcus Su                  738  D           1    
      John Kho                        UNR         1    
      William Su                 520  E           1    
      Chun Lee                   593  E           1    
 90   Mayuri Yamaguchi           647  D           0    

Cross Table

No Name                       Feder Loc  Total  1    2    3    4    5    6  

1  Max Illingworth            NSW   2586 6     42:W  9:W 15:W  5:W  2:W  3:W
2  Brodie McClymont           QLD   2450 5     44:W 28:W 10:W  4:W  1:L 11:W
3  Stephen J Solomon          QLD   2449 5     34:W 20:W 37:W  7:W 13:W  1:L
4  Gene Nakauchi              QLD   2272 5     53:W 21:W 16:W  2:L  8:W 15:W
5  Dusan Stojic               QLD   2313 5     70:W 22:W 26:W  1:L 17:W 16:W
6  Tom Maguire                QLD   2076 4.5   59:W 14:W 40:W  8:L 20:W 12:D
7  Eliot W Soo-Burrowes       QLD   2177 4.5   62:W 23:W 17:W  3:L  9:D 27:W
8  Paul Garbett               OS    2263 4.5   78:W 19:D 33:W  6:W  4:L 32:W
9  Aaron Fahey                QLD   1571 4.5   61:W  1:L 42:W 24:W  7:D 26:W
10 Ross Lam                   QLD   1952 4.5   46:W 43:W  2:L 18:W 14:D 30:W
11 Leonid Sandler             VIC   2225 4.5   38:W 18:W 36:W 12:W  0:D  2:L
12 Yi Liu                     QLD   2389 4.5   50:W 29:W 25:W 11:L 36:W  6:D
13 Sravan Renjith             OS    1757 4.5   63:W 45:D 19:W 31:W  3:L 28:W
14 Ben Peach                  QLD   1259 4.5   80:W  6:L 63:W 25:W 10:D 37:W
15 Charles Tsai               QLD   1977 4     86:W 30:W  1:L 27:W 21:W  4:L
16 Jason Wang                 QLD   1686 4     57:W 47:W  4:L 41:W 29:W  5:L
17 Igor Paevskiy              QLD   1630 4     89:W 60:W  7:L 35:W  5:L 40:W
18 Joseph Curtain             QLD   1325 4     74:W 11:L 52:W 10:L 50:W 54:W
19 Keith Macleod              QLD   1393 4     67:W  8:D 13:L 59:W 38:D 46:W
20 Don Hamilton               QLD   1499 4     88:W  3:L 44:W 68:W  6:L 41:W
21 Alin Stanciu               QLD   1410 4     73:W  4:L 55:W 62:W 15:L 48:W
22 Byron Morris               QLD   1446 4     64:W  5:L 62:L 39:W 44:W 49:W
23 Nadula Tennakoon           QLD   1304 4     84:W  7:L 66:W 37:W 27:L 38:W
24 Daniel Tseng               QLD   1023 4     87:W 25:L 71:W  9:L 52:W 36:W
25 Michael D'Arcy             QLD   1842 3.5   52:W 24:W 12:L 14:L 60:W 35:D
26 Tony Weller                QLD   1716 3.5   66:W 48:W  5:L 43:W 28:D  9:L
27 Allan Fossey               QLD   1616 3.5   65:W 39:D 45:W 15:L 23:W  7:L
28 Kevin Song                 QLD   1474 3.5   85:W  2:L 53:W 40:W 26:D 13:L
29 Jason Chan                 QLD   1426 3.5   51:W 12:L 46:W 48:W 16:L 34:D
30 Sze-Yong Ng                QLD   1243 3.5   71:W 15:L 89:W  0:D 31:W 10:L
31 Ken Stark                  QLD   1689 3.5    0:D 72:W 39:W 13:L 30:L 56:W
32 Peter Cronin               QLD   1662 3.5   58:W 40:L 54:W  0:D 47:W  8:L
33 Mark C Stokes              QLD   1545 3.5    0:D 79:W  8:L 38:L 59:W 60:W
34 Jason Li                   QLD   898  3.5    3:L 64:L 74:W 65:W 43:W 29:D
35 Eason Wang                 QLD   1057 3.5   39:L 65:W 64:W 17:L 62:W 25:D
36 Jacob Joseph Chan          QLD   1674 3     90:W 54:W 11:L 49:+ 12:L 24:L
37 Tyson Walker               QLD   1850 3     55:W 41:W  3:L 23:L 42:W 14:L
38 Jayden Ooi                 QLD   804  3     11:L 74:W  0:D 33:W 19:D 23:L
39 Graham Keeling             QLD        3     35:W 27:D 31:L 22:L 79:W 47:D
40 Ben Atia                   QLD   991  3     81:W 32:W  6:L 28:L 63:W 17:L
41 Jim Sarney                 QLD   1181 3     77:W 37:L 51:W 16:L 53:W 20:L
42 Alexander Dong             QLD   933  3      1:L 88:W  9:L 51:W 37:L 65:W
43 Khush Patel                QLD   1188 3     75:W 10:L 57:W 26:L 34:L 63:W
44 Jasper Moss                QLD   899  3      2:L 85:W 20:L 67:W 22:L 64:W
45 Lucas Su                   QLD   1093 3     56:W 13:D 27:L 60:L 61:D 66:W
46 Elena Jule                 QLD   736  3     10:L 80:W 29:L 71:W 68:W 19:L
47 Nick Kospartov             QLD   1029 3     83:W 16:L 67:W  0:D 32:L 39:D
48 Jordan Chan                QLD   966  3     82:W 26:L 87:W 29:L 57:W 21:L
49 Aditya Anand               QLD   1135 3     76:W  0:D  0:D 36:- 78:W 22:L
50 Sophie Watkins             QLD   832  3     12:L 51:L 79:W 70:W 18:L 73:W
51 Kenny Ming                 QLD   470  3     29:L 50:W 41:L 42:L 75:W 62:W
52 Charlie Liu                QLD   702  3     25:L 75:W 18:L 83:W 24:L 69:W
53 Allan Li                   QLD   806  3      4:L 73:W 28:L 64:W 41:L 76:W
54 Jonathan Lo                QLD   942  3     69:W 36:L 32:L 61:W 66:W 18:L
55 Cooper Douglas             QLD   730  3     37:L 77:W 21:L 56:L 84:W 67:W
56 Lucas Hubner               QLD        3     45:L 63:L 88:W 55:W 72:W 31:L
57 Himanshu Patel             QLD   659  3     16:L 83:W 43:L 69:W 48:L 68:W
58 Henry Liu                  QLD   603  3     32:L 81:D 59:L 86:D 70:W 72:W
59 Io Kubo                    QLD   772  2.5    6:L 70:D 58:W 19:L 33:L 71:W
60 Baicheng Ren               QLD        2.5   68:W 17:L 72:D 45:W 25:L 33:L
61 Ian C Lin                  QLD   550  2.5    9:L 68:L 76:W 54:L 45:D 79:W
62 Bridgette Watkins          QLD   785  2      7:L 84:W 22:W 21:L 35:L 51:L
63 Lyanna Chan                QLD   698  2     13:L 56:W 14:L 81:W 40:L 43:L
64 Tiran Mahaarachchi         QLD   479  2     22:L 34:W 35:L 53:L 83:W 44:L
65 Anson Qu                   QLD   581  2     27:L 35:L 77:W 34:L 80:W 42:L
66 Raphael Atia               QLD   670  2     26:L 76:W 23:L 75:W 54:L 45:L
67 Ian Spence                 QLD   387  2     19:L 78:W 47:L 44:L 87:W 55:L
68 Dulin Nethsuka Kodituwakku QLD   957  2     60:L 61:W 69:W 20:L 46:L 57:L
69 Michael Rossiter           QLD        2     54:L  0:W 68:L 57:L 74:W 52:L
70 Angus Long                 QLD   352  2      5:L 59:D 81:D 50:L 58:L 87:W
71 Colin Lam                  QLD   301  2     30:L 86:W 24:L 46:L 85:W 59:L
72 Martin Carter              QLD   935  2     79:D 31:L 60:D 85:W 56:L 58:L
73 Rachel Jane Watkins        QLD   405  2     21:L 53:L 83:L 77:W 81:W 50:L
74 Cynthia Li                 QLD   384  2     18:L 38:L 34:L 82:W 69:L 83:W
75 Sophia Ahern               QLD   288  2     43:L 52:L 90:W 66:L 51:L 85:W
76 Micah Lo                   QLD   124  2     49:L 66:L 61:L 90:W 86:W 53:L
77 Kevin Chou                 QLD   265  2     41:L 55:L 65:L 73:L 90:W 84:W
78 Jazz Born                  QLD   805  2      8:L 67:L 84:W 80:W 49:L  0: 
79 Dennis Zhou                QLD        1.5   72:D 33:L 50:L 87:W 39:L 61:L
80 Ray Li                     QLD   346  1.5   14:L 46:L 86:W 78:L 65:L 82:D
81 Gabriel Lohmann            QLD        1.5   40:L 58:D 70:D 63:L 73:L 86:D
82 Alex Ong                   QLD        1.5   48:L 89:L 85:L 74:L 88:W 80:D
83 Samuel Kho                 QLD        1     47:L 57:L 73:W 52:L 64:L 74:L
84 Joe Lin                    QLD   382  1     23:L 62:L 78:L 88:W 55:L 77:L
85 Shubh Patel                QLD   490  1     28:L 44:L 82:W 72:L 71:L 75:L
86 Marcus Su                  QLD   738  1     15:L 71:L 80:L 58:D 76:L 81:D
87 John Kho                   QLD        1     24:L 90:W 48:L 79:L 67:L 70:L
88 William Su                 QLD   520  1     20:L 42:L 56:L 84:L 82:L 90:W
89 Chun Lee                   QLD   593  1     17:L 82:W 30:L  0:   0:   0: 
90 Mayuri Yamaguchi           QLD   647  0     36:L 87:L 75:L 76:L 77:L 88:L
by Swiss Perfect (TM)  www.swissperfect.com