2017 Nell Van Der Graaff Classic

Nell Van Der Graaff – Round 7

Standings

 Place  Name                        Feder Rtg  Loc  Score M-Buch. Buch. Progr.

   1    Solomon, Stephen J          QLD        2449 7        25.0  34.5   28.0
   2    Maguire, Tom                QLD        2076 6        22.0  30.5   24.5
  3-5   Nakauchi, Gene              QLD        2272 5.5      23.5  34.0   24.0
        Liu, Yi                     QLD        2389 5.5      23.0  31.0   24.0
        Weller, Tony                QLD        1716 5.5      20.0  30.0   21.0
 6-20   Wohl, Aleksandar H          QLD        2444 5        24.5  34.5   24.0
        Renjith, Sravan             OS         1757 5        23.0  32.0   23.5
        Liang, Raymond              QLD        1525 5        23.0  31.5   23.0
        Ostapenko, Michael          QLD        1862 5        21.5  30.0   22.0
        Kitikov, Oleg               QLD        1752 5        21.0  29.0   21.5
        Walker, Tyson               QLD        1850 5        20.0  29.5   21.0
        Au, Alexander               QLD        1775 5        19.5  28.0   21.0
        Stojic, Dusan               QLD        2313 5        19.5  27.5   21.0
        Chan, Jacob Joseph          QLD        1674 5        19.5  27.5   19.5
        Stahnke, Alexander          QLD        1889 5        19.5  27.0   19.5
        Taylor, Ben                 QLD        1697 5        18.5  27.0   20.5
        Kay, James                  QLD        1703 5        18.5  26.5   19.5
        Harris, Timothy             QLD        1812 5        18.5  25.0   17.5
        Wang, Jason                 QLD        1686 5        18.0  26.5   19.0
        Ford, Daniel                QLD        1698 5        17.5  26.5   20.0
 21-27  Lee, Leon                   QLD        1460 4.5      23.5  31.0   21.5
        Parle, Hughston             QLD        2037 4.5      21.0  30.0   22.0
        Tsai, Charles               QLD        1977 4.5      21.0  29.5   19.0
        Ren, Baicheng               QLD   1062 1400 4.5      20.0  28.5   19.0
        Cooke, Steven L             QLD        1479 4.5      19.0  26.5   20.5
        Stokes, Mark C              QLD        1545 4.5      18.5  27.0   21.0
        Le, Terrence                QLD        1307 4.5      17.5  26.5   17.0
 28-52  Zhao, Andong                QLD        1041 4        22.5  30.0   17.0
        Su, Lucas                   QLD        1093 4        22.0  29.5   17.5
        Sakran, Bernard             QLD        1325 4        22.0  29.0   18.0
        Tseng, Daniel               QLD        1023 4        21.5  27.0   18.0
        Chan, Jason                 QLD        1426 4        21.0  28.5   18.0
        Hamilton, Don               QLD        1499 4        20.5  29.5   18.0
        Peach, Ben                  QLD        1259 4        20.5  28.0   18.0
        Warta, George               QLD        1500 4        20.0  28.5   19.0
        Kodituwakku, Dulin Nethsuka QLD        957  4        20.0  28.0   16.5
        Ly-Liu, Alexavier           QLD        982  4        20.0  27.0   18.0
        Norouz, Bardia              QLD        1065 4        20.0  27.0   17.5
        Anand, Aditya               QLD        1135 4        19.0  26.0   18.0
        Ilka, Alexander             QLD        811  4        19.0  26.0   16.0
        Mercado, Rover-Leigh        QLD        1147 4        18.5  26.0   17.5
        Cheng, Eddie                QLD        398  4        18.0  23.5   15.0
        Su, Marcus                  QLD        738  4        17.5  26.0   14.0
        Morris, Byron               QLD        1446 4        17.5  24.5   16.0
        Li, Jason                   QLD        898  4        17.5  23.0   15.0
        Ooi, Jayden                 QLD        804  4        17.0  26.0   14.0
        Curtain, Joseph             QLD        1325 4        17.0  24.5   13.5
        Watkins, Sophie             QLD        832  4        16.0  22.0   16.0
        Bombardieri, Sam            QLD        649  4        16.0  21.5   14.0
        Yuan, Dylan                 QLD        749  4        15.0  22.5   12.0
        Lee, Chun                   QLD        593  4        15.0  22.0   13.0
        Ilka, William               QLD        601  4        14.0  21.0   13.0
 53-60  Moss, Jasper                QLD        899  3.5      19.5  25.0   15.0
        Marsh, Sam                  QLD        870  3.5      18.5  26.5   15.5
        Teow, Jaden                 QLD        1233 3.5      17.0  24.0   14.5
        Li, Ray                     QLD        346  3.5      16.0  22.5   10.5
        Li, Allan                   QLD        806  3.5      16.0  22.0   16.0
        Sarney, Jim                 QLD        1181 3.5      15.5  23.0   14.5
        Qu, Anson                   QLD        581  3.5      15.0  21.5   11.5
        McClymont, Brodie           QLD        2450 3.5       9.0  17.5    9.5
 61-84  Chan, Jordan                QLD        966  3        20.5  28.5   15.0
        Tennakoon, Nadula           QLD        1304 3        20.0  27.0   16.0
        Lo, Jonathan                QLD        942  3        19.5  27.0   15.0
        Dong, Alexander             QLD        933  3        19.5  26.5   13.5
        Micklesson-Scott, Jack      QLD        838  3        19.5  25.0   15.0
        Wang, Eason                 QLD        1057 3        19.0  26.0   14.0
        Born, Jazz                  QLD        805  3        18.5  25.5   13.0
        Simic, Filip                QLD        751  3        18.5  25.5   12.0
        Mahaarachchi, Tiran         QLD        479  3        18.0  26.0   13.5
        Zhai, Ray                   GC    580  400  3        18.0  24.0   12.0
        Jule, Elena                 QLD        736  3        17.5  24.5   12.5
        Kubo, Io                    QLD        772  3        17.5  24.5   11.0
        Kospartov, Nick             QLD        1029 3        17.0  24.0   12.5
        Bambah, Chinmaya            QLD   743  300  3        16.5  21.5   11.0
        Liu, Henry                  QLD        603  3        16.0  21.5   12.0
        Ming, Kenny                 QLD        470  3        16.0  21.5   12.0
        Tan, Kevin                  QLD        495  3        15.5  22.5   11.0
        Cheng, Ernie                QLD        458  3        15.5  22.5   10.0
        Rathnayake, Leron           SA         769  3        15.0  22.0    9.0
        Kangatharan, Krishna        QLD        389  3        14.5  19.5   10.0
        Watkins, Rachel Jane        QLD        405  3        14.0  19.5   10.0
        Smith, Mathew               QLD        130  3        13.5  19.0    8.0
        Granger, Riley              QLD        513  3        13.0  20.0   11.0
        Li, Jin                     GC    595  120  3        13.0  18.0    9.0
 85-92  Chan, Lyanna                QLD        698  2.5      19.0  26.0   12.0
        Waddell, Craig              QLD        737  2.5      16.5  23.0   11.5
        Ong, Alex                   QLD   631  125  2.5      16.0  21.5    7.5
        Douglas, Cooper             QLD        730  2.5      15.0  22.0   10.0
        Long, Angus                 QLD        352  2.5      15.0  20.0    8.5
        Xu, Thomas                  QLD   667  125  2.5      14.5  19.0    7.5
        Lam, Colin                  QLD        301  2.5      13.5  19.5    9.0
        Dullaway, Michael           QLD        356  2.5      12.5  17.5    5.0
93-102  Smith, Tristan K (2008)     QLD   653  125  2        18.5  24.5    9.0
        Ahern, Sophia               QLD        288  2        17.5  24.0    9.0
        Dullaway, Erin              QLD        269  2        16.5  21.0    7.0
        Chen, Austin                QLD        625  2        16.0  22.5   10.0
        Kho, Samuel                 B     663  125  2        14.0  19.0    7.0
        Li, Cynthia                 QLD        384  2        13.5  19.0    7.0
        Kho, John                   B     663  125  2        13.5  18.0    7.0
        Lo, Micah                   QLD        124  2        13.5  18.0    7.0
        Bambah, Siddharth           QLD   545  120  2        11.5  15.0    5.0
        Mercado, Eowyn              QLD        274  2        10.5  14.0    5.0
103-106 Chou, Kevin                 QLD        265  1.5      15.5  21.5    6.0
        Young, Micah                QLD   648  125  1.5      15.0  19.0    4.0
        Ly-Liu, Isaac               QLD        100  1.5      14.0  18.5    5.0
        Zhang, William              GC    500  120  1.5      12.5  17.0    5.0
107-110 Stahnke, Leon               QLD        100  1        13.5  19.0    2.0
        Hosking, Llewellyn          B     529  120  1        13.5  19.0    1.0
        Zou, Michael                GC         100  1         7.0  12.5    1.0
        Zou, Samuel                 GC    556  120  1         6.5  11.0    2.0
111-112 Ong, Ethan                  GC    647  125  0.5      12.5  17.5    2.0
        Baker, Jack                 QLD        125  0.5      11.0  16.0    1.5

Cross Table

No  Name                        Feder Rtg  Loc  Club               Total   1     2     3     4     5     6     7  

1   Solomon, Stephen J          QLD        2449 Solo               7      46:W  27:W   5:W  11:W   6:W   3:W   7:W
2   Maguire, Tom                QLD        2076 Warthogs           6      43:W  41:W  33:W   0:D   7:D  20:W   6:W
3   Nakauchi, Gene              QLD        2272 Cookie Monsters    5.5    50:W  58:W  19:W  60:D  23:W   1:L   8:W
4   Liu, Yi                     QLD        2389 Liu                5.5    79:W  34:W  16:W   7:D  22:W   6:L  21:W
5   Weller, Tony                QLD        1716 Stokes             5.5    52:W  73:W   1:L   0:D  28:W  35:W  22:W
6   Wohl, Aleksandar H          QLD        2444 Wohl               5      72:W  62:W  17:W   8:W   1:L   4:W   2:L
7   Renjith, Sravan             OS         1757 Renjith            5      96:W  66:W  37:W   4:D   2:D  25:W   1:L
8   Liang, Raymond              QLD        1525 Coaches Team       5      78:W  54:W  13:W   6:L  39:W  12:W   3:L
9   Ostapenko, Michael          QLD        1862 Team Name Here     5      71:W  29:W  21:D  23:D  32:W  26:D  14:D
10  Kitikov, Oleg               QLD        1752 Team Name Here     5      75:W  31:W  60:L  61:W  24:W  21:D  16:D
11  Walker, Tyson               QLD        1850 Excessive Epicness 5      88:W  38:W  24:W   1:L  21:L  63:W  34:W
12  Au, Alexander               QLD        1775 Liu                5      49:W  28:D  53:W   0:D  30:W   8:L  37:W
13  Stojic, Dusan               QLD        2313 Mings Kings        5      68:W  55:W   8:L  28:W  33:W   0:L  26:W
14  Chan, Jacob Joseph          QLD        1674 JayWalkers         5      69:W  53:D  28:L  42:W  36:W  31:W   9:D
15  Stahnke, Alexander          QLD        1889 Chess People       5       0:D  56:W  64:W  21:D  25:L  29:W  32:W
16  Taylor, Ben                 QLD        1697 Mings Kings        5      83:W  63:W   4:L   0:D  69:W  38:W  10:D
17  Kay, James                  QLD        1703 Solo               5      51:W  61:W   6:L   0:D   0:D  54:W  49:W
18  Harris, Timothy             QLD        1812 Wohl               5      85:L  92:+  67:W  29:D  31:D  45:W  39:W
19  Wang, Jason                 QLD        1686 Li                 5      77:W  36:W   3:L  31:L  68:W  65:W  40:W
20  Ford, Daniel                QLD        1698 Cookie Monsters    5      59:W  37:L  72:W  66:W  62:W   2:L  30:W
21  Lee, Leon                   QLD        1460 BBC                4.5    98:W  57:W   9:D  15:D  11:W  10:D   4:L
22  Parle, Hughston             QLD        2037 Parle              4.5    86:W  39:W  35:W   0:D   4:L  41:W   5:L
23  Tsai, Charles               QLD        1977 Excessive Epicness 4.5     0:D  47:W  44:W   9:D   3:L  61:W  25:D
24  Ren, Baicheng               QLD   1062 1400 BBC                4.5    40:W  32:W  11:L  55:W  10:L  57:D  53:W
25  Cooke, Steven L             QLD        1479 Cookie Monsters    4.5    80:W  65:D  85:W   0:D  15:W   7:L  23:D
26  Stokes, Mark C              QLD        1545 Stokes             4.5    76:W  64:D  65:W   0:D  34:W   9:D  13:L
27  Le, Terrence                QLD        1307 Coaches Team       4.5    94:W   1:L  68:W  36:D  29:L  64:W  57:W
28  Zhao, Andong                QLD        1041 BBC                4      93:W  12:D  14:W  13:L   5:L  44:D  75:W
29  Su, Lucas                   QLD        1093 Li                 4      90:W   9:L  51:W  18:D  27:W  15:L  36:D
30  Sakran, Bernard             QLD        1325 Sakran             4      91:W  60:L  50:W  48:W  12:L  46:W  20:L
31  Tseng, Daniel               QLD        1023 Asians             4     111:W  10:L  77:W  19:W  18:D  14:L  41:D
32  Chan, Jason                 QLD        1426 JayWalkers         4      89:W  24:L  46:W  54:W   9:L  48:W  15:L
33  Hamilton, Don               QLD        1499 Stokes             4      42:W  48:W   2:L  63:W  13:L  40:L  67:W
34  Peach, Ben                  QLD        1259 Sakran             4      95:W   4:L  43:W  40:W  26:L  67:W  11:L
35  Warta, George               QLD        1500 Warthogs           4      81:W  45:W  22:L  37:W   0:D   5:L  38:D
36  Kodituwakku, Dulin Nethsuka QLD        957  Kospartov          4      70:W  19:L  78:W  27:D  14:L  55:W  29:D
37  Ly-Liu, Alexavier           QLD        982  Renjith            4      87:W  20:W   7:L  35:L  96:W  42:W  12:L
38  Norouz, Bardia              QLD        1065 Sakran             4      99:W  11:L  52:W   0:D  58:W  16:L  35:D
39  Anand, Aditya               QLD        1135 Renjith            4      74:W  22:L  96:W  70:W   8:L  43:W  18:L
40  Ilka, Alexander             QLD        811  Liu                4      24:L  89:W  98:W  34:L  51:W  33:W  19:L
41  Mercado, Rover-Leigh        QLD        1147 Sakran             4     105:W   2:L  75:W  69:D  44:W  22:L  31:D
42  Cheng, Eddie                QLD        398  Zhang              4      33:L 108:W  45:W  14:L  72:W  37:L  65:W
43  Su, Marcus                  QLD        738  SKYL               4       2:L  90:W  34:L  89:W  47:W  39:L  61:W
44  Morris, Byron               QLD        1446 Parle              4      92:W  85:D  23:L  64:W  41:L  28:D  79:W
45  Li, Jason                   QLD        898  JayWalkers         4     106:W  35:L  42:L  53:W  75:W  18:L  76:W
46  Ooi, Jayden                 QLD        804  Excessive Epicness 4       1:L  94:W  32:L  81:W  74:W  30:L  62:W
47  Curtain, Joseph             QLD        1325 Team Name Here     4      56:D  23:L  79:W  71:D  43:L  77:W  68:W
48  Watkins, Sophie             QLD        832  Wohl               4     112:W  33:L  95:W  30:L  70:W  32:L  74:W
49  Bombardieri, Sam            QLD        649  Coaches Team       4      12:L  93:L 111:W  82:W  66:W  62:W  17:L
50  Yuan, Dylan                 QLD        749  SKYL               4       3:L  74:W  30:L  94:L  95:W  80:W  66:W
51  Lee, Chun                   QLD        593  SKYL               4      17:L 112:W  29:L  93:W  40:L 100:W  73:W
52  Ilka, William               QLD        601  BBC 2              4       5:L  87:W  38:L 103:W  61:L  93:W  63:W
53  Moss, Jasper                QLD        899  BBC 2              3.5   108:W  14:D  12:L  45:L  85:W  58:W  24:L
54  Marsh, Sam                  QLD        870  Coaches Team       3.5    82:W   8:L  80:W  32:L  77:W  17:L  59:D
55  Teow, Jaden                 QLD        1233 BBC 2              3.5   103:W  13:L  88:W  24:L  71:D  36:L  85:W
56  Li, Ray                     QLD        346  Solo               3.5    47:D  15:L  70:L  92:W  64:L 105:W  88:W
57  Li, Allan                   QLD        806  Li                 3.5   109:W  21:L  93:W  62:L  94:W  24:D  27:L
58  Sarney, Jim                 QLD        1181 Parle              3.5   100:W   3:L  71:D  85:W  38:L  53:L  91:W
59  Qu, Anson                   QLD        581  Somerset           3.5    20:L  70:L 104:W  90:W  63:L  84:W  54:D
60  McClymont, Brodie           QLD        2450 Chess People       3.5    67:W  30:W  10:W   3:D   0:    0:    0: 
61  Chan, Jordan                QLD        966  JayWalkers         3      84:W  17:L  76:W  10:L  52:W  23:L  43:L
62  Tennakoon, Nadula           QLD        1304 Renjith            3     102:W   6:L  86:W  57:W  20:L  49:L  46:L
63  Lo, Jonathan                QLD        942  Asians             3     110:W  16:L  81:W  33:L  59:W  11:L  52:L
64  Dong, Alexander             QLD        933  Asians             3     101:W  26:D  15:L  44:L  56:W  27:L  69:D
65  Micklesson-Scott, Jack      QLD        838  Kospartov          3     107:W  25:D  26:L   0:D  76:W  19:L  42:L
66  Wang, Eason                 QLD        1057 Solo               3      97:W   7:L  83:W  20:L  49:L  69:W  50:L
67  Born, Jazz                  QLD        805  Kospartov          3      60:L  91:W  18:L  78:W  83:W  34:L  33:L
68  Simic, Filip                QLD        751  Excessive Epicness 3      13:L 103:W  27:L  98:W  19:L  70:W  47:L
69  Mahaarachchi, Tiran         QLD        479  Team Name Here     3      14:L  84:W  73:W  41:D  16:L  66:L  64:D
70  Zhai, Ray                   GC    580  400  Bananas            3      36:L  59:W  56:W  39:L  48:L  68:L 100:W
71  Jule, Elena                 QLD        736  Mings Kings        3       9:L  97:W  58:D  47:D  55:D   0:L  78:D
72  Kubo, Io                    QLD        772  Stokes             3       6:L 102:W  20:L  80:W  42:L  76:L  89:W
73  Kospartov, Nick             QLD        1029 Kospartov          3     104:W   5:L  69:L   0:D   0:D  83:W  51:L
74  Bambah, Chinmaya            QLD   743  300  Brissy Juniors     3      39:L  50:L 106:W  88:W  46:L  96:W  48:L
75  Liu, Henry                  QLD        603  Liu                3      10:L 111:W  41:L  99:W  45:L  94:W  28:L
76  Ming, Kenny                 QLD        470  Mings Kings        3      26:L 106:W  61:L  84:W  65:L  72:W  45:L
77  Tan, Kevin                  QLD        495  Tan                3      19:L 101:W  31:L  97:W  54:L  47:L  93:W
78  Cheng, Ernie                QLD        458  Zhang              3       8:L 110:W  36:L  67:L  90:D  87:W  71:D
79  Rathnayake, Leron           SA         769  BBC                3       4:L  95:L  47:L 101:W 103:W  81:W  44:L
80  Kangatharan, Krishna        QLD        389  SKYL               3      25:L 107:W  54:L  72:L  99:W  50:L 101:W
81  Watkins, Rachel Jane        QLD        405  Wohl               3      35:L 105:W  63:L  46:L  97:W  79:L  99:W
82  Smith, Mathew               QLD        130  Warthogs           3      54:L  86:L 105:W  49:L  88:L  98:W  96:W
83  Granger, Riley              QLD        513  Brissy Juniors     3      16:L 100:W  66:L  87:W  67:L  73:L  97:W
84  Li, Jin                     GC    595  120  Ong                3      61:L  69:L 102:W  76:L 104:W  59:L  94:W
85  Chan, Lyanna                QLD        698  Somerset           2.5    18:W  44:D  25:L  58:L  53:L  90:W  55:L
86  Waddell, Craig              QLD        737  Zhang              2.5    22:L  82:W  62:L  95:W   0:D   0:L   0:L
87  Ong, Alex                   QLD   631  125  Ong                2.5    37:L  52:L  92:+  83:L  89:D  78:L 103:W
88  Douglas, Cooper             QLD        730  Parle              2.5    11:L  99:W  55:L  74:L  82:W  91:D  56:L
89  Long, Angus                 QLD        352  Brissy Juniors     2.5    32:L  40:L 112:W  43:L  87:D 106:W  72:L
90  Xu, Thomas                  QLD   667  125  Bananas            2.5    29:L  43:L 108:W  59:L  78:D  85:L 105:W
91  Lam, Colin                  QLD        301  Somerset           2.5    30:L  67:L 100:W  96:L 110:+  88:D  58:L
92  Dullaway, Michael           QLD        356  Chess People       2.5    44:L  18:-  87:-  56:L 107:W 103:D 104:W
93  Smith, Tristan K (2008)     QLD   653  125  Warthogs           2      28:L  49:W  57:L  51:L  98:W  52:L  77:L
94  Ahern, Sophia               QLD        288  Somerset           2      27:L  46:L 101:W  50:W  57:L  75:L  84:L
95  Dullaway, Erin              QLD        269  Chess People       2      34:L  79:W  48:L  86:L  50:L  97:L 111:W
96  Chen, Austin                QLD        625  Asians             2       7:L 104:W  39:L  91:W  37:L  74:L  82:L
97  Kho, Samuel                 B     663  125  Tan                2      66:L  71:L 109:W  77:L  81:L  95:W  83:L
98  Li, Cynthia                 QLD        384  Li                 2      21:L 109:W  40:L  68:L  93:L  82:L 106:W
99  Kho, John                   B     663  125  Tan                2      38:L  88:L 107:W  75:L  80:L 102:W  81:L
100 Lo, Micah                   QLD        124  Micro Juniors      2      58:L  83:L  91:L 107:W 102:W  51:L  70:L
101 Bambah, Siddharth           QLD   545  120  Ong                2      64:L  77:L  94:L  79:L 108:W 111:W  80:L
102 Mercado, Eowyn              QLD        274  Brissy Juniors     2      62:L  72:L  84:L 108:W 100:L  99:L 107:W
103 Chou, Kevin                 QLD        265  Tan                1.5    55:L  68:L 110:W  52:L  79:L  92:D  87:L
104 Young, Micah                QLD   648  125  Cookie Monsters    1.5    73:L  96:L  59:L   0:D  84:L 108:W  92:L
105 Ly-Liu, Isaac               QLD        100  Micro Juniors      1.5    41:L  81:L  82:L 112:D 111:W  56:L  90:L
106 Zhang, William              GC    500  120  Zhang              1.5    45:L  76:L  74:L 111:D 112:+  89:L  98:L
107 Stahnke, Leon               QLD        100  Micro Juniors      1      65:L  80:L  99:L 100:L  92:L   0:W 102:L
108 Hosking, Llewellyn          B     529  120  BBC 2              1      53:L  42:L  90:L 102:L 101:L 104:L   0:W
109 Zou, Michael                GC         100  Micro Juniors      1      57:L  98:L  97:L 110:L   0:W   0:    0: 
110 Zou, Samuel                 GC    556  120  Bananas            1      63:L  78:L 103:L 109:W  91:-   0:    0: 
111 Ong, Ethan                  GC    647  125  Bananas            .5     31:L  75:L  49:L 106:D 105:L 101:L  95:L
112 Baker, Jack                 QLD        125  Ong                .5     48:L  51:L  89:L 105:D 106:-   0:L   0: 

Club Standings

Place Name               Score

  1   SOLO               18.5 
  2   LIU                17.5 
 3-6  WOHL               17   
      TEAM NAME HERE     17   
      COACHES TEAM       17   
      STOKES             17   
 7-8  EXCESSIVE EPICNESS 16.5 
      COOKIE MONSTERS    16.5 
9-13  MINGS KINGS        16   
      SAKRAN             16   
      RENJITH            16   
      BBC                16   
      JAYWALKERS         16   
14-15 SKYL               15   
      WARTHOGS           15   
16-17 PARLE              14.5 
      LI                 14.5 
18-19 KOSPARTOV          13   
      CHESS PEOPLE       13   
20-21 BBC 2              12   
      ASIANS             12   
 22   ZHANG              11   
23-24 SOMERSET           10.5 
      BRISSY JUNIORS     10.5 
 25   TAN                8.5  
 26   ONG                8    
 27   BANANAS            7    
 28   MICRO JUNIORS      5.5  
by Swiss Perfect (TM)  www.swissperfect.com