2017 Queensland Blitz Championship

Queensland Blitz Championships 2017 – Round 11

Standings

Place Name                    Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Stojic, Dusan           QLD       2291 10       61.5  75.5   60.0
 2-3  Maguire, Tom            QLD       2104 9        63.5  79.5   54.0
      Nakauchi, Gene          QLD       2253 9        62.5  78.5   53.0
  4   Zhong, Tony (Junhao)    QLD       1969 8.5      61.5  75.5   53.5
 5-6  Tsai, Charles           QLD       1959 7        61.5  74.5   44.0
      Johnson, Nicholas       QLD       1680 7        54.5  67.5   41.0
7-10  Garbett, Paul           OS        2189 6.5      62.0  76.0   45.5
      Curtis, Shaun           QLD       1343 6.5      55.5  69.5   40.5
      D'Arcy, Michael         QLD       1756 6.5      53.0  66.5   38.5
      Le, Terrence            QLD       1300 6.5      53.0  65.0   39.5
11-18 Walker, Tyson           QLD       1781 6        61.0  75.0   45.0
      Wang, Jason             QLD       1703 6        56.0  71.0   41.0
      Van Der Meer, Andrew    QLD       1589 6        55.0  66.5   40.0
      Ly-Liu, Alexavier       QLD       1063 6        54.5  67.0   36.0
      Gray, David Peter H     QLD       1650 6        53.5  67.5   40.0
      Ooi, Jayden             QLD       951  6        51.0  64.0   31.5
      Patel, Khush            QLD       1152 6        45.0  54.5   28.0
      Lin, Ian C              QLD       635  6        39.0  48.0   27.0
19-20 Lin, Joe                QLD       359  5.5      49.5  59.5   33.0
      Chen, Austin            QLD       670  5.5      46.5  58.0   33.0
21-27 Dullaway, Michael       QLD       363  5        48.5  59.5   33.0
      Stokes, Mark C          QLD       1538 5        48.5  59.0   34.0
      Akula, Krishna Manjusha QLD            5        46.0  56.0   25.0
      Cervenjak, Mark         QLD       1261 5        46.0  55.5   32.0
      Dethomasis, Lincoln     QLD            5        44.0  54.5   30.0
      Keeling, Graham         QLD       730  5        44.0  53.0   31.0
      Kuypers, Ron            QLD       1073 5        41.5  54.0   27.5
28-30 Simic, Filip            QLD       749  4.5      45.0  54.5   24.0
      Tan, Kevin              QLD       594  4.5      42.0  50.5   18.0
      McRoberts, Anthony J    QLD       1172 4.5      34.0  42.0   15.0
31-35 Brewster, Theodora      QLD       1044 4        47.5  58.0   29.0
      Carter, Martin          QLD       942  4        44.0  55.0   23.0
      Tseng, Daniel           QLD       1181 4        41.0  50.5   28.0
      Liu, Henry              QLD       620  4        40.0  49.5   22.0
      Pardoen, Alain          QLD       1752 4        24.0  38.0   14.0
36-37 Ly-Liu, Isaac           QLD       100  3.5      43.5  53.0   27.5
      Ong, Alex               QLD       309  3.5      39.0  48.0   13.0
38-40 Patel, Shubh            QLD       498  3        43.0  52.0   15.0
      Dullaway, Erin          QLD       224  3        41.0  50.0   19.0
      Patel, Himanshu         QLD       762  3        37.5  47.0   16.0

Cross Table

No Name                    Feder Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Stojic, Dusan           QLD   2291 10    27:W 15:W  5:W  2:W  4:W  3:L 11:W 12:W  7:W 14:W  8:W
2  Maguire, Tom            QLD   2104 9     16:W  8:W  6:W  1:L  7:W 35:W  3:W  4:L  5:W 11:W 10:W
3  Nakauchi, Gene          QLD   2253 9     14:W 13:W 11:W  7:L  6:W  1:W  2:L  9:W  4:W  5:W 12:W
4  Zhong, Tony (Junhao)    QLD   1969 8.5   32:W 10:W 20:W  5:W  1:L 13:W  7:D  2:W  3:L 15:W 11:W
5  Tsai, Charles           QLD   1959 7     40:W 24:W  1:L  4:L 14:W 22:W  6:W 11:W  2:L  3:L 15:W
6  Johnson, Nicholas       QLD   1680 7     34:W 23:W  2:L 33:W  3:L 10:W  5:L 14:L  9:W 21:W 13:W
7  Garbett, Paul           OS    2189 6.5   31:W 22:W  9:W  3:W  2:L 11:L  4:D 19:W  1:L  8:L 14:W
8  Curtis, Shaun           QLD   1343 6.5   19:W  2:L 34:W 12:L 23:W 15:W  9:L 25:W 10:D  7:W  1:L
9  D'Arcy, Michael         QLD   1756 6.5   26:W 17:W  7:L 13:L 16:D 24:W  8:W  3:L  6:L 28:W 21:W
10 Le, Terrence            QLD   1300 6.5   37:W  4:L 36:W 35:L 32:W  6:L 16:W 13:W  8:D 24:W  2:L
11 Walker, Tyson           QLD   1781 6     28:W 33:W  3:L 22:W 12:W  7:W  1:L  5:L 19:W  2:L  4:L
12 Wang, Jason             QLD   1703 6     18:W 20:L 17:W  8:W 11:L 21:W 13:W  1:L 14:L 26:W  3:L
13 Van Der Meer, Andrew    QLD   1589 6     38:W  3:L 31:W  9:W 20:W  4:L 12:L 10:L 16:W 22:W  6:L
14 Ly-Liu, Alexavier       QLD   1063 6      3:L 38:W 15:L 19:W  5:L 39:W 22:W  6:W 12:W  1:L  7:L
15 Gray, David Peter H     QLD   1650 6     29:W  1:L 14:W 24:W 35:L  8:L 31:W 26:W 21:W  4:L  5:L
16 Ooi, Jayden             QLD   951  6      2:L 19:D 25:W 20:D  9:D 27:D 10:L 17:W 13:L 32:W 24:W
17 Patel, Khush            QLD   1152 6     25:W  9:L 12:L 21:L 19:L 29:W 23:W 16:L 40:W 31:W 26:W
18 Lin, Ian C              QLD   635  6     12:L 35:L 37:W 23:L 38:W 33:L 39:W 28:L 32:W 19:W 22:W
19 Lin, Joe                QLD   359  5.5    8:L 16:D 30:W 14:L 17:W 31:W 36:W  7:L 11:L 18:L 28:W
20 Chen, Austin            QLD   670  5.5   35:W 12:W  4:L 16:D 13:L 36:L 32:W 21:L 28:L 40:W 25:W
21 Dullaway, Michael       QLD   363  5     22:L 31:L 28:W 17:W 33:W 12:L 27:W 20:W 15:L  6:L  9:L
22 Stokes, Mark C          QLD   1538 5     21:W  7:L 32:W 11:L 26:W  5:L 14:L 36:W 31:W 13:L 18:L
23 Akula, Krishna Manjusha QLD        5     30:W  6:L 24:L 18:W  8:L 26:L 17:L 40:L  0:W 36:W 34:W
24 Cervenjak, Mark         QLD   1261 5     39:W  5:L 23:W 15:L 31:L  9:L 38:W 27:W 25:W 10:L 16:L
25 Dethomasis, Lincoln     QLD        5     17:L 26:W 16:L 31:L 29:W 32:W 28:W  8:L 24:L 34:W 20:L
26 Keeling, Graham         QLD   730  5      9:L 25:L 38:W 29:W 22:L 23:W 33:W 15:L 36:W 12:L 17:L
27 Kuypers, Ron            QLD   1073 5      1:L 29:W 35:L 39:W 36:D 16:D 21:L 24:L 30:L 37:W 33:W
28 Simic, Filip            QLD   749  4.5   11:L 36:L 21:L 37:D 30:W 34:W 25:L 18:W 20:W  9:L 19:L
29 Tan, Kevin              QLD   594  4.5   15:L 27:L 40:W 26:L 25:L 17:L 34:L  0:W 39:W 30:D 31:W
30 McRoberts, Anthony J    QLD   1172 4.5   23:L 34:L 19:L 38:L 28:L 37:W 40:L 39:W 27:W 29:D 36:W
31 Brewster, Theodora      QLD   1044 4      7:L 21:W 13:L 25:W 24:W 19:L 15:L 33:W 22:L 17:L 29:L
32 Carter, Martin          QLD   942  4      4:L 37:W 22:L 34:W 10:L 25:L 20:L 38:W 18:L 16:L 40:W
33 Tseng, Daniel           QLD   1181 4     36:W 11:L 39:W  6:L 21:L 18:W 26:L 31:L 34:L 38:W 27:L
34 Liu, Henry              QLD   620  4      6:L 30:W  8:L 32:L 39:L 28:L 29:W 37:W 33:W 25:L 23:L
35 Pardoen, Alain          QLD   1752 4     20:L 18:W 27:W 10:W 15:W  2:L  0:   0:   0:   0:   0: 
36 Ly-Liu, Isaac           QLD   100  3.5   33:L 28:W 10:L 40:W 27:D 20:W 19:L 22:L 26:L 23:L 30:L
37 Ong, Alex               QLD   309  3.5   10:L 32:L 18:L 28:D 40:L 30:L  0:W 34:L 38:W 27:L 39:W
38 Patel, Shubh            QLD   498  3     13:L 14:L 26:L 30:W 18:L 40:W 24:L 32:L 37:L 33:L  0:W
39 Dullaway, Erin          QLD   224  3     24:L 40:W 33:L 27:L 34:W 14:L 18:L 30:L 29:L  0:W 37:L
40 Patel, Himanshu         QLD   762  3      5:L 39:L 29:L 36:L 37:W 38:L 30:W 23:W 17:L 20:L 32:L
by Swiss Perfect (TM)  www.swissperfect.com