2017 Queensland Open Results

2017 Queensland Open – Round 6

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

 1-2  McClymont, Brodie    2436 5.5      16.5  25.0   20.5
      Solomon, Stephen J   2403 5.5      15.5  24.0   20.5
 3-5  Stephson, David J    2138 5        15.0  23.5   19.0
      Stupak, Piotr        1847 5        14.5  20.5   17.0
      Ostapenko, Michael   1836 5        14.0  20.0   16.0
  6   Lam, Ross            1909 4.5      12.5  20.0   17.0
7-18  Paevskiy, Igor            4        15.0  21.5   15.0
      Weller, Tony         1704 4        14.5  20.5   16.0
      Salahuddin, Mohammad 1857 4        14.0  21.5   16.0
      Walker, John D       1809 4        14.0  21.5   16.0
      Oka, Hikaru          1475 4        14.0  20.5   14.0
      Pomerenke, Zachary   1586 4        13.5  19.5   16.5
      Nataprawira, Halim   1410 4        13.0  20.5   13.0
      Lovejoy, David       1814 4        13.0  19.5   14.5
      Hamilton, Don        1506 4        12.5  19.5   14.0
      Morris, Byron        1306 4        11.0  17.0   13.0
      Lo, Kenneth               4        10.5  16.5   12.0
      Meara, Mark Lee           4         9.5  14.5   11.0
19-24 Zhong, Tony (Junhao) 2007 3.5      15.5  24.0   15.0
      Sedl, Thomas         1126 3.5      13.5  20.0   12.5
      Stokes, Mark C       1502 3.5      12.0  17.5   13.5
      Macleod, Keith       1377 3.5      10.5  16.0   12.5
      Relekar, Kanak       496  3.5      10.5  16.0   12.0
      Littleboy, Bruce     1770 3.5      10.0  17.5   13.5
25-38 Sayinath, Vyshak     1220 3        16.0  24.5   15.0
      Mills, Ross          1192 3        14.0  19.5   12.0
      Carter, Martin       1067 3        13.5  19.5   12.0
      Devlin, Izak         689  3        13.0  19.5   10.0
      Harris, Bruce        1301 3        12.5  19.5   11.5
      Taylor, Flynn             3        12.5  18.5   10.5
      Peach, Ben           1268 3        12.5  18.0   11.0
      Jones, Jonathon           3        11.5  16.5    9.0
      Young, Gail          781  3        10.5  15.0    6.5
      Ooi, Jayden          751  3         9.5  16.0    7.0
      Lam, Colin                3         9.5  13.5    7.0
      Meyer, Charlie            3         9.5  13.0    8.0
      Douglas, Cooper      676  3         9.0  14.5    9.0
      Breeden, Marek            3         9.0  14.0    9.0
39-40 Wilkie, Mary E       1232 2.5      15.0  23.0   11.5
      Oka, Tsukasa         865  2.5      10.5  15.0    9.0
41-52 Frelek, Ray          1152 2        14.5  20.5    9.0
      Palmer, Aaron        481  2        13.0  19.0    7.5
      Oka, Itsuki          492  2        13.0  18.0    7.0
      Cook, Joshua              2        12.5  18.5    9.0
      Hill, Connor              2        12.5  18.5    8.0
      Sweetman, Nathan          2        11.0  16.0    5.0
      Meyer, Jacob              2        11.0  15.0    6.5
      Szabo, Wendy              2        10.5  14.5    7.0
      Bonell, Brendan           2        10.0  16.0    7.0
      Burling, Thomas           2        10.0  16.0    6.0
      Spence, Ian          366  2        10.0  16.0    5.0
      Aanan, Shafiuddin         2         9.0  14.0    6.0
53-57 Jones, Lachlan            1        12.5  17.0    6.0
      Rahman, Ayan              1        11.5  17.5    5.0
      Johnston, Henry           1        10.5  15.0    3.0
      Sage-Bergan, Kyle         1        10.0  15.0    3.0
      O'Toole, Seth             1         9.0  13.5    2.0
 58   Crisp, Bailey             0         9.0  13.5    0.0

Cross Table

No Name                 Feder Rtg Loc  Total  1    2    3    4    5    6  

1  McClymont, Brodie              2436 5.5   34:W 13:W 10:W  9:W  6:W  2:D
2  Solomon, Stephen J             2403 5.5   28:W 11:W 24:W 25:W  3:W  1:D
3  Stephson, David J              2138 5     37:W 16:W  8:W 19:W  2:L 10:W
4  Stupak, Piotr                  1847 5     51:W 26:D 20:W 12:D 15:W  8:W
5  Ostapenko, Michael             1836 5     50:W 25:L 23:W 22:W 11:W 12:W
6  Lam, Ross                      1909 4.5   43:W 39:W  0:D 14:W  1:L 19:W
7  Paevskiy, Igor                      4      0:W 15:W  9:L 13:W  8:L 39:W
8  Weller, Tony                   1704 4     54:W 27:W  3:L 28:W  7:W  4:L
9  Salahuddin, Mohammad           1857 4     42:W 31:W  7:W  1:L 12:L 21:W
10 Walker, John D                 1809 4     52:W 41:W  1:L 16:W 25:W  3:L
11 Oka, Hikaru                    1475 4     55:W  2:L 45:W 17:W  5:L 26:W
12 Pomerenke, Zachary             1586 4     57:W 53:W 19:D  4:D  9:W  5:L
13 Nataprawira, Halim             1410 4     45:W  1:L 32:W  7:L 23:W 27:W
14 Lovejoy, David                 1814 4     46:W 20:D 26:W  6:L 21:D 37:W
15 Hamilton, Don                  1506 4     30:W  7:L 43:W 27:W  4:L 25:W
16 Morris, Byron                  1306 4     49:W  3:L 54:W 10:L 42:W 30:W
17 Lo, Kenneth                         4     39:L 46:W 41:W 11:L 28:W 31:W
18 Meara, Mark Lee                     4     31:L 51:W 39:L 43:W 41:W 29:W
19 Zhong, Tony (Junhao)           2007 3.5   23:+ 22:W 12:D  3:L 24:W  6:L
20 Sedl, Thomas                   1126 3.5   32:W 14:D  4:L 29:D 44:W 22:D
21 Stokes, Mark C                 1502 3.5    0:D  0:D 47:W 44:W 14:D  9:L
22 Macleod, Keith                 1377 3.5   58:W 19:L 53:W  5:L 39:W 20:D
23 Relekar, Kanak                 496  3.5   19:- 58:W  5:L 53:W 13:L 48:W
24 Littleboy, Bruce               1770 3.5   48:W 40:W  2:L 39:D 19:L 41:W
25 Sayinath, Vyshak               1220 3     36:W  5:W 29:W  2:L 10:L 15:L
26 Mills, Ross                    1192 3     56:W  4:D 14:L 30:D 32:W 11:L
27 Carter, Martin                 1067 3     35:W  8:L 48:W 15:L 38:W 13:L
28 Devlin, Izak                   689  3      2:L 55:W 38:W  8:L 17:L 46:W
29 Harris, Bruce                  1301 3      0:D 33:W 25:L 20:D 36:W 18:L
30 Taylor, Flynn                       3     15:L 34:W 40:D 26:D 51:W 16:L
31 Peach, Ben                     1268 3     18:W  9:L 44:L 40:W 45:W 17:L
32 Jones, Jonathon                     3     20:L 57:W 13:L 34:W 26:L 42:W
33 Young, Gail                    781  3     53:L 29:L  0:D  0:D 40:W 52:W
34 Ooi, Jayden                    751  3      1:L 30:L 50:W 32:L 55:W 44:W
35 Lam, Colin                          3     27:L 54:L  0:W 36:L 53:W 45:W
36 Meyer, Charlie                      3     25:L 50:L 56:W 35:W 29:L 49:W
37 Douglas, Cooper                676  3      3:L 45:L 58:W 54:W 49:W 14:L
38 Breeden, Marek                      3     41:L 52:W 28:L 47:W 27:L 43:W
39 Wilkie, Mary E                 1232 2.5   17:W  6:L 18:W 24:D 22:L  7:L
40 Oka, Tsukasa                   865  2.5   44:W 24:L 30:D 31:L 33:L 55:W
41 Frelek, Ray                    1152 2     38:W 10:L 17:L 52:W 18:L 24:L
42 Palmer, Aaron                  481  2      9:L  0:D  0:D 48:W 16:L 32:L
43 Oka, Itsuki                    492  2      6:L 49:W 15:L 18:L 56:W 38:L
44 Cook, Joshua                        2     40:L  0:W 31:W 21:L 20:L 34:L
45 Hill, Connor                        2     13:L 37:W 11:L 50:W 31:L 35:L
46 Sweetman, Nathan                    2     14:L 17:L 49:L 57:W 50:W 28:L
47 Meyer, Jacob                        2      0:D  0:D 21:L 38:L 48:L 56:W
48 Szabo, Wendy                        2     24:L 56:W 27:L 42:L 47:W 23:L
49 Bonell, Brendan                     2     16:L 43:L 46:W 51:W 37:L 36:L
50 Burling, Thomas                     2      5:L 36:W 34:L 45:L 46:L 57:W
51 Spence, Ian                    366  2      4:L 18:L 57:W 49:L 30:L 54:W
52 Aanan, Shafiuddin                   2     10:L 38:L 55:W 41:L 54:W 33:L
53 Jones, Lachlan                      1     33:W 12:L 22:L 23:L 35:L 58:-
54 Rahman, Ayan                        1      8:L 35:W 16:L 37:L 52:L 51:L
55 Johnston, Henry                     1     11:L 28:L 52:L 58:W 34:L 40:L
56 Sage-Bergan, Kyle                   1     26:L 48:L 36:L  0:W 43:L 47:L
57 O'Toole, Seth                       1     12:L 32:L 51:L 46:L 58:W 50:L
58 Crisp, Bailey                       0     22:L 23:L 37:L 55:L 57:L 53:-
by Swiss Perfect (TM)  www.swissperfect.com