2018 QLD Blitz Championship

2018 CAQ Blitz Championships – Round 11

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   McClymont, Brodie     QLD       2447 11       61.0  75.5   66.0
  2   Maguire, Tom          QLD       2150 9        60.5  76.5   54.0
  3   Parle, Hughston       B         2179 8.5      60.5  76.5   54.5
 4-9  Zhong, Tony (Junhao)  B         1934 7        60.0  76.0   44.0
      Stahnke, Alexander    QLD       1828 7        58.5  74.0   40.0
      McCarthy, Oliver      QLD       1502 7        57.5  73.5   41.0
      Wang, Eason           GC        1441 7        54.5  61.5   39.0
      Yang, Oliver          GC        1428 7        53.5  69.5   44.0
      Van Der Byl, Orsen    QLD       911  7        50.0  58.0   34.0
10-13 Kitikov, Oleg         QLD       1710 6.5      60.5  76.5   47.5
      Johnson, Nicholas     QLD       1701 6.5      52.5  64.5   37.0
      Brady, Aiden          B         1118 6.5      50.5  61.0   32.5
      Stokes, Mark C        QLD       1560 6.5      47.0  56.0   33.5
14-20 Ly-Liu, Alexavier     B         1527 6        61.0  74.0   45.0
      Ooi, Jayden           B         1602 6        57.0  73.0   42.0
      Chen, Austin          B         1171 6        55.0  71.0   33.0
      Polanski, Marek                 1458 6        54.0  65.0   40.0
      Chan, Jordan          GC        1206 6        51.5  61.5   37.0
      De Thomassis, Lincoln QLD       1011 6        48.5  57.5   30.0
      Giannini, Davide                     6        45.5  54.5   30.0
21-24 Stewart, Craig A      QLD       1479 5.5      55.0  70.0   40.0
      Stahnke, Axel         QLD       1393 5.5      54.0  65.5   38.0
      Cooper, Joshua        GC        1020 5.5      49.0  56.0   30.5
      Dullaway, Michael     B         1058 5.5      48.0  58.0   30.5
25-32 Silva, K W C U        OS        1854 5        61.5  75.5   41.0
      Cervenjak, Mark       QLD       1320 5        51.5  60.5   37.0
      Carter, Martin        QLD       833  5        46.5  53.5   29.0
      Johnson, Mitchell     QLD       1199 5        44.0  52.0   31.0
      Yang, Melody          GC        957  5        42.0  49.5   28.0
      Giannini, Stefano                    5        39.5  46.5   22.0
      Rose, Joshua          GC        784  5        37.0  44.0   25.0
      Rose, Noah            GC        942  5        37.0  44.0   24.0
 33   Esmonde, David        QLD       1005 4.5      51.0  58.0   29.0
 34   Ly-Liu, Isaac         B         764  4        40.0  47.0   20.0
35-36 Yuen, Corey Elliot                   3        41.5  49.0   19.0
      Keys, Michael                        3        38.0  44.0   14.0
37-38 Dullaway, Erin        B         831  2        45.0  52.5   15.0
      Stewart, Calem        B         538  2        40.5  46.5   14.0
 39   Yuen, Connor Louie                   1        38.5  45.5    9.0
 40   Dullaway, Adam                       0        39.0  47.0    0.0

Cross Table

No Name                  Feder Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  McClymont, Brodie     QLD   2447 11    16:W  6:W  5:W  4:W  2:W  3:W 14:W 10:W 21:W  8:W 15:W
2  Maguire, Tom          QLD   2150 9     24:W 17:W 14:W 25:W  1:L 10:W  3:L  8:W  5:W  6:W  4:W
3  Parle, Hughston       B     2179 8.5   12:W 21:W 10:D  5:W  4:W  1:L  2:W 25:W 15:W 14:W  6:L
4  Zhong, Tony (Junhao)  B     1934 7     23:W  7:W 18:W  1:L  3:L 17:L 24:W 26:W 10:W 15:W  2:L
5  Stahnke, Alexander    QLD   1828 7     33:W 22:W  1:L  3:L 28:W 18:L 27:W  7:W  2:L 16:W 10:W
6  McCarthy, Oliver      QLD   1502 7     31:W  1:L 19:W 26:L 23:W 16:W 10:L 18:W 25:W  2:L  3:W
7  Wang, Eason           GC    1441 7     40:W  4:L  9:W 13:W 14:L 25:L 20:W  5:L 24:W 23:W 17:W
8  Yang, Oliver          GC    1428 7     30:W 25:L 32:W 15:W 21:W 14:L 26:W  2:L 11:W  1:L 22:W
9  Van Der Byl, Orsen    QLD   911  7     15:L 39:W  7:L 12:L 34:W 19:W 16:W 17:L 33:W 25:W 14:W
10 Kitikov, Oleg         QLD   1710 6.5   29:W 26:W  3:D 11:W 25:W  2:L  6:W  1:L  4:L 21:W  5:L
11 Johnson, Nicholas     QLD   1701 6.5   32:W 18:L 16:W 10:L 12:W 22:D 21:L 13:W  8:L 30:W 25:W
12 Brady, Aiden          B     1118 6.5    3:L 34:L 30:W  9:W 11:L 37:W 13:D 33:W 22:L 19:W 21:W
13 Stokes, Mark C        QLD   1560 6.5   27:L 37:W 23:W  7:L 16:L 29:W 12:D 11:L 35:W 33:W 26:W
14 Ly-Liu, Alexavier     B     1527 6     37:W 27:W  2:L 22:W  7:W  8:W  1:L 15:L 17:W  3:L  9:L
15 Ooi, Jayden           B     1602 6      9:W 28:L 24:W  8:L 29:W 26:W 17:W 14:W  3:L  4:L  1:L
16 Chen, Austin          B     1171 6      1:L 31:W 11:L 32:W 13:W  6:L  9:L 29:W 20:W  5:L 28:W
17 Polanski, Marek             1458 6     38:W  2:L 33:W 18:W 26:L  4:W 15:L  9:W 14:L 22:W  7:L
18 Chan, Jordan          GC    1206 6     35:W 11:W  4:L 17:L 20:W  5:W 25:L  6:L 19:L 36:W 29:W
19 De Thomassis, Lincoln QLD   1011 6     25:L 30:W  6:L 20:L 36:W  9:L 38:W 27:W 18:W 12:L 31:W
20 Giannini, Davide                 6     22:L 33:L 37:W 19:W 18:L 23:W  7:L 38:W 16:L 32:W 27:W
21 Stewart, Craig A      QLD   1479 5.5   34:W  3:L 29:W 28:W  8:L 33:D 11:W 22:W  1:L 10:L 12:L
22 Stahnke, Axel         QLD   1393 5.5   20:W  5:L 27:W 14:L 24:W 11:D 33:W 21:L 12:W 17:L  8:L
23 Cooper, Joshua        GC    1020 5.5    4:L 40:W 13:L 31:W  6:L 20:L 37:W 28:W 26:W  7:L 24:D
24 Dullaway, Michael     B     1058 5.5    2:L 38:W 15:L 27:W 22:L 31:W  4:L 30:W  7:L 39:W 23:D
25 Silva, K W C U        OS    1854 5     19:W  8:W 28:W  2:L 10:L  7:W 18:W  3:L  6:L  9:L 11:L
26 Cervenjak, Mark       QLD   1320 5     36:W 10:L 34:W  6:W 17:W 15:L  8:L  4:L 23:L 37:W 13:L
27 Carter, Martin        QLD   833  5     13:W 14:L 22:L 24:L 35:W 28:W  5:L 19:L 36:W 40:W 20:L
28 Johnson, Mitchell     QLD   1199 5     39:W 15:W 25:L 21:L  5:L 27:L 31:W 23:L 38:W 34:W 16:L
29 Yang, Melody          GC    957  5     10:L 36:W 21:L 34:W 15:L 13:L 35:W 16:L 39:W 38:W 18:L
30 Giannini, Stefano                5      8:L 19:L 12:L 38:L 40:W 39:W 32:W 24:L 34:W 11:L 35:W
31 Rose, Joshua          GC    784  5      6:L 16:L 36:W 23:L 39:W 24:L 28:L 37:W 40:W 35:W 19:L
32 Rose, Noah            GC    942  5     11:L 35:W  8:L 16:L 33:L 36:W 30:L 40:W 37:W 20:L 39:W
33 Esmonde, David        QLD   1005 4.5    5:L 20:W 17:L 35:W 32:W 21:D 22:L 12:L  9:L 13:L 40:W
34 Ly-Liu, Isaac         B     764  4     21:L 12:W 26:L 29:L  9:L 35:L 40:W 36:W 30:L 28:L 37:W
35 Yuen, Corey Elliot               3     18:L 32:L 38:W 33:L 27:L 34:W 29:L 39:W 13:L 31:L 30:L
36 Keys, Michael                    3     26:L 29:L 31:L 40:W 19:L 32:L 39:W 34:L 27:L 18:L 38:W
37 Dullaway, Erin        B     831  2     14:L 13:L 20:L 39:W 38:W 12:L 23:L 31:L 32:L 26:L 34:L
38 Stewart, Calem        B     538  2     17:L 24:L 35:L 30:W 37:L 40:W 19:L 20:L 28:L 29:L 36:L
39 Yuen, Connor Louie               1     28:L  9:L 40:W 37:L 31:L 30:L 36:L 35:L 29:L 24:L 32:L
40 Dullaway, Adam                   0      7:L 23:L 39:L 36:L 30:L 38:L 34:L 32:L 31:L 27:L 33:L
by Swiss Perfect (TM)  www.swissperfect.com