2018 Queensland Championships

2018 Queensland Championships
Brisbane - 27/09/2018, 01/10/2018

Standing at round 9 (last round)

Pos  Pts  ID  NAME                         | Rtg  PRtg Fed |   Buc1    BucT  
--------------------------------------------------------------------------------
  1  8.0   2  FM Stojic,Dusan              | 2259 2355 AUS |    44.0 
  2  7.5   4  FM Liu,Yi                    | 2242 2295 AUS |    42.5 
  3  6.0   6     Parle,Hughston            | 2035 2112 AUS |    45.0 
  4  5.5  10  CM Lam,Ross                  | 1963 2087 AUS |    44.5 
  5  5.5   5     Maguire,Tom               | 2066 2078 AUS |    43.0 
  6  5.5   1  IM Solomon,Stephen J         | 2352 1930 AUS |    34.5 
  7  5.0  14     Harris,Timothy            | 1898 2000 AUS |    42.5 
  8  5.0   9     Paevskiy,Igor             | 1967 1989 AUS |    41.5 
  9  5.0  13     Ostapenko,Michael         | 1917 2028 AUS |    39.0 
 10  5.0   7  CM Slater-Jones,Henry        | 1993 1963 AUS |    38.5 
 11  5.0  24     Chan,Jacob Joseph         | 1741 1958 AUS |    33.0 
 12  4.5  11     Zhong,Tony (Junhao)       | 1938 2014 AUS |    46.0 
 13  4.5  12     Spuler,David              | 1935 2020 AUS |    44.0 
 14  4.5   3  FM Nakauchi,Gene             | 2252 1916 AUS |    38.5 
 15  4.5  26     Esmaili,Ali               | 1721 1911 AUS |    34.0 
 16  4.5  25     Morris,Byron              | 1723 1866 AUS |    32.0 
 17  4.0  17     Salahuddin,Mohammad       | 1829 1762 QLD |    31.5 
 18  4.0  18     Holliday,Bruce M          | 1827 1813 AUS |    30.5 
 19  3.5  22     Wang,Jason                | 1763 1897 AUS |    38.5 
 20  3.5  21     Ghodosi,Hossein           | 1778 1758 AUS |    38.0 
 21  3.5  20     Post,Martin               | 1813 1757 NZL |    34.0 
 22  3.0   8     Cuellar,Gabriel       (W) | 1986 1810 MEX |    35.0 
 23  3.0  19     Au,Alexander              | 1820 1791 AUS |    31.0 
 24  2.0  23     Hamilton,Don              | 1749 1679 AUS |    34.0 
 25  1.5  15     Renjith,Sravan        (W) | 1877 2027 NZL |    37.0 
 26  1.0  16     Holt,Stuart           (W) | 1872 1535 AUS |    31.0 

Tie Break legend:
  Buc1   :  Buchholz Cut 1 
  BucT   :  Buchholz Total 

Generated by Vega - www.vegachess.com
(copy licensed to: Gardiner Chess - AUS)

2018 Queensland Championships
 Cross Table at round 9 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------------------
  1 Stojic,Dusan         2259  FM AUS  8.0 | +B7   +W13  +B5   +W4   -B2   +W3   +B10  +W8   +B12   |   44.0    48.5 
  2 Liu,Yi               2242  FM AUS  7.5 | +B26  +W25  =B3   +W12  +W1   +B4   +B13  +W14  -B5    |   42.5    44.5 
  3 Parle,Hughston       2035     AUS  6.0 | +B18  +W20  =W2   =B5   +W13  -B1   +W4   =B9   =W7    |   45.0    48.0 
  4 Lam,Ross             1963  CM AUS  5.5 | +B24  +W15  +B8   -B1   +W7   -W2   -B3   =W12  +B14   |   44.5    46.5 
  5 Maguire,Tom          2066     AUS  5.5 | +W17  +B21  -W1   =W3   -B8   +B15  -W6   +B19  +W2    |   43.0    46.5 
  6 Solomon,Stephen J    2352  IM AUS  5.5 | =W9   =B23  -B12  +W24  -W19  +B11  +B5   =W13  +B15   |   34.5    36.5 
  7 Harris,Timothy       1898     AUS  5.0 | -W1   +B24  +W16  +B22  -B4   =W12  =B8   =W10  =B3    |   42.5    44.5 
  8 Paevskiy,Igor        1967     AUS  5.0 | =W19  +B9   -W4   +B25  +W5   -B10  =W7   -B1   +W20   |   41.5    44.5 
  9 Ostapenko,Michael    1917     AUS  5.0 | =B6   -W8   =B20  +W16  =B14  +W18  =B12  =W3   =B10   |   39.0    42.0 
 10 Slater-Jones,Henry   1993  CM AUS  5.0 | -W21  +B17  =B25  +W20  =B12  +W8   -W1   =B7   =W9    |   38.5    41.5 
 11 Chan,Jacob Joseph    1741     AUS  5.0 | =B12  -W14  -W19  +B17  +W21  -W6   =B20  +BYE  +B13   |   33.0    36.0 
 12 Zhong,Tony (Junhao)  1938     AUS  4.5 | =W11  +B19  +W6   -B2   =W10  =B7   =W9   =B4   -W1    |   46.0    49.5 
 13 Spuler,David         1935     AUS  4.5 | +B16  -B1   +W21  +W14  -B3   +B19  -W2   =B6   -W11   |   44.0    47.5 
 14 Nakauchi,Gene        2252  FM AUS  4.5 | -W25  +B11  +W23  -B13  =W9   +B22  +W19  -B2   -W4    |   38.5    41.5 
 15 Esmaili,Ali          1721     AUS  4.5 | +BYE  -B4   -W22  =B21  +B24  -W5   +B26  +W18  -W6    |   34.0    36.0 
 16 Morris,Byron         1723     AUS  4.5 | -W13  +W26  -B7   -B9   =W17  +B21  =W22  =B20  +W19   |   32.0    34.0 
 17 Salahuddin,Mohammad  1829     QLD  4.0 | -B5   -W10  =B18  -W11  =B16  +W26  =B24  =W23  +BYE   |   31.5    33.5 
 18 Holliday,Bruce M     1827     AUS  4.0 | -W3   -B22  =W17  +B26  +W20  -B9   =W23  -B15  +B24   |   30.5    32.5 
 19 Wang,Jason           1763     AUS  3.5 | =B8   -W12  +B11  +W23  +B6   -W13  -B14  -W5   -B16   |   38.5    41.5 
 20 Ghodosi,Hossein      1778     AUS  3.5 | +W22  -B3   =W9   -B10  -B18  +BYE  =W11  =W16  -B8    |   38.0    41.0 
 21 Post,Martin          1813     NZL  3.5 | +B10  -W5   -B13  =W15  -B11  -W16  =BYE  =W24  +B23   |   34.0    36.0 
 22 Cuellar,Gabriel  (W) 1986     MEX  3.0 | -B20  +W18  +B15  -W7   =BYE  -W14  =B16  -BYE   --    |   35.0    38.0 
 23 Au,Alexander         1820     AUS  3.0 | =BYE  =W6   -B14  -B19  -W26  +W24  =B18  =B17  -W21   |   31.0    33.0 
 24 Hamilton,Don         1749     AUS  2.0 | -W4   -W7   +B26  -B6   -W15  -B23  =W17  =B21  -W18   |   34.0    36.0 
 25 Renjith,Sravan   (W) 1877     NZL  1.5 | +B14  -B2   =W10  -W8    --   -BYE   --    --    --    |   37.0    39.5 
 26 Holt,Stuart      (W) 1872     AUS  1.0 | -W2   -B16  -W24  -W18  +B23  -B17  -W15   --    --    |   31.0    33.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Gardiner Chess - AUS)