Primary Standings
Place Name Feder Loc Score Wins M-Buch. Buch.
1 Macgregor 1, SEQ 5108 21 6 58.5 87.0
2-5 Kings CC 2, (10mp) SEQ 3548 17 5 56.5 82.5
Somerset 1, (8mp) SEQ 4943 17 4 61.5 92.5
Kings CC 1, (9mp) SEQ 4281 17 4 60.5 93.5
Citipointe, (9mp) SEQ 3556 17 4 57.0 84.5
6 Robertson, SEQ 4326 16.5 3 56.5 84.5
7 Macgregor 2, SEQ 3831 15.5 3 55.0 82.0
8 Trinity Anglican School 1, REG 2916 15 5 47.5 74.0
9 Nundah SS, SEQ 4018 14.5 4 57.0 84.5
10-12 Nambour CC, REG 2539 14 4 47.0 71.0
Somerset 2, SEQ 3364 14 3 55.5 82.0
TSS, SEQ 3002 14 3 52.5 83.5
13 Trinity Anglican School 2, REG 2331 13.5 3 51.5 75.5
14-18 Eagle Junction, SEQ 2872 13 4 48.5 75.0
TGS 1, REG 2771 13 3 58.5 86.0
Emmanuel 1, SEQ 3313 13 3 54.0 80.5
BGS 1, SEQ 2899 13 3 49.5 76.0
ACGS, SEQ 2990 13 3 48.0 79.5
19-20 Townsville Grammar School, REG 2372 12 3 46.5 73.0
Tinana, REG 2396 12 3 39.0 57.5
21-22 Olhoc, REG 2389 11.5 3 50.0 81.0
MFAC, REG 2188 11.5 1 37.0 55.5
23-25 Highfields, REG 2232 11 2 45.5 69.0
AB Paterson, SEQ 2304 11 2 45.0 68.0
Norville, REG 2372 11 1 46.5 72.5
26-29 St Augustines, SEQ 2329 10.5 3 45.5 68.0
COCT, REG 2270 10.5 2 43.5 65.0
All Saints, SEQ 3161 10.5 1 47.0 69.5
St Kevins, SEQ 2191 10.5 1 45.5 67.5
30-33 St Lukes, REG 2213 10 2 43.5 63.0
Sunshine Coast Grammar, REG 2219 10 1 46.5 71.0
Emmanuel 2, SEQ 2407 10 1 45.5 66.5
TACAPS, REG 2373 10 1 44.5 68.0
34-37 BGS 2, SEQ 2524 9.5 3 42.5 65.0
Riverside, REG 2286 9.5 2 38.0 55.5
Chelona SS, REG 2213 9.5 1 43.0 65.5
Ramsay, REG 2152 9.5 0 39.0 58.5
38 Fernvale, SEQ 2312 9 1 42.5 69.0
39 TGS 2, REG 2277 7.5 1 43.5 62.5
40 Gympie South, REG 2348 6.5 1 36.0 55.0
41 Homebush, REG 2058 5.5 0 33.5 48.5
42 St Johns, REG 2052 4.5 1 38.0 55.5
Cross Table
No Name Feder Loc Total 1 2 3 4 5 6
1 Macgregor 1, SEQ 5108 21.0 21:3.0 18:4.0 12:4.0 3:3.0 4:3.0 9:4.0
2 Kings CC 2, SEQ 3548 17.0 38:3.0 15:3.0 6:2.5 5:1.5 16:4.0 12:3.0
3 Somerset 1, SEQ 4943 17.0 33:4.0 5:3.5 9:4.0 1:1.0 15:3.0 4:1.5
4 Kings CC 1, SEQ 4281 17.0 19:4.0 17:3.5 7:2.0 8:4.0 1:1.0 3:2.5
5 Citipointe, SEQ 3556 17.0 26:4.0 3:.5 27:4.0 2:2.5 6:2.0 15:4.0
6 Robertson, SEQ 4326 16.5 25:4.0 16:1.5 2:1.5 14:4.0 5:2.0 13:3.5
7 Macgregor 2, SEQ 3831 15.5 13:3.5 32:4.0 4:2.0 11:2.0 9:1.0 18:3.0
8 Trinity Anglican School 1, REG 2916 15.0 31:2.5 28:3.0 34:4.0 4:0.0 17:3.0 11:2.5
9 Nundah SS, SEQ 4018 14.5 40:4.0 14:3.5 3:0.0 21:4.0 7:3.0 1:0.0
10 Nambour CC, REG 2539 14.0 22:3.0 11:1.0 31:4.0 15:0.0 23:3.0 21:3.0
11 Somerset 2, SEQ 3364 14.0 24:3.0 10:3.0 16:3.0 7:2.0 13:1.5 8:1.5
12 TSS, SEQ 3002 14.0 27:3.0 20:4.0 1:0.0 16:2.0 32:4.0 2:1.0
13 Trinity Anglican School 2, REG 2331 13.5 7:.5 33:2.0 39:4.0 19:4.0 11:2.5 6:.5
14 Eagle Junction, SEQ 2872 13.0 30:4.0 9:.5 17:2.5 6:0.0 28:3.0 26:3.0
15 TGS 1, REG 2771 13.0 29:3.0 2:1.0 26:4.0 10:4.0 3:1.0 5:0.0
16 Emmanuel 1, SEQ 3313 13.0 35:4.0 6:2.5 11:1.0 12:2.0 2:0.0 34:3.5
17 BGS 1, SEQ 2899 13.0 36:4.0 4:.5 14:1.5 25:3.0 8:1.0 29:3.0
18 ACGS, SEQ 2990 13.0 23:3.0 1:0.0 28:2.0 27:3.0 24:4.0 7:1.0
19 Townsville Grammar School, REG 2372 12.0 4:0.0 36:3.0 20:4.0 13:0.0 25:2.0 30:3.0
20 Tinana, REG 2396 12.0 42:3.0 12:0.0 19:0.0 35:3.0 31:2.0 39:4.0
21 Olhoc, REG 2389 11.5 1:1.0 23:3.0 30:4.0 9:0.0 29:2.5 10:1.0
22 MFAC, REG 2188 11.5 10:1.0 24:1.0 36:2.0 38:1.5 39:2.0 42:4.0
23 Highfields, REG 2232 11.0 18:1.0 21:1.0 33:3.0 34:3.0 10:1.0 25:2.0
24 AB Paterson, SEQ 2304 11.0 11:1.0 22:3.0 32:2.0 28:2.0 18:0.0 38:3.0
25 Norville, REG 2372 11.0 6:0.0 35:4.0 29:2.0 17:1.0 19:2.0 23:2.0
26 St Augustines, SEQ 2329 10.5 5:0.0 41:4.0 15:0.0 31:2.5 37:3.0 14:1.0
27 COCT, REG 2270 10.5 12:1.0 42:4.0 5:0.0 18:1.0 30:1.0 40:3.5
28 All Saints, SEQ 3161 10.5 39:2.5 8:1.0 18:2.0 24:2.0 14:1.0 33:2.0
29 St Kevins, SEQ 2191 10.5 15:1.0 38:3.0 25:2.0 32:2.0 21:1.5 17:1.0
30 St Lukes, REG 2213 10.0 14:0.0 40:4.0 21:0.0 37:2.0 27:3.0 19:1.0
31 Sunshine Coast Grammar, REG 2219 10.0 8:1.5 37:3.0 10:0.0 26:1.5 20:2.0 32:2.0
32 Emmanuel 2, SEQ 2407 10.0 41:4.0 7:0.0 24:2.0 29:2.0 12:0.0 31:2.0
33 TACAPS, REG 2373 10.0 3:0.0 13:2.0 23:1.0 36:2.0 40:3.0 28:2.0
34 BGS 2, SEQ 2524 9.5 37:2.5 39:3.0 8:0.0 23:1.0 38:2.5 16:.5
35 Riverside, REG 2286 9.5 16:0.0 25:0.0 42:4.0 20:1.0 36:1.5 41:3.0
36 Chelona SS, REG 2213 9.5 17:0.0 19:1.0 22:2.0 33:2.0 35:2.5 37:2.0
37 Ramsay, REG 2152 9.5 34:1.5 31:1.0 38:2.0 30:2.0 26:1.0 36:2.0
38 Fernvale, SEQ 2312 9.0 2:1.0 29:1.0 37:2.0 22:2.5 34:1.5 24:1.0
39 TGS 2, REG 2277 7.5 28:1.5 34:1.0 13:0.0 41:3.0 22:2.0 20:0.0
40 Gympie South, REG 2348 6.5 9:0.0 30:0.0 41:2.0 42:3.0 33:1.0 27:.5
41 Homebush, REG 2058 5.5 32:0.0 26:0.0 40:2.0 39:1.0 42:1.5 35:1.0
42 St Johns, REG 2052 4.5 20:1.0 27:0.0 35:0.0 40:1.0 41:2.5 22:0.0
Full primary standings and individual results.
Secondary Standings
Place Name Feder Loc Score Wins M-Buch. Buch.
1 ACGS 1, SEQ 7558 19.5 6 57.0 84.5
2-3 Gregory Terrace, SEQ 5436 15 3 57.0 87.0
Brisbane Grammar, SEQ 5826 15 3 56.5 84.5
4-7 Somerset College 2, SEQ 5017 14 4 51.5 79.5
Somerset College 1, SEQ 6048 14 3 57.0 87.0
ACGS 2, SEQ 5347 14 3 54.0 84.0
Matthew Flinders AC, REG 2566 14 3 45.5 69.0
8 Kings College 1, SEQ 5145 13.5 3 48.0 66.0
9 St Stephen's, REG 3391 13 2 49.0 71.0
10 Townsville Grammar, REG 3510 12.5 4 43.0 65.5
11 Nambour CC, REG 2764 11 3 39.0 61.0
12-14 Kings College 2, SEQ 4051 10.5 3 47.0 69.0
St Joseph's College, REG 2961 10.5 2 44.0 61.0
Toowoomba Grammar, REG 3152 10.5 1 51.5 77.0
15 Shalom College, REG 3553 9.5 2 43.5 60.5
16 St Augustine's, REG 3356 8.5 1 48.5 66.5
17 James Nash SHS, REG 2731 8 0 44.5 60.5
18 The Cathedral College, REG 2887 3 0 41.0 62.5
Cross Table
No Name Feder Loc Total 1 2 3 4 5 6
1 ACGS 1, SEQ 7558 19.5 10:4.0 6:2.5 5:3.5 3:3.0 2:3.5 4:3.0
2 Gregory Terrace, SEQ 5436 15.0 14:3.0 7:4.0 3:2.0 6:3.5 1:.5 5:2.0
3 Brisbane Grammar, SEQ 5826 15.0 16:4.0 8:3.5 2:2.0 1:1.0 5:2.0 6:2.5
4 Somerset College 2, SEQ 5017 14.0 11:3.5 5:.5 8:2.5 16:3.5 9:3.0 1:1.0
5 Somerset College 1, SEQ 6048 14.0 9:3.0 4:3.5 1:.5 12:3.0 3:2.0 2:2.0
6 ACGS 2, SEQ 5347 14.0 13:4.0 1:1.5 12:3.5 2:.5 8:3.0 3:1.5
7 Matthew Flinders AC, REG 2566 14.0 15:3.0 2:0.0 16:2.0 10:4.0 14:3.0 9:2.0
8 Kings College 1, SEQ 5145 13.5 18:4.0 3:.5 4:1.5 14:2.5 6:1.0 15:4.0
9 St Stephen's, REG 3391 13.0 5:1.0 17:3.0 14:2.0 13:4.0 4:1.0 7:2.0
10 Townsville Grammar, REG 3510 12.5 1:0.0 13:2.5 17:3.0 7:0.0 18:4.0 12:3.0
11 Nambour CC, REG 2764 11.0 4:.5 14:1.0 15:2.5 17:2.5 12:1.5 16:3.0
12 Kings College 2, SEQ 4051 10.5 17:2.5 15:3.0 6:.5 5:1.0 11:2.5 10:1.0
13 St Joseph's College, REG 2961 10.5 6:0.0 10:1.5 18:4.0 9:0.0 17:3.0 14:2.0
14 Toowoomba Grammar, REG 3152 10.5 2:1.0 11:3.0 9:2.0 8:1.5 7:1.0 13:2.0
15 Shalom College, REG 3553 9.5 7:1.0 12:1.0 11:1.5 18:3.0 16:3.0 8:0.0
16 St Augustine's, REG 3356 8.5 3:0.0 18:4.0 7:2.0 4:.5 15:1.0 11:1.0
17 James Nash SHS, REG 2731 8.0 12:1.5 9:1.0 10:1.0 11:1.5 13:1.0 18:2.0
18 The Cathedral College, REG 2887 3.0 8:0.0 16:0.0 13:0.0 15:1.0 10:0.0 17:2.0
Full secondary standings and individual results.