2018 Queensland Junior Championships

2018 Queensland Junior Championship Under 18
 Cross Table at round 8 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------------
  1 Parle,Hughston       2069     AUS  6.5 | +W6   +B8   =W3   =B5   +W2   +B4   =W10  +B9    |   37.5    42.0 
  2 Slater-Jones,Henry   1966  CM AUS  6.5 | +B7   +W18  +B9   =W4   -B1   +W8   +W3   +B5    |   37.5    41.0 
  3 Renjith,Sravan       1837     NZL  6.5 | +B23  +W21  =B1   +W10  +B4   +W15  -B2   +W8    |   34.5    37.5 
  4 Ostapenko,Michael    1925     AUS  5.5 | +W17  +B13  +W5   =B2   -W3   -W1   +B11  +B10   |   38.0    41.5 
  5 Wang,Jason           1769     AUS  5.0 | +B19  +W12  -B4   =W1   =B7   +W17  +B15  -W2    |   35.0    38.5 
  6 Li,Allan             1459     AUS  5.0 | -B1   +W20  +B12  =W9   =B10  +W7   -B8   +W18   |   32.5    35.5 
  7 Anand,Aditya         1445     AUS  5.0 | -W2   +B24  =W13  +B11  =W5   -B6   +W22  +B15   |   32.5    35.0 
  8 Ooi,Jayden           1536     AUS  4.5 | +B22  -W1   =B10  +W27  +B9   -B2   +W6   -B3    |   37.0    40.0 
  9 Chan,Jacob Joseph    1792     AUS  4.5 | +W14  +B15  -W2   =B6   -W8   +W19  +B13  -W1    |   35.5    39.0 
 10 Morris,Byron         1692     AUS  4.5 | +W20  +B26  =W8   -B3   =W6   +B14  =B1   -W4    |   35.5    37.5 
 11 Tennakoon,Nadula     1507     AUS  4.5 | -B12  +W16  =B27  -W7   +B23  +W21  -W4   +B19   |   28.5    31.5 
 12 Bambah,Chinmaya         0     QLD  4.5 | +W11  -B5   -W6   +BYE  =B21  -W13  +B23  +W17   |   28.5    31.5 
 13 Lin,Ian C            1474     AUS  4.5 | +W29  -W4   =B7   -B17  +W26  +B12  -W9   +B22   |   27.5    29.0 
 14 Ilka,William         1221     AUS  4.5 | -B9   +W25  -W15  +B28  +B18  -W10  =B17  +W20   |   25.5    28.0 
 15 Mercado,Rover-Leigh  1467     AUS  4.0 | +B25  -W9   +B14  +W21  +B17  -B3   -W5   -W7    |   32.0    34.5 
 16 Born,Jazz            1318     AUS  4.0 | =BYE  -B11  =W29  +W23  -B19  -W18  +B25  +W24   |   23.5    25.0 
 17 Ming,Kenny           1357     AUS  3.5 | -B4   +W22  +B18  +W13  -W15  -B5   =W14  -B12   |   31.0    34.0 
 18 Atia,Ben             1524     AUS  3.5 | +W24  -B2   -W17  +B29  -W14  +B16  =W19  -B6    |   29.5    31.0 
 19 Jule,Elena           1145     AUS  3.5 | -W5   -B28  +W22  +B25  +W16  -B9   =B18  -W11   |   27.0    29.5 
 20 Relekar,Kanak        1134     AUS  3.5 | -B10  -B6   =W24  -B22  +BYE  +W28  +W21  -B14   |   25.0    27.0 
 21 Harris,Patrick       1464     AUS  3.0 | +W28  -B3   +W26  -B15  =W12  -B11  -B20  =W23   |   27.5    29.5 
 22 Atia,Raphael         1048     AUS  3.0 | -W8   -B17  -B19  +W20  +W25  +B24  -B7   -W13   |   26.5    29.0 
 23 Chan,Jordan          1352     AUS  3.0 | -W3   =B29  +W28  -B16  -W11  +B26  -W12  =B21   |   26.5    28.0 
 24 Carr,Ethan              0     QLD  3.0 | -B18  -W7   =B20  +BYE  =W27  -W22  +B28  -B16   |   24.5    27.0 
 25 Dudgeon,Elliott         0     QLD  3.0 | -W15  -B14  +BYE  -W19  -B22  +B29  -W16  +W26   |   23.5    25.0 
 26 Thomas,George           0     QLD  2.5 | +BYE  -W10  -B21  =BYE  -B13  -W23  +W29  -B25   |   24.5    26.0 
 27 Lo,Jonathan      (W) 1454     AUS  2.0 | =BYE  =BYE  =W11  -B8   =B24   --    --    --    |   27.5    30.0 
 28 Tan,Yii Hern     (W)    0     QLD  2.0 | -B21  +W19  -B23  -W14  +W29  -B20  -W24   --    |   22.5    24.0 
 29 Kho,Samuel              0     AUS  2.0 | -B13  =W23  =B16  -W18  -B28  -W25  -B26  +BYE   |   22.0    23.0 

Queensland Junior Under 12
No Name                  Feder Rtg  Loc  Total  1    2    3    4    5    6    7    8  

1  Ng, Sze-Yong          QLD   1402 1264 7     32:W 24:W  9:W  2:W  3:D 14:W 15:W  6:D
2  Ly-Liu, Alexavier     QLD   1461 1221 6.5   30:W 10:W 17:W  1:L 25:W  6:W  3:W  5:D
3  Aanan, Shafiuddin     QLD   888  525  6     43:W 31:W 14:D 18:W  1:D 17:W  2:L 15:W
4  Tan, Kevin            QLD   906  648  6     34:D  5:W 15:D 20:L 32:W 19:W 13:W  9:W
5  Lin, Joe              QLD   1111 709  6     16:D  4:L 35:W 33:W 30:W 11:W 14:W  2:D
6  Wang, Eason           QLD   1371 1114 5.5   29:W 33:W 13:W  7:L 20:W  2:L  8:W  1:D
7  Chou, Kevin           QLD   1068 692  5.5   47:W 22:W 18:D  6:W 14:L 15:L 10:W 16:W
8  Hsu, Jonathan         QLD   1104 878  5.5   31:L 34:W 30:D 21:W 18:W 16:W  6:L 14:W
9  Yan, Max              QLD   959  687  5     40:W 12:W  1:L 14:L 36:W 23:W 17:W  4:L
10 Lo, Micah             QLD   958  507  5     28:W  2:L 40:W 19:L 12:W 25:W  7:L 22:W
11 Xu, Thomas            QLD        530  5     42:W 18:L 16:D 31:W 37:W  5:L 30:W 17:D
12 Nguyen, Nhan          QLD   620       5     23:W  9:L 22:L 44:+ 10:L 32:W 36:W 24:W
13 Li, Cynthia           QLD   953  529  5     38:W 46:W  6:L 25:L 43:W 22:W  4:L 23:W
14 Chen, Austin          QLD   1134 878  4.5   27:W 20:W  3:D  9:W  7:W  1:L  5:L  8:L
15 Moss, Jasper          QLD   1176 1032 4.5   21:D 26:W  4:D 36:W 16:D  7:W  1:L  3:L
16 Gratchev, Ekaterina   QLD   778       4.5    5:D 21:W 11:D 22:W 15:D  8:L 20:W  7:L
17 Young, Arden          QLD   932  565  4.5   41:W 35:W  2:L 32:W 19:W  3:L  9:L 11:D
18 Kho, John             QLD   804  183  4.5   44:W 11:W  7:D  3:L  8:L 24:L 31:W 36:W
19 Li, Ray               QLD   909  551  4.5   22:L 47:W 23:W 10:W 17:L  4:L 25:W 21:D
20 Ahern, Sophia         QLD   830  297  4.5   45:W 14:L 26:W  4:W  6:L 33:D 16:L 30:W
21 Lamuri, Jun           QLD   831       4.5   15:D 16:L 34:W  8:L 24:D 38:W 33:W 19:D
22 Lannon, Aurora        QLD   823  366  4     19:W  7:L 12:W 16:L 26:W 13:L 27:W 10:L
23 Smith, Tristan K      QLD   893  403  4     12:L 41:W 19:L 35:W 39:W  9:L 29:W 13:L
24 Dullaway, Michael     QLD   1052 506  4     37:W  1:L 31:D 30:L 21:D 18:W 34:W 12:L
25 Ly-Liu, Isaac         QLD   749  312  4     35:L 38:W 46:W 13:W  2:L 10:L 19:L 39:W
26 Gratchev, Elizaveta   QLD   542       4     36:W 15:L 20:L 28:W 22:L 31:L 43:W 37:W
27 Chuc, Geo             QLD   804       4     14:L 39:L 38:W 37:L 28:W 35:W 22:L 34:W
28 Nguyen, Quan          QLD   627       4     10:L 30:L 47:W 26:L 27:L 44:W 40:W 33:W
29 Mehta, William        QLD   880       4      6:L 37:L 42:D 46:W 34:D 43:W 23:L 35:W
30 Liaw, Ryan            QLD   981       3.5    2:L 28:W  8:D 24:W  5:L 37:W 11:L 20:L
31 Wu, Vincent           QLD   787       3.5    8:W  3:L 24:D 11:L 33:L 26:W 18:L 45:W
32 Bambah, Siddharth     QLD   582  100  3.5    1:L 43:W 44:W 17:L  4:L 12:L 37:D 42:W
33 Mercado, Eowyn        QLD   808  393  3     39:W  6:L 37:D  5:L 31:W 20:D 21:L 28:L
34 Hamawand, Allan       QLD   701       3      4:D  8:L 21:L 42:W 29:D 39:W 24:L 27:L
35 Martinuzzi, Kal       QLD   512       3     25:W 17:L  5:L 23:L 40:W 27:L 38:W 29:L
36 Dullaway, Erin        QLD   821  327  3     26:L 42:W 39:W 15:L  9:L 41:W 12:L 18:L
37 Martinuzzi, Luca      QLD   624       3     24:L 29:W 33:D 27:W 11:L 30:L 32:D 26:L
38 Martinuzzi, Sebastian QLD   648       3     13:L 25:L 27:L  0:W 46:W 21:L 35:L 43:W
39 Le, Daniel            QLD   610       3     33:L 27:W 36:L 40:W 23:L 34:L 41:W 25:L
40 Shen, Alvin           QLD   713       3      9:L 45:W 10:L 39:L 35:L 42:W 28:L 46:W
41 Sheppard, Erik        QLD   686       3     17:L 23:L 43:L 47:W 45:W 36:L 39:L 44:W
42 Ong, Ethan            QLD   685       2.5   11:L 36:L 29:D 34:L 44:W 40:L 45:W 32:L
43 Lannon, Alexandra     QLD   641       2      3:L 32:L 41:W 45:W 13:L 29:L 26:L 38:L
44 Law, Niall            QLD             2     18:L  0:W 32:L 12:- 42:L 28:L 46:W 41:L
45 Wan, Isaiah           QLD             2     20:L 40:L  0:W 43:L 41:L 46:W 42:L 31:L
46 Dullaway, Adam        QLD             1      0:W 13:L 25:L 29:L 38:L 45:L 44:L 40:L
47 Shelley, Benjamin     QLD   768       0      7:L 19:L 28:L 41:L  0:   0:   0:   0: 

Queensland Junior Under 10
No Name                    Feder Loc  Total  1    2    3    4    5    6    7    8  

1  Chen, Austin            B     1134 7.5   11:W 14:W  3:W  2:W  5:W  7:D  4:W  6:W
2  Liu, Henry              GC    997  6.5   28:W 31:W  4:W  1:L 12:W  3:W  5:W  7:D
3  Lo, Micah               B     958  6     39:W 19:W  1:L 11:W 14:W  2:L 13:W 12:W
4  Tan, Kevin              B     906  6     30:W 18:W  2:L 28:W  9:W 15:W  1:L 16:W
5  Dullaway, Michael       B     1052 5.5   27:W 26:W  7:W  8:W  1:L  6:D  2:L 17:W
6  Lam, Colin              B     972  5.5   33:W 17:D 15:D 19:W  8:W  5:D  7:W  1:L
7  Li, Cynthia             B     953  5     22:W 13:W  5:L 27:W 10:W  1:D  6:L  2:D
8  Cooper, Joshua          GC    940  5     25:W 10:W  9:W  5:L  6:L 14:D 15:W 11:D
9  Chou, Kevin             B     1068 5     29:W 24:W  8:L 15:W  4:L 10:W 12:L 20:W
10 Gratchev, Elizaveta     GC    588  5     20:W  8:L 13:W 33:W  7:L  9:L 19:W 21:W
11 Yevdokimov, Theo        T     702  5      1:L 36:W 18:W  3:L 39:W 24:W 16:D  8:D
12 Dullaway, Erin          B     821  5     18:L 30:W 29:W 39:W  2:L 19:W  9:W  3:L
13 Yen, Ethan              B     721  5     32:W  7:L 10:L 23:W 28:W 20:W  3:L 22:W
14 Kho, John               B     804  4.5   36:W  1:L 21:W 16:W  3:L  8:D 17:L 24:W
15 Long, Angus             B     803  4.5   38:W 16:W  6:D  9:L 17:W  4:L  8:L 31:W
16 Luxton, Archie          B     1019 4.5   21:W 15:L 17:W 14:L 27:W 18:W 11:D  4:L
17 Rose, Noah              GC    776  4.5   37:W  6:D 16:L 26:W 15:L 33:W 14:W  5:L
18 Leong, Ben              B     579  4     12:W  4:L 11:L 31:W 26:W 16:L 21:L 29:W
19 Leong, Joel             B     711  4     34:W  3:L 22:W  6:L 36:W 12:L 10:L 28:W
20 Tran, Tiffany           GC    875  4     10:L 25:W 27:L 22:W 21:W 13:L 28:W  9:L
21 Nag, Suvan              B     637  4     16:L 38:W 14:L 37:W 20:L 30:W 18:W 10:L
22 Sagara, Karin           B     611  4      7:L 32:W 19:L 20:L 37:W 27:W 29:W 13:L
23 Prasad, Basavaguru      B     538  4     24:L 29:L 40:W 13:L 34:W 25:L 30:W 27:W
24 Dunbar, James           B     815  3.5   23:W  9:L 28:L 25:D 31:W 11:L 33:W 14:L
25 Tennakoon, Sanuli       B     592  3.5    8:L 20:L 35:W 24:D 33:L 23:W 26:L 36:W
26 Wu, Vincent             B     787  3.5   35:W  5:L 33:D 17:L 18:L 37:W 25:W  0: 
27 Yang, Daniel (2009)     B     646  3      5:L 35:W 20:W  7:L 16:L 22:L 32:W 23:L
28 Simonetta, Joseph       B     632  3      2:L 40:W 24:W  4:L 13:L 36:W 20:L 19:L
29 Rose, Joshua            GC    648  3      9:L 23:W 12:L 36:L 38:W 39:W 22:L 18:L
30 Evans, Finnley          SC    590  3      4:L 12:L 37:L 34:W 32:W 21:L 23:L 33:W
31 Ly-Liu, Isaac           B     749  3     40:W  2:L 39:L 18:L 24:L 34:W 36:W 15:L
32 Van Rooyen, Cradon                 3     13:L 22:L 36:L 35:W 30:L 40:W 27:L 38:W
33 Mahaarachchi, Tharuk    B     624  2.5    6:L 37:W 26:D 10:L 25:W 17:L 24:L 30:L
34 Dullaway, Adam          B          2.5   19:L 39:L 38:W 30:L 23:L 31:L 35:D 40:W
35 Sugathadasa, Oneth      B          2.5   26:L 27:L 25:L 32:L 40:W 38:L 34:D 37:W
36 Brookes, Ardy           B     500  2     14:L 11:L 32:W 29:W 19:L 28:L 31:L 25:L
37 Woods, Ihaka            B          2     17:L 33:L 30:W 21:L 22:L 26:L 38:W 35:L
38 Mandal, Rishav          B     500  2     15:L 21:L 34:L 40:W 29:L 35:W 37:L 32:L
39 Smith, Alex             B     613  2      3:L 34:W 31:W 12:L 11:L 29:L  0:   0: 
40 Long, River             B          1     31:L 28:L 23:L 38:L 35:L 32:L  0:W 34:L

Queensland Junior Under 8
No Name                       Feder Rtg Loc  Total  1    2    3    4    5    6    7    8  

1  Young, Micah               GC        916  7     15:W 11:L  3:W 22:W  7:W  6:W  2:W  5:W
2  Tran, Tiffany              GC        875  6     12:W 16:W  6:W  8:W  5:W  3:W  1:L  4:L
3  Kho, John                  B         796  6     25:W  9:W  1:L 13:W 11:W  2:L  7:W  6:W
4  Dullaway, Michael          B         1052 5.5   22:W 10:W  8:W  5:D  6:L  7:L 15:W  2:W
5  Tan, Kevin                 B         906  5.5   19:W  7:W 11:W  4:D  2:L 17:W 12:W  1:L
6  Cooper, Joshua             GC        940  5     14:W 21:W  2:L 19:W  4:W  1:L 11:W  3:L
7  Leong, Joel                B         711  5     23:W  5:L 18:W 14:W  1:L  4:W  3:L 13:W
8  Rose, Noah                 GC        776  5     18:W 13:W  4:L  2:L 19:L 14:W 10:W 12:W
9  Perera, Ometh              B         754  5     17:W  3:L 15:D 10:D 12:L 25:W 23:W 11:W
10 Jayasundara, Methul        B         706  4.5   20:W  4:L 14:L  9:D 16:W 22:W  8:L 19:W
11 Nag, Suvan                 B         637  4     24:W  1:W  5:L 12:W  3:L 19:W  6:L  9:L
12 Kua, Connor                B         545  4      2:L 24:W 21:W 11:L  9:W 13:W  5:L  8:L
13 Hu, Luke                   GC        611  4     26:W  8:L 16:W  3:L 15:W 12:L 17:W  7:L
14 Hart, Luka                 B         594  4      6:L 17:W 10:W  7:L 23:L  8:L 21:W 24:W
15 Yao, Andrew                B         558  4      1:L 20:W  9:D 21:W 13:L 23:W  4:L 16:D
16 Karkhanis, Rishad                         4     27:W  2:L 13:L 18:W 10:L  0:W 19:D 15:D
17 Tang, Calen                GC        513  4      9:L 14:L 20:W 24:W 22:W  5:L 13:L 25:W
18 Prasad, Basavaguru         B         538  4      8:L 27:W  7:L 16:L 26:W 20:L 22:W 23:W
19 George, Ezra               GC        545  3.5    5:L 23:W 27:W  6:L  8:W 11:L 16:D 10:L
20 Dullaway, Adam             B              3.5   10:L 15:L 17:L  0:W 21:D 18:W 24:L 27:W
21 Yen, Wilson                B              3.5    0:W  6:L 12:L 15:L 20:D 27:W 14:L 26:W
22 Sagara, Karin              B         611  3      4:L 25:W 26:W  1:L 17:L 10:L 18:L  0:W
23 Xia, Isabella              B         500  3      7:L 19:L 25:W 26:W 14:W 15:L  9:L 18:L
24 Yen, Jason                                3     11:L 12:L  0:W 17:L 25:L 26:W 20:W 14:L
25 Mahadik, Avighna           B         501  3      3:L 22:L 23:L 27:W 24:W  9:L  0:W 17:L
26 Zhang, Edwin                              2     13:L  0:W 22:L 23:L 18:L 24:L 27:W 21:L
27 Williams (2012), Elizabeth                1     16:L 18:L 19:L 25:L  0:W 21:L 26:L 20:L