2018 Wendy Terry Memorial

Wendy Terry 2018 – Round 6

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Williams, Bruce      VIC       2227 5        16.5  25.0   18.5
      Stojic, Dusan        QLD       2328 5        16.0  24.0   20.0
      Balague Camps, Marc  OS        2174 5        13.5  20.0   15.5
 4-6  Solomon, Stephen J   QLD       2417 4.5      17.0  24.5   17.5
      Dowden, Tony         QLD       2006 4.5      13.0  20.5   15.5
      Renjith, Sravan      OS        1795 4.5      12.0  18.5   16.0
7-11  Maguire, Tom         QLD       2170 4        16.0  23.0   17.0
      Jule, Alexandra      QLD       2083 4        14.5  22.0   14.5
      Paevskiy, Igor       QLD       1961 4        13.0  18.5   15.0
      Edwards, Regina      VIC       1209 4        12.5  19.0   11.0
      Ooi, Jayden          QLD       1206 4         9.5  15.0   11.0
12-18 Weller, Tony         QLD       1645 3.5      15.0  23.0   13.5
      Chan, Jason          QLD       1339 3.5      13.0  18.0   12.5
      Morris, Byron        QLD       1542 3.5      12.5  19.5   12.5
      Stokes, Mark C       QLD       1485 3.5      12.5  19.0   13.0
      Lo, Jonathan         QLD       1124 3.5      11.5  18.0   12.0
      Tennakoon, Nadula    QLD       1293 3.5      11.0  15.0   13.0
      Aldana, Diego        QLD       1160 3.5       9.5  16.0    9.5
19-28 Sakran, Bernard      QLD       1362 3        12.5  20.0   12.0
      Hamilton, Don        QLD       1410 3        12.5  19.0   12.0
      Fossey, Allan        QLD       1664 3        12.5  19.0   11.5
      Bambah, Chinmaya     QLD       587  3        12.0  17.5   10.0
      Chou, Kevin          QLD       692  3        11.5  16.0    7.0
      Warta, George        QLD       1399 3        11.0  16.0   12.0
      Moss, Jasper         QLD       1032 3        11.0  16.0    9.0
      Lam, Colin           QLD       562  3        10.0  15.5    6.0
      Simic, Filip         QLD       1038 3         9.0  13.5    6.0
      McClymont, Brodie    QLD       2453 3         8.5  15.0   11.0
29-31 Nothdurft, John D    VIC       1704 2.5      14.5  21.5   11.5
      Watkins, Bridgette   QLD       933  2.5      12.5  17.5    9.5
      Lester, George E     QLD       2001 2.5       5.5  11.5    8.0
32-41 Relekar, Kanak       QLD       598  2        12.5  18.5    8.0
      Gardener, Daniel     QLD            2        12.0  19.0    9.5
      Lee, Leon            QLD       1710 2        12.0  17.5    9.0
      Yan, Max             QLD       687  2        11.5  16.0    5.0
      Watkins, Rachel Jane QLD       628  2        11.5  15.5    6.5
      Li, Allan            QLD       1062 2        10.5  16.0    6.0
      Xing, Zerui          QLD       758  2        10.5  15.0    9.0
      Pendrith, Mark       QLD       944  2        10.5  14.5    6.5
      Born, Jazz           QLD       756  2         7.5  14.0    4.5
      Carter, Martin       QLD       822  2         7.5  12.5    3.0
42-43 Rathnayake, Leron    SA        704  1.5      10.5  16.0    7.0
      Zhao, Andong         QLD       1255 1.5       9.0  14.5    4.5
44-46 Li, Cynthia          QLD       529  1        11.5  17.5    4.0
      Lo, Micah            QLD       507  1        11.0  16.5    5.0
      Hoens, Scott         QLD       882  1        10.5  16.5    1.0

Cross Table

No Name                 Feder Loc  Total  1    2    3    4    5    6  

1  Williams, Bruce      VIC   2227 5     18:W 12:W  6:W  4:D  7:D  2:W
2  Stojic, Dusan        QLD   2328 5     11:W 20:W  9:W 19:W  4:W  1:L
3  Balague Camps, Marc  OS    2174 5     16:D 21:D 43:W 14:W 19:W  7:W
4  Solomon, Stephen J   QLD   2417 4.5   10:W 29:W  5:W  1:D  2:L 12:W
5  Dowden, Tony         QLD   2006 4.5   25:W 13:W  4:L  0:D 24:W 15:W
6  Renjith, Sravan      OS    1795 4.5   41:W 33:W  1:L 20:W  8:D 21:W
7  Maguire, Tom         QLD   2170 4     37:W 15:W 28:D 31:W  1:D  3:L
8  Jule, Alexandra      QLD   2083 4     27:W 19:L 10:W 21:W  6:D  9:D
9  Paevskiy, Igor       QLD   1961 4     46:W 38:W  2:L 12:D 16:W  8:D
10 Edwards, Regina      VIC   1209 4      4:L 40:W  8:L 23:W 32:W 24:W
11 Ooi, Jayden          QLD   1206 4      2:L 35:W 29:L 44:W 34:W 20:W
12 Weller, Tony         QLD   1645 3.5   23:W  1:L 25:W  9:D 17:W  4:L
13 Chan, Jason          QLD   1339 3.5   44:W  5:L 22:W 15:L 25:W 14:D
14 Morris, Byron        QLD   1542 3.5   35:W 28:L 32:W  3:L 22:W 13:D
15 Stokes, Mark C       QLD   1485 3.5   36:W  7:L 30:D 13:W 29:W  5:L
16 Lo, Jonathan         QLD   1124 3.5    3:D 39:W 19:L 42:W  9:L 34:W
17 Tennakoon, Nadula    QLD   1293 3.5   45:W  0:D  0:D 29:D 12:L 30:W
18 Aldana, Diego        QLD   1160 3.5    1:L 23:W 34:L 36:D 42:W 29:W
19 Sakran, Bernard      QLD   1362 3     26:W  8:W 16:W  2:L  3:L  0: 
20 Hamilton, Don        QLD   1410 3     32:W  2:L 38:W  6:L 33:W 11:L
21 Fossey, Allan        QLD   1664 3     42:D  3:D 37:W  8:L 38:W  6:L
22 Bambah, Chinmaya     QLD   587  3     24:W 31:L 13:L 37:W 14:L 39:W
23 Chou, Kevin          QLD   692  3     12:L 18:L 27:W 10:L 45:W 33:W
24 Warta, George        QLD   1399 3     22:L 41:W 45:W 34:W  5:L 10:L
25 Moss, Jasper         QLD   1032 3      5:L 44:W 12:L 35:W 13:L 32:W
26 Lam, Colin           QLD   562  3     19:L 30:L 40:L  0:W 37:W 38:W
27 Simic, Filip         QLD   1038 3      8:L 32:L 23:L 46:W 35:W 36:W
28 McClymont, Brodie    QLD   2453 3     43:W 14:W  7:D  0:L  0:D  0: 
29 Nothdurft, John D    VIC   1704 2.5   40:W  4:L 11:W 17:D 15:L 18:L
30 Watkins, Bridgette   QLD   933  2.5   31:L 26:W 15:D 33:D  0:D 17:L
31 Lester, George E     QLD   2001 2.5   30:W 22:W  0:D  7:L  0:   0: 
32 Relekar, Kanak       QLD   598  2     20:L 27:W 14:L 41:W 10:L 25:L
33 Gardener, Daniel     QLD        2      0:W  6:L  0:D 30:D 20:L 23:L
34 Lee, Leon            QLD   1710 2     38:L 42:W 18:W 24:L 11:L 16:L
35 Yan, Max             QLD   687  2     14:L 11:L 41:W 25:L 27:L 45:W
36 Watkins, Rachel Jane QLD   628  2     15:L 37:L 46:W 18:D  0:D 27:L
37 Li, Allan            QLD   1062 2      7:L 36:W 21:L 22:L 26:L 42:W
38 Xing, Zerui          QLD   758  2     34:W  9:L 20:L 45:W 21:L 26:L
39 Pendrith, Mark       QLD   944  2      0:D 16:L 42:L  0:D 44:W 22:L
40 Born, Jazz           QLD   756  2     29:L 10:L 26:W  0:D  0:D  0: 
41 Carter, Martin       QLD   822  2      6:L 24:L 35:L 32:L 46:W 44:W
42 Rathnayake, Leron    SA    704  1.5   21:D 34:L 39:W 16:L 18:L 37:L
43 Zhao, Andong         QLD   1255 1.5   28:L 46:W  3:L  0:L  0:D  0: 
44 Li, Cynthia          QLD   529  1     13:L 25:L  0:W 11:L 39:L 41:L
45 Lo, Micah            QLD   507  1     17:L  0:W 24:L 38:L 23:L 35:L
46 Hoens, Scott         QLD   882  1      9:L 43:L 36:L 27:L 41:L  0:W
by Swiss Perfect (TM)  www.swissperfect.com