2019 Queensland Reserves and Tin Cup Results

2019 Queensland Reserves and Tin Cup

25-Feb-2019

Nerang, QLD, 23/02/2019 – 24/02/2019

Standing at round 6 (last round)

Pos Pts ID NAME | Rtg PRtg Fed | Buc1 BucT
——————————————————————————–
1. 5.5 2 Fossey,Allan | 1704 1745 QLD | 22.0
2. 5.5 5 Morris,Byron | 1591 1618 QLD | 19.5
3. 5.0 28 Devarajh,Joshua | 1140 1506 QLD | 22.5
4. 5.0 1 Kitikov,Oleg | 1714 1347 QLD | 20.0
5. 5.0 8 Ford,Daniel | 1530 1187 QLD | 19.5
6. 5.0 13 Ooi,Jayden | 1454 1093 QLD | 17.5
7. 4.5 3 Pomerenke,Zachary | 1675 1377 QLD | 18.5 21.5
8. 4.5 10 Sakran,Bernard | 1496 1169 QLD | 18.5 21.0
9. 4.0 27 Van Der Byl,Orsen | 1154 1360 QLD | 23.5
10. 4.0 4 Weller,Tony | 1653 1366 QLD | 21.5
11. 4.0 6 Peach,Ben | 1589 1308 QLD | 21.0 24.0
12. 4.0 60 Dewadasa,Imira | 0 1526 QLD | 21.0 23.5
13. 4.0 16 Stewart,Craig A | 1385 1287 QLD | 20.0
14. 4.0 19 Uscinski,Jordan | 1350 1141 QLD | 19.5
15. 4.0 17 Van Der Meer,Andrew | 1377 819 QLD | 18.5
16. 4.0 14 Ly-Liu,Alexavier | 1421 868 QLD | 18.0
17. 4.0 9 Stokes,Mark C | 1514 1265 QLD | 17.5
18. 4.0 62 Kundal,Armaan | 0 1096 QLD | 15.5 18.0
19. 4.0 15 Warta,George | 1416 911 QLD | 15.5 16.5
20. 4.0 18 Hamilton,Don | 1361 825 QLD | 15.5 16.5
21. 4.0 33 Chan,Jordan | 995 732 QLD | 15.0
22. 3.5 23 Atia,Ben | 1195 1115 QLD | 21.5
23. 3.5 25 Harris,Bruce | 1161 1232 QLD | 19.0
24. 3.5 12 Bennet,Phil | 1468 1018 QLD | 18.5
25. 3.5 21 Scarf,Rex | 1242 640 QLD | 17.5 19.5
26. 3.5 43 Liu,Henry | 705 774 QLD | 17.5 18.5
27. 3.5 24 Brady,Aiden | 1188 1069 QLD | 16.0 18.0
28. 3.5 26 Esmonde,David | 1160 845 QLD | 16.0 18.0
29. 3.5 22 Wang,Eason | 1231 763 QLD | 14.5
30. 3.5 51 Smith,Tristan K | 484 839 QLD | 14.0
31. 3.0 61 Feduniw,Terry | 0 1221 QLD | 20.0
32. 3.0 7 Radovan,Peter L (W) | 1550 1235 QLD | 18.5 21.0
33. 3.0 38 Atia,Raphael | 837 1239 QLD | 18.5 19.0
34. 3.0 34 Lin,Andrew | 956 1017 QLD | 18.0
35. 3.0 30 Ming,Kenny | 1065 842 QLD | 17.5
36. 3.0 31 Carr,Ethan | 1045 654 QLD | 16.5 18.5
37. 3.0 37 Kodituwakku,Dulin Nethsuk | 936 788 QLD | 16.5 17.0
38. 3.0 44 Lam,Colin | 692 490 QLD | 16.0 17.5
39. 3.0 35 Xing,Zerui | 945 666 QLD | 16.0 16.5
40. 3.0 49 Zhai,Ray | 525 597 QLD | 15.0
41. 3.0 41 Lamuri,Jun | 791 720 QLD | 14.5
42. 3.0 36 Suraweera,Adheesha | 939 330 QLD | 13.5
43. 3.0 45 Xu,Thomas | 651 465 QLD | 13.0
44. 3.0 47 Tran,Tiffany | 614 459 QLD | 12.0
45. 2.5 29 Cheng,Eddie | 1099 935 QLD | 18.5
46. 2.5 32 Kuypers,Ron | 997 596 QLD | 17.5
47. 2.5 39 Relekar,Kanak | 836 661 QLD | 16.5 18.0
48. 2.5 48 Cooper,Joshua | 584 924 QLD | 16.5 18.0
49. 2.5 52 Rose,Noah | 469 692 QLD | 16.5 17.0
50. 2.5 20 Downey,Aaron | 1299 501 QLD | 16.0 18.0
51. 2.5 42 Phillips,Max | 767 870 QLD | 16.0 17.5
52. 2.5 53 Ahern,Sophia | 427 680 QLD | 14.0
53. 2.0 55 Gratchev,Elizaveta | 330 763 QLD | 19.0
54. 2.0 64 Nag,Suvan | 0 565 QLD | 16.5
55. 2.0 54 Smith,Mathew | 391 776 QLD | 15.5
56. 2.0 11 Radovan,John L (W) | 1469 714 NSW | 14.5 16.5
57. 2.0 70 Wang,Lachlan | 0 473 QLD | 14.5 16.0
58. 2.0 50 Rose,Joshua | 502 685 QLD | 14.5 15.0
59. 2.0 63 Martinese,Alessandro | 0 783 QLD | 14.0 16.0
60. 2.0 69 Wang,Kingston | 0 374 QLD | 14.0 15.5
61. 2.0 40 Von Rurik,David | 821 501 QLD | 14.0 15.0
62. 2.0 71 Williams,Brett (W) | 0 537 QLD | 14.0 15.0
63. 2.0 67 Turner,Jai | 0 615 QLD | 13.0
64. 2.0 57 Blackmore,Damian | 0 361 QLD | 12.0
65. 1.5 72 Williams,Elizabeth | 0 490 QLD | 16.0
66. 1.5 56 Jayasundara,Methul | 203 194 QLD | 12.5
67. 1.0 59 Cooper,Anastasia | 0 411 QLD | 15.0
68. 1.0 46 Leong,Benjamin (W) | 641 514 QLD | 14.5
69. 1.0 73 Zhang,Beau | 0 0 QLD | 13.5 15.0
70. 1.0 58 Cai,Wenjie | 0 194 QLD | 13.5 14.0
71. 1.0 74 Zhang,Jason | 0 0 QLD | 12.0
72. 1.0 66 Tang,Calen | 0 0 QLD | 11.5
73. 0.5 68 Walkinshaw,Sonny (W) | 0 0 QLD | 11.0
74. 0.0 65 Siren,Hannu (W) | 0 0 QLD | 12.5

Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total

Generated by Vega – www.vegachess.com
(copy licensed to: Gardiner Chess – AUS)

Queensland Reserves / Tin Cup
Cross Table at round 6 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 | Buc1 BucT
—————————————————————————————————
1. Fossey,Allan 1704 QLD 5.5 | +B61 +W14 +B13 +W3 +B10 =W4 | 22.0 24.0
2. Morris,Byron 1591 QLD 5.5 | +W26 =B45 +W22 +B8 +W9 +W10 | 19.5 22.0
3. Devarajh,Joshua 1140 QLD 5.0 | +W74 +B11 +W5 -B1 +W16 +B9 | 22.5 24.0
4. Kitikov,Oleg 1714 QLD 5.0 | +W47 =B22 +W23 +W12 +B32 =B1 | 20.0 22.5
5. Ford,Daniel 1530 QLD 5.0 | +B68 +W36 -B3 +W25 +B12 +W19 | 19.5 21.5
6. Ooi,Jayden 1454 QLD 5.0 | +W49 +B53 +W31 -B9 +W15 +B11 | 17.5 19.5
7. Pomerenke,Zachary 1675 QLD 4.5 | +W41 -B9 +W34 +B14 =W13 +B24 | 18.5 21.5
8. Sakran,Bernard 1496 QLD 4.5 | =B40 +W48 +B28 -W2 +B33 +W23 | 18.5 21.0
9. Van Der Byl,Orsen 1154 QLD 4.0 | +B54 +W7 +B32 +W6 -B2 -W3 | 23.5 25.5
10. Weller,Tony 1653 QLD 4.0 | +B51 +W27 +B20 +W33 -W1 -B2 | 21.5 24.0
11. Peach,Ben 1589 QLD 4.0 | +B38 -W3 +B37 +W17 +B20 -W6 | 21.0 24.0
12. Dewadasa,Imira 0 QLD 4.0 | +W50 +B15 +W16 -B4 -W5 +B35 | 21.0 23.5
13. Stewart,Craig A 1385 QLD 4.0 | +B66 +W37 -W1 +B42 =B7 =W17 | 20.0 21.5
14. Uscinski,Jordan 1350 QLD 4.0 | +W67 -B1 +W38 -W7 +B27 +W33 | 19.5 20.5
15. Van Der Meer,Andrew 1377 QLD 4.0 | +B64 -W12 +B51 +W21 -B6 +W39 | 18.5 20.0
16. Ly-Liu,Alexavier 1421 QLD 4.0 | +B55 +W39 -B12 +W36 -B3 +W37 | 18.0 20.0
17. Stokes,Mark C 1514 QLD 4.0 | +W44 =B34 +W45 -B11 +W22 =B13 | 17.5 20.0
18. Kundal,Armaan 0 QLD 4.0 | -W22 +B26 -W46 +B38 +W42 +B50 | 15.5 18.0
19. Warta,George 1416 QLD 4.0 | -W53 +B67 +W41 +B46 +W35 -B5 | 15.5 16.5
20. Hamilton,Don 1361 QLD 4.0 | +B70 +W65 -W10 +B31 -W11 +B34 | 15.5 16.5
21. Chan,Jordan 995 QLD 4.0 | +W60 -B24 +W53 -B15 +W49 +B31 | 15.0 16.5
22. Atia,Ben 1195 QLD 3.5 | +B18 =W4 -B2 +W39 -B17 +W48 | 21.5 24.0
23. Harris,Bruce 1161 QLD 3.5 | =BYE +W40 -B4 +W47 +B29 -B8 | 19.0 21.5
24. Bennet,Phil 1468 QLD 3.5 | +B30 +W21 -B33 =W27 +B48 -W7 | 18.5 21.0
25. Scarf,Rex 1242 QLD 3.5 | -W31 +B59 +W44 -B5 +W43 =B26 | 17.5 19.5
26. Liu,Henry 705 QLD 3.5 | -B2 -W18 +B67 +W54 +B56 =W25 | 17.5 18.5
27. Brady,Aiden 1188 QLD 3.5 | +W59 -B10 +W58 =B24 -W14 +B45 | 16.0 18.0
28. Esmonde,David 1160 QLD 3.5 | =BYE +B52 -W8 =B34 +W58 =W30 | 16.0 18.0
29. Wang,Eason 1231 QLD 3.5 | =BYE -B31 +W52 +B45 -W23 +W51 | 14.5 16.5
30. Smith,Tristan K 484 QLD 3.5 | -W24 +B69 -W35 +B65 +W46 =B28 | 14.0 14.5
31. Feduniw,Terry 0 QLD 3.0 | +B25 +W29 -B6 -W20 +B36 -W21 | 20.0 23.0
32. Radovan,Peter L (W) 1550 QLD 3.0 | +W43 +B46 -W9 +B50 -W4 — | 18.5 21.0
33. Atia,Raphael 837 QLD 3.0 | +B71 +W56 +W24 -B10 -W8 -B14 | 18.5 19.0
34. Lin,Andrew 956 QLD 3.0 | +B57 =W17 -B7 =W28 +B55 -W20 | 18.0 20.0
35. Ming,Kenny 1065 QLD 3.0 | =BYE =BYE +B30 +W56 -B19 -W12 | 17.5 20.0
36. Carr,Ethan 1045 QLD 3.0 | +W63 -B5 +W49 -B16 -W31 +B58 | 16.5 18.5
37. Kodituwakku,Dulin Ne 936 QLD 3.0 | +W69 -B13 -W11 +B53 +W62 -B16 | 16.5 17.0
38. Lam,Colin 692 QLD 3.0 | -W11 +B60 -B14 -W18 +B54 +W57 | 16.0 17.5
39. Xing,Zerui 945 QLD 3.0 | +W62 -B16 +W71 -B22 +W63 -B15 | 16.0 16.5
40. Zhai,Ray 525 QLD 3.0 | =W8 -B23 =BYE -B62 +W65 +B53 | 15.0 16.5
41. Lamuri,Jun 791 QLD 3.0 | -B7 +W70 -B19 -W55 +B47 +W64 | 14.5 15.5
42. Suraweera,Adheesha 939 QLD 3.0 | -B65 +W66 +B54 -W13 -B18 +W55 | 13.5 15.0
43. Xu,Thomas 651 QLD 3.0 | -B32 -W54 +B57 +W70 -B25 +W59 | 13.0 14.0
44. Tran,Tiffany 614 QLD 3.0 | -B17 +W72 -B25 -W57 +B69 +W60 | 12.0 12.5
45. Cheng,Eddie 1099 QLD 2.5 | +B72 =W2 -B17 -W29 +B52 -W27 | 18.5 19.5
46. Kuypers,Ron 997 QLD 2.5 | +B73 -W32 +B18 -W19 -B30 =W49 | 17.5 19.5
47. Relekar,Kanak 836 QLD 2.5 | -B4 +W64 =BYE -B23 -W41 +B63 | 16.5 18.0
48. Cooper,Joshua 584 QLD 2.5 | =BYE -B8 +W65 +B61 -W24 -B22 | 16.5 18.0
49. Rose,Noah 469 QLD 2.5 | -B6 +W57 -B36 +W71 -B21 =B46 | 16.5 17.0
50. Downey,Aaron 1299 QLD 2.5 | -B12 +W55 +B68 -W32 =B51 -W18 | 16.0 18.0
51. Phillips,Max 767 QLD 2.5 | -W10 +B63 -W15 +B60 =W50 -B29 | 16.0 17.5
52. Ahern,Sophia 427 QLD 2.5 | =BYE -W28 -B29 +BYE -W45 +B67 | 14.0 15.0
53. Gratchev,Elizaveta 330 QLD 2.0 | +B19 -W6 -B21 -W37 +B72 -W40 | 19.0 20.0
54. Nag,Suvan 0 QLD 2.0 | -W9 +B43 -W42 -B26 -W38 +B69 | 16.5 17.0
55. Smith,Mathew 391 QLD 2.0 | -W16 -B50 +W74 +B41 -W34 -B42 | 15.5 17.0
56. Radovan,John L (W) 1469 NSW 2.0 | +W58 -B33 +W61 -B35 -W26 — | 14.5 16.5
57. Wang,Lachlan 0 QLD 2.0 | -W34 -B49 -W43 +B44 +W66 -B38 | 14.5 16.0
58. Rose,Joshua 502 QLD 2.0 | -B56 +W73 -B27 +W69 -B28 -W36 | 14.5 15.0
59. Martinese,Alessandro 0 QLD 2.0 | -B27 -W25 =BYE =BYE +W61 -B43 | 14.0 16.0
60. Wang,Kingston 0 QLD 2.0 | -B21 -W38 +B64 -W51 +BYE -B44 | 14.0 15.5
61. Von Rurik,David 821 QLD 2.0 | -W1 +B74 -B56 -W48 -B59 +W72 | 14.0 15.0
62. Williams,Brett (W) 0 QLD 2.0 | -B39 -W68 +B70 +W40 -B37 — | 14.0 15.0
63. Turner,Jai 0 QLD 2.0 | -B36 -W51 +B66 +W68 -B39 -W47 | 13.0 14.5
64. Blackmore,Damian 0 QLD 2.0 | -W15 -B47 -W60 +BYE +B71 -B41 | 12.0 12.5
65. Williams,Elizabeth 0 QLD 1.5 | +W42 -B20 -B48 -W30 -B40 =W66 | 16.0 17.5
66. Jayasundara,Methul 203 QLD 1.5 | -W13 -B42 -W63 +W67 -B57 =B65 | 12.5 13.5
67. Cooper,Anastasia 0 QLD 1.0 | -B14 -W19 -W26 -B66 +B70 -W52 | 15.0 16.0
68. Leong,Benjamin (W) 641 QLD 1.0 | -W5 +B62 -W50 -B63 -BYE — | 14.5 16.5
69. Zhang,Beau 0 QLD 1.0 | -B37 -W30 +BYE -B58 -W44 -W54 | 13.5 15.0
70. Cai,Wenjie 0 QLD 1.0 | -W20 -B41 -W62 -B43 -W67 +B71 | 13.5 14.0
71. Zhang,Jason 0 QLD 1.0 | -W33 +BYE -B39 -B49 -W64 -W70 | 12.0 13.0
72. Tang,Calen 0 QLD 1.0 | -W45 -B44 =BYE =BYE -W53 -B61 | 11.5 13.5
73. Walkinshaw,Sonny (W) 0 QLD 0.5 | -W46 -B58 =BYE -BYE — — | 11.0 12.5
74. Siren,Hannu (W) 0 QLD 0.0 | -B3 -W61 -B55 -BYE — — | 12.5 13.5

Generated by Vega – www.vegachess.com
(copy licensed to: Gardiner Chess – AUS)