2019 Toowoomba Open

2019 Toowoomba Open – Round 6

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Canfell, Gregory J    VIC       2259 5        17.5  23.5   19.0
      McClymont, Brodie     QLD       2387 5        16.5  24.5   18.0
      Peach, Ben            QLD       1645 5        14.0  22.0   17.0
 4-5  Renjith, Sravan       OS        2051 4.5      16.0  24.0   18.5
      Ooi, Jayden           QLD       1654 4.5      14.0  21.0   16.0
6-10  Dewadasa, Imira       QLD       1184 4        15.0  22.0   16.0
      Stephson, David J     QLD       2121 4        14.0  22.0   16.5
      Al Zaher, Louay       QLD       1499 4        13.5  20.5   14.5
      Moss, Jasper          QLD       1164 4        13.0  20.0   13.0
      Xing, Zerui           QLD       1103 4        11.0  16.0   13.0
11-19 Canfell, Mike J       NSW       1710 3.5      14.0  21.5   13.5
      Brady, Aiden          QLD       1610 3.5      14.0  21.0   14.5
      Jones, Jonathan       QLD       1200 3.5      13.5  20.5   14.0
      Hamawand, Allan       QLD       634  3.5      13.0  18.0   11.0
      Aanan, Shafiuddin     QLD       1144 3.5      12.0  18.5   12.0
      Hamilton, Don         QLD       1267 3.5      12.0  18.5   11.5
      Lovejoy, David        QLD       1612 3.5      11.5  17.5   13.5
      Mills, Ross           QLD       1104 3.5      11.5  17.0   10.0
      Taylor, Flynn         QLD       949  3.5      11.5  16.5    9.5
20-27 Weller, Tony          QLD       1572 3        15.0  21.5   13.0
      Stokes, Mark C        QLD       1431 3        13.0  19.5   12.0
      Stewart, Craig A      QLD       1452 3        12.5  18.5   11.0
      Bond, Nicholas        QLD       811  3        12.0  18.5    9.0
      Taylor, Noah          QLD            3        11.0  16.0    9.0
      Allen, Kris           QLD       826  3        10.5  16.0    9.0
      Smith, Mathew         QLD       537  3        10.0  14.5    8.0
      Williams, Elizabeth   QLD       639  3         9.5  15.5    7.0
28-31 Mohajer, Rachelle     QLD            2.5      13.5  19.0    8.0
      Cooper, Joshua        QLD       1058 2.5      13.5  18.0   11.5
      Young, Micah          QLD       994  2.5      12.0  17.0   10.5
      Yevdokimov, Theo      QLD       687  2.5       8.5  13.0    6.5
32-37 Lincoln, Rheanca      QLD            2        13.0  19.0    9.0
      Meara, Mark Lee       QLD            2        13.0  18.0    9.0
      Hart, Luka            QLD       557  2        11.0  16.0    8.0
      Katepally, Ram        QLD            2        11.0  16.0    7.0
      Moody, Edmund         QLD            2        10.5  13.5    5.0
      Whittaker, Connor     QLD       357  2         8.5  13.5    5.0
38-40 Moody, Benjamin       QLD            1.5      10.0  14.5    2.5
      Sheppard, Erik        QLD       286  1.5       9.5  12.5    4.5
      Dodampahala, Wageesha QLD       430  1.5       8.0  11.0    3.5
 41   Carter, Martin        QLD       868  1         9.5  16.5    5.0
 42   Moody, William        QLD            0        10.0  15.5    0.0

Cross Table

No Name                  Feder Loc  Total  1    2    3    4    5    6  

1  Canfell, Gregory J    VIC   2259 5     41:W  8:W  3:W  2:W  4:L  7:W
2  McClymont, Brodie     QLD   2387 5     19:W 20:W  5:W  1:L  6:W  4:W
3  Peach, Ben            QLD   1645 5     14:W 10:W  1:L 21:W 20:W 11:W
4  Renjith, Sravan       OS    2051 4.5   23:W 16:W 12:W  7:D  1:W  2:L
5  Ooi, Jayden           QLD   1654 4.5   27:W 15:W  2:L 32:W  8:D 13:W
6  Dewadasa, Imira       QLD   1184 4     32:W 11:D  9:W 13:W  2:L  8:D
7  Stephson, David J     QLD   2121 4     25:W 21:W  0:D  4:D 12:W  1:L
8  Al Zaher, Louay       QLD   1499 4     37:W  1:L 25:W 33:W  5:D  6:D
9  Moss, Jasper          QLD   1164 4      0:D 19:W  6:L 23:W 17:D 20:W
10 Xing, Zerui           QLD   1103 4     42:W  3:L 28:W 11:L 35:W 21:W
11 Canfell, Mike J       NSW   1710 3.5   31:W  6:D 13:L 10:W 29:W  3:L
12 Brady, Aiden          QLD   1610 3.5   26:W 29:W  4:L 14:W  7:L 16:D
13 Jones, Jonathan       QLD   1200 3.5    0:D 28:W 11:W  6:L 22:W  5:L
14 Hamawand, Allan       QLD   634  3.5    3:L 42:W 16:W 12:L 15:D 30:W
15 Aanan, Shafiuddin     QLD   1144 3.5   33:W  5:L 26:W 20:L 14:D 29:W
16 Hamilton, Don         QLD   1267 3.5   35:W  4:L 14:L 26:W 33:W 12:D
17 Lovejoy, David        QLD   1612 3.5   34:W 30:D  0:D 29:D  9:D 18:D
18 Mills, Ross           QLD   1104 3.5   28:L  0:D  0:D 27:W 34:W 17:D
19 Taylor, Flynn         QLD   949  3.5    2:L  9:L 42:W 28:W 32:W 22:D
20 Weller, Tony          QLD   1572 3     40:W  2:L 30:W 15:W  3:L  9:L
21 Stokes, Mark C        QLD   1431 3     39:W  7:L 34:W  3:L 25:W 10:L
22 Stewart, Craig A      QLD   1452 3      0:D  0:D 23:D 30:W 13:L 19:D
23 Bond, Nicholas        QLD   811  3      4:L 35:W 22:D  9:L 24:D 33:W
24 Taylor, Noah          QLD        3      0:D  0:D 29:L 31:D 23:D 34:W
25 Allen, Kris           QLD   826  3      7:L 40:W  8:L 36:W 21:L 37:W
26 Smith, Mathew         QLD   537  3     12:L 38:W 15:L 16:L 41:W 32:W
27 Williams, Elizabeth   QLD   639  3      5:L 33:L 37:W 18:L 36:W 35:W
28 Mohajer, Rachelle     QLD        2.5   18:W 13:L 10:L 19:L  0:D 39:W
29 Cooper, Joshua        QLD   1058 2.5   38:W 12:L 24:W 17:D 11:L 15:L
30 Young, Micah          QLD   994  2.5   36:W 17:D 20:L 22:L 31:W 14:L
31 Yevdokimov, Theo      QLD   687  2.5   11:L 32:L 38:W 24:D 30:L 41:W
32 Lincoln, Rheanca      QLD        2      6:L 31:W 39:W  5:L 19:L 26:L
33 Meara, Mark Lee       QLD        2     15:L 27:W 41:W  8:L 16:L 23:L
34 Hart, Luka            QLD   557  2     17:L 36:W 21:L 39:W 18:L 24:L
35 Katepally, Ram        QLD        2     16:L 23:L 40:W 41:W 10:L 27:L
36 Moody, Edmund         QLD        2     30:L 34:L  0:W 25:L 27:L 42:W
37 Whittaker, Connor     QLD   357  2      8:L 41:L 27:L 38:W 40:W 25:L
38 Moody, Benjamin       QLD        1.5   29:L 26:L 31:L 37:L  0:W 40:D
39 Sheppard, Erik        QLD   286  1.5   21:L  0:D 32:L 34:L 42:W 28:L
40 Dodampahala, Wageesha QLD   430  1.5   20:L 25:L 35:L 42:W 37:L 38:D
41 Carter, Martin        QLD   868  1      1:L 37:W 33:L 35:L 26:L 31:L
42 Moody, William        QLD        0     10:L 14:L 19:L 40:L 39:L 36:L
by Swiss Perfect (TM)  www.swissperfect.com