2021 Bundaberg Open Results

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------
  1 Fernandez,Daniel Howard        2545  GM  OS  5.5 | +B22  +W14  +B7   +W2   +B3   =B4    |   20.5    23.0 
  2 Solomon,Stephen J              2395  IM QLD  4.5 | +B17  +W18  +B4   -B1   +W8   =B5    |   21.0    24.0 
  3 Mashamhanda,Ranga              1800     QLD  4.5 | +B29  +W11  =B6   +W7   -W1   +B8    |   21.0    24.0 
  4 Morris,Byron                   1655     QLD  4.5 | +B28  +W5   -W2   +B24  +B9   =W1    |   20.0    21.5 
  5 McClymont,Brodie               2446  IM QLD  4.5 | +W15  -B4   +B10  +W14  +B11  =W2    |   19.0    22.0 
  6 Leong,Benjamin                 1517     QLD  4.5 | +B25  +W9   =W3   -B8   +W19  +B10   |   17.5    19.5 
  7 Casey,Kevin                    1756     QLD  4.0 | +W26  +B19  -W1   -B3   +W24  +B15   |   17.5    19.5 
  8 Curtain,Joseph                 1200     QLD  3.5 | +W12  +B13  =BYE  +W6   -B2   -W3    |   21.0    24.5 
  9 Harris,Timothy                 1823     QLD  3.5 | +W23  -B6   +W16  +B19  -W4   =B11   |   18.0    20.5 
 10 Aanan,Shafiuddin               1712     QLD  3.5 | +W20  =B16  -W5   +B21  +W12  -W6    |   18.0    20.5 
 11 Hamilton,Don                   1334     QLD  3.5 | +W31  -B3   +W27  +B20  -W5   =W9    |   16.5    17.5 
 12 Summers,Paul G                 1729     QLD  3.5 | -B8   +W32  =BYE  +W25  -B10  +B20   |   14.5    15.5 
 13 Stokes,Mark C                  1324     QLD  3.5 | =B32  -W8   -B25  +W23  +B30  +W14   |   12.5    13.5 
 14 Leong,Joel                     1544     QLD  3.0 | +W24  -B1   +W15  -B5   +W16  -B13   |   19.5    21.5 
 15 Bennet,Phil                    1247     QLD  3.0 | -B5   +W28  -B14  +W26  +B17  -W7    |   16.5    18.0 
 16 McCorkell,Joshua               1282     QLD  3.0 | +W21  =W10  -B9   =BYE  -B14  +W25   |   15.5    17.5 
 17 Jain,Shaurya                   1226     AUS  3.0 | -W2   +B30  -W19  +B27  -W15  +B24   |   13.5    15.0 
 18 Stewart,Craig A                1516     QLD  3.0 | +W30  -B2   -W24  =BYE  =B25  +B26   |   13.0    14.5 
 19 Buciu,Aurel-John               1485  CM QLD  2.5 | +B27  -W7   +B17  -W9   -B6   =W22   |   17.5    19.0 
 20 Joseph,Siju                    1180     QLD  2.5 | -B10  =W21  +B32  -W11  +B31  -W12   |   14.0    15.0 
 21 Rawlley,Aarav                   778     QLD  2.5 | -B16  =B20  +W23  -W10  -B26  +W30   |   13.5    15.0 
 22 Macleod,Keith                  1280     QLD  2.5 | -W1   -B24  -W30  +B28  +W27  =B19   |   13.0    14.5 
 23 Bender,Peter G                 1221     QLD  2.5 | -B9   =W25  -B21  -B13  +W32  +W31   |   12.5    13.5 
 24 Hamawand,Allan                 1111     QLD  2.0 | -B14  +W22  +B18  -W4   -B7   -W17   |   17.5    20.0 
 25 Consiglio-Cockle,Jared          989     QLD  2.0 | -W6   =B23  +W13  -B12  =W18  -B16   |   17.5    20.0 
 26 Hart,Luka                      1213     QLD  2.0 | -B7   -W27  +B28  -B15  +W21  -W18   |   14.0    15.5 
 27 Howard,Joshua                   923     QLD  2.0 | -W19  +B26  -B11  -W17  -B22  +BYE   |   13.5    14.5 
 28 Mulholland,Philip              1178     QLD  2.0 | -W4   -B15  -W26  -W22  +BYE  +B32   |   13.0    13.5 
 29 Willemse,Louis             (W) 1220     QLD  1.5 | -W3   +B31  =BYE   --    --    --    |   16.5    17.5 
 30 Newbold,Riley                   947     QLD  1.5 | -B18  -W17  +B22  =W32  -W13  -B21   |   14.5    15.5 
 31 Richardt,Adam                   833     QLD  1.5 | -B11  -W29  +BYE  =BYE  -W20  -B23   |   14.0    15.5 
 32 Buciu,Alex                      819     QLD  1.0 | =W13  -B12  -W20  =B30  -B23  -W28   |   13.5    15.0 
 33 Bodwell Mamic,Tomislav     (W) 1313     QLD  0.5 | =BYE   --    --    --    --    --    |   14.0    15.5 
 34 Phillips,Max               (W) 1188     QLD  0.5 | =BYE   --    --    --    --    --    |   14.0    15.5 
 35 Sem,Shi Ke                 (W)  701     QLD  0.5 | =BYE   --    --    --    --    --    |   14.0    15.5 

Generated by Vega - www.vegachess.com
(copy licensed to: Bundaberg Chess Club - AUS)