2022 Darling Downs Open Results

2022-Darling-Downs-Open
 Cross Table at round 6 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    BucM    DirE  
---------------------------------------------------------------------------------------------------------------------
  1 McClymont,Brodie               2411  IM QLD  6.0 | +B46  +W16  +B10  +W3   +B6   +W5    |   22.5    17.5     0.0 
  2 Brady,Aiden                    2001     QLD  5.5 | +B49  +W38  +B12  +W28  =B5   +W9    |   20.5    16.0     0.0 
  3 Leong,Benjamin                 1687     QLD  5.0 | +B65  +W53  +B27  -B1   +W8   +W20   |   21.0    15.0     0.0 
  4 Grigg,Samuel                   1774     QLD  5.0 | +B94  +W15  -B28  +W31  +B38  +W17   |   18.5    14.5     0.0 
  5 Solomon,Stephen J              2326  IM QLD  4.5 | +W50  +B29  +W14  +B11  =W2   -B1    |   24.0    18.0     0.0 
  6 Morris,Byron                   1786     QLD  4.5 | +W66  +B30  +W21  +B7   -W1   =B13   |   22.5    16.5     0.0 
  7 Lucas,Bradley                     0     NSW  4.5 | +B37  +W25  +B19  -W6   +B16  =B11   |   21.0    16.5     0.0 
  8 Aanan,Shafiuddin               1750     QLD  4.5 | +W45  +B62  =W9   +B18  -B3   +W28   |   20.0    15.0     0.0 
  9 Rose,Noah                      1248     QLD  4.5 | +B72  +W61  =B8   +W33  +B19  -B2    |   19.5    14.0     0.0 
 10 Young,Micah                    1537     QLD  4.5 | +W63  +B24  -W1   =B43  +W56  +B29   |   19.0    13.0     0.0 
 11 Leong,Joel                     1576     QLD  4.5 | +B48  +W41  +B52  -W5   +B34  =W7    |   18.5    14.0     0.0 
 12 Solomon,Anthony                1468     QLD  4.5 | +W60  +B40  -W2   +B42  =W29  +B30   |   18.5    13.0     0.0 
 13 Baneshi,Kiamehr                1520     QLD  4.5 | +B64  -W27  +B44  +W41  +B15  =W6    |   18.0    13.5     0.0 
 14 Jones,Jonathan                 1436     QLD  4.5 | +B51  +W57  -B5   =W27  +B31  +W35   |   18.0    13.5     0.0 
 15 Eriksson,Caleb                 1018     QLD  4.0 | +W32  -B4   +W67  +B23  -W13  +B47   |   20.0    15.0     0.0 
 16 Van Der Byl,Orsen              1236     QLD  4.0 | +W93  -B1   +W50  +B40  -W7   +B39   |   19.5    13.5     0.0 
 17 Hamilton,Don                   1338     QLD  4.0 | +W81  +B39  =BYE  =BYE  +W37  -B4    |   19.0    14.0     0.0 
 18 Weller,Tony                    1350     QLD  4.0 | +B69  +W54  =BYE  -W8   =B27  +W33   |   18.5    14.0     0.0 
 19 Pomerenke,Zachary              1584     QLD  4.0 | +W67  +B43  -W7   +B53  -W9   +B37   |   18.0    13.5     0.0 
 20 Stokes,Mark C                  1336     QLD  4.0 | +B70  =W44  =BYE  +W57  +B22  -B3    |   18.0    13.0     0.0 
 21 Phillips,Max                   1284     QLD  4.0 | +B79  +W35  -B6   -W37  +B49  +W45   |   17.0    12.5     0.0 
 22 Knight,Will                       0     NSW  4.0 | -W42  +B81  +W24  +B62  -W20  +B40   |   16.5    12.5     0.0 
 23 Diep,Tony                         0     QLD  4.0 | -B27  +W51  +B90  -W15  +B44  +W59   |   16.0    12.0     0.0 
 24 Seeto,Sebastian                 844     QLD  4.0 | +B85  -W10  -B22  +W70  +B64  +W48   |   15.5    11.0     0.0 
 25 Lapthorne,Alex                 1272     QLD  4.0 | +W77  -B7   -W39  +B74  +W66  +B46   |   15.0    10.5     0.0 
 26 Moriarty,David                    0     QLD  4.0 | -W39  +B78  -W40  +B63  +W50  +B42   |   14.0    11.0     0.0 
 27 Rawlley,Aarav                   911     QLD  3.5 | +W23  +B13  -W3   =B14  =W18  =B32   |   22.0    17.0     0.0 
 28 Turner,Jai                     1419     QLD  3.5 | +W80  +B42  +W4   -B2   =W30  -B8    |   21.5    16.0     0.0 
 29 Sermonia,Jesus Jr              1215     QLD  3.5 | +B84  -W5   +B49  +W52  =B12  -W10   |   19.5    15.0     0.0 
 30 Webster,Andrew L               1201     QLD  3.5 | +B86  -W6   +B48  +W68  =B28  -W12   |   17.5    13.0     0.0 
 31 Hamawand,Allan                 1299     QLD  3.5 | +W74  =B47  +W58  -B4   -W14  +B56   |   17.5    12.5     0.0 
 32  Love-Hickson,David               0     AUS  3.5 | -B15  +W65  +B54  -W34  +B41  =W27   |   17.0    13.0     0.0 
 33 Salahuddin,Mohammad            1333     QLD  3.5 | +W78  =B58  +W47  -B9   +W43  -B18   |   17.0    12.5     0.0 
 34 Leitch,Jason                   1121     QLD  3.5 | -W58  +B87  +W45  +B32  -W11  =B36   |   17.0    12.5     0.0 
 35 Doran,Kaiden                      0     AUS  3.5 | +W55  -B21  =W56  +B59  +W62  -B14   |   16.5    12.0     0.0 
 36 Cranney,Mark G                    0     AUS  3.5 | -B41  +W64  -B37  +W65  +B57  =W34   |   14.0    10.5     0.0 
 37 Kodituwakku,Binuka              786     AUS  3.0 | -W7   +B74  +W36  +B21  -B17  -W19   |   20.0    15.5     0.0 
 38 Cervenjak,Mark             (W) 1203     QLD  3.0 | +W76  -B2   +W66  +B39  -W4    --    |   20.0    14.5     0.0 
 39 Nelbin,Aaron                    749     QLD  3.0 | +B26  -W17  +B25  -W38  +B52  -W16   |   19.5    15.5     0.0 
 40 Love,Raphael                    831     QLD  3.0 | +B68  -W12  +B26  -W16  +B71  -W22   |   19.0    14.5     0.0 
 41 Ong,Joshua                      918     QLD  3.0 | +W36  -B11  +W60  -B13  -W32  +B63   |   18.5    14.0     0.0 
 42 Vanzella,Alex                   797     QLD  3.0 | +B22  -W28  +B61  -W12  +B73  -W26   |   18.5    14.0     0.0 
 43 Pai,Avaneesh                    972     QLD  3.0 | +B73  -W19  +B70  =W10  -B33  =W51   |   17.5    13.0     0.0 
 44 Gyawali,Iskcon                  743     QLD  3.0 | +W90  =B20  -W13  =B47  -W23  +B69   |   17.5    13.0     0.0 
 45 Kodituwakku,Damhiru             675     AUS  3.0 | -B8   +W71  -B34  +W86  +W53  -B21   |   17.5    13.0     0.0 
 46 Wang,Chloe                      740     QLD  3.0 | -W1   +B77  =W59  =BYE  +B68  -W25   |   17.5    11.5     0.0 
 47 Eddington,James                   0     AUS  3.0 | +B71  =W31  -B33  =W44  +B54  -W15   |   17.0    13.0     0.0 
 48 Lapthorne,Jonathan              643     AUS  3.0 | -W11  +B75  -W30  +B85  +W55  -B24   |   17.0    12.5     0.0 
 49 Wanasingh,Hiresh                719     QLD  3.0 | -W2   +B93  -W29  +B76  -W21  +B75   |   17.0    11.5     0.0 
 50 Ooi,Jonathan                    733     QLD  3.0 | -B5   +W84  -B16  +W79  -B26  +W70   |   16.5    12.0     0.0 
 51 Lamble,Oliver                   621     QLD  3.0 | -W14  -B23  +W82  =BYE  +B58  =B43   |   16.5    12.0     0.0 
 52 Dewage,Senudi                     0     QLD  3.0 | +W56  +B59  -W11  -B29  -W39  +W65   |   16.0    11.5     0.0 
 53 Kuypers,Ron                     999     QLD  3.0 | +W75  -B3   +W63  -W19  -B45  +B67   |   16.0    11.0     0.0 
 54 Williams,Elizabeth              823     QLD  3.0 | +W88  -B18  -W32  +B72  -W47  +B80   |   14.5    10.5     0.0 
 55 Smith,Mathew                    889     QLD  3.0 | -B35  +W72  -B68  +W69  -B48  +W64   |   12.5     9.0     0.0 
 56 Carter,Martin                   915     QLD  2.5 | -B52  +W79  =B35  +W58  -B10  -W31   |   17.0    12.5     0.0 
 57 Dhakal,AAryan                   836     AUS  2.5 | +W82  -B14  +W76  -B20  -W36  =B60   |   16.5    12.0     0.0 
 58 Dodampahala,Wageesha            319     QLD  2.5 | +B34  =W33  -B31  -B56  -W51  +W68   |   16.0    12.5     0.0 
 59 Anderson,Neville D             1331     AUS  2.5 | +B87  -W52  =B46  -W35  +B81  -B23   |   15.0    11.0     0.0 
 60 Wen,Lucas                       630     AUS  2.5 | -B12  +W85  -B41  -W73  +B84  =W57   |   13.5     9.0     0.0 
 61 Sachin,Shivam                     0     AUS  2.5 | +BYE  -B9   -W42  -W64  =B87  +W81   |   13.5     9.0     0.0 
 62 Tsai,Dario                 (W) 1003     QLD  2.0 | +B89  -W8   +B69  -W22  -B35   --    |   17.0    12.5     0.0 
 63  Lapthorne,Joanna               640     AUS  2.0 | -B10  +W73  -B53  -W26  +B72  -W41   |   17.0    12.5     0.0 
 64 Bulchandani,Ruhan               633     AUS  2.0 | -W13  -B36  +W75  +B61  -W24  -B55   |   17.0    12.5     0.0 
 65 Lapthorne,Joseph                672     AUS  2.0 | -W3   -B32  +W93  -B36  +W77  -B52   |   17.0    12.0     0.0 
 66 Cranney,Joash              (W)  705     QLD  2.0 | -B6   +W86  -B38  +W84  -B25   --    |   16.0    11.5     0.0 
 67 Tang,Thomas                     672     AUS  2.0 | -B19  +W89  -B15  -W71  +B79  -W53   |   15.5    11.5     0.0 
 68 Kansagara,Nigam                   0     AUS  2.0 | -W40  +B80  +W55  -B30  -W46  -B58   |   15.0    11.5     0.0 
 69 Wong,Chayton                    613     AUS  2.0 | -W18  +B82  -W62  -B55  +W76  -W44   |   14.5    10.5     0.0 
 70 Gardner,Ayden                   573     AUS  2.0 | -W20  +B88  -W43  -B24  +W85  -B50   |   14.5    10.5     0.0 
 71 Sheppard,Erik              (W)  249     QLD  2.0 | -W47  -B45  +W87  +B67  -W40   --    |   14.0    11.0     0.0 
 72 Lee,Mirabelle                   544     QLD  2.0 | -W9   -B55  +B94  -W54  -W63  +B88   |   14.0     9.5     0.0 
 73 Cranney,Hannah             (W)    0     AUS  2.0 | -W43  -B63  +W77  +B60  -W42   --    |   13.5    10.5     0.0 
 74 Clewett,Curtis                  559     QLD  2.0 | -B31  -W37  +B89  -W25  -B75  +W84   |   13.5     9.5     0.0 
 75 Bradshaw,Charlie                  0     AUS  2.0 | -B53  -W48  -B64  +B78  +W74  -W49   |   13.0    10.0     0.0 
 76 Tebbutt,Isaac                   511     AUS  2.0 | -B38  +W94  -B57  -W49  -B69  +W87   |   12.5     9.0     0.0 
 77 Pu,Dylan                        551     AUS  2.0 | -B25  -W46  -B73  +W88  -B65  +W86   |   12.5     8.5     0.0 
 78 Yong,Jaymers                    566     QLD  2.0 | -B33  -W26  -B86  -W75  +B89  +W82   |   12.0     8.0     0.0 
 79 Lee,Elisabelle                  551     QLD  2.0 | -W21  -B56  +W88  -B50  -W67  +B85   |   12.0     8.0     0.0 
 80 Lapthorne,Jacob                 618     AUS  2.0 | -B28  -W68  -B84  +W89  +B86  -W54   |   10.5     7.0     0.0 
 81 Walker,Darcy                    602     AUS  1.5 | -B17  -W22  =BYE  +B90  -W59  -B61   |   14.5    10.5     0.0 
 82 Kansagara,Aarav                   0     AUS  1.5 | -B57  -W69  -B51  =W87  +W90  -B78   |   10.5     7.5     0.0 
 83 Cooper,Joshua              (W) 1206     QLD  1.0 | =BYE  =BYE   --    --    --    --    |   15.0    11.5     0.0 
 84 Wanasinghe,Senaya               521     AUS  1.0 | -W29  -B50  +W80  -B66  -W60  -B74   |   13.5    10.0     0.0 
 85 Hall,Kevin                        0     QLD  1.0 | -W24  -B60  +BYE  -W48  -B70  -W79   |   13.5     9.5     0.0 
 86 Srinivas,Raakesh                500     QLD  1.0 | -W30  -B66  +W78  -B45  -W80  -B77   |   13.0     9.5     0.0 
 87 Zheng,Ruoqing (Grace)           566     QLD  1.0 | -W59  -W34  -B71  =B82  =W61  -B76   |   12.5     9.0     0.0 
 88 Khatri,Orion                      0     AUS  1.0 | -B54  -W70  -B79  -B77  +BYE  -W72   |   11.0     8.0     0.0 
 89 Barot,Ansh                        0     AUS  1.0 | -W62  -B67  -W74  -B80  -W78  +B90   |   10.5     8.0     0.0 
 90 Pai,Ashni                         0     QLD  0.5 | -B44  =BYE  -W23  -W81  -B82  -W89   |   12.5     8.5     0.0 
 91 Tapia-Vergara,Luis Fernando(W) 1111     QLD  0.0 |  --    --    --    --    --    --    |   12.5     9.0     0.0 
 92 Brdaric,Nikolaj            (W)  868     QLD  0.0 |  --    --    --    --    --    --    |   12.5     9.0     0.0 
 93 Ooi,Daniel                 (W)  539     QLD  0.0 | -B16  -W49  -B65  -F94  -F94   --    |   12.5     8.5     0.0 
 94 Gupte,Praj                 (W)  682     QLD  0.0 | -W4   -B76  -W72  -F93  -F93   --    |   12.5     7.5     0.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Redcliffe Chess Cluib - AUS)