2022 Gold Coast Open Minor

Gold Coast Open Minor
 Cross Table at round 6 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------
  1 Lin,Matthew                    1016     QLD  6.0 | +W57  +B33  +W32  +B11  +W2   +B4    |   20.0    22.0 
  2 Liu,Isaac                      1003     QLD  5.0 | +B59  +W35  +B14  +W6   -B1   +W11   |   22.0    24.0 
  3 Jigando,Mia                    1048     QLD  5.0 | +B40  +W17  +B18  +W16  -B4   +W14   |   21.0    24.0 
  4 Yang,Eric                       996     QLD  5.0 | +W49  +B39  +W36  +B12  +W3   -W1    |   21.0    23.5 
  5 Qiang,Elaina                    950     QLD  5.0 | +B22  +W29  -W12  +B43  +W20  +B13   |   19.0    22.0 
  6 Thandhi,Mohan                  1042     VIC  5.0 | +W54  +B34  +W19  -B2   +W32  +B15   |   19.0    21.5 
  7 Lin,Michelle                    906     QLD  5.0 | +B75  =W72  +B25  +B9   =W8   +W30   |   19.0    19.5 
  8 Arav,Nathan                    1021     NSW  5.0 | +B27  =W24  +B72  +W51  =B7   +W16   |   18.5    21.0 
  9 Feldblyum,Alexander            1093     QLD  4.5 | +B74  =W26  +B24  -W7   +B51  +W25   |   18.0    19.0 
 10 Mortoni,Alan                    832     QLD  4.5 | +W58  -B12  +W41  =B52  +W53  +B32   |   15.0    17.0 
 11 Credland-Ballantyne,Oscar       883     QLD  4.0 | +W66  +B45  +W15  -W1   +B21  -B2    |   22.0    24.0 
 12 Zou,Xuyuan                     1149     QLD  4.0 | +B42  +W10  +B5   -W4   -B14  +W35   |   21.5    24.5 
 13 Jigando,Neo                    1050     QLD  4.0 | +F47  +W23  -B16  +W17  +B19  -W5    |   21.0    23.5 
 14 Kennedy,Patrick                 932     QLD  4.0 | +W52  +B41  -W2   +B61  +W12  -B3    |   19.5    21.5 
 15 Lade,Ian                        987     NSW  4.0 | +B71  +W46  -B11  +W35  +B23  -W6    |   19.0    21.0 
 16 Smith,Mathew                    948     QLD  4.0 | +W77  +B61  +W13  -B3   +W34  -B8    |   18.5    19.5 
 17 Roach,Sebastian                 745     QLD  4.0 | +W76  -B3   +W28  -B13  +B47  +W40   |   18.5    19.5 
 18 Guan,Isabella                   945     QLD  4.0 | +B55  +W37  -W3   -B38  +B26  +W39   |   17.5    20.0 
 19 Arav,Callan                     878     NSW  4.0 | +B73  +W48  -B6   +W39  -W13  +B38   |   17.5    19.0 
 20 Whitaker,Cooper                 817     QLD  4.0 | -B37  +W55  +B74  +W36  -B5   +W46   |   16.5    17.5 
 21 Cervenjak,Matthew              1137     QLD  4.0 | +W53  -B32  +W57  +B33  -W11  +B44   |   15.5    17.5 
 22 Hazelwood,Zachary                 0     QLD  4.0 | -W5   -B60  +W62  +B78  +W43  +B34   |   15.0    15.5 
 23 Wang,Chloe                      787     QLD  4.0 | +W62  -B13  +W58  +B60  -W15  +B42   |   14.5    16.5 
 24 Chen,Joseph                     675     QLD  3.5 | +W28  =B8   -W9   -W25  +B74  +B54   |   19.0    20.0 
 25 Arav,Jayden                     975     NSW  3.5 | +W65  =B51  -W7   +B24  +W38  -B9    |   18.5    20.5 
 26 Wu,Elvis                        791     QLD  3.5 | +W68  =B9   -W51  +B72  -W18  +B53   |   16.0    18.0 
 27 Curtis,Cameron                    0     QLD  3.5 | -W8   +B76  -W33  +B67  =W31  +B56   |   16.0    17.0 
 28 Sanche,Ryan                       0     QLD  3.5 | -B24  +W59  -B17  +W74  =B29  +W51   |   15.5    16.5 
 29 Chen,Mitchell                   507     QLD  3.5 | +W70  -B5   -W60  +B58  =W28  +B52   |   15.0    16.5 
 30 Zhang,Xintong                   847     QLD  3.5 | +W80  -B36  +W65  =B53  +W52  -B7    |   15.0    15.0 
 31 Liu,Mike                        652     QLD  3.5 | -B72  +W75  -B52  +W63  =B27  +W37   |   13.5    14.0 
 32 Mohanakrishnan,Sharath          835     VIC  3.0 | +B79  +W21  -B1   +W46  -B6   -W10   |   22.5    23.0 
 33 Xu,Sophia                       718     QLD  3.0 | +B50  -W1   +B27  -W21  -B40  +W63   |   19.5    21.5 
 34 Purohit,Dhairya                 790     QLD  3.0 | +B63  -W6   +B40  +W37  -B16  -W22   |   19.0    21.0 
 35 Zhu,Ray                         651     QLD  3.0 | +W64  -B2   +W45  -B15  +W59  -B12   |   18.0    20.0 
 36 Swan,Marcus                       0     QLD  3.0 | +W38  +W30  -B4   -B20  -W56  +B68   |   18.0    20.0 
 37 Lin,Darren                        0     QLD  3.0 | +W20  -B18  +W44  -B34  +W61  -B31   |   17.5    19.5 
 38 Guan,Tony                       550     QLD  3.0 | -B36  +W80  +B48  +W18  -B25  -W19   |   17.5    17.5 
 39 Wang,Yuwei                      600     QLD  3.0 | +W67  -W4   +B63  -B19  +W65  -B18   |   17.0    19.0 
 40 Choi,Jeongmin                     0     QLD  3.0 | -W3   +B62  -W34  +B64  +W33  -B17   |   17.0    19.0 
 41 Noda,Ryo                          0     QLD  3.0 | +W56  -W14  -B10  -B44  +W69  +B61   |   16.5    18.5 
 42 Wang,Lucas                      428     QLD  3.0 | -W12  -B58  +B66  +W50  +B45  -W23   |   16.0    18.0 
 43 Dunn,Oliver                     596     QLD  3.0 | -B48  +W73  +B64  -W5   -B22  +W62   |   16.0    17.5 
 44 Bissett,Henry                   613     QLD  3.0 | -B45  +W66  -B37  +W41  +B49  -W21   |   15.5    17.5 
 45 Sohal,Milaan                      0     QLD  3.0 | +W44  -W11  -B35  +B57  -W42  +B65   |   15.0    17.0 
 46 Xia,Cheng Yi                    575     QLD  3.0 | +W78  -B15  +W67  -B32  +W60  -B20   |   15.0    15.5 
 47 Brdaric,Nikolaj                 343     QLD  3.0 | -F13  =BYE  =BYE  +B68  -W17  +B64   |   14.5    16.5 
 48 Sun,Dejun                         0     QLD  3.0 | +W43  -B19  -W38  -B59  +W58  +B57   |   14.0    16.0 
 49 Fitzgerald,Lachlain               0     QLD  3.0 | -B4   -W64  +B79  +F69  -W44  +B60   |   14.0    14.5 
 50 Salt,Lani                         0     QLD  3.0 | -W33  -B57  +W77  -B42  +W66  +B59   |   12.0    13.0 
 51 Karkhanis,Rishad                547     QLD  2.5 | +W60  =W25  +B26  -B8   -W9   -B28   |   20.0    22.0 
 52 Kewley,William                    0     QLD  2.5 | -B14  +B56  +W31  =W10  -B30  -W29   |   19.0    21.5 
 53 Stein,Dominic                   373     QLD  2.5 | -B21  +W79  +B69  =W30  -B10  -W26   |   18.0    18.5 
 54 Curtis,Brad                       0     QLD  2.5 | -B6   -W63  =B73  +W71  +B55  -W24   |   15.0    16.5 
 55 Iddon,Atash                       0     QLD  2.5 | -W18  -B20  +W76  =B56  -W54  +B73   |   14.5    15.5 
 56 Sagara,Karin                    760     QLD  2.5 | -B41  -W52  +B75  =W55  +B36  -W27   |   14.5    15.0 
 57 Feldbluym,Rachel                  0     QLD  2.0 | -B1   +W50  -B21  -W45  +B76  -W48   |   19.0    20.0 
 58 Lim,Annika                        0     QLD  2.0 | -B10  +W42  -B23  -W29  -B48  +W77   |   18.0    19.0 
 59 Ferguson,Ethan                    0     QLD  2.0 | -W2   -B28  +B80  +W48  -B35  -W50   |   17.5    17.5 
 60 Wang,Paul                         0     NSW  2.0 | -B51  +W22  +B29  -W23  -B46  -W49   |   17.0    19.5 
 61 Qiang,Ethen                     543     QLD  2.0 | +B69  -W16  +B70  -W14  -B37  -W41   |   16.5    18.0 
 62 Lun,Isaac                         0     QLD  2.0 | -B23  -W40  -B22  +W75  +B70  -B43   |   15.5    16.0 
 63 Lou,Heng                          0     QLD  2.0 | -W34  +B54  -W39  -B31  +W67  -B33   |   15.0    17.0 
 64 Sang Yum,Paul                     0     QLD  2.0 | -B35  +B49  -W43  -W40  +B77  -W47   |   15.0    16.0 
 65 Ha,Oliver                         0     QLD  2.0 | -B25  +W78  -B30  +W70  -B39  -W45   |   14.5    15.0 
 66 Khoo,Marion                       0     QLD  2.0 | -B11  -B44  -W42  +W79  -B50  +W78   |   13.5    14.0 
 67 Sudharsanan,Krish                 0     QLD  2.0 | -B39  +W71  -B46  -W27  -B63  +W80   |   13.5    13.5 
 68 Liu,Paris                         0     QLD  2.0 | -B26  -W74  +B71  -W47  +B78  -W36   |   13.0    13.5 
 69 Yang,Louis                        0     QLD  2.0 | -W61  +B77  -W53  -F49  -B41  +W74   |   11.5    12.5 
 70 Yeung,Jackson                     0     QLD  2.0 | -B29  +BYE  -W61  -B65  -W62  +B79   |   11.5    12.0 
 71 Ha,Alexander                      0     QLD  2.0 | -W15  -B67  -W68  -B54  +B80  +W76   |   11.5    11.5 
 72 Sanders,Li                 (W)    0     QLD  1.5 | +W31  =B7   -W8   -W26   --    --    |   20.0    22.5 
 73 Laxman,Nikita                     0     QLD  1.5 | -W19  -B43  =W54  -B77  +W75  -W55   |   13.0    13.5 
 74 Tong,Max                        348     QLD  1.0 | -W9   +B68  -W20  -B28  -W24  -B69   |   18.0    20.0 
 75 Khanna,Sashwinth                  0     QLD  1.0 | -W7   -B31  -W56  -B62  -B73  +BYE   |   14.5    14.5 
 76 Ong,Caleb                         0     QLD  1.0 | -B17  -W27  -B55  +W80  -W57  -B71   |   14.0    14.0 
 77 Hu,Zeke                           0     QLD  1.0 | -B16  -W69  -B50  +W73  -W64  -B58   |   13.5    15.0 
 78 Sun,Jackson                       0     QLD  1.0 | -B46  -B65  +BYE  -W22  -W68  -B66   |   13.0    14.5 
 79 Li,Alex                           0     QLD  1.0 | -W32  -B53  -W49  -B66  +BYE  -W70   |   11.5    12.0 
 80 Li,Aiden                          0     QLD  0.0 | -B30  -B38  -W59  -B76  -W71  -B67   |   12.5    13.5 

Generated by Vega - www.vegachess.com
(copy licensed to: Chess Association of Queensland - AUS)

Gold Coast Open Minor
Gold Coast - 25/06/2022, 26/06/2022

Rated Player Group at round 6


Group limits:  1 <= rating <= 899
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT  
----------------------------------------------------------------------------
  1  4.5  22 Mortoni,Alan         |  832     QLD |    15.0    17.0 
  2  4.0  18 Credland-Ballantyne, |  883     QLD |    22.0    24.0 
  3  4.0  28 Roach,Sebastian      |  745     QLD |    18.5    19.5 
  4  4.0  19 Arav,Callan          |  878     NSW |    17.5    19.0 
  5  4.0  23 Whitaker,Cooper      |  817     QLD |    16.5    17.5 
  6  4.0  26 Wang,Chloe           |  787     QLD |    14.5    16.5 
  7  3.5  30 Chen,Joseph          |  675     QLD |    19.0    20.0 
  8  3.5  24 Wu,Elvis             |  791     QLD |    16.0    18.0 
  9  3.5  40 Chen,Mitchell        |  507     QLD |    15.0    16.5 
 10  3.5  20 Zhang,Xintong        |  847     QLD |    15.0    15.0 
 11  3.5  31 Liu,Mike             |  652     QLD |    13.5    14.0 
 12  3.0  21 Mohanakrishnan,Shara |  835     VIC |    22.5    23.0 
 13  3.0  29 Xu,Sophia            |  718     QLD |    19.5    21.5 
 14  3.0  25 Purohit,Dhairya      |  790     QLD |    19.0    21.0 
 15  3.0  32 Zhu,Ray              |  651     QLD |    18.0    20.0 
 16  3.0  37 Guan,Tony            |  550     QLD |    17.5    17.5 
 17  3.0  34 Wang,Yuwei           |  600     QLD |    17.0    19.0 
 18  3.0  41 Wang,Lucas           |  428     QLD |    16.0    18.0 
 19  3.0  35 Dunn,Oliver          |  596     QLD |    16.0    17.5 
 20  3.0  33 Bissett,Henry        |  613     QLD |    15.5    17.5 
 21  3.0  36 Xia,Cheng Yi         |  575     QLD |    15.0    15.5 
 22  3.0  44 Brdaric,Nikolaj      |  343     QLD |    14.5    16.5 
 23  2.5  38 Karkhanis,Rishad     |  547     QLD |    20.0    22.0 
 24  2.5  42 Stein,Dominic        |  373     QLD |    18.0    18.5 
 25  2.5  27 Sagara,Karin         |  760     QLD |    14.5    15.0 
 26  2.0  39 Qiang,Ethen          |  543     QLD |    16.5    18.0 
 27  1.0  43 Tong,Max             |  348     QLD |    18.0    20.0 


Group limits:  0 <= rating <= 0
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT  
----------------------------------------------------------------------------
  1  4.0  53 Hazelwood,Zachary    |    0     QLD |    15.0    15.5 
  2  3.5  47 Curtis,Cameron       |    0     QLD |    16.0    17.0 
  3  3.5  70 Sanche,Ryan          |    0     QLD |    15.5    16.5 
  4  3.0  77 Swan,Marcus          |    0     QLD |    18.0    20.0 
  5  3.0  63 Lin,Darren           |    0     QLD |    17.5    19.5 
  6  3.0  45 Choi,Jeongmin        |    0     QLD |    17.0    19.0 
  7  3.0  67 Noda,Ryo             |    0     QLD |    16.5    18.5 
  8  3.0  73 Sohal,Milaan         |    0     QLD |    15.0    17.0 
  9  3.0  75 Sun,Dejun            |    0     QLD |    14.0    16.0 
 10  3.0  50 Fitzgerald,Lachlain  |    0     QLD |    14.0    14.5 
 11  3.0  69 Salt,Lani            |    0     QLD |    12.0    13.0 
 12  2.5  56 Kewley,William       |    0     QLD |    19.0    21.5 
 13  2.5  46 Curtis,Brad          |    0     QLD |    15.0    16.5 
 14  2.5  55 Iddon,Atash          |    0     QLD |    14.5    15.5 
 15  2.0  48 Feldbluym,Rachel     |    0     QLD |    19.0    20.0 
 16  2.0  62 Lim,Annika           |    0     QLD |    18.0    19.0 
 17  2.0  49 Ferguson,Ethan       |    0     QLD |    17.5    17.5 
 18  2.0  78 Wang,Paul            |    0     NSW |    17.0    19.5 
 19  2.0  66 Lun,Isaac            |    0     QLD |    15.5    16.0 
 20  2.0  65 Lou,Heng             |    0     QLD |    15.0    17.0 
 21  2.0  72 Sang Yum,Paul        |    0     QLD |    15.0    16.0 
 22  2.0  52 Ha,Oliver            |    0     QLD |    14.5    15.0 
 23  2.0  58 Khoo,Marion          |    0     QLD |    13.5    14.0 
 24  2.0  74 Sudharsanan,Krish    |    0     QLD |    13.5    13.5 
 25  2.0  64 Liu,Paris            |    0     QLD |    13.0    13.5 
 26  2.0  79 Yang,Louis           |    0     QLD |    11.5    12.5 
 27  2.0  80 Yeung,Jackson        |    0     QLD |    11.5    12.0 
 28  2.0  51 Ha,Alexander         |    0     QLD |    11.5    11.5 
 29  1.5  71 Sanders,Li       (W) |    0     QLD |    20.0    22.5 
 30  1.5  59 Laxman,Nikita        |    0     QLD |    13.0    13.5 
 31  1.0  57 Khanna,Sashwinth     |    0     QLD |    14.5    14.5 
 32  1.0  68 Ong,Caleb            |    0     QLD |    14.0    14.0 
 33  1.0  54 Hu,Zeke              |    0     QLD |    13.5    15.0 
 34  1.0  76 Sun,Jackson          |    0     QLD |    13.0    14.5 
 35  1.0  61 Li,Alex              |    0     QLD |    11.5    12.0 
 36  0.0  60 Li,Aiden             |    0     QLD |    12.5    13.5 


Group limits:  0 <= rating <= 0
Pos score  N NAME                 | Rtg   T  Fed |   Buc1    BucT  
----------------------------------------------------------------------------
  1  4.0  53 Hazelwood,Zachary    |    0     QLD |    15.0    15.5 
  2  3.5  47 Curtis,Cameron       |    0     QLD |    16.0    17.0 
  3  3.5  70 Sanche,Ryan          |    0     QLD |    15.5    16.5 
  4  3.0  77 Swan,Marcus          |    0     QLD |    18.0    20.0 
  5  3.0  63 Lin,Darren           |    0     QLD |    17.5    19.5 
  6  3.0  45 Choi,Jeongmin        |    0     QLD |    17.0    19.0 
  7  3.0  67 Noda,Ryo             |    0     QLD |    16.5    18.5 
  8  3.0  73 Sohal,Milaan         |    0     QLD |    15.0    17.0 
  9  3.0  75 Sun,Dejun            |    0     QLD |    14.0    16.0 
 10  3.0  50 Fitzgerald,Lachlain  |    0     QLD |    14.0    14.5 
 11  3.0  69 Salt,Lani            |    0     QLD |    12.0    13.0 
 12  2.5  56 Kewley,William       |    0     QLD |    19.0    21.5 
 13  2.5  46 Curtis,Brad          |    0     QLD |    15.0    16.5 
 14  2.5  55 Iddon,Atash          |    0     QLD |    14.5    15.5 
 15  2.0  48 Feldbluym,Rachel     |    0     QLD |    19.0    20.0 
 16  2.0  62 Lim,Annika           |    0     QLD |    18.0    19.0 
 17  2.0  49 Ferguson,Ethan       |    0     QLD |    17.5    17.5 
 18  2.0  78 Wang,Paul            |    0     NSW |    17.0    19.5 
 19  2.0  66 Lun,Isaac            |    0     QLD |    15.5    16.0 
 20  2.0  65 Lou,Heng             |    0     QLD |    15.0    17.0 
 21  2.0  72 Sang Yum,Paul        |    0     QLD |    15.0    16.0 
 22  2.0  52 Ha,Oliver            |    0     QLD |    14.5    15.0 
 23  2.0  58 Khoo,Marion          |    0     QLD |    13.5    14.0 
 24  2.0  74 Sudharsanan,Krish    |    0     QLD |    13.5    13.5 
 25  2.0  64 Liu,Paris            |    0     QLD |    13.0    13.5 
 26  2.0  79 Yang,Louis           |    0     QLD |    11.5    12.5 
 27  2.0  80 Yeung,Jackson        |    0     QLD |    11.5    12.0 
 28  2.0  51 Ha,Alexander         |    0     QLD |    11.5    11.5 
 29  1.5  71 Sanders,Li       (W) |    0     QLD |    20.0    22.5 
 30  1.5  59 Laxman,Nikita        |    0     QLD |    13.0    13.5 
 31  1.0  57 Khanna,Sashwinth     |    0     QLD |    14.5    14.5 
 32  1.0  68 Ong,Caleb            |    0     QLD |    14.0    14.0 
 33  1.0  54 Hu,Zeke              |    0     QLD |    13.5    15.0 
 34  1.0  76 Sun,Jackson          |    0     QLD |    13.0    14.5 
 35  1.0  61 Li,Alex              |    0     QLD |    11.5    12.0 
 36  0.0  60 Li,Aiden             |    0     QLD |    12.5    13.5