2022 Nell Van de Graaff Classic

Nell Van De Graaff Classic Open
Pos NAME                           Rtg   T  Fed  Pts
-------------------------------------------------------------------------------------------------------------
1st ($700)
  1 Zhao,Zong-Yuan                 2592  GM NSW  5.5

=2nd/3rd ($270 each)
  2 Dragicevic,Domagoj             2202  FM VIC  5.0
  3 Brady,Aiden                    2128     QLD  5.0
  4 Renjith,Sravan                 2297  FM QLD  5.0
 
1st RG A ($120)
  7 Lovejoy,David                  1600     QLD  4.5

=2nd RG A ($20 each)
 11 Baneshi,Kiamehr                1608     QLD  4.0
 12 Bond,Nicholas                  1593     QLD  4.0
 13 Turner,Jai                     1512     QLD  4.0
 14 Leitch,Jason                   1417     QLD  4.0
 15 Phillips,Max                   1473     QLD  4.0

=1st/2nd RGB ($100 each)
  8 Chen,Austin                    1311     QLD  4.5
  9 Hong,James                     1169     QLD  4.5

=1st/2nd RG C ($40 each):
 35 Ong,Joshua                      879     QLD  3.0
 36 Tong,Justin                     995     QLD  3.0
 38 Carter,Nicolas                 1026     QLD  3.0 
 39 Wu,Elvis                        936     QLD  3.0 
 40 Sun,Martin                     1046     QLD  3.0
Nell Van De Graaff Classic Open
 Cross Table at round 6 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------
  1 Zhao,Zong-Yuan                 2592  GM NSW  5.5 | +W30  =B19  +W32  +B11  +W6   +B5    |   19.0    22.0 
  2 Dragicevic,Domagoj             2202  FM VIC  5.0 | +W44  +B13  =W6   +B8   =W10  +B11   |   21.0    23.5 
  3 Brady,Aiden                    2128     QLD  5.0 | +W34  +B15  -W11  +B22  +B16  +W14   |   19.0    22.0 
  4 Renjith,Sravan                 2297  FM QLD  5.0 | +B9   +W53  -B10  +W41  +B13  +W12   |   19.0    21.5 
  5 Qi,Mars                        2116     QLD  4.5 | +B45  +W14  +B12  =W10  +B17  -W1    |   21.0    23.5 
  6 Finke,Kelvin                   1908     QLD  4.5 | +B54  +W26  =B2   +W43  -B1   +W16   |   20.0    22.0 
  7 Lovejoy,David                  1600     QLD  4.5 | +W48  =B24  =BYE  +W31  =B9   +B10   |   18.5    21.0 
  8 Chen,Austin                    1311     QLD  4.5 | +B62  =W18  +B20  -W2   +B41  +W17   |   18.5    19.5 
  9 Hong,James                     1169     QLD  4.5 | -W4   +B69  +W60  +B46  =W7   +B21   |   18.0    19.5 
 10 Ooi,Jayden                     2049     QLD  4.0 | +W52  +B22  +W4   =B5   =B2   -W7    |   22.5    24.5 
 11 Baneshi,Kiamehr                1608     QLD  4.0 | +B61  +W31  +B3   -W1   +B29  -W2    |   21.5    23.0 
 12 Bond,Nicholas                  1593     QLD  4.0 | +B36  +W23  -W5   +B25  +W15  -B4    |   20.5    23.0 
 13 Turner,Jai                     1512     QLD  4.0 | +W68  -W2   +B45  +B30  -W4   +B29   |   18.5    19.5 
 14 Leitch,Jason                   1417     QLD  4.0 | +W50  -B5   +W34  +B52  +W19  -B3    |   18.0    20.0 
 15 Phillips,Max                   1473     QLD  4.0 | +B59  -W3   +B54  +W23  -B12  +W33   |   17.5    19.0 
 16 Ming,Kenny                     1374     QLD  3.5 | =W42  +B37  +W58  +B21  -W3   -B6    |   19.0    21.5 
 17 Young,Dashiell                 1441     QLD  3.5 | +W35  =B56  +W24  +B42  -W5   -B8    |   18.5    21.0 
 18 Cross,Jamie                (W) 1620     VIC  3.5 | +W38  =B8   -W29  +B44  +W42   --    |   17.5    20.0 
 19 Gratchev,Ekaterina             1591     QLD  3.5 | +W39  =W1   -B41  +F57  -B14  +W47   |   17.5    20.0 
 20 Young,Micah                    1842     QLD  3.5 | +W40  =B29  -W8   =B24  =B33  +W44   |   17.0    19.5 
 21 Tang,Terrence                  1544     QLD  3.5 | =B41  +W25  +B33  -W16  +B43  -W9    |   17.0    19.5 
 22 Guo,Leo                        1401     QLD  3.5 | +B51  -W10  +B61  -W3   +B54  =W27   |   17.0    18.5 
 23 Windsor,Maximilian             1211     QLD  3.5 | +W66  -B12  +W38  -B15  +W36  =W26   |   17.0    18.0 
 24 Fu,Charles                     1190     QLD  3.5 | +B55  =W7   -B17  =W20  =B47  +W41   |   16.5    18.5 
 25 Shen,Owen                      1182     QLD  3.5 | +W57  -B21  +W35  -W12  +B53  =B32   |   16.0    17.5 
 26 Liaw,Ryan                      1391     QLD  3.5 | +W67  -B6   -W52  +B68  +W30  =B23   |   14.5    15.5 
 27 Lin,Matthew                    1267     QLD  3.5 | =W46  -B42  =W48  +B35  +W52  =B22   |   14.0    16.0 
 28 Nag,Suvan                      1127     QLD  3.5 | -W56  -B35  +B55  +W61  =B31  +W43   |   13.5    15.0 
 29 Rose,Noah                      1360     QLD  3.0 | +B64  =W20  +B18  =BYE  -W11  -W13   |   19.5    21.0 
 30 Fu,Neil                        1171     QLD  3.0 | -B1   +W39  +B36  -W13  -B26  +B42   |   18.5    21.0 
 31 Tang,Calen                     1278     QLD  3.0 | +W65  -B11  +W40  -B7   =W28  =B34   |   18.0    19.0 
 32 Weller,Tony                    1435     QLD  3.0 | =B49  +W47  -B1   -W33  +B59  =W25   |   17.0    18.5 
 33 Cooper,Joshua                  1335     QLD  3.0 | +W60  =B58  -W21  +B32  =W20  -B15   |   17.0    18.5 
 34 Qiang,Elaina                   1123     QLD  3.0 | -B3   +W59  -B14  =W47  +B57  =W31   |   16.0    17.5 
 35 Ong,Joshua                      879     QLD  3.0 | -B17  +W28  -B25  -W27  +B63  +W61   |   15.5    17.0 
 36 Tong,Justin                     995     QLD  3.0 | -W12  +B66  -W30  +B40  -B23  +F53   |   15.5    16.5 
 37 Gratchev,Elizaveta             1310     QLD  3.0 | =BYE  -W16  -B47  +W65  +B49  =W38   |   14.5    15.5 
 38 Carter,Nicolas                 1026     QLD  3.0 | -B18  +W62  -B23  =W59  +W46  =B37   |   14.5    15.5 
 39 Wu,Elvis                        936     QLD  3.0 | -B19  -B30  =W51  +W55  =B45  +W54   |   13.0    15.0 
 40 Sun,Martin                     1046     QLD  3.0 | -B20  +W64  -B31  -W36  +W68  +B52   |   12.5    13.5 
 41 Whitaker,Cooper                 924     QLD  2.5 | =W21  +B46  +W19  -B4   -W8   -B24   |   19.5    22.0 
 42 Chen,Izaak                      797     QLD  2.5 | =B16  +W27  +B53  -W17  -B18  -W30   |   17.5    20.0 
 43 Leask,Aidan                    1383     QLD  2.5 | =B47  +W49  +W56  -B6   -W21  -B28   |   17.0    19.5 
 44 Harris,Bruce                   1150     QLD  2.5 | -B2   +W68  =BYE  -W18  +B60  -B20   |   17.0    18.0 
 45 Yang,Eric                      1119     QLD  2.5 | -W5   +B50  -W13  =B60  =W39  =B48   |   16.5    18.0 
 46 Devarajh,Joshua                1525     QLD  2.5 | =B27  -W41  +B49  -W9   -B38  +W60   |   16.0    17.5 
 47 Carter,Alexander                799     QLD  2.5 | =W43  -B32  +W37  =B34  =W24  -B19   |   15.5    18.0 
 48 Inukai,Kotaro                   998     QLD  2.5 | -B7   =W55  =B27  -W53  +B66  =W45   |   15.0    16.0 
 49 Young,Arden                     851     QLD  2.5 | =W32  -B43  -W46  +B50  -W37  +B62   |   13.5    14.5 
 50 Chen,Jethro                     838     QLD  2.5 | -B14  -W45  =B63  -W49  +B65  +W57   |   12.0    13.0 
 51 Perera,Ometh                    821     QLD  2.5 | -W22  -B52  =B39  =W63  =B64  +W59   |   11.5    13.0 
 52 Parker,Samuel                  1114     QLD  2.0 | -B10  +W51  +B26  -W14  -B27  -W40   |   18.0    20.5 
 53 Kitikov,Oleg                   1533     QLD  2.0 | +W69  -B4   -W42  +B48  -W25  -F36   |   16.5    19.0 
 54 Pai,Avaneesh                   1093     QLD  2.0 | -W6   +B67  -W15  +B62  -W22  -B39   |   16.5    17.5 
 55 Han,Lucas                      1018     QLD  2.0 | -W24  =B48  -W28  -B39  =W67  +B68   |   14.0    15.0 
 56 Rodgers,Jack               (W) 2171     QLD  1.5 | +B28  =W17  -B43   --    --    --    |   16.0    18.5 
 57 Kovarski,Max                      0     QLD  1.5 | -B25  +BYE  =BYE  -F19  -W34  -B50   |   15.5    17.5 
 58 Young,Nathanael            (W) 1770     QLD  1.5 | +B63  =W33  -B16   --    --    --    |   15.5    17.0 
 59 Renwick,Alex                    896     QLD  1.5 | -W15  -B34  +W66  =B38  -W32  -B51   |   15.5    16.5 
 60 Zhang,Xintong                   767     QLD  1.5 | -B33  +W63  -B9   =W45  -W44  -B46   |   15.0    16.5 
 61 Guan,Isabella                  1006     QLD  1.5 | -W11  +B65  -W22  -B28  =W62  -B35   |   15.0    16.0 
 62 Guan,Tony                       643     QLD  1.5 | -W8   -B38  +BYE  -W54  =B61  -W49   |   13.5    15.0 
 63 Inukai,Rentaro                 1042     QLD  1.5 | -W58  -B60  =W50  =B51  -W35  =B67   |   12.5    14.0 
 64 Cao,Qixuan                      792     QLD  1.5 | -W29  -B40  -W69  =B67  =W51  =B66   |   12.5    13.5 
 65 Aryan,Yasmin                    563     QLD  1.5 | -B31  -W61  =BYE  -B37  -W50  +BYE   |   12.0    12.5 
 66 Dudipalli,Hamsini               370     QLD  1.5 | -B23  -W36  -B59  +BYE  -W48  =W64   |   11.5    12.5 
 67 Tan,Kevin                       807     QLD  1.5 | -B26  -W54  -B68  =W64  =B55  =W63   |   10.5    11.5 
 68 Noda,Ryo                        905     QLD  1.0 | -B13  -B44  +W67  -W26  -B40  -W55   |   15.0    16.5 
 69 Williams,Elizabeth         (W)  921     QLD  1.0 | -B53  -W9   +B64   --    --    --    |   14.5    16.0 
 70 Zheng,Zihang               (W)  913     QLD  0.0 |  --    --    --    --    --    --    |   12.5    13.5 
 71 Ong,Caleb                  (W)  556     QLD  0.0 |  --    --    --    --    --    --    |   12.5    13.5 

Generated by Vega - www.vegachess.com
(copy licensed to: Gardiner Chess - AUS)

Pos NAME                           Rtg   T  Fed  Pts
-------------------------------------------------------------------------------------------------------------
  1 Credland-Ballantyne,Oscar       996     QLD  5.5    1st ($200 and trophy)

  2 Lin,Xianzhe                     829     QLD  5.0    =2nd/3rd ($125 and trophy
  3 Li,Terrence                     965     QLD  5.0    =2nd/3rd ($125 and trophy

  5 Amamoto,Aiki                    559     QLD  4.5    1st RG A
  8 Wang,Chloe                      766     QLD  4.0    2nd RG A
  12 Qiang,Ethen                    603     QLD  4.0    3rd RG A

  4 Bissett,Henry                   625     QLD  4.5    1st RG B
  9 Bukata,David                    835     QLD  4.0    2nd RG B
 11 Thomas,Austin                   768     QLD  4.0    3rd RG C

 21 Lin,Mason                       339     QLD  3.0    1st RG C
 27 Chiam,Justin                    613     Q:D  2.5    2nd RG C
 30 Forest,Alexander                541     QLD  2.5    3rd RG C
Nell Van De Graaff Junior
 Cross Table at round 6 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------
  1 Credland-Ballantyne,Oscar       996     QLD  5.5 | +B31  +W27  =B13  +W14  +B16  +B2    |   17.5    19.0 
  2 Lin,Xianzhe                     829     QLD  5.0 | +B25  +W36  +B4   +W8   +B13  -W1    |   20.0    21.0 
  3 Li,Terrence                     965     QLD  5.0 | +W34  -B4   +W25  +B20  +W9   +B7    |   18.0    20.0 
  4 Bissett,Henry                   625     QLD  4.5 | +B16  +W3   -W2   +B26  +B17  =W6    |   20.0    22.5 
  5 Amamoto,Aiki                    559     QLD  4.5 | +W28  =B7   -W6   +B35  +B14  +W13   |   17.5    19.0 
  6 Jigando,Neo                    1063     QLD  4.0 | +B12  =W26  +B5   -W13  +B8   =B4    |   20.5    23.0 
  7 Li,Austin                       885     QLD  4.0 | +B18  =W5   +B26  =W17  +B10  -W3    |   19.5    22.0 
  8 Wang,Chloe                      766     QLD  4.0 | +B29  +W15  +B24  -B2   -W6   +W16   |   18.5    21.0 
  9 Bukata,David                    835     QLD  4.0 | +W19  -B24  +W29  +B27  -B3   +W21   |   16.5    19.0 
 10 Lin,Michelle                   1038     QLD  4.0 | +W39  -B13  +W18  +B22  -W7   +B20   |   16.5    18.5 
 11 Thomas,Austin                   768     QLD  4.0 | -W14  +B30  +W21  -W16  +B18  +W19   |   15.5    17.5 
 12 Qiang,Ethen                     603     QLD  4.0 | -W6   +B19  -B16  +W38  +B31  +W17   |   14.5    15.5 
 13 Zhu,Ray                         687     QLD  3.5 | +B32  +W10  =W1   +B6   -W2   -B5    |   23.0    24.0 
 14 Brdaric,Nikolaj                 448     QLD  3.5 | +B11  =W17  +B15  -B1   -W5   +W24   |   20.5    23.5 
 15 Liu,Zihan                      1334     QLD  3.5 | +W30  -B8   -W14  =B25  +W26  +B28   |   15.0    17.0 
 16 Jigando,Mia                    1130     QLD  3.0 | -W4   +B37  +W12  +B11  -W1   -B8    |   22.0    22.5 
 17 Zheng,Zihang                    913     QLD  3.0 | +W37  =B14  +W35  =B7   -W4   -B12   |   17.5    18.0 
 18 Liu,Rocky                       500     QLD  3.0 | -W7   +B23  -B10  +W36  -W11  +B34   |   17.0    18.0 
 19 Bao,Muwei                       496     QLD  3.0 | -B9   -W12  +W37  +B32  +W22  -B11   |   16.0    16.5 
 20 Xu,Sophia                       717     QLD  3.0 | =W35  =B28  +W31  -W3   +B29  -W10   |   15.5    17.0 
 21 Lin,Mason                       339     QLD  3.0 | +W23  -B35  -B11  +W33  +W27  -B9    |   15.5    17.0 
 22 Lun,Isaac                       757     QLD  3.0 | -W24  +B33  +W32  -W10  -B19  +B31   |   13.5    14.5 
 23 Fitzgerald,Lachlain             745     QLD  3.0 | -B21  -W18  +W28  -B29  +W32  +B33   |   13.0    14.0 
 24 Sun,Dejun                       368     QLD  2.5 | +B22  +W9   -W8   =BYE   --   -B14   |   19.0    22.0 
 25 Tan,Abby                        489     QLD  2.5 | -W2   +B39  -B3   =W15  -W28  +B37   |   18.0    18.5 
 26 Huang,David                     630     QLD  2.5 | +W38  =B6   -W7   -W4   -B15  +B35   |   17.5    18.5 
 27 Chiam,Justin                    613     Q:D  2.5 | +W33  -B1   +B36  -W9   -B21  =W29   |   17.0    18.0 
 28 Perkowicz,Rodney                964     QLD  2.5 | -B5   =W20  -B23  +W30  +B25  -W15   |   16.5    18.5 
 29 Wang,Lucas                      441     QLD  2.5 | -W8   +B34  -B9   +W23  -W20  =B27   |   16.5    18.5 
 30 Forest,Alexander                541     QLD  2.5 | -B15  -W11  =W39  -B28  +B36  +BYE   |   13.5    14.5 
 31 Lewis,Ethan                       0     QLD  2.0 | -W1   +B38  -B20  +F39  -W12  -W22   |   17.5    18.5 
 32 Ma,Matthew                      118     QLD  2.0 | -W13  +BYE  -B22  -W19  -B23  +F36   |   14.5    15.5 
 33 Han,Max                         500     QLD  2.0 | -B27  -W22  +W34  -B21  +W35  -W23   |   13.5    15.0 
 34 Hu,Zeke                         560     QLD  2.0 | -B3   -W29  -B33  +W37  +B38  -W18   |   13.5    14.0 
 35 Tong,Max                        298     QLD  1.5 | =B20  +W21  -B17  -W5   -B33  -W26   |   16.0    18.0 
 36 Li,Alex                           0     QLD  1.0 | +BYE  -B2   -W27  -B18  -W30  -F32   |   15.0    17.0 
 37 Ong,Caleb                       556     QLD  1.0 | -B17  -W16  -B19  -B34  +BYE  -W25   |   13.5    14.0 
 38 Li,Aiden                   (W)    0     QLD  1.0 | -B26  -W31  +BYE  -B12  -W34   --    |   12.0    13.5 
 39 Lee,Timothy                (W)  594     QLD  0.5 | -B10  -W25  =B30  -F31   --    --    |   13.0    14.5 

Generated by Vega - www.vegachess.com
(copy licensed to: Gardiner Chess - AUS)