Best player at round 6 in board 1
Rk | Player | Team | Fed | GamPnt F | P_SB | BUC |
---|---|---|---|---|---|---|
1 | Renjith,Sravan | Churchie | QLD | 6.0 | 18.00 | 18.0 |
2 | Jain,Shaurya | Bundaberg SHS | QLD | 5.0 | 10.50 | 14.5 |
3 | Aanan,Shafiuddin | Toowoomba Grammar 1 | QLD | 5.0 | 9.50 | 12.0 |
4 | Ly-Liu,Alexavier | Brisbane SHS | QLD | 4.5 | 11.00 | 18.0 |
5 | Ruskin,Logan | Kawana Waters SC | QLD | 4.5 | 7.75 | 10.0 |
6 | Vella-Varney,Tijhe | Mackay CC | QLD | 4.5 | 6.75 | 10.5 |
7 | Morris,Byron | Somerset College | QLD | 4.0 | 10.00 | 19.0 |
8 | Lili,Joji | Kingsley College | QLD | 3.5 | 7.25 | 19.0 |
9 | Keerthiratne,Adeepa | Trinity Anglican School | QLD | 3.5 | 4.00 | 16.0 |
10 | Strong,Oliver | Ipswich Grammar School | QLD | 3.0 | 10.00 | 24.0 |
11 | Young,Micah | Kings CC 1 | QLD | 3.0 | 4.25 | 16.0 |
12 | Heffernen,Jett | Toowoomba Grammar 2 | QLD | 2.5 | 4.25 | 11.5 |
13 | Moss,Jasper | Brisbane Boys College | QLD | 2.0 | 8.25 | 27.0 |
14 | Yevdokimov,Theo | Centenerary Heights SHS | QLD | 2.0 | 6.75 | 24.0 |
15 | McCosker,Jack | The Cathedral College | QLD | 2.0 | 3.50 | 16.0 |
16 | Whitaker,Cooper | Kings CC 2 | QLD | 2.0 | 2.50 | 17.5 |
17 | Roach,Sebastian | Sunshine Coast Grammar | QLD | 1.5 | 0.50 | 11.0 |
18 | Tennakoon,Nadula | Brisbane Grammar | QLD | 1.0 | 4.50 | 15.5 |
19 | Wheatley,Jack | Urangan SHS | QLD | 1.0 | 1.75 | 17.0 |
20 | Atia,Ben | The Southport School | QLD | 1.0 | 1.50 | 19.5 |
21 | Friel,Jack | Chanel College | QLD | 1.0 | 1.00 | 20.0 |
22 | Petrie,Eden | James Nash SHS | QLD | 0.0 | 0.00 | 13.0 |
Best player at round 6 in board 2
Rk | Player | Team | Fed | GamPnt F | P_SB | BUC |
---|---|---|---|---|---|---|
1 | Ooi,Jayden | Churchie | QLD | 5.0 | 20.00 | 23.5 |
2 | Wang,Eason | Somerset College | QLD | 4.5 | 14.00 | 21.0 |
3 | Inukai,Kotaro | Kings CC 2 | QLD | 4.5 | 9.00 | 14.5 |
4 | Leitch,Jason | Ipswich Grammar School | QLD | 4.0 | 12.00 | 21.5 |
5 | Chen,Austin | Brisbane Boys College | QLD | 4.0 | 11.75 | 20.0 |
6 | Dodampahala,Wageesha | Centenerary Heights SHS | QLD | 4.0 | 11.00 | 18.5 |
7 | Park,Do Young | The Cathedral College | QLD | 4.0 | 9.50 | 15.5 |
8 | Romies,Mohammad | Trinity Anglican School | QLD | 4.0 | 9.00 | 18.0 |
9 | Chan,Jordan | Kings CC 1 | QLD | 3.5 | 9.00 | 17.0 |
10 | Simic,Filip | Brisbane SHS | QLD | 3.0 | 12.25 | 25.0 |
11 | Becker,Aleksander | Sunshine Coast Grammar | QLD | 3.0 | 4.00 | 14.5 |
12 | Grimshaw,Connor | Chanel College | QLD | 3.0 | 3.50 | 13.5 |
13 | Kodituwakku,Binuka | Toowoomba Grammar 2 | QLD | 3.0 | 3.00 | 11.0 |
14 | Ng,Sze-Yong | Brisbane Grammar | QLD | 2.5 | 4.50 | 6.0 |
15 | Taylor,Noah | Toowoomba Grammar 1 | QLD | 2.0 | 7.25 | 22.5 |
16 | Sanders,Liam | Urangan SHS | QLD | 2.0 | 6.00 | 21.0 |
17 | Atia,Raphael | The Southport School | QLD | 2.0 | 4.00 | 19.0 |
18 | Chohan,Hunsveer | Mackay CC | QLD | 2.0 | 2.25 | 16.5 |
19 | Newbold,Riley | Bundaberg SHS | QLD | 2.0 | 1.50 | 15.0 |
20 | Demaisip,Kyle | Kingsley College | QLD | 1.5 | 2.00 | 16.5 |
21 | Pohle,Lacey | Kawana Waters SC | QLD | 1.0 | 0.00 | 15.0 |
22 | McLoughlin,Jack | James Nash SHS | QLD | 0.0 | 0.00 | 6.0 |
Best player at round 6 in board 3
Rk | Player | Team | Fed | GamPnt F | P_SB | BUC |
---|---|---|---|---|---|---|
1 | Choi,Edwin | Kings CC 1 | QLD | 5.0 | 17.25 | 21.0 |
2 | Bond,Nicholas | Churchie | QLD | 4.5 | 15.00 | 21.0 |
3 | Ma,Daniel | Brisbane Boys College | QLD | 4.0 | 13.75 | 21.5 |
4 | Tan,Oscar | Brisbane Grammar | QLD | 4.0 | 12.00 | 19.0 |
5 | Lin,Matthew | Ipswich Grammar School | QLD | 4.0 | 10.00 | 17.5 |
6 | Kodituwakku,Damhiru | Centenerary Heights SHS | QLD | 4.0 | 10.00 | 16.0 |
7 | Morgan,Daniel | Kingsley College | QLD | 4.0 | 8.00 | 13.0 |
8 | Cook,Zachary | Urangan SHS | QLD | 4.0 | 7.00 | 15.0 |
9 | Ming,Kenny | Somerset College | QLD | 3.5 | 10.50 | 21.0 |
10 | Adams,Moby | The Southport School | QLD | 3.5 | 8.50 | 17.5 |
11 | Dixon,Thomas | Toowoomba Grammar 1 | QLD | 3.0 | 10.00 | 23.0 |
12 | Ki,Woo Joon | Kings CC 2 | QLD | 3.0 | 9.00 | 19.5 |
13 | Chen,Joanna | Trinity Anglican School | QLD | 3.0 | 7.00 | 19.0 |
14 | Burdett-Cluer,Joshua | Kawana Waters SC | QLD | 3.0 | 4.50 | 15.5 |
15 | Cross,Ethan | Mackay CC | QLD | 3.0 | 3.00 | 15.0 |
16 | Nelbin,Aaron | Toowoomba Grammar 2 | QLD | 3.0 | 3.00 | 11.0 |
17 | La,Brian | Brisbane SHS | QLD | 2.5 | 9.00 | 24.5 |
18 | Walz,Kaden | Chanel College | QLD | 2.0 | 4.00 | 17.0 |
19 | Vaughan,James | Sunshine Coast Grammar | QLD | 2.0 | 1.00 | 12.5 |
20 | Thain,Ahren | The Cathedral College | QLD | 1.0 | 2.00 | 20.0 |
21 | Kenway,Ewan | Bundaberg SHS | QLD | 1.0 | 0.00 | 16.5 |
22 | Bell,Ryan | James Nash SHS | QLD | 0.0 | 0.00 | 8.0 |
Best player at round 6 in board 4
Rk | Player | Team | Fed | GamPnt F | P_SB | BUC |
---|---|---|---|---|---|---|
1 | Yang,Oliver | Somerset College | QLD | 5.5 | 15.25 | 17.5 |
2 | Macfarlane,Liam | Sunshine Coast Grammar | QLD | 5.0 | 11.50 | 16.5 |
3 | Howard-Mowat,Oliver | Brisbane SHS | QLD | 5.0 | 11.50 | 16.0 |
4 | Zhai,Ray | The Southport School | QLD | 5.0 | 10.50 | 16.0 |
5 | Tu,William | Brisbane Boys College | QLD | 4.5 | 13.25 | 18.0 |
6 | Carter,Nicolas | Brisbane Grammar | QLD | 4.0 | 12.50 | 20.5 |
7 | Sadewasser,Elliot | The Cathedral College | QLD | 4.0 | 8.50 | 15.5 |
8 | Jordan | Urangan SHS | QLD | 4.0 | 6.00 | 15.0 |
9 | Lobie,Ryan | Chanel College | QLD | 3.5 | 4.25 | 8.0 |
10 | Young,Dashiell | Churchie | QLD | 3.0 | 4.50 | 19.5 |
11 | Lim,Daniel | Kings CC 2 | QLD | 2.5 | 4.75 | 19.5 |
12 | Patson,Joel | Kingsley College | QLD | 2.5 | 2.75 | 13.0 |
13 | Smith,Tristan K | Kings CC 1 | QLD | 2.0 | 6.00 | 22.0 |
14 | Burstall,Jack | Ipswich Grammar School | QLD | 2.0 | 5.00 | 20.5 |
15 | Lamble,Oliver | Toowoomba Grammar 1 | QLD | 2.0 | 4.00 | 8.5 |
16 | Maynard,Sean | Centenerary Heights SHS | QLD | 2.0 | 1.00 | 15.0 |
17 | Brey,Brendon | Kawana Waters SC | QLD | 1.5 | 0.75 | 13.5 |
18 | Gupte,Praj | Toowoomba Grammar 2 | QLD | 1.0 | 1.00 | 13.5 |
19 | Chand,Swarith | Bundaberg SHS | QLD | 1.0 | 0.50 | 18.5 |
20 | Lowry,Thomas | James Nash SHS | QLD | 1.0 | 0.50 | 9.5 |
21 | Prenski,Artyom | Trinity Anglican School | QLD | 0.5 | 1.75 | 18.5 |
22 | Adeleye,Emmanuel | Mackay CC | QLD | 0.5 | 1.25 | 17.5 |
Best player at round 6 in board 5
Rk | Player | Team | Fed | GamPnt F | P_SB | BUC |
---|---|---|---|---|---|---|
1 | Vanzella,Alex | Toowoomba Grammar 1 | QLD | 2.0 | 5.50 | 7.5 |
2 | Teow,Jaden | Brisbane Grammar | QLD | 1.5 | 4.75 | 8.0 |
3 | Wu,William | Toowoomba Grammar 2 | QLD | 1.5 | 2.75 | 12.5 |
4 | Hughes,Casey | James Nash SHS | QLD | 0.0 | 0.00 | 13.0 |
Best player at round 6 in board 6
Rk | Player | Team | Fed | GamPnt F | P_SB | BUC |
---|---|---|---|---|---|---|
1 | Gu,Alex | Brisbane Grammar | QLD | 2.0 | 3.50 | 6.5 |
2 | Macdonald,Vince | James Nash SHS | QLD | 0.0 | 0.00 | 4.5 |
Best player at round 6 in board 7
Rk | Player | Team | Fed | GamPnt F | P_SB | BUC |
---|---|---|---|---|---|---|
1 | Melling,William | James Nash SHS | QLD | 1.0 | 1.00 | 5.5 |
fBest player at round 6 in board 8
Rk | Player | Team | Fed | GamPnt F | P_SB | BUC |
---|---|---|---|---|---|---|
1 | Bailey-Bauer,Aneeka | James Nash SHS | QLD | 0.0 | 0.00 | 0.0 |