2022 Queensland Juniors Under 10

e Name                      Feder Rtg Loc  Club                       Score M-Buch. Buch. Progr.

 1-2  Tang, Calen               GC        1389 Somerset                   7        32.0  43.5   30.0
      Sun, Martin               B         988  Indooroopilly              7        32.0  41.5   30.5
 3-4  Zou, Dimitri (Xuyuan)     B         1174 BGS                        6.5      34.5  45.5   32.0
      Xing, Zeqi                B         1174 ACGS                       6.5      29.5  40.0   27.5
5-11  Jigando, Neo              B         1096 Wishart                    6        34.0  45.0   33.0
      Pai, Avaneesh             T         1108 TGS                        6        33.5  45.0   31.0
      Tsai, Dario               B         1121 Robertson                  6        32.0  43.0   29.0
      Shen, Owen                B         1225 ACGS                       6        32.0  42.5   29.0
      Lin, Xianzhe              B         1078 Stretton                   6        31.0  41.0   29.0
      Li, Austin                B         1054 ACGS                       6        30.5  40.5   29.0
      Wang, Yuwei               B         869  OLOL                       6        27.5  37.5   26.0
12-15 Wu, Elvis                 B         1083 BBC                        5.5      33.0  43.0   29.5
      Inukai, Rentaro           GC        1250 Kings CC                   5.5      28.5  38.5   27.0
      Huang, David (Citipointe) B         888  Citipointe                 5.5      28.5  38.0   26.5
      Ong, Joshua               GC        1072 Kings CC                   5.5      28.0  37.5   27.5
16-33 Williams, Elizabeth       B         1100 Home                       5        30.0  40.0   26.0
      Chu, Austin               B         790  MacGregor                  5        30.0  40.0   24.0
      Zhang, XinTong            B         998  Sunnybank Hills            5        28.5  38.5   26.0
      Yuan, Stephanie           B         1077 Somerville House           5        28.0  38.5   26.0
      Xu, Sophia                B         860  Somerville House           5        28.0  37.0   24.5
      Noda, Ryo                 GC        957  Hillcrest                  5        27.5  37.5   25.0
      Wang, Emily               B         677  Sunnybank Hills            5        27.5  34.0   22.0
      Qiang, Ethen              B         847  Sunnybank Hills            5        27.0  35.5   24.0
      Li, Henry                 B         723  Citipointe                 5        27.0  34.5   24.0
      Wang, Chloe               B         962  Somerville House           5        26.0  36.0   23.0
      Tong, Justin              GC        1042 Emmanuel                   5        26.0  34.5   23.0
      Dhingra, Aadiv            B         758  Buranda                    5        25.5  33.5   23.0
      Tan, Abby                 B         804  Sunnybank Hills            5        25.0  34.0   22.0
      Bao, Muwei                B         777  Sunnybank Hills            5        24.0  32.0   20.5
      Ma, Matthew               B         737  Mansfield                  5        22.5  32.5   23.0
      Chu, Queena               B         732  MacGregor                  5        22.0  29.5   20.0
      Chen, Isaac               B         678  Home                       5        21.0  28.0   20.0
      Zhu, Lewis                B         673  Sunnybank Hills            5        20.0  28.5   19.0
34-39 Chen, Martin              B         849  Redeemer LC                4.5      30.0  39.0   23.5
      Zhu, Alex                 B         717  Warrigal Road              4.5      26.0  33.5   20.0
      VanderLinden, Evan        B         563  Redlands                   4.5      25.0  33.0   19.0
      Xia, ChengYi              B         784  Aspley                     4.5      24.5  34.0   19.0
      Zhou, Albert              B         546  Sunnybank Hills            4.5      24.5  33.5   18.5
      Han, Anderson             B         613  BGS                        4.5      23.5  32.0   18.0
40-59 Stanton, John             B         548  Eagle Junction             4        30.5  41.0   23.0
      Zhang, Jayden             B         650  Sunnybank Hills            4        28.5  38.0   22.0
      Iddon, Atash              WB        869  Home                       4        27.5  36.5   22.0
      Xia, Isabella             B         882  Somerville House           4        26.5  34.0   20.0
      Wang, Lucas (Citipointe)  B         728  Citipointe                 4        26.5  34.0   20.0
      Song, William             B         590  Rochedale                  4        26.5  33.5   18.0
      Wang, Charlie             B         689  Indooroopilly              4        26.0  33.5   19.5
      Ha, Oliver                B         702  Citipointe                 4        25.5  35.0   19.0
      Stevenson, William        B              St Johns Vianney           4        24.5  32.0   17.0
      Sud, Vivaan               B         669  Ascot                      4        23.5  31.5   17.0
      Chu, Olivia               B         687  Somerville House           4        23.0  32.0   18.0
      Cao, Mark                 B         610  Sunnybank Hills            4        23.0  31.5   16.0
      Lo, Eason                 B         637  Robertson                  4        23.0  31.0   16.0
      Cong, Chris               B         593  Citipointe                 4        23.0  30.5   16.0
      Chen, Marlon              B         651  Redeemer LC                4        22.5  31.0   16.0
      Jain, Nirvaan             WB        806  Avoca                      4        22.5  30.5   15.0
      Zhao, Amy                 B         681  Warrigal Road              4        22.0  27.5   19.0
      Chen, Bryden              B         611  Indooroopilly              4        21.0  28.0   16.0
      Dudipalli, Hamsini        B         731  Spring Mountain            4        19.5  27.0   14.0
      Frost, Angus              B         668  St Josephs                 4        19.0  27.0   15.0
60-67 Zheng, Bosheng            B         574  Stretton                   3.5      24.0  32.0   17.0
      Lo, Addison               B         595  Sunnybank Hills            3.5      23.0  31.0   15.0
      Wang, Eric (Yin-Qi)       B         709  Citipointe                 3.5      23.0  29.5   18.0
      Prasad, Om                B         527  MacGregor                  3.5      23.0  28.5   16.5
      Urabe, Kai                B              Stretton                   3.5      22.5  30.5   12.5
      Tong, Max                 GC        752  Emmanuel                   3.5      21.5  29.0   17.0
      Kao, Ethan                B         708  OLOL                       3.5      21.5  27.0   18.0
      Ai, Edison                B         578  Ormiston                   3.5      19.0  26.0   13.0
68-83 Tsai, Victorina           B         570  Sheldon                    3        25.5  31.5   18.0
      Shu, Andrew               B         565  Robertson                  3        24.0  32.0   15.5
      Han, Max                  B              Citipointe                 3        24.0  29.5   15.0
      Zhang, Shengkai (Kyle)    B         556  Sunnybank Hills            3        23.5  31.0   14.0
      Ferguson, Ethan           GC        555  TSS                        3        23.0  31.0   14.5
      Zhang, Lucas              GC        564  AB Paterson                3        22.5  31.0   14.0
      Choi, San                 B              MacGregor                  3        21.5  29.5   12.0
      Gai, Alan                 B         500  MacGregor                  3        21.0  27.5   12.0
      Ong, Caleb                GC        519  Kings CC                   3        20.5  27.5   11.0
      Saad, Isaac               B              Citipointe                 3        19.0  24.5   12.0
      Lapthorne, Joseph         T         721  Home                       3        18.5  26.5   14.0
      Yang, William             B              Citipointe                 3        18.5  24.5   10.5
      Wang, Jerry               B              Algester                   3        18.5  23.5   10.0
      Harle, James              GC        500  Coomera Springs            3        17.0  22.5    9.0
      Song, George              B              Moggill                    3        16.5  22.0    9.0
      Caia, Julian              B              Macley Island              3        15.5  21.0    8.0
84-87 Tong, Gabriel             B              Macgregor                  2.5      21.5  28.0   10.0
      Pajak, Kacper             B              St Thomas Catholic Primary 2.5      21.0  28.0   10.0
      Wong, Marcus (Mansfield)  B         500  Mansfield                  2.5      21.0  26.5   10.5
      Broadbent, Mohavi         GC        516  St Stephens                2.5      19.0  25.0   10.0
88-94 Liew, Winston             B              Grand Avenue               2        22.5  30.0   13.0
      Arun, Pavan               B              Ambrose Treacy             2        21.5  27.0    8.0
      Tseng, Owen               B              TSS                        2        21.0  27.5   10.0
      Xu, Elton                 B              Stretton                   2        19.0  24.5    8.0
      Latchmanan, Evan          B         500  Seven Hills                2        18.5  24.0    3.0
      Koppolu, Rishaan          B              The Lakes                  2        17.5  23.0    4.0
      Chuy, Asher               B              Redlands                   2        16.5  21.0    6.0
95-97 Iddon, Aksha              B              Home                       1        18.0  23.5    5.0
      Zhao, Ryan                B              Mansfield                  1        16.5  22.0    4.0
      Sandeep, Joel             B              Springfield Central        1        15.5  21.0    3.0

Ratings (Local)

No  Name                      Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Tang, Calen               GC           1389 7.0/8 7.52    -5  935  1271
2.  Inukai, Rentaro           GC           1250 5.5/8 7.04   -15  906  1047
3.  Shen, Owen                B            1225 6.0/8 6.64    -6  949  1142
4.  Xing, Zeqi                B            1174 6.5/8 6.72    -2  885  1136
5.  Zou, Dimitri (Xuyuan)     B            1174 6.5/8 5.52    10 1033  1284
6.  Tsai, Dario               B            1121 6.0/8 6.16    -2  913  1106
7.  Pai, Avaneesh             T            1108 6.0/8 5.84     2  934  1127
8.  Williams, Elizabeth       B            1100 5.0/8 6.08   -11  896   991
9.  Jigando, Neo              B            1096 6.0/8 5.12     9  994  1187
10. Wu, Elvis                 B            1083 5.5/8 5.28     2  969  1110
11. Lin, Xianzhe              B            1078 6.0/8 6.00     0  888  1081
12. Yuan, Stephanie           B            1077 5.0/8 6.56   -16  815   910
13. Ong, Joshua               GC           1072 5.5/8 6.40    -9  830   971
14. Li, Austin                B            1054 6.0/8 4.88    11  972  1165
15. Tong, Justin              GC           1042 5.0/8 6.56   -16  781   876
16. Zhang, XinTong            B            998  5.0/8 5.12    -1  893   988
17. Sun, Martin               B            988  7.0/8 4.64    24  932  1268
18. Wang, Chloe               B            962  5.0/8 6.24   -12  746   841
19. Noda, Ryo                 GC           957  5.0/8 6.08   -11  752   847
20. Huang, David (Citipointe) B            888  5.5/8 4.96     5  804   945
21. Xia, Isabella             B            882  4.0/8 6.40   -24  640   640
22. Wang, Yuwei               B            869  5.0/7 3.57    14  859  1017
23. Iddon, Atash              WB           869  4.0/8 5.20   -12  757   757
24. Xu, Sophia                B            860  4.0/7 3.71     3  838   888
25. Chen, Martin              B            849  4.5/8 3.52    10  891   934
26. Qiang, Ethen              B            847  5.0/8 3.92    11  854   949
27. Jain, Nirvaan             WB           806  3.0/7 4.62   -16  691   641
28. Tan, Abby                 B            804  5.0/8 4.88     1  722   817
29. Chu, Austin               B            790  5.0/8 2.64    24  916  1011
30. Xia, ChengYi              B            784  3.5/7 4.13    -6  719   719
31. Bao, Muwei                B            777  4.0/7 4.48    -5  675   725
32. Dhingra, Aadiv            B            758  3.0/6 2.52     5  815   815
33. Tong, Max                 GC           752  1.5/6 3.66   -22  674   481
34. Ma, Matthew               B            737  3.0/5 2.00    10  807   879
35. Chu, Queena               B            732  4.0/7 4.27    -3  655   705
36. Dudipalli, Hamsini        B            731  1.0/5 2.95   -20  667   427
37. Wang, Lucas (Citipointe)  B            728  3.0/7 2.24     8  858   808
38. Li, Henry                 B            723  4.0/7 1.68    23  923   973
39. Lapthorne, Joseph         T            721  0.0/5 2.90   -29  660     0
40. Zhu, Alex                 B            717  3.5/7 3.36     1  734   734
41. Wang, Eric (Yin-Qi)       B            709  2.5/7 3.57   -11  700   598
42. Kao, Ethan                B            708  2.5/7 4.27   -18  626   524
43. Ha, Oliver                B            702  3.0/7 3.22    -2  734   684
44. Wang, Charlie             B            689  2.0/6 1.98     0  817   692
45. Chu, Olivia               B            687  3.0/7 3.85    -9  653   603
46. Zhao, Amy                 B            681  2.0/6 2.46    -5  744   619
47. Chen, Isaac               B            678  3.0/5 2.15     9  731   803
48. Wang, Emily               B            677  4.0/7 2.10    19  823   873
49. Zhu, Lewis                B            673  5.0/7 2.73    23  752   910
50. Sud, Vivaan               B            669  1.0/5 1.65    -7  794   554
51. Frost, Angus              B            668  2.0/5 1.10     9  887   815
52. Chen, Marlon              B            651  2.0/6 1.44     6  849   724
53. Zhang, Jayden             B            650  3.0/7 1.05    20  946   896
54. Lo, Eason                 B            637  2.0/5 1.50     5  784   712
55. Han, Anderson             B            613  2.5/6 1.38    11  822   765
56. Chen, Bryden              B            611  1.0/4 0.84     2  842   649
57. Cao, Mark                 B            610  1.0/5 1.35    -4  786   546
58. Lo, Addison               B            595  1.5/6 1.56    -1  779   586
59. Cong, Chris               B            593  2.0/6 1.44     6  795   670
60. Song, William             B            590  2.0/6 1.32     7  815   690
61. Ai, Edison                B            578  2.0/5 1.50     5  727   655
62. Zheng, Bosheng            B            574  1.5/6 1.32     2  795   602
63. Tsai, Victorina           B            570  2.0/7 1.33     7  818   660
64. Shu, Andrew               B            565  1.5/6 1.26     2  793   600
65. Zhang, Lucas              GC           564  0.0/5 1.15   -12  771     0
66. VanderLinden, Evan        B            563  3.5/7 1.54    20  786   786
67. Zhang, Shengkai (Kyle)    B            556  1.0/6 1.38    -4  764   491
68. Ferguson, Ethan           GC           555  1.5/6 1.74    -2  713   520
69. Stanton, John             B            548  4.0/8 1.04    30  870   870
70. Zhou, Albert              B            546  3.5/7 1.54    20  763   763
71. Prasad, Om                B            527  2.0/6 1.38     6  736   611
72. Ong, Caleb                GC           519  0.0/4 0.84    -8  748     0
73. Broadbent, Mohavi         GC           516  1.0/4 0.88     1  735   542
74. Latchmanan, Evan          B            500  0.0/3 0.72    -7  699     0
75. Wong, Marcus (Mansfield)  B            500  0.5/5 1.35    -9  673   307
76. Gai, Alan                 B            500  0.0/5 1.30   -13  683     0
77. Harle, James              GC           500  0.0/4 1.20   -12  653     0
78. Wang, Jerry               B                 0.0/4             723     0
79. Xu, Elton                 B                 0.0/4             690     0
80. Song, George              B                 0.0/4             623     0
81. Han, Max                  B                 2.0/7             668   510
82. Choi, San                 B                 1.5/5             694   545
83. Arun, Pavan               B                 0.0/6             646     0
84. Pajak, Kacper             B                 0.5/5             657   291
85. Chuy, Asher               B                 0.0/4             580     0
86. Koppolu, Rishaan          B                 0.0/4             583     0
87. Saad, Isaac               B                 2.0/7             600   442
88. Liew, Winston             B                 2.0/7             653   495
89. Sandeep, Joel             B                 1.0/6             584   311
90. Zhao, Ryan                B                 0.0/4             570     0
91. Tong, Gabriel             B                 0.5/6             603   202
92. Caia, Julian              B                 0.0/2             623     0
93. Yang, William             B                 0.5/5             580   214
94. Iddon, Aksha              B                 0.0/3             569     0
95. Urabe, Kai                B                 2.5/7             563   461
96. Tseng, Owen               B                 1.0/5             584   344
97. Stevenson, William        B                 3.0/7             655   605

Cross Table

No Name                      Feder Rtg Loc  Total  1    2    3    4    5    6    7    8  

1  Tang, Calen               GC        1389 7     33:W 23:W 10:L 17:W 11:W 18:W 19:W  3:W
2  Sun, Martin               B         988  7     73:W 47:W  3:D 21:D 30:W  7:W  6:W  5:W
3  Zou, Dimitri (Xuyuan)     B         1174 6.5   41:W 37:W  2:D  4:W 16:W 12:W  5:W  1:L
4  Xing, Zeqi                B         1174 6.5   54:W 17:D 34:W  3:L 40:W 16:W 14:W 12:W
5  Jigando, Neo              B         1096 6     51:W 58:W 11:W 13:W  8:W  6:W  3:L  2:L
6  Pai, Avaneesh             T         1108 6     39:W 27:W 14:W 10:W  7:W  5:L  2:L 21:W
7  Tsai, Dario               B         1121 6     52:W 29:W 25:W  9:W  6:L  2:L 27:W 18:W
8  Shen, Owen                B         1225 6     59:W 28:W 18:W 12:D  5:L 17:W 15:W  9:D
9  Lin, Xianzhe              B         1078 6     53:W 24:W 20:W  7:L 23:W 14:D 34:W  8:D
10 Li, Austin                B         1054 6     60:W 78:W  1:W  6:L 28:W 13:W 12:L 23:W
11 Wang, Yuwei               B         869  6     38:W 74:W  5:L 50:W  1:L 49:W 40:W 19:W
12 Wu, Elvis                 B         1083 5.5   61:W 31:W 44:W  8:D 15:W  3:L 10:W  4:L
13 Inukai, Rentaro           GC        1250 5.5   49:W 55:W 26:W  5:L 42:W 10:L 20:D 34:W
14 Huang, David (Citipointe) B         888  5.5   72:W 32:W  6:L 47:W 68:W  9:D  4:L 36:W
15 Ong, Joshua               GC        1072 5.5   67:W 35:W 40:W 16:D 12:L 41:W  8:L 30:W
16 Williams, Elizabeth       B         1100 5     57:W 65:W 42:W 15:D  3:L  4:L 24:W 17:D
17 Chu, Austin               B         790  5     81:W  4:D 46:W  1:L 22:W  8:L 60:W 16:D
18 Zhang, XinTong            B         998  5     69:W 62:W  8:L 44:W 27:W  1:L 41:W  7:L
19 Yuan, Stephanie           B         1077 5     45:W 44:L 54:W 62:W 20:W 24:W  1:L 11:L
20 Xu, Sophia                B         860  5     76:W 48:W  9:L 32:W 19:L 45:W 13:D 22:D
21 Noda, Ryo                 GC        957  5     71:W 46:D 22:W  2:D 41:L 56:W 59:W  6:L
22 Wang, Emily               B         677  5     90:W 34:D 21:L 55:W 17:L 37:W 35:W 20:D
23 Qiang, Ethen              B         847  5     92:W  1:L 52:W 69:W  9:L 68:W 26:W 10:L
24 Li, Henry                 B         723  5     93:W  9:L 73:W 26:W 25:W 19:L 16:L 52:W
25 Wang, Chloe               B         962  5     36:W 50:W  7:L 56:W 24:L 34:L 54:W 46:W
26 Tong, Justin              GC        1042 5     68:W 66:W 13:L 24:L 35:W 44:W 23:L 47:W
27 Dhingra, Aadiv            B         758  5     82:W  6:L 45:W 88:W 18:L 63:W  7:L 40:W
28 Tan, Abby                 B         804  5     75:W  8:L 57:W 72:W 10:L 40:L 51:W 49:W
29 Bao, Muwei                B         777  5     91:W  7:L 39:L 71:W 51:W 38:D 46:D 45:W
30 Ma, Matthew               B         737  5     74:L 76:W 60:W 48:W  2:L 70:W 43:W 15:L
31 Chu, Queena               B         732  5     89:W 12:L 53:W 40:L 45:L 73:W 71:W 41:W
32 Chen, Isaac               B         678  5     64:W 14:L 90:W 20:L 70:L 86:W 63:W 43:W
33 Zhu, Lewis                B         673  5      1:L 92:W 48:L 86:W 72:W 43:L 68:W 42:W
34 Chen, Martin              B         849  4.5   87:W 22:D  4:L 46:W 37:W 25:W  9:L 13:L
35 Zhu, Alex                 B         717  4.5   88:W 15:L 36:D 61:W 26:L 39:W 22:L 67:W
36 VanderLinden, Evan        B         563  4.5   25:L 84:W 35:D 37:L 58:W 62:W 66:W 14:L
37 Xia, ChengYi              B         784  4.5   80:W  3:L 61:D 36:W 34:L 22:L 69:W 57:W
38 Zhou, Albert              B         546  4.5   11:L 64:W 47:L 58:W 50:W 29:D 42:L 66:W
39 Han, Anderson             B         613  4.5    6:L 82:W 29:W 42:L 65:D 35:L 85:W 62:W
40 Stanton, John             B         548  4     43:W 49:W 15:L 31:W  4:L 28:W 11:L 27:L
41 Zhang, Jayden             B         650  4      3:L 80:W 55:W 43:W 21:W 15:L 18:L 31:L
42 Iddon, Atash              WB        869  4     63:W 56:W 16:L 39:W 13:L 59:L 38:W 33:L
43 Xia, Isabella             B         882  4     40:L 87:W 59:W 41:L 54:W 33:W 30:L 32:L
44 Wang, Lucas (Citipointe)  B         728  4     94:W 19:W 12:L 18:L 53:W 26:L 52:L 60:W
45 Song, William             B         590  4     19:L 89:W 27:L 84:W 31:W 20:L 50:W 29:L
46 Wang, Charlie             B         689  4     83:W 21:D 17:L 34:L 48:W 69:W 29:D 25:L
47 Ha, Oliver                B         702  4     84:W  2:L 38:W 14:L 63:L 72:W 53:W 26:L
48 Stevenson, William        B              4      0:W 20:L 33:W 30:L 46:L 51:L 86:W 87:W
49 Sud, Vivaan               B         669  4     13:L 40:L 89:W 81:W 77:W 11:L 70:W 28:L
50 Chu, Olivia               B         687  4     79:W 25:L 63:W 11:L 38:L 76:W 45:L 71:W
51 Cao, Mark                 B         610  4      5:L 85:W 65:L 75:W 29:L 48:W 28:L 70:W
52 Lo, Eason                 B         637  4      7:L 81:W 23:L 70:L 89:W 77:W 44:W 24:L
53 Cong, Chris               B         593  4      9:L 93:W 31:L 64:W 44:L 55:W 47:L 78:W
54 Chen, Marlon              B         651  4      4:L 86:W 19:L 91:W 43:L 75:W 25:L 80:W
55 Jain, Nirvaan             WB        806  4     86:W 13:L 41:L 22:L 80:W 53:L 61:W 68:W
56 Zhao, Amy                 B         681  4     95:W 42:L 74:W 25:L 73:W 21:L 57:L 75:W
57 Chen, Bryden              B         611  4     16:L 91:W 28:L 77:L 84:W 88:W 56:W 37:L
58 Dudipalli, Hamsini        B         731  4     85:W  5:L 69:L 38:L 36:L 97:W 89:W 73:W
59 Frost, Angus              B         668  4      8:L 75:W 43:L 74:W 88:W 42:W 21:L  0: 
60 Zheng, Bosheng            B         574  3.5   10:L 94:W 30:L 79:W 62:D 65:W 17:L 44:L
61 Lo, Addison               B         595  3.5   12:L 70:W 37:D 35:L 67:W 66:L 55:L 84:W
62 Wang, Eric (Yin-Qi)       B         709  3.5   97:W 18:L 71:W 19:L 60:D 36:L 87:W 39:L
63 Prasad, Om                B         527  3.5   42:L 95:W 50:L 78:W 47:W 27:L 32:L 64:D
64 Urabe, Kai                B              3.5   32:L 38:L  0:W 53:L 81:W 67:L 76:W 63:D
65 Tong, Max                 GC        752  3.5   70:W 16:L 51:W 68:L 39:D 60:L 67:L 85:W
66 Kao, Ethan                B         708  3.5   96:W 26:L 72:L 76:W 69:D 61:W 36:L 38:L
67 Ai, Edison                B         578  3.5   15:L 88:L 85:D 92:W 61:L 64:W 65:W 35:L
68 Tsai, Victorina           B         570  3     26:L 96:W 78:W 65:W 14:L 23:L 33:L 55:L
69 Shu, Andrew               B         565  3     18:L 77:W 58:W 23:L 66:D 46:L 37:L 79:D
70 Han, Max                  B              3     65:L 61:L 95:W 52:W 32:W 30:L 49:L 51:L
71 Zhang, Shengkai (Kyle)    B         556  3     21:L 83:W 62:L 29:L 82:W 78:W 31:L 50:L
72 Ferguson, Ethan           GC        555  3     14:L 79:W 66:W 28:L 33:L 47:L 84:D 86:D
73 Zhang, Lucas              GC        564  3      2:L 97:W 24:L 90:W 56:L 31:L 82:W 58:L
74 Choi, San                 B              3     30:W 11:L 56:L 59:L 87:D 85:L 79:D 88:W
75 Gai, Alan                 B         500  3     28:L 59:L 97:W 51:L 90:W 54:L 77:W 56:L
76 Ong, Caleb                GC        519  3     20:L 30:L 94:W 66:L 79:W 50:L 64:L 89:W
77 Saad, Isaac               B              3     78:L 69:L 92:W 57:W 49:L 52:L 75:L 91:W
78 Lapthorne, Joseph         T         721  3     77:W 10:L 68:L 63:L 91:W 71:L 88:W 53:L
79 Yang, William             B              3     50:L 72:L 82:W 60:L 76:L 94:W 74:D 69:D
80 Wang, Jerry               B              3     37:L 41:L 84:L 85:W 55:L 96:W 90:W 54:L
81 Harle, James              GC        500  3     17:L 52:L 96:W 49:L 64:L 87:L 97:W 94:W
82 Song, George              B              3     27:L 39:L 79:L 97:W 71:L 95:W 73:L 90:W
83 Caia, Julian              B              3     46:L 71:L 91:L 94:W 85:L 89:L 93:W  0:W
84 Tong, Gabriel             B              2.5   47:L 36:L 80:W 45:L 57:L 91:W 72:D 61:L
85 Pajak, Kacper             B              2.5   58:L 51:L 67:D 80:L 83:W 74:W 39:L 65:L
86 Wong, Marcus (Mansfield)  B         500  2.5   55:L 54:L 93:W 33:L 95:W 32:L 48:L 72:D
87 Broadbent, Mohavi         GC        516  2.5   34:L 43:L 88:L 93:W 74:D 81:W 62:L 48:L
88 Liew, Winston             B              2     35:L 67:W 87:W 27:L 59:L 57:L 78:L 74:L
89 Arun, Pavan               B              2     31:L 45:L 49:L 96:W 52:L 83:W 58:L 76:L
90 Tseng, Owen               B              2     22:L  0:W 32:L 73:L 75:L 92:W 80:L 82:L
91 Xu, Elton                 B              2     29:L 57:L 83:W 54:L 78:L 84:L 96:W 77:L
92 Latchmanan, Evan          B         500  2     23:L 33:L 77:L 67:L 97:L 90:L  0:W 96:W
93 Koppolu, Rishaan          B              2     24:L 53:L 86:L 87:L 94:L  0:W 83:L 95:W
94 Chuy, Asher               B              2     44:L 60:L 76:L 83:L 93:W 79:L 95:W 81:L
95 Iddon, Aksha              B              1     56:L 63:L 70:L  0:W 86:L 82:L 94:L 93:L
96 Zhao, Ryan                B              1     66:L 68:L 81:L 89:L  0:W 80:L 91:L 92:L
97 Sandeep, Joel             B              1     62:L 73:L 75:L 82:L 92:W 58:L 81:L  0: