2022 Queensland Junior U12 Championship Cross Table at round 8 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 | BucM BucT Cmlt
———————————————————————————————————————————
1 Yang,Bojun (Bryan) 1319 QLD 7.5 | +W51 +B9 +W32 +B5 +W4 +B3 =W2 +W12 | 34.0 45.0 35.0
2 Leong,Joel 1567 QLD 7.0 | +W31 +B15 +W6 =B17 +W24 +B16 =B1 +W4 | 32.0 44.0 32.5
3 Peramunetilleke,Savin 1504 NSW 6.5 | +B46 +W18 =B19 +W57 +B30 -W1 +B33 +W10 | 28.5 39.5 30.0
4 Liu,Isaac 1003 QLD 6.0 | +W38 +B48 +W27 +W8 -B1 +B9 +W20 -B2 | 33.0 44.5 31.0
5 Fu,Neil 1122 QLD 6.0 | +W44 +B34 +W16 -W1 =B10 +B13 =W6 +B23 | 31.5 43.0 28.0
6 Qiang,Elaina 950 QLD 6.0 | +B79 +W53 -B2 +W21 +B15 =W12 =B5 +W18 | 30.5 40.5 27.5
7 Maljkovic,Nikola 942 QLD 6.0 | =W22 +B35 =W11 +B43 -W16 +B41 +W25 +B19 | 28.5 38.0 25.0
8 Tang,Calen 1187 QLD 6.0 | +W58 +B41 +W23 -B4 =W29 =W33 +B16 +B20 | 28.0 37.5 27.5
9 Hadikusumo,Elijah 762 QLD 5.5 | +B63 -W1 +B42 +B14 +W32 -W4 =B11 +W30 | 30.0 41.0 25.0
10 Whitaker,Cooper 817 QLD 5.5 | +B73 +W42 -B17 +W50 =W5 +B24 +W28 -B3 | 29.0 38.5 27.0
11 Fu,Charles 1158 QLD 5.5 | +B54 =W21 =B7 -W15 +W52 +B36 =W9 +B29 | 28.5 38.5 23.5
12 Li,Ian 1212 QLD 5.5 | +B55 +W40 +B60 =W30 =W17 =B6 +W29 -B1 | 28.0 39.0 29.0
13 Credland-Ballantyne,Oscar 883 QLD 5.5 | =B25 =W39 +B46 =W37 +B63 -W5 +B58 +W33 | 25.5 35.0 23.0
14 Zou,Xuyuan 1149 QLD 5.5 | +B75 -W57 +B52 -W9 =B31 +W66 +B61 +W15 | 23.5 32.0 22.0
15 Wu,Elvis 791 QLD 5.0 | +B49 -W2 +B85 +B11 -W6 +W26 +B17 -B14 | 31.0 39.5 24.0
16 Inukai,Kotaro 811 QLD 5.0 | +W62 +B68 -B5 +W31 +B7 -W2 -W8 +B44 | 30.0 40.0 25.0
17 Nag,Suvan 1157 QLD 5.0 | +W71 +B43 +W10 =W2 =B12 -B20 -W15 +B34 | 29.5 39.5 26.5
18 Tong,Justin 797 QLD 5.0 | +W74 -B3 +W44 =B35 +W22 =B19 +W32 -B6 | 29.0 38.5 24.0
19 Pai,Avaneesh 947 QLD 5.0 | +W91 +B59 =W3 -B24 +B34 =W18 +B40 -W7 | 28.0 37.0 25.5
20 Gyawali,Iskcon 802 QLD 5.0 | +B88 +W80 -B30 +W26 +B39 +W17 -B4 -W8 | 27.5 35.5 27.0
21 Sagara,Karin 760 QLD 5.0 | +W81 =B11 =W22 -B6 +W44 -B25 +W51 +B47 | 27.5 35.5 21.5
22 Lu,Lucas 0 AUS 5.0 | =B7 +W25 =B21 =W40 -B18 =W45 +B50 +W60 | 27.0 36.5 21.0
23 Inukai,Rentaro 938 QLD 5.0 | +B77 +W52 -B8 =W34 =B37 +W50 +B43 -W5 | 27.0 36.0 24.5
24 Tsai,Dario 1053 QLD 5.0 | +B85 +W36 =B57 +W19 -B2 -W10 =B31 +W43 | 27.0 35.5 25.0
25 Li,Dapeng(Leo) 0 AUS 5.0 | =W13 -B22 +W70 +B58 =B57 +W21 -B7 +W40 | 26.5 35.5 21.0
26 Ha,Oliver 0 QLD 5.0 | -W29 +B82 +W61 -B20 +W59 -B15 +W48 +B41 | 24.5 31.0 20.0
27 Zhou,Maxwell 0 AUS 5.0 | +W82 +B29 -B4 +W60 -B33 -W40 +B64 +W39 | 23.5 31.0 23.0
28 Xing,Zeqi 1013 QLD 5.0 | -B42 +W73 -B31 +W67 +B46 +W57 -B10 +W45 | 23.0 31.5 20.0
29 Ong,Joshua 869 QLD 4.5 | +B26 -W27 +B54 +W45 =B8 +W30 -B12 -W11 | 29.5 39.5 24.0
30 Jigando,Neo 1050 QLD 4.5 | +W66 +B61 +W20 =B12 -W3 -B29 +W36 -B9 | 28.5 38.0 25.5
31 Han,Lucas 0 QLD 4.5 | -B2 +W88 +W28 -B16 =W14 +B65 =W24 =B32 | 28.0 38.0 19.5
32 Guan,Isabella 945 QLD 4.5 | +B67 +W50 -B1 +W41 -B9 +W37 -B18 =W31 | 27.5 38.0 23.5
33 Li,Austin 882 QLD 4.5 | -W65 +B47 +W71 +B59 +W27 =B8 -W3 -B13 | 27.0 36.5 23.5
34 Karkhanis,Rishad 547 QLD 4.5 | +B84 -W5 +B77 =B23 -W19 +W38 +B60 -W17 | 26.0 34.0 21.5
35 Lee,Timothy 0 AUS 4.5 | +B45 -W7 +B53 =W18 -B36 -W58 +B66 +W61 | 24.5 33.5 19.5
36 Liu,Mike 652 QLD 4.5 | +W86 -B24 =W65 +B66 +W35 -W11 -B30 +W58 | 23.5 31.0 21.0
37 Qiang,Ethen 543 QLD 4.5 | -W68 +B69 +W64 =B13 =W23 -B32 =W42 +B62 | 23.0 31.5 19.5
38 Wang,Henry 0 QLD 4.5 | -B4 +W89 -W41 +B76 =W48 -B34 +W80 +B59 | 20.5 27.0 17.0
39 Williams,Elizabeth 894 QLD 4.0 | =W47 =B13 +W51 +B48 -W20 -B43 +W54 -B27 | 26.0 35.5 20.5
40 Wang,Chloe 787 QLD 4.0 | +W64 -B12 =W66 =B22 +W71 +B27 -W19 -B25 | 26.0 34.5 20.5
41 Roach,Sebastian 745 QLD 4.0 | +B83 -W8 +B38 -B32 +W69 -W7 +B75 -W26 | 26.0 34.0 20.0
42 Lu,Alfred 0 AUS 4.0 | +W28 -B10 -W9 +B70 -W61 +B72 =B37 =W55 | 25.5 34.0 17.5
43 Qu,Harrison 675 QLD 4.0 | +B78 -W17 +B79 -W7 +B75 +W39 -W23 -B24 | 25.0 34.0 21.0
44 Shu,Yunfan 0 AUS 4.0 | -B5 +W78 -B18 +W68 -B21 +W70 +B57 -W16 | 24.5 33.5 17.0
45 Bao,Muwei 440 QLD 4.0 | -W35 +B62 +W72 -B29 =W49 =B22 +W67 -B28 | 24.5 32.5 18.5
46 Huang,David 0 QLD 4.0 | -W3 +B74 -W13 +B62 -W28 +B69 -W47 +B64 | 24.0 33.5 16.0
47 Barnes,Rossi 0 QLD 4.0 | =B39 -W33 -B63 =W56 +B82 +W53 +B46 -W21 | 24.0 30.5 15.5
48 Zhong,Danny 415 QLD 4.0 | +B87 -W4 +B68 -W39 =B38 =W49 -B26 +W75 | 23.5 31.0 18.5
49 Plakhov, Daniel 0 AUS 4.0 | -W15 -B51 +W82 +W55 =B45 =B48 =W59 =W57 | 23.0 29.5 16.0
50 Brdaric,Nikolaj 343 QLD 4.0 | +W90 -B32 +W76 -B10 +W64 -B23 -W22 +B67 | 23.0 29.0 19.0
51 Chen,Martin 0 AUS 4.0 | -B1 +W49 -B39 +W88 -B60 +W77 -B21 +W73 | 22.5 33.0 16.0
52 Dudipalli,Hamsini 289 QLD 4.0 | +B76 -B23 -W14 +W73 -B11 -W67 +B72 +W77 | 22.5 30.5 16.0
53 Prasad,Basavaguru 403 QLD 4.0 | +W70 -B6 -W35 -B69 +W81 -B47 +W74 +B79 | 20.5 28.5 15.0
54 Tong,Haoming 0 QLD 4.0 | -W11 +B81 -W29 -B64 +W78 +B74 -B39 +W68 | 20.5 28.0 15.0
55 Mott-Howell,Nathan 0 QLD 4.0 | -W12 -B64 +W91 -B49 +W83 =B62 +W65 =B42 | 20.0 27.5 14.0
56 Khanna S,Sashwinth 0 AUS 4.0 | -W59 =B91 -W58 =B47 -W62 +B83 +W69 +B71 | 19.0 25.0 12.0
57 Dong,Lehan 726 QLD 3.5 | +W72 +B14 =W24 -B3 =W25 -B28 -W44 =B49 | 28.5 38.0 20.5
58 Swan,Marcus 0 QLD 3.5 | -B8 =W63 +B56 -W25 +W72 +B35 -W13 -B36 | 27.0 36.0 16.5
59 Chen,Isaac 360 QLD 3.5 | +B56 -W19 +B80 -W33 -B26 +W63 =B49 -W38 | 25.5 32.5 18.0
60 Zhang,Xintong 847 QLD 3.5 | +W69 +B65 -W12 -B27 +W51 =B61 -W34 -B22 | 25.0 33.5 20.5
61 Tan,Abby 445 QLD 3.5 | +B89 -W30 -B26 +W77 +B42 =W60 -W14 -B35 | 24.5 30.5 18.5
62 Wu,Benjamin 0 QLD 3.5 | -B16 -W45 +B78 -W46 +B56 =W55 +B63 -W37 | 24.0 32.0 13.5
63 Chen,Hongtao 0 QLD 3.5 | -W9 =B58 +W47 +B65 -W13 -B59 -W62 +B80 | 23.0 30.5 15.5
64 Ha,Alexander 0 QLD 3.0 | -B40 +W55 -B37 +W54 -B50 +B71 -W27 -W46 | 24.5 32.5 15.0
65 Lapthorne,Joanna 0 QLD 3.0 | +B33 -W60 =B36 -W63 +B79 -W31 -B55 =W66 | 23.0 30.5 15.5
66 Tang,Wenjun 0 AUS 3.0 | -B30 +W84 =B40 -W36 +W80 -B14 -W35 =B65 | 22.5 30.0 14.5
67 Ai,Evie 0 AUS 3.0 | -W32 -B70 +W86 -B28 +W68 +B52 -B45 -W50 | 22.5 29.5 13.0
68 Zhang,Shengkai (Kyle) 0 QLD 3.0 | +B37 -W16 -W48 -B44 -B67 +W82 +W81 -B54 | 21.5 28.0 13.0
69 Li,Jackie 0 QLD 3.0 | -B60 -W37 +B83 +W53 -B41 -W46 -B56 +W86 | 21.5 28.0 12.0
70 Cardenas,Pablo 0 AUS 3.0 | -B53 +W67 -B25 -W42 +B73 -B44 -W71 +W89 | 21.0 26.5 12.0
71 Kava,Shaunak 0 AUS 3.0 | -B17 +W83 -B33 +W84 -B40 -W64 +B70 -W56 | 20.5 27.5 14.0
72 Tsai,Victorina 0 AUS 3.0 | -B57 +W75 -B45 +W85 -B58 -W42 -W52 +B84 | 20.0 25.5 13.0
73 Chen,Marlon 0 AUS 3.0 | -W10 -B28 +W87 -B52 -W70 +B89 +W84 -B51 | 19.5 25.5 11.0
74 Lu,Ann 0 AUS 3.0 | -B18 -W46 -B84 +B91 +W76 -W54 -B53 +W82 | 19.0 25.5 10.0
75 Sun,Dejun 0 QLD 3.0 | -W14 -B72 +W81 +B89 -W43 +B84 -W41 -B48 | 19.0 25.0 14.0
76 Sunil,Shaan 0 QLD 3.0 | -W52 +BYE -B50 -W38 -B74 -B78 +W89 +B83 | 19.0 24.0 10.0
77 Liu,Paris 0 QLD 3.0 | -W23 +B90 -W34 -B61 +W89 -B51 +W86 -B52 | 18.5 24.0 13.0
78 Laxman,Nikita 0 QLD 3.0 | -W43 -B44 -W62 +B90 -B54 +W76 -B79 +W85 | 18.5 23.0 9.0
79 Kang,Bryan 0 QLD 3.0 | -W6 +B87 -W43 =B80 -W65 =B81 +W78 -W53 | 18.0 25.5 13.0
80 Yang,Ryan 0 AUS 2.5 | +BYE -B20 -W59 =W79 -B66 +W85 -B38 -W63 | 21.0 27.5 13.5
81 Gai,Enzi 0 AUS 2.5 | -B21 -W54 -B75 +W87 -B53 =W79 -B68 +BYE | 18.5 25.0 7.5
82 Sunil,Sophie 0 AUS 2.0 | -B27 -W26 -B49 +BYE -W47 -B68 +W87 -B74 | 21.0 27.5 7.0
83 Ai,Edison 0 AUS 2.0 | -W41 -B71 -W69 +B86 -B55 -W56 +B90 -W76 | 18.5 23.0 7.0
84 Hay,Eddie 0 AUS 2.0 | -W34 -B66 +W74 -B71 +B85 -W75 -B73 -W72 | 18.0 24.0 10.0
85 Lam,Jeremy 0 AUS 2.0 | -W24 +B86 -W15 -B72 -W84 -B80 +BYE -B78 | 17.0 23.5 9.0
86 Reid,Nicholas 0 AUS 2.0 | -B36 -W85 -B67 -W83 +B87 +W90 -B77 -B69 | 14.0 19.0 7.0
87 Sun,Bryan 0 AUS 2.0 | -W48 -W79 -B73 -B81 -W86 +BYE -B82 +W90 | 12.5 17.0 4.0
88 Bradbury,Luke (W) 0 QLD 1.0 | -W20 -B31 +W90 -B51 — — — — | 19.5 25.0 6.0
89 Au-Yeung,Samuel 0 AUS 1.0 | -W61 -B38 +BYE -W75 -B77 -W73 -B76 -B70 | 18.0 25.0 6.0
90 Siregar,Nathan 0 AUS 1.0 | -B50 -W77 -B88 -W78 +BYE -B86 -W83 -B87 | 14.5 20.0 4.0
91 Lim,Annika (W) 0 AUS 0.5 | -B19 =W56 -B55 -W74 — — — — | 18.5 25.0 3.5
92 Wang,Yuwei (W) 600 QLD 0.0 | — — — — — — — — | 16.5 22.0 0.0
93 Xia,Cheng Yi (W) 575 QLD 0.0 | — — — — — — — — | 16.5 22.0 0.0
Generated by Vega – www.vegachess.com
(copy licensed to: Gardiner Chess – AUS)