2017 Bundaberg Open Results

Bundaberg Weekender 2017 – Round 6

Standings

Place Name                 Feder Loc  Score M-Buch. Buch. Progr.

 1-3  Solomon, Stephen J   QLD   2424 5        16.5  24.5   17.5
      McClymont, Brodie    QLD   2466 5        15.5  23.5   20.0
      Nakauchi, Gene       QLD   2288 5        14.5  22.5   17.0
 4-5  Richards, Heather    QLD   2238 4.5      16.0  23.5   17.5
      Zhong, Tony (Junhao) QLD   1975 4.5      14.0  21.5   16.0
 6-8  Weller, Tony         QLD   1714 4        14.5  21.5   16.0
      Harris, Timothy      QLD   1877 4        13.0  18.5   12.5
      Hamilton, Don        QLD   1488 4        12.5  18.5   16.0
9-14  Lovejoy, David       QLD   1803 3.5      15.0  22.0   16.0
      Bourke, Ronald       QLD   1362 3.5      13.0  19.5   13.5
      Macleod, Keith       QLD   1405 3.5      13.0  18.0   12.5
      Harris, Patrick      QLD   1216 3.5      12.5  19.0   13.5
      Harris, John         QLD   1691 3.5      12.5  18.5   12.0
      Mulholland, Philip   QLD   1184 3.5      12.0  19.0   10.0
15-21 Marinovic, Brian     QLD   1479 3        14.5  21.5   12.0
      Oka, Hikaru          QLD   1424 3        13.5  20.5   12.0
      Patel, Khush         QLD   1095 3        13.5  19.5   11.0
      Stokes, Mark C       QLD   1484 3        12.5  19.5   11.0
      Mercado, Rover-Leigh QLD   1136 3        10.5  17.5    9.0
      Peach, Ben           QLD   1213 3        10.0  16.0    9.0
      Carter, Martin       QLD   1007 3         9.0  13.0    7.0
22-24 Arthur, David        QLD   1101 2.5      11.5  16.5    9.0
      Suraweera, Adheesha  QLD   680  2.5      11.0  15.5    7.0
      Bender, Peter G      QLD   1181 2.5      10.0  16.0    7.5
25-30 Oka, Tsukasa         QLD   887  2        11.5  16.5    7.0
      Mercado, Eowyn       QLD   197  2        11.5  16.5    7.0
      Moss, Jasper         QLD   893  2        11.0  16.5    5.0
      Chen, Austin         QLD   481  2        11.0  15.5    6.0
      Simic, Filip         QLD   662  2        10.0  14.5    6.0
      Oka, Itsuki          QLD   645  2        10.0  14.0    5.0
31-32 Patel, Shubh         QLD   533  1.5      10.5  16.0    8.0
      Patel, Himanshu      QLD   669  1.5       9.5  14.0    6.0
33-34 Scanlan, Jack        QLD   500  1        10.5  15.0    1.0
      Marinovic, Olga      QLD   801  1         9.5  14.0    2.0
 35   Lawrence, Indruh     QLD   495  0.5       2.0   2.0    1.0

Cross Table

No Name                 Feder Loc  Total  1    2    3    4    5    6  

1  Solomon, Stephen J   QLD   2424 5     14:W 18:W  5:D  4:D  8:W  2:W
2  McClymont, Brodie    QLD   2466 5     20:W 15:W  3:W  8:W  9:W  1:L
3  Nakauchi, Gene       QLD   2288 5     19:W 16:W  2:L 15:W  4:W  6:W
4  Richards, Heather    QLD   2238 4.5   24:W 11:W  6:W  1:D  3:L  9:W
5  Zhong, Tony (Junhao) QLD   1975 4.5   22:W 12:W  1:D  9:L 11:W 10:W
6  Weller, Tony         QLD   1714 4     27:W 10:W  4:L 16:W 12:W  3:L
7  Harris, Timothy      QLD   1877 4     17:L 27:W 14:W 10:D 13:D 16:W
8  Hamilton, Don        QLD   1488 4     34:W 17:W 31:W  2:L  1:L 15:W
9  Lovejoy, David       QLD   1803 3.5   21:W 25:W  0:D  5:W  2:L  4:L
10 Bourke, Ronald       QLD   1362 3.5   28:W  6:L 25:W  7:D 18:W  5:L
11 Macleod, Keith       QLD   1405 3.5   33:W  4:L 26:W 13:D  5:L 17:W
12 Harris, Patrick      QLD   1216 3.5   26:W  5:L 29:W 18:W  6:L 13:D
13 Harris, John         QLD   1691 3.5   25:L 23:W 20:W 11:D  7:D 12:D
14 Mulholland, Philip   QLD   1184 3.5    1:L 30:W  7:L 21:W 22:D 23:W
15 Marinovic, Brian     QLD   1479 3     29:W  2:L 17:W  3:L 24:W  8:L
16 Oka, Hikaru          QLD   1424 3     30:W  3:L 22:W  6:L 19:W  7:L
17 Patel, Khush         QLD   1095 3      7:W  8:L 15:L 28:W 20:W 11:L
18 Stokes, Mark C       QLD   1484 3     23:W  1:L 19:W 12:L 10:L 30:W
19 Mercado, Rover-Leigh QLD   1136 3      3:L 28:W 18:L 27:W 16:L 22:W
20 Peach, Ben           QLD   1213 3      2:L 34:W 13:L 31:W 17:L 26:W
21 Carter, Martin       QLD   1007 3      9:L 26:L 33:W 14:L 32:W 28:W
22 Arthur, David        QLD   1101 2.5    5:L 33:W 16:L 29:W 14:D 19:L
23 Suraweera, Adheesha  QLD   680  2.5   18:L 13:L  0:D 34:W 31:W 14:L
24 Bender, Peter G      QLD   1181 2.5    4:L 29:L 32:W 25:W 15:L  0:D
25 Oka, Tsukasa         QLD   887  2     13:W  9:L 10:L 24:L 26:L 31:W
26 Mercado, Eowyn       QLD   197  2     12:L 21:W 11:L 32:L 25:W 20:L
27 Moss, Jasper         QLD   893  2      6:L  7:L 30:W 19:L 28:L 32:W
28 Chen, Austin         QLD   481  2     10:L 19:L 34:W 17:L 27:W 21:L
29 Simic, Filip         QLD   662  2     15:L 24:W 12:L 22:L 30:L 34:W
30 Oka, Itsuki          QLD   645  2     16:L 14:L 27:L 33:W 29:W 18:L
31 Patel, Shubh         QLD   533  1.5    0:D 32:W  8:L 20:L 23:L 25:L
32 Patel, Himanshu      QLD   669  1.5    0:D 31:L 24:L 26:W 21:L 27:L
33 Scanlan, Jack        QLD   500  1     11:L 22:L 21:L 30:L 34:L  0:W
34 Marinovic, Olga      QLD   801  1      8:L 20:L 28:L 23:L 33:W 29:L
35 Lawrence, Indruh     QLD   495  .5     0:D  0:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com