2018 March Open

2018 MARCH OPEN SAT MARCH 10 SUN MARCH 11 – Round 6

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Lama, Himal                 OS        2057 5.5      14.5  22.0   20.5
  2   McClymont, Brodie           QLD       2463 5        14.0  21.5   16.0
 3-4  Paevskiy, Igor              QLD       1771 4.5      15.0  22.5   16.5
      Weller, Tony                QLD       1653 4.5      12.5  19.5   14.5
 5-7  Maguire, Tom                QLD       2153 4        17.0  25.5   16.0
      Nakauchi, Gene              QLD       2261 4        15.5  24.0   16.0
      Fossey, Allan               QLD       1596 4        12.0  16.0   15.0
 8-9  Silva, K W C U              OS        1817 3.5      12.0  17.5   13.0
      Ooi, Jayden                 QLD       1110 3.5      10.0  13.0   10.0
10-21 Lovejoy, David              QLD       1821 3        15.0  22.5   12.5
      Paliwoda, John              QLD       1189 3        13.5  19.5    9.5
      Lester, George E            QLD       2006 3        13.0  21.0   14.5
      Young, Nathanael            QLD       1671 3        13.0  21.0   11.5
      Mercado, Rover-Leigh        QLD       1185 3        13.0  20.5    9.5
      Peach, Ben                  QLD       1392 3        13.0  20.0   10.5
      Hamilton, Don               QLD       1419 3        13.0  19.5   13.5
      Hsu, Jonathan               QLD       763  3        12.0  19.5   11.5
      Mulholland, Philip          QLD       1167 3        11.5  17.0   10.0
      Ng, Sze-Yong                QLD       1304 3        10.5  15.5    9.5
      Pendrith, Mark              QLD       901  3        10.5  15.0    8.0
      Chen, Austin                QLD       743  3         8.5  13.0    6.0
22-25 Moss, Jasper                QLD       973  2.5      12.0  16.5    8.0
      Lin, Joe                    QLD       603  2.5      11.5  17.5    9.5
      Stokes, Mark C              QLD       1525 2.5      11.5  16.5   11.5
      Carter, Martin              QLD       813  2.5      10.5  13.5    6.5
26-29 Mercado, Eowyn              QLD       377  2        12.0  17.5    7.5
      Xing, Zerui                 QLD       610  2        11.5  16.0    6.0
      Kodituwakku, Dulin Nethsuka QLD       967  2        11.0  15.5    6.5
      Lin, Ian C                  QLD       804  2        10.0  13.0    6.0
 30   Brekelmans, Sam             QLD       969  1        11.5  16.5    4.0
 31   Liu, Henry                  QLD       656  0        11.0  17.0    0.0

Cross Table

No Name                        Feder Loc  Total  1    2    3    4    5    6  

1  Lama, Himal                 OS    2057 5.5   14:W 13:W  6:W  5:W 12:W  3:D
2  McClymont, Brodie           QLD   2463 5     15:W  3:L 11:W 16:W  5:W  6:W
3  Paevskiy, Igor              QLD   1771 4.5   28:W  2:W  5:L 17:W 10:W  1:D
4  Weller, Tony                QLD   1653 4.5   21:W  5:L 14:W 10:D 16:W  8:W
5  Maguire, Tom                QLD   2153 4     11:W  4:W  3:W  1:L  2:L 15:W
6  Nakauchi, Gene              QLD   2261 4     19:W  8:W  1:L 13:W  7:W  2:L
7  Fossey, Allan               QLD   1596 4     31:W 10:D 23:W 12:D  6:L 18:W
8  Silva, K W C U              OS    1817 3.5   30:W  6:L  0:D 22:W 24:W  4:L
9  Ooi, Jayden                 QLD   1110 3.5   10:L 31:W 15:L 27:W 11:D 24:W
10 Lovejoy, David              QLD   1821 3      9:W  7:D 17:D  4:D  3:L 11:D
11 Paliwoda, John              QLD   1189 3      5:L 21:W  2:L 30:W  9:D 10:D
12 Lester, George E            QLD   2006 3     18:W 24:W  0:D  7:D  1:L  0:L
13 Young, Nathanael            QLD   1671 3     25:W  1:L 18:W  6:L 15:D 14:D
14 Mercado, Rover-Leigh        QLD   1185 3      1:L 25:W  4:L 28:W 17:D 13:D
15 Peach, Ben                  QLD   1392 3      2:L 28:D  9:W 23:W 13:D  5:L
16 Hamilton, Don               QLD   1419 3     26:W 22:W  0:D  2:L  4:L 17:D
17 Hsu, Jonathan               QLD   763  3      0:D 20:W 10:D  3:L 14:D 16:D
18 Mulholland, Philip          QLD   1167 3     12:L 27:W 13:L 29:W 19:W  7:L
19 Ng, Sze-Yong                QLD   1304 3      6:L 30:W  0:D  0:D 18:L 27:W
20 Pendrith, Mark              QLD   901  3      0:D 17:L 22:L 25:W 23:D 26:W
21 Chen, Austin                QLD   743  3      4:L 11:L 30:L 31:W 22:W 28:W
22 Moss, Jasper                QLD   973  2.5    0:D 16:L 20:W  8:L 21:L 30:W
23 Lin, Joe                    QLD   603  2.5    0:D 29:W  7:L 15:L 20:D 25:D
24 Stokes, Mark C              QLD   1525 2.5   27:W 12:L 26:W  0:D  8:L  9:L
25 Carter, Martin              QLD   813  2.5   13:L 14:L 31:W 20:L 29:W 23:D
26 Mercado, Eowyn              QLD   377  2     16:L  0:W 24:L  0:D  0:D 20:L
27 Xing, Zerui                 QLD   610  2     24:L 18:L  0:W  9:L 30:W 19:L
28 Kodituwakku, Dulin Nethsuka QLD   967  2      3:L 15:D 29:D 14:L 31:W 21:L
29 Lin, Ian C                  QLD   804  2      0:D 23:L 28:D 18:L 25:L 31:W
30 Brekelmans, Sam             QLD   969  1      8:L 19:L 21:W 11:L 27:L 22:L
31 Liu, Henry                  QLD   656  0      7:L  9:L 25:L 21:L 28:L 29:L
by Swiss Perfect (TM)  www.swissperfect.com