2019 Queensland Junior Under 18

Queensland Junior U18
 Cross Table at round 8 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------------
  1 Parle,Hughston       1959     QLD  7.0 | +B14  +W8   +B5   =W2   +B3   +W6   +B10  =W4    |   38.5    42.5 
  2 Slater-Jones,Henry   1850  CM QLD  6.5 | +B25  +W19  +B13  =B1   +W4   +W8   =B3   =B7    |   36.0    39.0 
  3 Wang,Jason           1910     QLD  5.5 | +W12  +B16  +W7   =B4   -W1   +B9   =W2   =B6    |   39.5    43.5 
  4 Ooi,Jayden           1697     QLD  5.5 | +B26  +W11  +B23  =W3   -B2   =W5   +B13  =B1    |   37.5    40.0 
  5 Morris,Byron         1767     QLD  5.5 | +W15  +B6   -W1   =B11  +W16  =B4   =W8   +B13   |   35.5    39.5 
  6 Ly-Liu,Alexavier     1422     QLD  5.5 | +B21  -W5   +B28  +W9   +B23  -B1   +W20  =W3    |   34.0    35.5 
  7 Chan,Jason           1578     QLD  5.5 | +B22  +W24  -B3   +W13  -B8   +W14  +B11  =W2    |   33.0    35.5 
  8 Young,Dashiell       1565     QLD  5.0 | +W18  -B1   +W15  +B12  +W7   -B2   =B5   =W11   |   37.5    41.0 
  9 Wang,Eason           1643     QLD  5.0 | =W17  +B20  =W10  -B6   +W12  -W3   +B24  +W14   |   32.0    34.5 
 10 Tennakoon,Nadula     1552     QLD  5.0 | +B29  -W23  =B9   +W25  =W11  +B20  -W1   +B17   |   31.5    32.5 
 11 Aanan,Shafiuddin     1438     QLD  4.5 | +W28  -B4   +W21  =W5   =B10  +B18  -W7   =B8    |   33.0    34.5 
 12 Liu,Charlie          1253     QLD  4.5 | -B3   +W29  +B24  -W8   -B9   +W27  =B18  +W26   |   26.0    27.0 
 13 Chan,Jordan          1408     QLD  4.0 | +W27  +B17  -W2   -B7   +W15  +B16  -W4   -W5    |   35.0    37.0 
 14 Leong,Benjamin       1318     QLD  4.0 | -W1   -B18  +W27  +B21  +W19  -B7   +W15  -B9    |   31.5    33.5 
 15 Suraweera,Adheesha    951     QLD  4.0 | -B5   +W30  -B8   +W28  -B13  +W22  -B14  +W18   |   28.0    29.5 
 16 Ming,Kenny           1438     QLD  4.0 | +B30  -W3   =B25  +W26  -B5   -W13  =B19  +W24   |   26.5    29.0 
 17 Gratchev,Ekaterina    736     QLD  4.0 | =B9   -W13  =B22  -W24  +B28  +W19  +B27  -W10   |   25.5    27.0 
 18 Zhai,Ray              599     QLD  3.5 | -B8   +W14  -B19  +W22  +B25  -W11  =W12  -B15   |   29.0    32.0 
 19 Li,Jason             1475     QLD  3.5 | +W31  -B2   +W18  -W23  -B14  -B17  =W16  +W28   |   29.0    30.5 
 20 Lee,Chun             1328     QLD  3.5 | -B23  -W9   +B29  +W30  +B24  -W10  -B6   =W22   |   28.5    29.5 
 21 Li,Xiaopeng             0     AUS  3.5 | -W6   +BYE  -B11  -W14  -B22  =W25  +B28  +W27   |   25.5    27.0 
 22 Xu,Thomas             655     QLD  3.5 | -W7   =B27  =W17  -B18  +W21  -B15  +W29  =B20   |   25.5    26.5 
 23 Ostapenko,Michael(W) 2005     QLD  3.0 | +W20  +B10  -W4   +B19  -W6    --    --    --    |   33.0    36.5 
 24 Tay,Yi Xiang            0      OS  3.0 | +BYE  -B7   -W12  +B17  -W20  +B26  -W9   -B16   |   30.0    32.5 
 25 Qu,Anson             1243     QLD  3.0 | -W2   +B31  =W16  -B10  -W18  =B21  -W26  +B29   |   27.0    28.0 
 26 Ali,Khaiam            883     NSW  3.0 | -W4   -B28  +W31  -B16  +BYE  -W24  +B25  -B12   |   24.5    26.0 
 27 Ong,Ethan               0     QLD  2.5 | -B13  =W22  -B14  +W29  +BYE  -B12  -W17  -B21   |   26.0    27.0 
 28 Li,Xiaokun              0     AUS  1.5 | -B11  +W26  -W6   -B15  -W17  =B29  -W21  -B19   |   27.0    28.0 
 29 Huang,Adam            294     QLD  1.5 | -W10  -B12  -W20  -B27  +BYE  =W28  -B22  -W25   |   23.0    24.5 
 30 Chen,William     (W)    0     AUS  1.0 | -W16  -B15  +BYE  -B20  -BYE   --    --    --    |   23.0    25.0 
 31 Chen,David (TSS) (W)    0     QLD  1.0 | -B19  -W25  -B26  +BYE  -BYE   --    --    --    |   20.0    22.0

Prize List (players shown with title awarded by tiebreak order. Money shared for equal scores): 

U18 
1st Hughston Parle 7/8 $300
2nd Henry Slater-Jones	6.5/8	$200
3rd Jason Chan	5.5/8	$120

U16 
1st Jason Wang 5.5/8	$120
2nd Byron Morris	5.5/8	$120
3rd Dashiell Young	5/8	$35
Nadula Tennakoon	5/8	$35

U14 
1st Jayden Ooi	5.5/8	$120
2nd Alexavier Ly-Liu	5.5/8	$120
3rd Eason Wang 5/8	$35