2019 Queensland Blitz Championships

2019 Queensland Blitz – Round 11

Standings

Place Name                  Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Sohal, Tanraj               2206 2206 10       61.0  75.0   62.0
  2   McClymont, Brodie     QLD        2428 9.5      59.5  74.5   57.0
  3   Stojic, Dusan         QLD        2300 8        58.5  73.5   47.0
  4   Ly-Liu, Alexavier     QLD        1497 7.5      60.0  73.0   46.5
 5-9  Nakauchi, Gene        QLD        2275 7        63.0  77.0   48.0
      Parle, Hughston       QLD        2104 7        57.0  71.0   42.0
      Kay, James            QLD        1919 7        56.0  70.0   44.5
      Walker, Tyson         QLD        1920 7        55.5  67.5   39.0
      Curtis, Shaun         QLD        1395 7        55.0  68.5   40.0
10-13 McCartney, Connor     QLD        1314 6.5      62.0  77.0   48.5
      Fitzpatrick, Andrew   QLD        1918 6.5      62.0  76.0   45.0
      Korenevski, Oleg      QLD        1565 6.5      53.0  66.0   38.5
      Cooper, Joshua        QLD        1109 6.5      48.0  56.0   34.5
14-20 Kitikov, Oleg         QLD        1556 6        56.5  71.0   41.0
      Ooi, Jayden           QLD        1640 6        55.0  69.0   39.0
      Brady, Aiden          QLD        1633 6        54.5  66.0   35.5
      Stokes, Mark C        QLD        1431 6        51.0  63.0   37.0
      Young, Micah          QLD        1124 6        50.0  60.0   32.0
      Breeden, Marek        QLD        1255 6        49.5  60.5   35.0
      Cervenjak, Mark       QLD        1294 6        44.5  55.0   30.0
21-22 Stewart, Craig A      QLD        1429 5.5      48.0  56.0   33.5
      La, Brian             QLD             5.5      42.5  50.0   28.5
23-29 Stupak, Piotr               1929 1929 5        56.5  70.5   41.0
      D'Arcy, Michael       QLD        1744 5        51.5  62.0   35.0
      Alfredson, Joshua     QLD        951  5        47.0  57.0   30.0
      Aldana, Diego         QLD        1409 5        44.5  54.5   32.0
      Tan, Kevin            QLD        697  5        43.5  52.5   25.0
      Woodrow, Daniel       QLD             5        42.5  50.0   24.0
      McRoberts, Anthony J  QLD        1123 5        37.5  44.5   21.0
30-32 Liu, Isaac            QLD   961       4.5      51.5  63.0   35.5
      Tu, William                 650       4.5      51.5  63.0   31.5
      De Thomassis, Lincoln QLD        1134 4.5      48.0  61.0   25.5
33-37 Ambatali, Ric         QLD        1213 4        49.5  60.0   26.5
      Hart, Luka            QLD        679  4        44.5  54.5   24.0
      Carter, Martin        QLD        820  4        41.0  49.0   22.0
      Cristuta, Roy (Snr.)  QLD        1565 4        38.5  48.0   21.0
      Praveen, Jeeva                        4        34.5  42.5   18.5
 38   Ly-Liu, Isaac         QLD        577  3.5      38.5  47.5   22.5
39-41 Wang, Ruihan                529       3        39.0  47.5   15.0
      Ong, Joshua           QLD             3        38.0  44.5   15.0
      Perera, Ometh         QLD        518  3        36.0  43.5   13.0
 42   Lin, Aurora           QLD             1        41.0  50.5    4.0
 43   Au, Oliver                  595       0         0.5   0.5    0.0

Cross Table

No Name                  Feder Rtg  Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Sohal, Tanraj               2206 2206 10    32:W 14:W 11:W  2:W 10:W  5:W  4:D  3:W  6:D 15:W 12:W
2  McClymont, Brodie     QLD        2428 9.5   20:W 15:W  7:W  1:L  9:W 14:W 10:W 23:W 11:W  5:D  4:W
3  Stojic, Dusan         QLD        2300 8     19:W 12:W  8:W 10:L  5:L 16:W 17:W  1:L 23:W  6:W 11:W
4  Ly-Liu, Alexavier     QLD        1497 7.5   39:W  6:D  5:L 32:W  8:W 30:W  1:D 11:D  9:W  7:W  2:L
5  Nakauchi, Gene        QLD        2275 7     33:W 16:D  4:W 23:W  3:W  1:L  7:L 12:W 10:W  2:D  6:L
6  Parle, Hughston       QLD        2104 7     18:W  4:D 24:L 33:W 16:D  7:D 19:W 31:W  1:D  3:L  5:W
7  Kay, James            QLD        1919 7     25:W 26:W  2:L 19:W 30:D  6:D  5:W 10:L 14:W  4:L 17:W
8  Walker, Tyson         QLD        1920 7     13:W 21:W  3:L  9:L  4:L 35:W 18:W 20:W 15:L 23:W 14:W
9  Curtis, Shaun         QLD        1395 7     37:W 11:L 34:W  8:W  2:L 12:L 16:W 17:W  4:L 21:W 15:W
10 McCartney, Connor     QLD        1314 6.5   22:W 24:W 16:W  3:W  1:L 11:W  2:L  7:W  5:L 12:L 19:D
11 Fitzpatrick, Andrew   QLD        1918 6.5   35:W  9:W  1:L 13:W 24:W 10:L 14:W  4:D  2:L 18:W  3:L
12 Korenevski, Oleg      QLD        1565 6.5   41:W  3:L 33:D 16:L 36:W  9:W 30:W  5:L 19:W 10:W  1:L
13 Cooper, Joshua        QLD        1109 6.5    8:L 42:W 17:W 11:L 26:L 28:W 32:W 15:L 21:D 31:W 23:W
14 Kitikov, Oleg         QLD        1556 6     31:W  1:L 18:W 22:W 23:W  2:L 11:L 25:W  7:L 24:W  8:L
15 Ooi, Jayden           QLD        1640 6     34:W  2:L 32:L 35:W 18:W 21:W 23:L 13:W  8:W  1:L  9:L
16 Brady, Aiden          QLD        1633 6     38:W  5:D 10:L 12:W  6:D  3:L  9:L 30:W 25:W 17:L 29:W
17 Stokes, Mark C        QLD        1431 6     28:W 23:L 13:L 34:W 25:W 24:W  3:L  9:L 31:W 16:W  7:L
18 Young, Micah          QLD        1124 6      6:L 39:W 14:L 37:W 15:L 27:W  8:L 22:W 26:W 11:L 24:W
19 Breeden, Marek        QLD        1255 6      3:L 41:W 28:W  7:L 31:D 32:W  6:L 33:W 12:L 30:W 10:D
20 Cervenjak, Mark       QLD        1294 6      2:L 30:L 42:W 31:L 33:W 34:W 21:W  8:L 24:L 25:W 27:W
21 Stewart, Craig A      QLD        1429 5.5   42:W  8:L 25:W 30:L 38:W 15:L 20:L 27:W 13:D  9:L 31:W
22 La, Brian             QLD             5.5   10:L 27:W 29:W 14:L 32:D 31:L 33:L 18:L 42:W 40:W 30:W
23 Stupak, Piotr               1929 1929 5     29:W 17:W 30:W  5:L 14:L 26:W 15:W  2:L  3:L  8:L 13:L
24 D'Arcy, Michael       QLD        1744 5     27:W 10:L  6:W 26:W 11:L 17:L 31:L 38:W 20:W 14:L 18:L
25 Alfredson, Joshua     QLD        951  5      7:L 40:W 21:L 28:W 17:L 38:W 26:W 14:L 16:L 20:L 35:W
26 Aldana, Diego         QLD        1409 5     40:W  7:L 35:W 24:L 13:W 23:L 25:L 36:W 18:L 27:L 34:W
27 Tan, Kevin            QLD        697  5     24:L 22:L 31:L 40:W 39:W 18:L 34:W 21:L 28:W 26:W 20:L
28 Woodrow, Daniel       QLD             5     17:L 29:W 19:L 25:L 42:W 13:L 36:L 32:W 27:L 39:W 33:W
29 McRoberts, Anthony J  QLD        1123 5     23:L 28:L 22:L 39:L 40:W 33:L 42:W 35:W 36:W 34:W 16:L
30 Liu, Isaac            QLD   961       4.5   36:W 20:W 23:L 21:W  7:D  4:L 12:L 16:L 33:W 19:L 22:L
31 Tu, William                 650       4.5   14:L 32:L 27:W 20:W 19:D 22:W 24:W  6:L 17:L 13:L 21:L
32 De Thomassis, Lincoln QLD        1134 4.5    1:L 31:W 15:W  4:L 22:D 19:L 13:L 28:L 41:L 36:W 40:W
33 Ambatali, Ric         QLD        1213 4      5:L 38:W 12:D  6:L 20:L 29:W 22:W 19:L 30:L 37:D 28:L
34 Hart, Luka            QLD        679  4     15:L 36:W  9:L 17:L 37:W 20:L 27:L 41:W 38:W 29:L 26:L
35 Carter, Martin        QLD        820  4     11:L 37:W 26:L 15:L 41:W  8:L 38:L 29:L 39:W 42:W 25:L
36 Cristuta, Roy (Snr.)  QLD        1565 4     30:L 34:L 39:W 38:L 12:L 37:W 28:W 26:L 29:L 32:L 41:W
37 Praveen, Jeeva                        4      9:L 35:L 41:W 18:L 34:L 36:L 39:W 42:L 40:W 33:D 38:D
38 Ly-Liu, Isaac         QLD        577  3.5   16:L 33:L 40:W 36:W 21:L 25:L 35:W 24:L 34:L 41:L 37:D
39 Wang, Ruihan                529       3      4:L 18:L 36:L 29:W 27:L 41:W 37:L 40:L 35:L 28:L 42:W
40 Ong, Joshua           QLD             3     26:L 25:L 38:L 27:L 29:L 42:W 41:W 39:W 37:L 22:L 32:L
41 Perera, Ometh         QLD        518  3     12:L 19:L 37:L 42:W 35:L 39:L 40:L 34:L 32:W 38:W 36:L
42 Lin, Aurora           QLD             1     21:L 13:L 20:L 41:L 28:L 40:L 29:L 37:W 22:L 35:L 39:L
43 Au, Oliver                  595       0      0:L  0:   0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com