2022 Gold Coast Open Premier

Gold Coast Open Premier
 Cross Table at round 9 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |  DirE    BucM    Buc1    BucT  
-----------------------------------------------------------------------------------------------------------------------------------------------
  1 Kuybokarov, Temur              2582  GM AUS  7.0 | +W23  +B18  +W5   =B2   +W3   -B4   +W10  +B9   =W6    |    0.0    38.5    45.0    48.5 
  2 Cheng, Bobby                   2546  GM AUS  6.5 | +B14  +W10  +B4   =W1   -B9   +W8   =B5   =W3   +B13   |    0.5    39.0    46.0    50.5 
  3 Sardana, Rishi                 2464  IM AUS  6.5 | +B22  =W17  +B8   +W9   -B1   +W11  +W4   =B2   =W5    |    0.5    38.5    45.5    49.0 
  4 Liu, Yi                        2267  FM AUS  6.0 | +W13  +B19  -W2   +B12  +W7   +W1   -B3   =W5   =B8    |    0.0    41.0    48.0    52.5 
  5 Puccini, Jack                  2321  FM AUS  6.0 | +B15  +W25  -B1   =W10  +B14  +W9   =W2   =B4   =B3    |    0.0    38.5    45.5    49.5 
  6 Zhao, Zong-Yuan                2532  GM AUS  6.0 | +W31  =B8   =W12  -B13  +W23  =B7   +W11  +B10  =B1    |    0.0    35.0    42.0    45.0 
  7 Solomon, Stephen J             2276  IM AUS  6.0 | =B11  +W24  =B17  +W21  -B4   =W6   =B8   +W19  +W9    |    0.0    34.5    40.5    44.5 
  8 Kethro, Michael                2124  FM AUS  5.5 | +B21  =W6   -W3   +B22  +W33  -B2   =W7   +B18  =W4    |    0.0    36.5    43.0    46.5 
  9 McClymont, Brodie              2424  IM AUS  5.0 | +W28  +B16  +W27  -B3   +W2   -B5   +W13  -W1   -B7    |    0.0    40.5    47.5    51.0 
 10 Renjith, Sravan                2168  FM NZL  5.0 | +W29  -B2   +W23  =B5   +W13  +F27  -B1   -W6   =B12   |    0.0    37.5    44.5    48.0 
 11 Qi, Zhe                        1845     CHN  5.0 | =W7   =B12  +W16  +B18  =W27  -B3   -B6   +W23  =W14   |    0.0    37.5    44.0    47.5 
 12 Brady, Aiden                   1866     AUS  5.0 | +B24  =W11  =B6   -W4   +B17  +W26  =BYE   --   =W10   |    0.0    35.5    41.5    45.0 
 13 Ooi, Jayden                    1845     AUS  5.0 | -B4   +W36  +B26  +W6   -B10  +W21  -B9   +W17  -W2    |    0.0    33.5    40.0    41.5 
 14 Bukreyev, Andriy               1989     AUS  5.0 | -W2   +B29  =W18  +B15  -W5   =B33  =BYE  +W26  =B11   |    0.0    32.0    38.5    42.0 
 15 Leong, Benjamin                1869     AUS  5.0 | -W5   +B30  =B25  -W14  +B31  =W19  =B26  +W29  =B17   |    0.0    28.5    34.5    37.5 
 16 Rodgers, Jack                  2075     AUS  5.0 | +B35  -W9   -B11  =W28  -B21  =W24  +B22  +W34  +B26   |    0.0    26.5    31.5    34.5 
 17 Nakauchi, Gene                 2124  FM AUS  4.5 | +W33  =B3   =W7   -B27  -W12  +B28  +W23  -B13  =W15   |    0.0    34.0    40.5    44.0 
 18 Litchfield, Frederick          2129     AUS  4.5 | +B34  -W1   =B14  -W11  =B28  +W22  +B21  -W8   =B19   |    0.0    31.0    38.0    41.0 
 19 Grigg, Samuel                  2027     AUS  4.5 | +B36  -W4   -B21  +W34  =BYE  =B15  +W33  -B7   =W18   |    0.0    30.5    36.5    38.0 
 20 Can, Ryan                      1598     AUS  4.5 | -B26  =W32  -B22  =W24  +B34  =W25  =B30  =W21  +B29   |    0.0    25.0    29.0    31.5 
 21 Poberezovsky, Daniel           1761     AUS  4.0 | -W8   +B31  +W19  -B7   +W16  -B13  -W18  =B20  =B24   |    0.0    33.0    39.0    42.0 
 22 Finke, Kelvin                  1904     AUS  4.0 | -W3   =B33  +W20  -W8   =B25  -B18  -W16  +BYE  +B34   |    0.0    30.0    36.5    39.0 
 23 Charles, Gareth                2012  CM AUS  4.0 | -B1   +W34  -B10  +W32  -B6   +W30  -B17  -B11  +BYE   |    0.0    29.5    36.5    39.0 
 24 Froehlich, Peter               2313  IM GER  4.0 | -W12  -B7   -W30  =B20  +W36  =B16  =W28  +B33  =W21   |    0.0    29.5    35.5    37.0 
 25 Li, Jackie                     2077     AUS  4.0 | +W30  -B5   =W15  -B33  =W22  =B20  -W29  =B28  +B36   |    0.0    27.0    33.0    34.5 
 26 Datar, Tejas                   2033     AUS  3.5 | +W20  -B27  -W13  +B29  +W30  -B12  =W15  -B14  -W16   |    0.0    33.5    39.0    42.5 
 27 Stojic, Dusan              (W) 2182  FM AUS  3.5 | +B32  +W26  -B9   +W17  =B11  -F10   --    --    --    |    0.0    33.0    39.0    41.5 
 28 Badrinarayan, Sankeertan       1901     AUS  3.5 | -B9   =W35  =B32  =B16  =W18  -W17  =B24  =W25  =B31   |    0.0    28.0    33.0    35.5 
 29 Lu, Lillian                    1795     AUS  3.5 | -B10  -W14  +B36  -W26  +B32  =W35  +B25  -B15  -W20   |    0.0    27.0    32.0    33.5 
 30 Young, Micah                   1745     AUS  3.5 | -B25  -W15  +B24  +W35  -B26  -B23  =W20  =W31  =B32   |    0.0    25.5    30.5    33.0 
 31 Brown, Joshua                  1915     AUS  3.5 | -B6   -W21  -B34  +BYE  -W15  +W32  =B35  =B30  =W28   |    0.0    24.5    30.5    33.0 
 32 Davis, Tony J                  1818  CM AUS  3.5 | -W27  =B20  =W28  -B23  -W29  -B31  +BYE  +F36  =W30   |    0.0    24.0    29.5    31.5 
 33 Morris, Byron              (W) 1771     AUS  3.0 | -B17  =W22  +B35  +W25  -B8   =W14  -B19  -W24   --    |    0.0    29.5    35.0    38.0 
 34 Christensen, Joshua            1774     AUS  3.0 | -W18  -B23  +W31  -B19  -W20  +B37  +W36  -B16  -W22   |    0.0    27.5    32.5    34.0 
 35 Kumar, Viney               (W) 1735     AUS  2.5 | -W16  =B28  -W33  -B30  +BYE  =B29  =W31   --    --    |    0.0    24.5    29.5    32.0 
 36 Vagg, Adam                     1366     AUS  1.5 | -W19  -B13  -W29  =BYE  -B24  +BYE  -B34  -F32  -W25   |    0.0    25.0    30.0    32.0 
 37 Xing, Zerui                (W) 1720     AUS  1.0 | =BYE  =BYE   --    --    --   -W34   --    --    --    |    0.0    26.0    31.0    33.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Chess Association of Queensland - AUS)