Best player at round 6 in board 1
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|---|---|---|---|---|
1 | Praveen,Jeeva | Indooroopilly SS | QLD | 5.0 | 14.00 |
2 | Zou,Dimitri | Brisbane Grammar | QLD | 4.5 | 16.25 |
3 | Wang,Lachlan | Citipointe CC | QLD | 4.5 | 16.00 |
4 | Liu,Isaac | MacGregor SS | QLD | 4.5 | 13.25 |
5 | Rose,Noah | Emmanuel College 1 | QLD | 4.5 | 11.50 |
6 | Xing,Zerui | Churchie | QLD | 4.0 | 17.00 |
7 | Hu,Luke | The Southport School | QLD | 4.0 | 10.75 |
8 | Pai,Avaneesh | Toowoomba Grammar 1 | QLD | 4.0 | 10.25 |
9 | Purohit,Dhairya | Nundah SS | QLD | 4.0 | 7.50 |
10 | Watt,Walter | Matthew Flinders AC | QLD | 4.0 | 7.50 |
11 | Yang,Bojun (Bryan) | Kings CC 1 | QLD | 3.5 | 11.25 |
12 | Tang,Calen | Somerset College 1 | QLD | 3.5 | 8.25 |
13 | Jayasundara,Methul | Grand Avenue SS | QLD | 3.5 | 8.00 |
14 | Lin,Darren | Kings CC 2 | QLD | 3.0 | 8.50 |
15 | Salvetti,Christian | St Thomas’ | QLD | 3.0 | 8.00 |
16 | Lapthorne,Joanna | Toowoomba Homeschool | QLD | 3.0 | 5.00 |
17 | Zhou,Maxwell | Trinity Anglican School 1 | QLD | 2.5 | 7.00 |
18 | North,Wesley | Suncoast Grammar | QLD | 2.5 | 5.00 |
19 | Jain,Nirvaan | Avoca SS | QLD | 2.5 | 3.50 |
20 | Qiang,Elaina | Sunnybank Hills SS | QLD | 2.0 | 5.50 |
21 | Patroni,Cruz | Chelona SS | QLD | 2.0 | 5.50 |
22 | Baig,Raiyaan | Trinity Anglican School 2 | QLD | 2.0 | 4.00 |
23 | Pirkopf-Hinkley,Dominick | One Mile SS | QLD | 2.0 | 3.50 |
24 | Lun,Isaac | Emmanuel College 2 | QLD | 2.0 | 2.00 |
25 | Mapabandara,Sanaaya | Somerset College 2 | QLD | 2.0 | 1.00 |
26 | Love,Emmanuel | Highfields SS | QLD | 2.0 | 1.00 |
27 | Yuan,Stephanie | Somerville House | QLD | 1.0 | 4.00 |
28 | Pattnaik,Aditya | Townsville Grammar | QLD | 1.0 | 2.00 |
29 | Wen,Lucas | Toowoomba Grammar 2 | QLD | 1.0 | 0.00 |
30 | Karthikeyan,Shivan | Rockhampton Grammar | QLD | 0.0 | 0.00 |
Best player at round 6 in board 2
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|---|---|---|---|---|
1 | Shen,Owen | Churchie | QLD | 5.5 | 18.25 |
2 | Fu,Neil | Citipointe CC | QLD | 5.0 | 17.50 |
3 | Cooper,Joshua | Emmanuel College 1 | QLD | 4.5 | 16.75 |
4 | Hart,Luka | Kings CC 1 | QLD | 4.5 | 14.25 |
5 | Han,Lucas | Brisbane Grammar | QLD | 4.5 | 13.25 |
6 | Chen,Jethro | Grand Avenue SS | QLD | 4.5 | 12.50 |
7 | Karkhanis,Rishad | Nundah SS | QLD | 4.5 | 11.75 |
8 | Guan,Isabella | Sunnybank Hills SS | QLD | 4.0 | 9.50 |
9 | Parker,Isaac | Avoca SS | QLD | 4.0 | 7.50 |
10 | Wang,Huaiyuan | MacGregor SS | QLD | 3.0 | 8.50 |
11 | Brdaric,Nikolaj | Kings CC 2 | QLD | 3.0 | 7.50 |
12 | Wang,Chloe | Somerville House | QLD | 3.0 | 7.00 |
13 | Martinese,Alessandro | Somerset College 1 | QLD | 3.0 | 6.50 |
14 | Muirhead,Treyton | Trinity Anglican School 1 | QLD | 3.0 | 5.50 |
15 | Fleming,Amza | Toowoomba Grammar 2 | QLD | 3.0 | 4.00 |
16 | Bradbury,Luke | Suncoast Grammar | QLD | 3.0 | 3.00 |
17 | Hogan,Ashton | St Thomas’ | QLD | 3.0 | 3.00 |
18 | Pattnaik,Anshu | Townsville Grammar | QLD | 3.0 | 3.00 |
19 | Gyawali,Iskcon | Toowoomba Grammar 1 | QLD | 2.5 | 7.75 |
20 | Sun,Dejun | The Southport School | QLD | 2.5 | 7.25 |
21 | Tong,Max | Emmanuel College 2 | QLD | 2.5 | 5.00 |
22 | Marshall,Chase | Chelona SS | QLD | 2.5 | 4.25 |
23 | Boaden,Michael | One Mile SS | QLD | 2.0 | 6.00 |
24 | Raubenheimer,Isabel | Trinity Anglican School 2 | QLD | 2.0 | 5.00 |
25 | Liu,Mike | Indooroopilly SS | QLD | 2.0 | 5.00 |
26 | Sang Yum,Paul | Somerset College 2 | QLD | 2.0 | 4.00 |
27 | Lapthorne,Joseph | Toowoomba Homeschool | QLD | 2.0 | 2.00 |
28 | Salam,Amish | Matthew Flinders AC | QLD | 1.0 | 2.00 |
29 | Holtzman,Zachary | Rockhampton Grammar | QLD | 1.0 | 0.00 |
30 | Parker,Thomas | Highfields SS | QLD | 0.0 | 0.00 |
Best player at round 6 in board 3
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|---|---|---|---|---|
1 | Fu,Charles | Citipointe CC | QLD | 5.0 | 17.00 |
2 | Qu,Harrison | Somerset College 1 | QLD | 5.0 | 14.00 |
3 | Xing,Zeqi | Churchie | QLD | 4.5 | 13.75 |
4 | Xu,Sophia | Somerville House | QLD | 4.0 | 13.50 |
5 | Wijekoon,Vonal | Grand Avenue SS | QLD | 4.0 | 13.00 |
6 | Hadikusumo,Elijah | Emmanuel College 1 | QLD | 4.0 | 13.00 |
7 | Karki,Jai | Toowoomba Grammar 2 | QLD | 4.0 | 10.00 |
8 | Moody,William | Toowoomba Homeschool | QLD | 4.0 | 8.50 |
9 | Lu,Alfred | Indooroopilly SS | QLD | 4.0 | 8.00 |
10 | Wanasingh,Hiresh | Toowoomba Grammar 1 | QLD | 4.0 | 7.00 |
11 | Chu,Austin | MacGregor SS | QLD | 3.5 | 12.25 |
12 | Inukai,Rentaro | Kings CC 1 | QLD | 3.5 | 9.75 |
13 | Cooke,Siannah | Kings CC 2 | QLD | 3.5 | 7.25 |
14 | Zhang,Xintong | Sunnybank Hills SS | QLD | 3.0 | 10.50 |
15 | Hill,Matilda | Trinity Anglican School 2 | QLD | 3.0 | 7.50 |
16 | Janes,Toby | Rockhampton Grammar | QLD | 3.0 | 6.50 |
17 | Nugent,Jack | Chelona SS | QLD | 3.0 | 6.00 |
18 | Ogle,Ashton | Avoca SS | QLD | 3.0 | 4.50 |
19 | DiRusso,Leonardo | Emmanuel College 2 | QLD | 2.5 | 6.75 |
20 | Swan,Marcus | Brisbane Grammar | QLD | 2.5 | 6.75 |
21 | Ferguson,Ethan | The Southport School | QLD | 2.0 | 5.50 |
22 | Marino,Thaddeus | Highfields SS | QLD | 2.0 | 4.00 |
23 | Fenner,Isaac | St Thomas’ | QLD | 2.0 | 4.00 |
24 | Leroy,Rebecca | Trinity Anglican School 1 | QLD | 2.0 | 4.00 |
25 | Bell,Nate | One Mile SS | QLD | 2.0 | 3.00 |
26 | Min,Alexander | Matthew Flinders AC | QLD | 2.0 | 2.00 |
27 | Bishnoi,Rohan | Nundah SS | QLD | 1.5 | 3.25 |
28 | Pandey,Shreyansh | Townsville Grammar | QLD | 1.5 | 2.25 |
29 | Moore,Lachlan (SCGS) | Suncoast Grammar | QLD | 1.0 | 1.00 |
30 | Hu,Dylan | Somerset College 2 | QLD | 0.5 | 0.75 |
Best player at round 6 in board 4
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|---|---|---|---|---|
1 | Li,Austin | Churchie | QLD | 5.0 | 13.50 |
2 | Love,Solomon | Highfields SS | QLD | 5.0 | 9.50 |
3 | Ong,Joshua | Kings CC 1 | QLD | 5.0 | 7.50 |
4 | Tong,Justin | Emmanuel College 1 | QLD | 4.5 | 16.00 |
5 | Wang,Charlie | Indooroopilly SS | QLD | 4.5 | 9.75 |
6 | Zheng,Zihang | Citipointe CC | QLD | 4.0 | 15.00 |
7 | Li,Terrence | Sunnybank Hills SS | QLD | 4.0 | 13.50 |
8 | Coates,Cara | Trinity Anglican School 1 | QLD | 4.0 | 12.00 |
9 | Yang,Louis | Emmanuel College 2 | QLD | 4.0 | 9.00 |
10 | Xia,Isabella | Somerville House | QLD | 3.5 | 9.75 |
11 | Zhou,Kevin | Kings CC 2 | QLD | 3.0 | 7.00 |
12 | Tebbutt,Isaac | Toowoomba Grammar 2 | QLD | 3.0 | 7.00 |
13 | Liu,Paris | Somerset College 1 | QLD | 3.0 | 7.00 |
14 | Sun,Jackson | The Southport School | QLD | 3.0 | 6.50 |
15 | Male,Joanna | Trinity Anglican School 2 | QLD | 3.0 | 4.50 |
16 | Bulchandani,Ruhan | Toowoomba Grammar 1 | QLD | 3.0 | 4.00 |
17 | Li,Elsa | Rockhampton Grammar | QLD | 3.0 | 3.00 |
18 | Yu,Alice | MacGregor SS | QLD | 2.5 | 8.00 |
19 | Dodda,Nikhil | Grand Avenue SS | QLD | 2.5 | 7.25 |
20 | Nipperess,Jayce | One Mile SS | QLD | 2.5 | 6.25 |
21 | Lapthorne,Jacob | Toowoomba Homeschool | QLD | 2.5 | 3.25 |
22 | Thai,Edward | Brisbane Grammar | QLD | 2.0 | 5.00 |
23 | Macfarlane,Izaac | Suncoast Grammar | QLD | 2.0 | 3.00 |
24 | Flazon,Lincoln | Chelona SS | QLD | 2.0 | 2.00 |
25 | Brinkley,Bodhi | St Thomas’ | QLD | 2.0 | 2.00 |
26 | Somirathne,Lakitha | Avoca SS | QLD | 1.0 | 1.00 |
27 | Zhao,William | Somerset College 2 | QLD | 1.0 | 1.00 |
28 | Thammini,Guarav | Nundah SS | QLD | 1.0 | 1.00 |
29 | Hibberd,Ashton | Matthew Flinders AC | QLD | 1.0 | 0.00 |
30 | Holyoak,Sam | Townsville Grammar | QLD | 0.0 | 0.00 |
Best player at round 6 in board 5
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|---|---|---|---|---|
1 | Yu,Alex | MacGregor SS | QLD | 2.0 | 6.50 |
2 | Chu,Olivia | Somerville House | QLD | 2.0 | 4.50 |
3 | Pallister,Kitty | Somerset College 2 | QLD | 2.0 | 3.00 |
4 | Kotsomitis,Oliver | Churchie | QLD | 0.0 | 0.00 |
5 | Lu,Ann | Indooroopilly SS | QLD | 0.0 | 0.00 |
6 | Alim,Ahmed-Fayez | Nundah SS | QLD | 0.0 | 0.00 |
7 | Qiang,Ethen | Sunnybank Hills SS | QLD | 0.0 | 0.00 |
8 | Broadbent,Mohavi | The Southport School | QLD | 0.0 | 0.00 |
Best player at round 6 in board 6
Rk | Player | Team | Fed | GamPnt F | P_SB |
---|---|---|---|---|---|
1 | Gill,Sehaj | Somerset College 2 | QLD | 1.0 | 0.00 |
2 | Tan,Abby | Sunnybank Hills SS | QLD | 0.0 | 0.00 |
3 | Moody,Jack | The Southport School | QLD | 0.0 | 0.00 |