April Open 2016 Results

Report

38 keen chess players took part in the 2016 April Open at Grace Lutheran College in Rothwell on Saturday April 9 and Sunday April 10. The number one seed was IM Brodie McClymont, with an ACF rating of 2472. But with players like the talented Yi Liu, rated 2316, the tactical Gene Nakauchi, rated 2289 and the very consistent Tony Dowden, rated 2067 in the field, Brodie would have some work to do. The tournament had 13 players rated above 1700 as well.

But Brodie rose to every challenge and with 6 straight wins over Mark Stokes, Tony Weller, Tony Zhong, Yi Liu, Tony Dowden and Hughston Parle he convincingly won the event and the $700 first prize cheque was all his. Gene Nakauchi took outright second place with 5 points and Yi Liu and Edwin Onilongo shared third place with 4.5 points from their 6 games.

Brodie has a very impressive record in Queensland week-enders and in 2016 has now won both The Mackay Open and The April Open with picket fences! You can view Brodie’s convincinging win in Round 1 over CAQ President Mark C Stokes and Tony Dowden’s fine win over Ross Lam on ChessChat.
Mark Stokes


Games

Cross Table

No  Name                 Feder Loc  Total  1    2    3    4    5    6  

1.  McClymont, Brodie    QLD   2472 6     20:W 12:W  9:W  2:W  4:W 10:W
2.  Liu, Yi              QLD   2316 4.5   21:W 11:W 15:W  1:L  3:D  9:W
3.  Nakauchi, Gene       QLD   2289 5     22:D 18:W  7:W 19:W  2:D  4:W
4.  Dowden, Tony         QLD   2067 4     23:W 13:W 17:W  5:W  1:L  3:L
5.  Lam, Ross            QLD   1911 4     24:W 14:W 19:D  4:L 22:D 18:W
6.  Cashman, Michael     QLD   1889 3.5   25:W 15:L 18:W 12:D 16:W  7:L
7.  Onilongo, Edwin      QLD   1801 4.5   26:D 22:W  3:L 21:W 12:W  6:W
8.  Walker, Tyson        QLD   1786 4     27:W 17:L 23:W 14:L 25:W 15:W
9.  Zhong, Tony (Junhao) QLD   1785 4     28:W 16:W  1:L 15:W 11:W  2:L
10. Parle, Hughston      QLD   1775 4     29:W 19:L 25:W 17:W 14:W  1:L
11. Ostapenko, Michael   QLD   1757 4     30:W  2:L 20:W 24:W  9:L 19:W
12. Weller, Tony         QLD   1734 3     31:W  1:L 27:W  6:D  7:L 23:D
13. Au, Alexander        QLD   1722 3     32:W  4:L 24:L 29:W 19:L 34:W
14. Therakam, Clint      QLD   1648 4     33:W  5:L 35:W  8:W 10:L 17:W
15. Seabrook, Roy        QLD   1645 3     34:W  6:W  2:L  9:L 20:W  8:L
16. Cronin, Peter        QLD   1636 3     35:W  9:L 29:W   :D  6:L 22:D
17. Berthier, Grant            1607 3     36:W  8:W  4:L 10:L 24:W 14:L
18. Pomerenke, Zachary   QLD   1580 3     37:W  3:L  6:L 30:W 27:W  5:L
19. Slater-Jones, Henry  QLD   1570 3.5   38:W 10:W  5:D  3:L 13:W 11:L
20. Stokes, Mark C       QLD   1539 2      1:L 31:W 11:L 33:W 15:L 27:L
21. Buciu, Aurel-John    QLD   1500 3      2:L 26:W   :D  7:L 34:D 32:W
22. Wang, Jason          QLD   1476 3.5    3:D  7:L 31:W 26:W  5:D 16:D
23. Hamilton, Don        QLD   1447 2.5    4:L 32:W  8:L 34:D 26:D 12:D
24. Brewster, Theodora   QLD   1411 3      5:L 33:W 13:W 11:L 17:L 35:W
25. Mills, Ross          QLD   1381 3      6:L 34:W 10:L 32:W  8:L 30:W
26. Oka, Hikaru          QLD   1229 3      7:D 21:L 30:W 22:L 23:D 33:W
27. Sayinath, Vyshak     QLD   1086 3      8:L 36:W 12:L 35:W 18:L 20:W
28. Harris, Stephen            918  1      9:L 35:L   :D   :D 32:L 36:L
29. Arthur, Leonard      QLD   891  2     10:L 38:W 16:L 13:L 33:L 37:W
30. Young, Gail          QLD   837  2     11:L 37:W 26:L 18:L 36:W 25:L
31. Rogers, Jim          QLD   812  1     12:L 20:L 22:L 37:W 35:L 38:L
32. Morris, Byron        QLD   700  2     13:L 23:L 36:W 25:L 28:W 21:L
33. Dong, Alexander      QLD   670  2     14:L 24:L 38:W 20:L 29:W 26:L
34. Patel, Khush         QLD   635  2     15:L 25:L 37:W 23:D 21:D 13:L
35. Zhuang, Raymond      QLD   595  2     16:L 28:W 14:L 27:L 31:W 24:L
36. Anand, Aditya        QLD   560  2     17:L 27:L 32:L 38:W 30:L 28:W
37. McKenzie, Melody     ACT   498  1     18:L 30:L 34:L 31:L 38:W 29:L
38. Cooper, Samantha     QLD        1     19:L 29:L 33:L 36:L 37:L 31:W
39. Sakran, Bernard                 0       :    :    :    :    :    : 
by Swiss Perfect (TM)  www.swissperfect.com