CAQ Member Directory - Council Members
You can search via first name, last name or email.
Viewing All Profiles
Showing 1-15 of 896 Results
| First Name | Last Name | DOB | Sex | Membership Expiry | |
|---|---|---|---|---|---|
| Anthony | Niu | 06/06/2017 | Male | 02/01/2026 | View Profile |
| Aiden | Fu | 01/03/2019 | Male | 01/01/2027 | View Profile |
| Alanna | Lo | 17/04/2014 | Male | 03/01/2029 | View Profile |
| Alessia | Maior | 09/10/2017 | Female | 02/01/2028 | View Profile |
| Alicia | Tsang | 19/09/2016 | Female | 02/01/2029 | View Profile |
| Aaron | Hamilton | 10/04/1996 | Male | 01/01/2028 | View Profile |
| Aaron | Kennedy | 16/10/1975 | Male | 01/01/2027 | View Profile |
| Aarush | Amith | 31/10/2017 | Male | 02/01/2028 | View Profile |
| Aarya | Salunke | 22/10/2015 | Male | 01/01/2026 | View Profile |
| Abby | Tan | 25/07/2012 | Female | 02/01/2026 | View Profile |
| Abhaya | Tamang | 11/05/1999 | Male | 02/01/2026 | View Profile |
| Abigail | Rowe | 03/02/2011 | Female | 01/01/2027 | View Profile |
| Adam | Allen | 11/10/1990 | Male | 01/01/2026 | View Profile |
| Adam | Duncan | 12/01/1989 | Male | 02/01/2027 | View Profile |
| Adam | Harvey | 05/03/1986 | Male | 02/01/2028 | View Profile |
