Charm City Motel Open – 2019

GM Timur Gareyev is the Charm City Motel Open 2019 champion!

 

Charm City Motel Open – Round 6

Standings

Place Name                     Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Timur Gareyev (1)        USA   2588      6        15.0  23.0   21.0
 2-3  Brodie McClymont (3)     QLD        2387 5        16.0  25.0   19.0
      Heather Richards (4)     QLD        2216 5        12.5  18.5   15.0
4-12  Stephen Solomon (2)      QLD        2398 4        16.0  25.0   17.0
      Ben Atia (14)            QLD        1423 4        15.0  21.5   13.5
      Jayden Ooi (8)           QLD        1654 4        14.5  23.5   14.5
      Timothy Harris (6)       QLD        1860 4        13.5  20.5   17.0
      Aiden Brady (9)          QLD        1610 4        13.5  19.5   14.5
      Martin Post (7)          QLD        1700 4        13.0  20.0   15.0
      Craig Stewart (12)       QLD        1452 4        12.5  19.5   14.0
      Tony Weller (10)         QLD        1572 4        12.5  18.5   13.0
      Raphael Atia (26)        QLD        1052 4        12.5  17.0   11.0
13-16 Patrick Harris (18)      QLD        1290 3.5      14.5  22.5   12.0
      Andrew Lin (24)          QLD        1088 3.5      12.0  18.5   11.0
      Keith MacLeod (17)       QLD        1297 3.5      11.5  17.5   12.0
      Mark Stokes (13)         QLD        1431 3.5      11.0  18.5   11.5
17-25 Karl Rochford (16)       QLD        1309 3        14.5  21.0   15.0
      Peter Bender (22)        QLD        1158 3        14.5  21.0   13.0
      Orson Van Der Byl (19)   QLD        1236 3        14.5  19.0   12.0
      Andrew Van Der Meer (21) QLD        1208 3        12.5  19.0    9.0
      Joshua McCorkell (41)                    3        12.5  18.0    9.0
      Louis Willemse (20)      QLD        1226 3        11.5  18.0    9.0
      Khush Patel (15)         QLD        1352 3        11.0  17.5   11.0
      John Harris (11)         QLD        1540 3        10.5  15.0   13.0
      Elizabeth Williams (33)  QLD        639  3         9.0  14.5    6.0
26-28 Luka Hart (35)           QLD        557  2.5      13.0  17.0    8.0
      Shubh Patel (31)         QLD        804  2.5      11.0  16.5    9.0
      Indruh Lawrence (32)     QLD        732  2.5       9.5  15.0    5.0
29-35 Joel Knight (30)         QLD        830  2        12.5  18.0    6.0
      Martin Carter (29)       QLD        868  2        12.5  17.0    8.0
      William Ilka (27)        QLD        1018 2        12.0  16.5    8.0
      Sarah Knight (36)        QLD        548  2        12.0  16.5    3.0
      Alexander Ilka (25)      QLD        1055 2        11.5  17.0    8.0
      Philip Mulholland (23)   QLD        1112 2        11.5  17.0    7.0
      Scott Hoens (34)         QLD        606  2         8.0  11.5    5.0
36-37 Himanshu Patel (28)      QLD        893  1.5      12.0  17.5    8.0
      Joshua Lee (39)                          1.5      11.5  16.5    5.0
38-39 Jeeva Praveen (42)                       1        11.0  16.5    6.0
      Timothy McCorkell (40)                   1         9.5  14.5    3.0
40-42 Biljana Dekic (5)        NSW        1975 0         4.0   4.0    0.0
      Lucas Bern (37)                          0         2.0   7.0    0.0
      Simon Knight (38)        QLD             0         0.0   0.0    0.0

Cross Table

No  Name                Feder Rtg  Loc  Title  1    2    3    4    5    6  

1.  Timur Gareyev       USA   2588      gm    18:W 13:W  8:W 16:W  3:W  2:W
2.  Stephen Solomon     QLD        2398 im    19:W 15:W  9:W  3:L 10:W  1:L
3.  Brodie McClymont    QLD        2387 im    20:W 14:W 12:W  2:W  1:L  6:W
4.  Heather Richards    QLD        2216 wim   21:L 24:W 23:W 15:W 16:W  7:W
5.  Biljana Dekic       NSW        1975 wim   22:L   :L   :    :    :    : 
6.  Timothy Harris      QLD        1860       23:W 17:W 11:W  7:L 19:W  3:L
7.  Martin Post         QLD        1700       25:W 16:L 20:W  6:W 22:W  4:L
8.  Jayden Ooi          QLD        1654       26:W 21:W  1:L 14:D 18:D 19:W
9.  Aiden Brady         QLD        1610       27:W 22:W  2:L 18:D 14:D 41:W
10. Tony Weller         QLD        1572       29:L 32:W 21:W 17:W  2:L 22:W
11. John Harris         QLD        1540       30:W 42:W  6:L 22:L 25:W 14:L
12. Craig Stewart       QLD        1452       33:W 29:W  3:L 19:L 24:W 16:W
13. Mark Stokes         QLD        1431       35:W  1:L 22:L 30:W 27:W 18:D
14. Ben Atia            QLD        1423       36:W  3:L 26:W  8:D  9:D 11:W
15. Khush Patel         QLD        1352       37:W  2:L 25:W  4:L 41:L 27:W
16. Karl Rochford       QLD        1309       40:W  7:W 28:W  1:L  4:L 12:L
17. Keith MacLeod       QLD        1297       41:W  6:L 27:W 10:L 35:D 25:W
18. Patrick Harris      QLD        1290        1:L 33:W 29:W  9:D  8:D 13:D
19. Orson Van Der Byl   QLD        1236        2:L 35:W 42:W 12:W  6:L  8:L
20. Louis Willemse      QLD        1226        3:L 36:W  7:L 28:W 26:L 23:W
21. Andrew Van Der Meer QLD        1208        4:W  8:L 10:L 35:L 28:W 29:W
22. Peter Bender        QLD        1158        5:W  9:L 13:W 11:W  7:L 10:L
23. Philip Mulholland   QLD        1112        6:L 37:W  4:L 41:L 40:W 20:L
24. Andrew Lin          QLD        1088         :D  4:L 30:W 31:W 12:L 35:W
25. Alexander Ilka      QLD        1055        7:L 39:W 15:L 29:W 11:L 17:L
26. Raphael Atia        QLD        1052        8:L 41:W 14:L 42:W 20:W 31:W
27. William Ilka        QLD        1018        9:L 40:W 17:L 34:W 13:L 15:L
28. Himanshu Patel      QLD        893          :D 31:W 16:L 20:L 21:L 32:L
29. Martin Carter       QLD        868        10:W 12:L 18:L 25:L 42:W 21:L
30. Joel Knight         QLD        830        11:L 34:W 24:L 13:L 33:L   :W
31. Shubh Patel         QLD        804          :D 28:L 33:W 24:L 39:W 26:L
32. Indruh Lawrence     QLD        732          :L 10:L   :D 39:L 34:W 28:W
33. Elizabeth Williams  QLD        639        12:L 18:L 31:L 36:W 30:W 39:W
34. Scott Hoens         QLD        606          :  30:L 37:W 27:L 32:L 40:W
35. Luka Hart           QLD        557        13:L 19:L 40:W 21:W 17:D 24:L
36. Sarah Knight        QLD        548        14:L 20:L 41:L 33:L   :W 42:W
37. Lucas Bern                                15:L 23:L 34:L   :    :    : 
38. Simon Knight        QLD                     :    :    :    :    :    : 
39. Joshua Lee                                  :  25:L   :D 32:W 31:L 33:L
40. Timothy McCorkell                         16:L 27:L 35:L   :W 23:L 34:L
41. Joshua McCorkell                          17:L 26:L 36:W 23:W 15:W  9:L
42. Jeeva Praveen                               :W 11:L 19:L 26:L 29:L 36:L