2017 Chess People Open Results

Chess People Open – Round 6

Standings

Place Name                 Feder Loc  Score M-Buch. Buch. Progr.

  1   Nakauchi, Gene       QLD   2288 5        14.0  20.5   16.0
 2-3  Lam, Ross            QLD   1944 4.5      14.5  21.5   17.5
      Parle, Hughston      QLD   1971 4.5      14.0  22.0   17.0
 4-6  Tsai, Charles        QLD   2007 4        13.5  20.5   15.5
      Ford, Daniel         QLD   1698 4        13.5  20.0   14.0
      Lovejoy, David       QLD   1803 4        12.0  17.5   14.0
 7-8  Holt, Stuart         QLD   1798 3.5      17.0  23.0   15.0
      Hamilton, Don        QLD   1488 3.5      11.0  15.5   10.0
9-12  Mercado, Rover-Leigh QLD   1136 3        13.5  20.5   12.0
      Oka, Hikaru          QLD   1424 3        13.5  19.5   12.0
      Stokes, Mark C       QLD   1484 3        13.5  19.0   11.0
      Sarney, Jim          QLD   1181 3        10.5  16.0    8.5
13-14 Atia, Ben            QLD   1097 2.5      11.5  17.5    8.5
      Weller, Tony         QLD   1714 2.5      10.5  15.5    9.0
 15   Cervenjak, Mark      QLD   1334 2        14.5  21.0    8.0
16-17 O'Donnell, Aidan     QLD   991  1.5      10.5  16.0    5.5
      Ooi, Jayden          QLD   852  1.5       7.5  11.0    4.5
18-20 Wang, Eason          QLD   938  1        11.5  16.5    2.0
      Scholer, Mitch                  1         4.0   4.0    1.0
      Austin, Jordan                  1         3.5   9.0    1.0
 21   Stahnke, Axel        QLD   1409 0         5.0   5.0    0.0

Cross Table

No Name                 Feder Loc  Total  1    2    3    4    5    6  

1  Nakauchi, Gene       QLD   2288 5     21:W  7:L 15:W  5:W  4:W  3:W
2  Lam, Ross            QLD   1944 4.5   13:W 10:W  5:W  4:D  3:L  7:W
3  Parle, Hughston      QLD   1971 4.5   12:D 11:W  9:W  7:W  2:W  1:L
4  Tsai, Charles        QLD   2007 4     15:W 14:W  7:D  2:D  1:L 11:W
5  Ford, Daniel         QLD   1698 4     20:W  6:W  2:L  1:L 15:W 10:W
6  Lovejoy, David       QLD   1803 4     16:W  5:L 13:W 10:W  7:L  9:W
7  Holt, Stuart         QLD   1798 3.5   18:W  1:W  4:D  3:L  6:W  2:L
8  Hamilton, Don        QLD   1488 3.5    0:D  9:L 12:W 11:L 16:W 15:W
9  Mercado, Rover-Leigh QLD   1136 3      0:D  8:W  3:L 14:W 11:D  6:L
10 Oka, Hikaru          QLD   1424 3     19:W  2:L 16:W  6:L 13:W  5:L
11 Stokes, Mark C       QLD   1484 3      0:D  3:L 18:W  8:W  9:D  4:L
12 Sarney, Jim          QLD   1181 3      3:D 15:L  8:L 18:W 14:W 13:D
13 Atia, Ben            QLD   1097 2.5    2:L 17:W  6:L 16:W 10:L 12:D
14 Weller, Tony         QLD   1714 2.5   17:W  4:L  0:D  9:L 12:L 18:W
15 Cervenjak, Mark      QLD   1334 2      4:L 12:W  1:L 17:W  5:L  8:L
16 O'Donnell, Aidan     QLD   991  1.5    6:L 20:W 10:L 13:L  8:L 17:D
17 Ooi, Jayden          QLD   852  1.5   14:L 13:L 20:W 15:L 18:L 16:D
18 Wang, Eason          QLD   938  1      7:L 19:L 11:L 12:L 17:W 14:L
19 Scholer, Mitch                  1     10:L 18:W  0:   0:   0:   0: 
20 Austin, Jordan                  1      5:L 16:L 17:L  0:W  0:   0: 
21 Stahnke, Axel        QLD   1409 0      1:L  0:   0:   0:   0:   0: 

Ratings (Local)

No  Name                 Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Nakauchi, Gene       QLD   4532144 2288 5.0/6 5.88    -9 1703  1976
2.  Tsai, Charles        QLD   4558486 2007 4.0/6 4.86    -9 1760  1885
3.  Parle, Hughston      QLD   4561161 1971 4.5/6 5.28    -8 1639  1832
4.  Lam, Ross            QLD   4165282 1944 4.5/6 4.98    -5 1666  1859
5.  Lovejoy, David       QLD   4161841 1803 4.0/6 5.64   -16 1357  1482
6.  Holt, Stuart         QLD   4532096 1798 3.5/6 2.76     7 1825  1882
7.  Weller, Tony         QLD   4139355 1714 2.0/5 4.80   -28 1223  1151
8.  Ford, Daniel         QLD   4181466 1698 3.0/5 2.10     9 1759  1831
9.  Hamilton, Don        QLD   4152556 1488 3.0/5 4.10   -11 1225  1297
10. Stokes, Mark C       QLD   4139300 1484 2.5/5 2.35     2 1508  1508
11. Oka, Hikaru          QLD   4561916 1424 2.0/5 1.95     1 1507  1435
12. Stahnke, Axel        QLD   4160102 1409 0.0/1 0.00     0 2288  1289
13. Cervenjak, Mark      QLD   4555896 1334 2.0/6 1.14     9 1586  1461
14. Sarney, Jim          QLD   4562255 1181 3.0/6 1.20    18 1424  1424
15. Mercado, Rover-Leigh QLD   4564532 1136 2.5/5 0.15    24 1692  1692
16. Atia, Ben            QLD   4565125 1097 2.5/6 1.02    15 1366  1309
17. O'Donnell, Aidan     QLD   4565313 991  0.5/5 0.60    -1 1333   967
18. Wang, Eason          QLD   4565136 938  1.0/5 0.25     8 1406  1166
19. Ooi, Jayden          QLD   4567402 852  0.5/5 0.50     0 1215   849
20. Austin, Jordan                          0.0/3            1180   181
21. Scholer, Mitch                          1.0/2            1181  1181
by Swiss Perfect (TM)  www.swissperfect.com